skip navigation

Brendan Mapes

3 · CF

Jake Ault

4 · LF

Robert Kovner

5 · C

Michael Behrens

6 · 2B

Thomas Benz

7 · P

Blaze Mancillas

11 · RF

Jeremy Sadkin

13 · 2B

Joshua Chinn

16 · SS

Matthew Besse

17 · 1B

Johnny Gonzalez

21 · RF

Kyle O'Rourke

22 · LF

Cameron Barkan

23 · 2B

Milo Sklar

24 · 3B

Jay Kwon

25 · 2B

Matthew Accetta

28 · C

Daniel Alter

29 · SS

Mychal Stanley

41 · 1B

Jeff Appelbaum

49 · P

Francisco Santiago

50 · 2B

Carl Weber

69 · P

Season
Game Log

Fielder Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/01/2023 L 3-8 Hudson Hurricanes A+ 1 1 0 0 0 0 0 0 .000 0.00
04/08/2023 W 11-5 at LES Knights 1 7 0 8 1 0 0 1 1.000 9.00
04/16/2023 L 5-9 at NY Bx Rays 1 5 3 3 0 0 0 1 1.000 3.00
04/16/2023 L 7-8 NY Bx Rays 1 3 3 3 0 1 0 0 .750 3.00
04/22/2023 W 9-8 at Yonkers Railsplitters A+ 1 7 0 0 0 1 0 1 .000 0.00
05/06/2023 W 2-0 Nassau Yankees A+ 1 1 1 1 0 0 0 0 1.000 1.00
05/06/2023 W 12-3 at Nassau Yankees A+ 1 7 6 4 2 1 0 1 .857 6.00
05/14/2023 W 17-1 at NY Skyscrapers 1 4 3 3 0 0 0 1 1.000 3.00
05/28/2023 T 10-10 LES Knights 1 6 6 4 2 0 0 1 1.000 6.00
06/04/2023 W 4-1 at NY Bx Rays 1 7 3 3 0 0 0 1 1.000 3.00
06/04/2023 W 11-2 NY Bx Rays 1 4 0 0 0 0 0 0 .000 0.00
06/10/2023 T 5-5 at Yonkers Railsplitters A+ 1 8 1 1 0 0 0 1 1.000 1.00
06/10/2023 L 6-10 Yonkers Railsplitters A+ 1 7 10 8 2 2 0 1 .833 10.00
06/24/2023 W 7-3 Nassau Yankees A+ 1 7 6 5 1 0 0 1 1.000 6.00
06/24/2023 L 3-4 at Nassau Yankees A+ 1 5 1 1 0 0 0 1 1.000 1.00
07/01/2023 W 5-3 at NY Skyscrapers 1 2 0 0 0 0 0 0 .000 0.00
07/01/2023 W 11-0 NY Skyscrapers 1 5 2 1 1 0 0 1 1.000 2.00
07/02/2023 L 4-7 at Hudson Hurricanes A+ 1 6 3 2 1 0 0 1 1.000 3.00
07/08/2023 L 2-4 at Nassau Yankees A+ 1 6 3 2 1 0 0 1 1.000 3.00
07/08/2023 L 4-5 Nassau Yankees A+ 1 4 1 0 1 0 0 1 1.000 1.00
07/15/2023 W 12-6 at Yonkers Railsplitters A+ 1 7 7 6 1 1 0 1 .875 7.00
07/15/2023 W 12-2 Yonkers Railsplitters A+ 1 4 0 0 0 0 0 1 .000 0.00
07/23/2023 W 8-5 Hudson Hurricanes A+ 1 7 3 1 2 0 0 1 1.000 3.00
07/23/2023 L 0-7 at Hudson Hurricanes A+ 1 5 7 3 4 2 0 1 .778 7.00
07/29/2023 W 10-2 Nassau Yankees A+ 1 3 0 0 0 0 0 0 .000 0.00
07/29/2023 W 11-9 at Nassau Yankees A+ 1 7 6 5 1 0 0 1 1.000 6.00
Regular season Totals 26 135 75 64 20 8 0 20 .913 3.23
2023 Spring/Summer Totals 26 135 75 64 20 8 0 20 .913 3.23

Catcher Stats

Timeline for 2023 Spring/Summer

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/01/2023 L 3-8 Hudson Hurricanes A+ 0 0 0 0.00
04/08/2023 W 11-5 at LES Knights 0 1 1 0.50
04/16/2023 L 5-9 at NY Bx Rays 0 0 0 0.00
04/16/2023 L 7-8 NY Bx Rays 0 1 0 0.00
04/22/2023 W 9-8 at Yonkers Railsplitters A+ 0 0 0 0.00
05/06/2023 W 2-0 Nassau Yankees A+ 0 0 0 0.00
05/06/2023 W 12-3 at Nassau Yankees A+ 0 3 1 0.25
05/14/2023 W 17-1 at NY Skyscrapers 0 0 0 0.00
05/28/2023 T 10-10 LES Knights 0 3 1 0.25
06/04/2023 W 4-1 at NY Bx Rays 0 2 0 0.00
06/04/2023 W 11-2 NY Bx Rays 0 0 0 0.00
06/10/2023 T 5-5 at Yonkers Railsplitters A+ 0 1 0 0.00
06/10/2023 L 6-10 Yonkers Railsplitters A+ 0 6 1 0.14
06/24/2023 W 7-3 Nassau Yankees A+ 0 1 0 0.00
06/24/2023 L 3-4 at Nassau Yankees A+ 0 0 0 0.00
07/01/2023 W 5-3 at NY Skyscrapers 0 0 0 0.00
07/01/2023 W 11-0 NY Skyscrapers 0 0 0 0.00
07/02/2023 L 4-7 at Hudson Hurricanes A+ 0 3 1 0.25
07/08/2023 L 2-4 at Nassau Yankees A+ 0 3 1 0.25
07/08/2023 L 4-5 Nassau Yankees A+ 0 0 0 0.00
07/15/2023 W 12-6 at Yonkers Railsplitters A+ 1 2 0 0.00
07/15/2023 W 12-2 Yonkers Railsplitters A+ 0 0 0 0.00
07/23/2023 W 8-5 Hudson Hurricanes A+ 0 1 0 0.00
07/23/2023 L 0-7 at Hudson Hurricanes A+ 0 1 0 0.00
07/29/2023 W 10-2 Nassau Yankees A+ 0 0 0 0.00
07/29/2023 W 11-9 at Nassau Yankees A+ 0 5 0 0.00
Regular season Totals 1 33 6 0.15
2023 Spring/Summer Totals 1 33 6 0.15

Batter Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/01/2023 L 3-8 Hudson Hurricanes A+ 1 1 0 0 0 0 0 0 0 0 0 1 2 0 1 0 0 .000 .667 .000 0.667 0 0 3
04/08/2023 W 11-5 at LES Knights 1 2 2 0 0 0 0 0 0 2 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 4
04/09/2023 W 5-0 LES Knights 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
04/16/2023 L 5-9 at NY Bx Rays 1 3 0 2 2 0 0 0 2 0 0 1 0 1 2 0 0 .667 .667 .667 1.333 0 0 3
04/16/2023 L 7-8 NY Bx Rays 1 2 0 1 0 2 0 0 4 0 0 1 0 0 1 0 0 .500 .500 2.000 2.500 0 0 2
04/22/2023 W 9-8 at Yonkers Railsplitters A+ 1 2 0 1 1 0 0 0 1 1 0 1 0 0 2 0 0 .500 .500 .500 1.000 1 0 4
05/06/2023 W 2-0 Nassau Yankees A+ 1 2 0 1 1 0 0 0 1 0 0 0 1 1 1 1 0 .500 .667 .500 1.167 0 0 3
05/06/2023 W 12-3 at Nassau Yankees A+ 1 3 1 1 0 1 0 0 2 1 0 2 0 1 0 0 0 .333 .500 .667 1.167 0 0 4
05/14/2023 W 4-2 NY Skyscrapers 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
05/14/2023 W 17-1 at NY Skyscrapers 1 2 2 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
05/28/2023 L 6-10 at LES Knights 1 2 1 2 2 0 0 0 2 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
05/28/2023 T 10-10 LES Knights 1 2 1 0 0 0 0 0 0 1 0 2 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
06/04/2023 W 4-1 at NY Bx Rays 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/04/2023 W 11-2 NY Bx Rays 1 3 2 1 0 0 0 1 4 0 0 1 0 1 0 0 0 .333 .333 1.333 1.667 0 0 3
06/10/2023 T 5-5 at Yonkers Railsplitters A+ 1 3 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
06/10/2023 L 6-10 Yonkers Railsplitters A+ 1 2 2 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .500 .667 .500 1.167 0 0 3
06/24/2023 W 7-3 Nassau Yankees A+ 1 3 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .000 .000 .000 0.000 0 0 3
06/24/2023 L 3-4 at Nassau Yankees A+ 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/01/2023 W 5-3 at NY Skyscrapers 1 3 1 2 2 0 0 0 2 0 0 2 0 1 1 0 0 .667 .667 .667 1.333 0 0 3
07/01/2023 W 11-0 NY Skyscrapers 1 1 1 1 0 0 0 1 4 1 0 1 1 0 0 0 0 1.000 1.000 4.000 5.000 0 0 3
07/02/2023 L 4-7 at Hudson Hurricanes A+ 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
07/08/2023 L 2-4 at Nassau Yankees A+ 1 3 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
07/08/2023 L 4-5 Nassau Yankees A+ 1 3 2 1 1 0 0 0 1 1 0 0 0 0 2 0 0 .333 .500 .333 0.833 0 0 4
07/15/2023 W 12-6 at Yonkers Railsplitters A+ 1 3 2 1 1 0 0 0 1 0 0 1 1 0 0 0 0 .333 .500 .333 0.833 0 0 4
07/15/2023 W 12-2 Yonkers Railsplitters A+ 1 2 2 1 1 0 0 0 1 2 0 2 0 1 0 0 0 .500 .750 .500 1.250 0 0 4
07/23/2023 W 8-5 Hudson Hurricanes A+ 1 2 1 1 0 0 0 1 4 1 0 3 0 0 0 0 0 .500 .667 2.000 2.667 0 0 3
07/23/2023 L 0-7 at Hudson Hurricanes A+ 1 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
07/29/2023 W 10-2 Nassau Yankees A+ 1 3 1 0 0 0 0 0 0 1 0 0 0 2 2 0 0 .000 .250 .000 0.250 0 0 4
07/29/2023 W 11-9 at Nassau Yankees A+ 1 3 3 2 1 0 1 0 4 1 0 1 0 0 2 0 0 .667 .750 1.333 2.083 0 0 4
Regular season Totals 29 70 27 20 14 3 1 3 35 20 0 21 5 20 19 1 0 .286 .469 .500 0.969 1 0 96
2023 Spring/Summer Totals 29 70 27 20 14 3 1 3 35 20 0 21 5 20 19 1 0 .286 .469 .500 0.969 1 0 96

Pitcher Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/16/2023 L 5-9 at NY Bx Rays 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 1 0 0 0 0 9 0 9 0 7 .143 0.50
05/28/2023 L 6-10 at LES Knights 1 0 0 0 0 0 2 4 4 4 14.00 1 1 0 3 0 0 0 1 0 0 0 0 0 .000 2.50
06/04/2023 W 11-2 NY Bx Rays 1 1 0 0 0 0 4 0 0 0 0.00 0 2 0 3 0 0 0 0 27 0 19 8 15 .000 0.50
06/24/2023 L 3-4 at Nassau Yankees A+ 1 0 0 0 0 0 5 6 2 2 2.80 0 2 0 6 1 1 0 0 40 1 32 8 22 .273 1.60
07/01/2023 W 11-0 NY Skyscrapers 1 1 0 0 0 0 5 2 0 0 0.00 0 0 0 9 1 1 1 0 35 0 35 0 17 .118 0.40
07/08/2023 L 4-5 Nassau Yankees A+ 1 0 0 0 0 0 4 11 4 2 3.50 0 2 0 2 0 1 0 1 35 0 26 9 25 .440 3.25
07/23/2023 L 0-7 at Hudson Hurricanes A+ 1 0 1 0 0 0 4 9 3 3 5.25 0 0 0 3 0 1 0 0 27 1 27 0 21 .429 2.25
07/29/2023 W 10-2 Nassau Yankees A+ 1 0 0 0 0 0 3 1 0 0 0.00 0 0 0 1 0 0 0 0 12 0 12 0 10 .100 0.33
Regular season Totals 8 2 1 0 0 0 29 34 13 11 2.66 1 7 0 28 2 4 1 2 185 2 160 25 117 .291 1.41
2023 Spring/Summer Totals 8 2 1 0 0 0 29 34 13 11 2.66 1 7 0 28 2 4 1 2 185 2 160 25 117 .291 1.41