skip navigation

Brendan Mapes

3 · CF

Jake Ault

4 · LF

Robert Kovner

5 · C

Michael Behrens

6 · 2B

Thomas Benz

7 · P

Blaze Mancillas

11 · RF

Jeremy Sadkin

13 · 2B

Joshua Chinn

16 · SS

Matthew Besse

17 · 1B

Johnny Gonzalez

21 · RF

Kyle O'Rourke

22 · LF

Cameron Barkan

23 · 2B

Milo Sklar

24 · 3B

Jay Kwon

25 · 2B

Matthew Accetta

28 · C

Daniel Alter

29 · SS

Mychal Stanley

41 · 1B

Jeff Appelbaum

49 · P

Francisco Santiago

50 · 2B

Carl Weber

69 · P

Season
Game Log

Fielder Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/01/2023 L 3-8 Hudson Hurricanes A+ 1 7 9 9 0 0 0 1 1.000 9.00
04/09/2023 W 5-0 LES Knights 1 7 11 9 2 0 0 1 1.000 11.00
04/16/2023 L 5-9 at NY Bx Rays 1 2 1 1 0 0 0 1 1.000 1.00
04/16/2023 L 7-8 NY Bx Rays 1 3 3 3 0 0 0 1 1.000 3.00
04/22/2023 W 9-8 at Yonkers Railsplitters A+ 1 7 10 9 1 0 0 1 1.000 10.00
05/06/2023 W 2-0 Nassau Yankees A+ 1 7 7 7 0 0 0 1 1.000 7.00
05/06/2023 W 12-3 at Nassau Yankees A+ 1 1 0 0 0 0 0 0 .000 0.00
05/14/2023 W 4-2 NY Skyscrapers 1 7 7 6 1 0 0 1 1.000 7.00
05/28/2023 T 10-10 LES Knights 1 3 0 0 0 0 0 0 .000 0.00
06/04/2023 W 4-1 at NY Bx Rays 1 4 2 1 1 0 0 1 1.000 2.00
06/04/2023 W 11-2 NY Bx Rays 1 6 5 5 0 0 0 1 1.000 5.00
06/10/2023 T 5-5 at Yonkers Railsplitters A+ 1 6 10 7 3 0 0 1 1.000 10.00
06/24/2023 W 7-3 Nassau Yankees A+ 1 5 1 1 0 0 0 1 1.000 1.00
06/24/2023 L 3-4 at Nassau Yankees A+ 1 6 7 7 0 0 0 1 1.000 7.00
07/01/2023 W 5-3 at NY Skyscrapers 1 7 10 9 1 0 0 1 1.000 10.00
07/01/2023 W 11-0 NY Skyscrapers 1 5 9 9 0 0 0 1 1.000 9.00
07/02/2023 L 4-7 at Hudson Hurricanes A+ 1 2 0 0 0 0 0 1 .000 0.00
07/08/2023 L 2-4 at Nassau Yankees A+ 1 6 0 0 0 0 0 1 .000 0.00
07/08/2023 L 4-5 Nassau Yankees A+ 1 7 4 4 0 0 0 1 1.000 4.00
07/15/2023 W 12-6 at Yonkers Railsplitters A+ 1 0 0 0 0 0 0 0 .000 0.00
07/15/2023 W 12-2 Yonkers Railsplitters A+ 1 4 5 4 1 0 0 1 1.000 5.00
07/23/2023 L 0-7 at Hudson Hurricanes A+ 1 4 3 3 0 2 0 1 .600 3.00
07/29/2023 W 10-2 Nassau Yankees A+ 1 7 4 3 1 0 0 1 1.000 4.00
07/29/2023 W 11-9 at Nassau Yankees A+ 1 0 0 0 0 1 0 0 .000 0.00
Regular season Totals 24 113 108 97 11 3 0 20 .973 4.50
2023 Spring/Summer Totals 24 113 108 97 11 3 0 20 .973 4.50

Catcher Stats

Timeline for 2023 Spring/Summer

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/01/2023 L 3-8 Hudson Hurricanes A+ 0 2 0 0.00
04/09/2023 W 5-0 LES Knights 0 4 1 0.20
04/16/2023 L 5-9 at NY Bx Rays 0 0 0 0.00
04/16/2023 L 7-8 NY Bx Rays 0 0 0 0.00
04/22/2023 W 9-8 at Yonkers Railsplitters A+ 0 3 0 0.00
05/06/2023 W 2-0 Nassau Yankees A+ 0 1 0 0.00
05/06/2023 W 12-3 at Nassau Yankees A+ 0 0 0 0.00
05/14/2023 W 4-2 NY Skyscrapers 0 2 1 0.33
05/28/2023 T 10-10 LES Knights 0 0 0 0.00
06/04/2023 W 4-1 at NY Bx Rays 0 0 0 0.00
06/04/2023 W 11-2 NY Bx Rays 0 5 0 0.00
06/10/2023 T 5-5 at Yonkers Railsplitters A+ 0 5 1 0.17
06/24/2023 W 7-3 Nassau Yankees A+ 0 0 0 0.00
06/24/2023 L 3-4 at Nassau Yankees A+ 0 6 0 0.00
07/01/2023 W 5-3 at NY Skyscrapers 0 2 0 0.00
07/01/2023 W 11-0 NY Skyscrapers 0 0 0 0.00
07/02/2023 L 4-7 at Hudson Hurricanes A+ 0 0 0 0.00
07/08/2023 L 2-4 at Nassau Yankees A+ 0 0 0 0.00
07/08/2023 L 4-5 Nassau Yankees A+ 0 2 0 0.00
07/15/2023 W 12-6 at Yonkers Railsplitters A+ 0 0 0 0.00
07/15/2023 W 12-2 Yonkers Railsplitters A+ 0 0 1 1.00
07/23/2023 L 0-7 at Hudson Hurricanes A+ 0 1 0 0.00
07/29/2023 W 10-2 Nassau Yankees A+ 0 2 1 0.33
07/29/2023 W 11-9 at Nassau Yankees A+ 0 0 0 0.00
Regular season Totals 0 35 5 0.12
2023 Spring/Summer Totals 0 35 5 0.12

Batter Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/01/2023 L 3-8 Hudson Hurricanes A+ 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 .000 .500 .000 0.500 0 0 2
04/09/2023 W 5-0 LES Knights 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
04/16/2023 L 5-9 at NY Bx Rays 1 1 0 1 0 1 0 0 2 0 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0 0 2
04/16/2023 L 7-8 NY Bx Rays 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
04/22/2023 W 9-8 at Yonkers Railsplitters A+ 1 4 1 2 2 0 0 0 2 0 0 1 0 1 1 0 0 .500 .500 .500 1.000 0 0 4
05/06/2023 W 2-0 Nassau Yankees A+ 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 1 3
05/06/2023 W 12-3 at Nassau Yankees A+ 1 2 0 2 1 1 0 0 3 0 0 2 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 2
05/14/2023 W 4-2 NY Skyscrapers 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
05/14/2023 W 17-1 at NY Skyscrapers 1 2 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
05/28/2023 L 6-10 at LES Knights 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
05/28/2023 T 10-10 LES Knights 1 2 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
06/04/2023 W 4-1 at NY Bx Rays 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/04/2023 W 11-2 NY Bx Rays 1 2 2 1 0 1 0 0 2 1 0 1 0 1 0 0 0 .500 .667 1.000 1.667 0 0 3
06/10/2023 T 5-5 at Yonkers Railsplitters A+ 1 4 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
06/24/2023 W 7-3 Nassau Yankees A+ 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/24/2023 L 3-4 at Nassau Yankees A+ 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
07/01/2023 W 5-3 at NY Skyscrapers 1 3 0 1 1 0 0 0 1 0 0 0 0 2 1 0 0 .333 .333 .333 0.667 0 0 3
07/01/2023 W 11-0 NY Skyscrapers 1 1 1 0 0 0 0 0 0 0 0 0 2 0 1 0 0 .000 .667 .000 0.667 0 0 3
07/02/2023 L 4-7 at Hudson Hurricanes A+ 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/08/2023 L 2-4 at Nassau Yankees A+ 1 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
07/08/2023 L 4-5 Nassau Yankees A+ 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/15/2023 W 12-2 Yonkers Railsplitters A+ 1 3 1 1 1 0 0 0 1 0 0 1 0 1 1 0 0 .333 .333 .333 0.667 0 0 3
07/23/2023 L 0-7 at Hudson Hurricanes A+ 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
07/29/2023 W 10-2 Nassau Yankees A+ 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
07/29/2023 W 11-9 at Nassau Yankees A+ 1 3 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
Regular season Totals 25 59 8 13 10 3 0 0 16 6 0 9 4 16 5 0 1 .220 .333 .271 0.605 0 1 70
2023 Spring/Summer Totals 25 59 8 13 10 3 0 0 16 6 0 9 4 16 5 0 1 .220 .333 .271 0.605 0 1 70

Pitcher Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/16/2023 L 5-9 at NY Bx Rays 1 0 0 0 0 0 1 2/3 8 3 3 12.60 0 0 0 1 0 0 0 0 14 0 14 0 12 .667 4.80
05/06/2023 W 12-3 at Nassau Yankees A+ 1 0 0 0 0 0 1 1 2 0 0.00 0 0 0 0 0 0 0 1 5 0 4 1 5 .200 1.00
05/28/2023 T 10-10 LES Knights 1 0 0 0 0 0 2 5 3 3 10.50 0 2 0 0 0 0 0 0 19 0 11 8 13 .385 3.50
06/04/2023 W 4-1 at NY Bx Rays 1 1 0 0 0 0 4 5 1 0 0.00 0 1 0 0 0 1 0 1 22 0 17 5 19 .263 1.50
06/24/2023 W 7-3 Nassau Yankees A+ 1 1 0 0 0 0 5 2 3 2 2.80 0 4 0 3 1 1 0 0 39 3 23 16 21 .095 1.20
07/02/2023 L 4-7 at Hudson Hurricanes A+ 1 0 0 0 0 0 2 1 3 3 10.50 0 4 0 0 0 1 0 1 25 0 8 17 12 .083 2.50
07/08/2023 L 2-4 at Nassau Yankees A+ 1 0 1 0 0 0 4 3 4 4 7.00 1 4 0 2 0 1 0 0 36 1 20 16 20 .150 1.75
07/15/2023 W 12-6 at Yonkers Railsplitters A+ 1 0 0 0 0 0 2/3 1 0 0 0.00 0 0 0 0 0 0 0 1 3 0 2 1 3 .333 1.50
07/23/2023 L 0-7 at Hudson Hurricanes A+ 1 0 0 0 0 0 1 2/3 3 3 2 8.40 0 0 0 0 0 0 0 1 7 0 6 1 7 .429 1.80
07/29/2023 W 11-9 at Nassau Yankees A+ 1 0 0 0 0 0 1/3 3 4 2 42.00 0 0 0 0 0 0 0 0 5 0 5 0 5 .600 9.00
Regular season Totals 10 2 1 0 0 0 22 1/3 32 26 19 5.96 1 15 0 6 1 4 0 5 175 4 110 65 117 .274 2.10
2023 Spring/Summer Totals 10 2 1 0 0 0 22 1/3 32 26 19 5.96 1 15 0 6 1 4 0 5 175 4 110 65 117 .274 2.10