skip navigation
Astoria Mets A-
MetsA-
11 - 9 Final
NASA
Nassau Yankees A+
1 2 3 4 5 6 7 R H E
Astoria Mets A- 1 1 3 0 1 1 4 11 11 1
Nassau Yankees A+ 1 0 1 0 0 0 7 9 13 3

Astoria Mets A- Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Brendan Mapes 2 0 1 0 3 0 .500 .750 1.500
4 Jake Ault 2 1 1 1 0 1 .500 .667 .500
5 Robert Kovner 3 0 0 1 1 1 .000 .250 .000
6 Michael Behrens 4 0 1 0 1 0 .250 .250 .500
7 Thomas Benz 4 0 1 0 1 1 .250 .250 .750
11 Blaze Mancillas 1 1 1 0 1 0 1.000 1.000 1.000
13 Jeremy Sadkin 1 2 0 1 0 0 .000 .667 .000
21 Johnny Gonzalez 3 0 0 0 0 0 .000 .000 .000
23 Cameron Barkan 4 1 1 0 2 1 .250 .250 .250
28 Matthew Accetta 3 3 2 1 1 0 .667 .750 1.333
29 Daniel Alter 3 1 1 1 1 2 .333 .500 .333
41 Mychal Stanley 1 1 0 0 0 0 .000 .500 .000
50 Francisco Santiago 2 1 2 0 0 0 1.000 1.000 1.500
Totals 33 11 11 5 11 6 .333 .476 .576

Batting

2B - Francisco Santiago; Michael Behrens
3B - Brendan Mapes; Matthew Accetta; Thomas Benz
RBI - Brendan Mapes 3; Daniel Alter; Matthew Accetta; Thomas Benz; Cameron Barkan 2; Blaze Mancillas; Michael Behrens; Robert Kovner

Baserunning

SB - Daniel Alter; Matthew Accetta 2; Francisco Santiago; Cameron Barkan; Mychal Stanley; Blaze Mancillas

Nassau Yankees A+ Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jesse Blumenau 5 1 2 0 1 1 .400 .400 .600
5 Gabriel Keane 3 1 0 1 0 1 .000 .250 .000
8 Edwin Ventura 3 1 2 1 1 0 .667 .750 .667
9 Ariel Gordillo Ventura 4 1 1 0 3 1 .250 .250 .250
22 Thomas Falsone 4 1 1 0 1 1 .250 .250 .500
24 Thomas Quigley 5 1 2 0 1 1 .400 .400 1.000
27 Kennan Gumbs 3 2 1 1 0 0 .333 .500 .333
33 Colby Olson 3 1 1 1 2 1 .333 .500 1.000
42 Dominic Padmore 4 0 3 0 0 0 .750 .750 1.250
Totals 34 9 13 4 9 6 .382 .447 .647

Batting

2B - Jesse Blumenau; Thomas Quigley; Thomas Falsone
3B - Dominic Padmore; Thomas Quigley; Colby Olson
RBI - Edwin Ventura; Jesse Blumenau; Thomas Quigley; Colby Olson 2; Ariel Gordillo Ventura 3; Thomas Falsone

Baserunning

SB - Kennan Gumbs 2; Edwin Ventura; Dominic Padmore 2

Astoria Mets A- Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Robert Kovner 1/3 3 4 2 42.00 0 0 0 5
7 Thomas Benz 3 2 0 0 0.00 0 1 2 19
29 Daniel Alter 2/3 4 3 3 31.50 0 0 0 6
41 Mychal Stanley (W) 3 4 2 2 4.67 0 3 4 32
Totals 13 9 7 7.00 0 4 6 62

Nassau Yankees A+ Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Gabriel Keane 2 5 5 5 17.50 0 1 3 26
9 Ariel Gordillo Ventura 1 0 1 1 7.00 0 3 0 17
33 Colby Olson (L) 3 6 5 4 9.33 0 1 3 26
Totals 11 11 10 11.67 0 5 6 69

Game Details

  • Dewitt Clinton Park