skip navigation

Eliezer Alvarez

1 · OF

Alberto Padilla

3 ·

Alberto Padilla

3 · DH

Zach Shrem

6 · P

Julio Guzman

7 · SS

Joey Collado

8 · 2B

Jose Medina

9 · CF

Jose Florimon

10 · 3B

Joel Garcia

12 · P

Philip Figueroa

13 · 1B

Marcus Rivera

15 · OF

Camilo Gaitan Parra

18 · C

Danny Rivera

19 · 2B

Matt Martell

20 · C

Enny Santos

21 · P

Michael Calasanz

22 · 1B

Gabriel Feliciano

23 · C

Austin Ginos

24 · P

Richy Ramos

26 · P

Anthony Cosme

27 · OF

Julian Rivera

28 · DH

Eric Goldfischer

29 · C

Hector Montas

30 · P

Miguel Santana

33 · P

Tom Brenes

41 · P

Oscar Guatemala

44 · OF

Yura Lemin

72 · P

Fernando Rincon

77 · P

Marcus Rivera #15·OF All-City Astros · 2023 Spring/Summer

Date of Birth 06/29/1994
Gender Male

Season
Game Log

Fielder Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/09/2023 L 1-11 at Brick City Bandits 1 4 12 0 0 0 0 1 .000 0.00
04/09/2023 L 5-18 Brick City Bandits 1 5 15 0 1 0 0 1 1.000 1.00
04/15/2023 L 3-10 Hester Street Dragons 1 7 21 1 1 1 0 1 .667 2.00
04/15/2023 L 5-19 at Hester Street Dragons 1 3 9 0 1 1 0 1 .500 1.00
05/06/2023 W 14-13 Hudson Hurricanes A- 1 7 21 1 0 0 0 1 1.000 1.00
05/06/2023 L 4-5 at Hudson Hurricanes A- 1 5 15 1 1 0 0 1 1.000 2.00
05/13/2023 L 2-17 Brick City Bandits 1 5 15 1 0 0 0 1 1.000 1.00
05/13/2023 L 2-12 at Brick City Bandits 1 5 15 0 0 0 0 1 .000 0.00
05/27/2023 L 4-15 Nassau Yankees A- 1 6 18 8 0 0 0 1 1.000 8.00
05/27/2023 L 2-17 at Nassau Yankees A- 1 3 9 0 0 0 0 1 .000 0.00
06/03/2023 L 9-11 Astoria Mets A- 1 7 21 0 1 0 0 1 1.000 1.00
06/03/2023 L 8-14 at Astoria Mets A- 1 4 1 1 0 0 0 1 1.000 1.00
06/10/2023 W 6-3 Hudson Hurricanes A- 1 7 21 1 0 0 0 1 1.000 1.00
06/10/2023 L 3-8 at Hudson Hurricanes A- 1 4 14 0 1 0 0 1 1.000 1.00
06/11/2023 L 4-15 Nassau Yankees A- 1 2 8 1 0 0 0 1 1.000 1.00
06/17/2023 L 4-8 Brick City Bandits 1 6 18 0 0 0 0 1 .000 0.00
06/17/2023 W 20-2 at Brick City Bandits 1 5 15 0 0 0 0 1 .000 0.00
07/01/2023 L 2-8 Nassau Yankees A- 1 5 15 0 0 0 0 1 .000 0.00
07/01/2023 L 1-14 at Nassau Yankees A- 1 4 12 2 0 0 0 1 1.000 2.00
07/08/2023 L 11-12 Astoria Mets A- 1 7 2 2 0 0 0 1 1.000 2.00
07/08/2023 W 26-12 at Astoria Mets A- 1 4 1 0 1 0 0 1 1.000 1.00
07/15/2023 W 11-5 Hudson Hurricanes A- 1 6 1 1 0 0 0 1 1.000 1.00
07/15/2023 W 10-0 at Hudson Hurricanes A- 1 6 10 10 0 0 0 1 1.000 10.00
Regular season Totals 23 117 289 30 7 2 0 23 .949 1.61
2023 Spring/Summer Totals 23 117 289 30 7 2 0 23 .949 1.61

Catcher Stats

Timeline for 2023 Spring/Summer

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/27/2023 L 4-15 Nassau Yankees A- 3 2 0 0.00
07/01/2023 L 1-14 at Nassau Yankees A- 1 6 0 0.00
07/08/2023 L 11-12 Astoria Mets A- 0 0 0 0.00
07/08/2023 W 26-12 at Astoria Mets A- 0 0 0 0.00
07/15/2023 W 11-5 Hudson Hurricanes A- 0 0 0 0.00
07/15/2023 W 10-0 at Hudson Hurricanes A- 0 4 0 0.00
Regular season Totals 4 12 0 0.00
2023 Spring/Summer Totals 4 12 0 0.00

Batter Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/09/2023 L 1-11 at Brick City Bandits 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
04/09/2023 L 5-18 Brick City Bandits 1 3 1 1 0 0 1 0 3 0 0 1 0 0 0 0 0 .333 .333 1.000 1.333 0 0 3
04/15/2023 L 3-10 Hester Street Dragons 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
04/15/2023 L 5-19 at Hester Street Dragons 1 2 1 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
05/06/2023 W 14-13 Hudson Hurricanes A- 1 4 0 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
05/06/2023 L 4-5 at Hudson Hurricanes A- 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 3
05/13/2023 L 2-17 Brick City Bandits 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
05/13/2023 L 2-12 at Brick City Bandits 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
05/27/2023 L 4-15 Nassau Yankees A- 1 3 0 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
05/27/2023 L 2-17 at Nassau Yankees A- 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
06/03/2023 L 9-11 Astoria Mets A- 1 3 2 2 2 0 0 0 2 0 0 1 1 0 1 0 0 .667 .750 .667 1.417 0 0 4
06/03/2023 L 8-14 at Astoria Mets A- 1 3 1 1 0 1 0 0 2 0 0 2 0 0 2 0 0 .333 .333 .667 1.000 0 0 3
06/10/2023 W 6-3 Hudson Hurricanes A- 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
06/10/2023 L 3-8 at Hudson Hurricanes A- 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
06/11/2023 L 4-15 Nassau Yankees A- 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/17/2023 L 4-8 Brick City Bandits 1 3 2 3 2 1 0 0 4 0 0 0 0 0 0 0 0 1.000 1.000 1.333 2.333 0 0 3
06/17/2023 W 20-2 at Brick City Bandits 1 3 2 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
07/01/2023 L 2-8 Nassau Yankees A- 1 2 0 2 1 1 0 0 3 0 0 1 0 0 0 0 0 1.000 .667 1.500 2.167 1 1 3
07/01/2023 L 1-14 at Nassau Yankees A- 1 2 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
07/08/2023 L 11-12 Astoria Mets A- 1 4 2 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
07/08/2023 W 26-12 at Astoria Mets A- 1 4 3 3 0 2 1 0 7 0 0 7 0 0 0 0 0 .750 .750 1.750 2.500 0 0 4
07/15/2023 W 11-5 Hudson Hurricanes A- 1 3 2 1 1 0 0 0 1 1 0 2 0 0 2 0 0 .333 .500 .333 0.833 0 0 4
07/15/2023 W 10-0 at Hudson Hurricanes A- 1 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
Regular season Totals 23 61 17 24 17 5 2 0 33 6 0 26 1 7 5 0 1 .393 .449 .541 0.990 1 1 69
2023 Spring/Summer Totals 23 61 17 24 17 5 2 0 33 6 0 26 1 7 5 0 1 .393 .449 .541 0.990 1 1 69

Pitcher Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/13/2023 L 2-17 Brick City Bandits 1 0 0 0 0 0 2/3 1 1 0 0.00 0 1 0 1 0 0 0 0 16 0 10 6 5 .200 3.00
05/13/2023 L 2-12 at Brick City Bandits 1 0 0 0 0 0 1 2 1 1 7.00 0 1 0 0 0 0 0 0 19 0 11 8 5 .400 3.00
05/27/2023 L 2-17 at Nassau Yankees A- 1 0 0 0 0 0 2 1/3 9 9 8 24.00 0 1 0 3 0 0 0 2 63 0 40 23 20 .450 4.29
06/03/2023 L 9-11 Astoria Mets A- 1 0 1 0 0 0 7 11 11 9 9.00 0 6 0 7 0 1 1 2 151 0 87 64 43 .256 2.43
06/10/2023 L 3-8 at Hudson Hurricanes A- 1 0 1 0 0 0 4 2/3 9 8 8 12.00 0 8 0 3 0 1 0 1 106 0 52 54 30 .300 3.64
07/08/2023 W 26-12 at Astoria Mets A- 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 8 0 8 0 4 .000 0.00
Regular season Totals 6 0 2 0 0 0 16 2/3 32 30 26 10.92 0 17 0 16 0 2 1 5 363 0 208 155 107 .299 2.94
2023 Spring/Summer Totals 6 0 2 0 0 0 16 2/3 32 30 26 10.92 0 17 0 16 0 2 1 5 363 0 208 155 107 .299 2.94