skip navigation

Eliezer Alvarez

1 · OF

Alberto Padilla

3 ·

Alberto Padilla

3 · DH

Zach Shrem

6 · P

Julio Guzman

7 · SS

Joey Collado

8 · 2B

Jose Medina

9 · CF

Jose Florimon

10 · 3B

Joel Garcia

12 · P

Philip Figueroa

13 · 1B

Marcus Rivera

15 · OF

Camilo Gaitan Parra

18 · C

Danny Rivera

19 · 2B

Matt Martell

20 · C

Enny Santos

21 · P

Michael Calasanz

22 · 1B

Gabriel Feliciano

23 · C

Austin Ginos

24 · P

Richy Ramos

26 · P

Anthony Cosme

27 · OF

Julian Rivera

28 · DH

Eric Goldfischer

29 · C

Hector Montas

30 · P

Miguel Santana

33 · P

Tom Brenes

41 · P

Oscar Guatemala

44 · OF

Yura Lemin

72 · P

Fernando Rincon

77 · P

Julio Guzman #7·SS All-City Astros · 2023 Spring/Summer

Date of Birth 03/25/1991
Gender Male

Season
Game Log

Pitcher Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/15/2023 L 5-19 at Hester Street Dragons 1 0 0 0 0 0 1 2 8 5 35.00 0 6 0 1 0 0 0 0 0 0 0 0 0 .000 8.00
Regular season Totals 1 0 0 0 0 0 1 2 8 5 35.00 0 6 0 1 0 0 0 0 0 0 0 0 0 .000 8.00
2023 Spring/Summer Totals 1 0 0 0 0 0 1 2 8 5 35.00 0 6 0 1 0 0 0 0 0 0 0 0 0 .000 8.00

Batter Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/09/2023 L 1-11 at Brick City Bandits 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
04/09/2023 L 5-18 Brick City Bandits 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
04/15/2023 L 3-10 Hester Street Dragons 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
04/15/2023 L 5-19 at Hester Street Dragons 1 2 1 2 1 1 0 0 3 0 0 2 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 2
05/06/2023 W 14-13 Hudson Hurricanes A- 1 3 2 2 2 0 0 0 2 0 0 4 1 0 0 0 0 .667 .750 .667 1.417 0 0 4
05/06/2023 L 4-5 at Hudson Hurricanes A- 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 1 3
05/13/2023 L 2-17 Brick City Bandits 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
05/13/2023 L 2-12 at Brick City Bandits 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
05/27/2023 L 4-15 Nassau Yankees A- 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
05/27/2023 L 2-17 at Nassau Yankees A- 1 2 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
06/03/2023 L 9-11 Astoria Mets A- 1 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
06/03/2023 L 8-14 at Astoria Mets A- 1 4 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
06/04/2023 L 3-7 at Astoria Mets A- 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/04/2023 L 10-16 Astoria Mets A- 1 4 1 2 2 0 0 0 2 1 0 2 0 0 0 0 0 .500 .600 .500 1.100 0 0 5
06/10/2023 W 6-3 Hudson Hurricanes A- 1 4 1 3 2 1 0 0 4 0 0 1 0 0 0 0 0 .750 .750 1.000 1.750 0 0 4
06/10/2023 L 3-8 at Hudson Hurricanes A- 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/11/2023 L 4-15 Nassau Yankees A- 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/11/2023 L 2-4 at Nassau Yankees A- 1 3 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .333 .333 .333 0.667 0 0 3
06/17/2023 L 4-8 Brick City Bandits 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/17/2023 W 20-2 at Brick City Bandits 1 3 3 1 1 0 0 0 1 1 0 1 0 0 1 0 0 .333 .500 .333 0.833 0 0 4
06/24/2023 L 5-9 Hester Street Dragons 1 3 2 1 0 1 0 0 2 1 0 0 0 1 0 0 0 .333 .500 .667 1.167 0 0 4
06/24/2023 W 9-5 at Hester Street Dragons 1 3 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 .000 .400 .000 0.400 0 0 5
06/25/2023 L 5-12 at Hester Street Dragons 1 3 1 3 3 0 0 0 3 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
06/25/2023 L 7-10 Hester Street Dragons 1 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
07/01/2023 L 2-8 Nassau Yankees A- 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
07/01/2023 L 1-14 at Nassau Yankees A- 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
07/02/2023 L 4-12 at Hudson Hurricanes A- 1 5 2 3 3 0 0 0 3 0 0 0 0 0 0 0 0 .600 .600 .600 1.200 0 0 5
07/08/2023 L 11-12 Astoria Mets A- 1 4 1 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
07/08/2023 W 26-12 at Astoria Mets A- 1 4 4 2 1 1 0 0 3 1 0 3 0 0 1 0 0 .500 .600 .750 1.350 0 0 5
07/15/2023 W 10-0 at Hudson Hurricanes A- 1 2 0 1 1 0 0 0 1 2 0 1 0 1 0 0 0 .500 .750 .500 1.250 0 0 4
07/22/2023 L 9-10 at BQE Gridlock 1 4 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .250 .250 .500 0.750 0 0 4
07/23/2023 W 11-7 at Hudson Hurricanes A- 1 3 2 1 1 0 0 0 1 1 0 2 0 0 1 0 0 .333 .400 .333 0.733 1 1 5
Regular season Totals 32 94 31 38 32 6 0 0 44 13 0 21 2 12 4 0 0 .404 .477 .468 0.946 2 2 111
2023 Spring/Summer Totals 32 94 31 38 32 6 0 0 44 13 0 21 2 12 4 0 0 .404 .477 .468 0.946 2 2 111

Fielder Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/09/2023 L 1-11 at Brick City Bandits 1 4 12 0 2 1 0 1 .667 2.00
04/09/2023 L 5-18 Brick City Bandits 1 5 15 3 0 0 0 1 1.000 3.00
04/15/2023 L 3-10 Hester Street Dragons 1 7 21 1 2 0 0 1 1.000 3.00
04/15/2023 L 5-19 at Hester Street Dragons 1 3 9 0 0 0 0 1 .000 0.00
05/06/2023 W 14-13 Hudson Hurricanes A- 1 7 21 2 0 0 0 1 1.000 2.00
05/06/2023 L 4-5 at Hudson Hurricanes A- 1 5 15 0 1 0 0 1 1.000 1.00
05/13/2023 L 2-17 Brick City Bandits 1 5 15 1 0 0 0 1 1.000 1.00
05/13/2023 L 2-12 at Brick City Bandits 1 5 15 3 0 1 1 1 .750 3.00
05/27/2023 L 4-15 Nassau Yankees A- 1 6 18 0 2 0 0 1 1.000 2.00
05/27/2023 L 2-17 at Nassau Yankees A- 1 3 9 0 1 0 0 1 1.000 1.00
06/03/2023 L 9-11 Astoria Mets A- 1 7 21 2 3 1 0 1 .833 5.00
06/03/2023 L 8-14 at Astoria Mets A- 1 4 0 0 0 0 0 1 .000 0.00
06/04/2023 L 3-7 at Astoria Mets A- 1 5 15 1 0 0 0 1 1.000 1.00
06/04/2023 L 10-16 Astoria Mets A- 1 6 18 2 2 1 0 1 .800 4.00
06/10/2023 W 6-3 Hudson Hurricanes A- 1 7 21 2 1 0 1 1 1.000 3.00
06/10/2023 L 3-8 at Hudson Hurricanes A- 1 6 18 2 3 0 0 1 1.000 5.00
06/11/2023 L 4-15 Nassau Yankees A- 1 7 21 1 3 2 1 1 .667 4.00
06/11/2023 L 2-4 at Nassau Yankees A- 1 6 18 0 1 0 0 1 1.000 1.00
06/17/2023 L 4-8 Brick City Bandits 1 6 18 5 0 0 0 1 1.000 5.00
06/17/2023 W 20-2 at Brick City Bandits 1 5 15 1 3 0 0 1 1.000 4.00
06/24/2023 L 5-9 Hester Street Dragons 1 7 21 0 1 0 0 1 1.000 1.00
06/24/2023 W 9-5 at Hester Street Dragons 1 7 21 6 1 1 1 1 .875 7.00
06/25/2023 L 5-12 at Hester Street Dragons 1 4 12 0 2 0 0 1 1.000 2.00
06/25/2023 L 7-10 Hester Street Dragons 1 7 21 4 2 0 0 1 1.000 6.00
07/01/2023 L 2-8 Nassau Yankees A- 1 5 15 1 1 0 0 1 1.000 2.00
07/01/2023 L 1-14 at Nassau Yankees A- 1 4 12 1 1 0 0 1 1.000 2.00
07/02/2023 L 4-12 at Hudson Hurricanes A- 1 7 21 3 3 2 0 1 .750 6.00
07/08/2023 L 11-12 Astoria Mets A- 1 7 5 1 4 1 0 1 .833 5.00
07/08/2023 W 26-12 at Astoria Mets A- 1 4 2 0 2 0 0 1 1.000 2.00
07/15/2023 W 10-0 at Hudson Hurricanes A- 1 6 2 2 0 0 0 1 1.000 2.00
07/22/2023 L 9-10 at BQE Gridlock 1 6 19 1 2 1 0 1 .750 3.00
07/23/2023 W 11-7 at Hudson Hurricanes A- 1 7 21 2 7 1 0 1 .900 9.00
Regular season Totals 32 180 487 47 50 12 4 32 .890 3.03
2023 Spring/Summer Totals 32 180 487 47 50 12 4 32 .890 3.03

Catcher Stats

Timeline for 2023 Spring/Summer

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
07/08/2023 L 11-12 Astoria Mets A- 0 0 0 0.00
07/08/2023 W 26-12 at Astoria Mets A- 0 0 0 0.00
07/15/2023 W 10-0 at Hudson Hurricanes A- 0 0 0 0.00
Regular season Totals 0 0 0 0.00
2023 Spring/Summer Totals 0 0 0 0.00