skip navigation

Eliezer Alvarez

1 · OF

Alberto Padilla

3 ·

Alberto Padilla

3 · DH

Zach Shrem

6 · P

Julio Guzman

7 · SS

Joey Collado

8 · 2B

Jose Medina

9 · CF

Jose Florimon

10 · 3B

Joel Garcia

12 · P

Philip Figueroa

13 · 1B

Marcus Rivera

15 · OF

Camilo Gaitan Parra

18 · C

Danny Rivera

19 · 2B

Matt Martell

20 · C

Enny Santos

21 · P

Michael Calasanz

22 · 1B

Gabriel Feliciano

23 · C

Austin Ginos

24 · P

Richy Ramos

26 · P

Anthony Cosme

27 · OF

Julian Rivera

28 · DH

Eric Goldfischer

29 · C

Hector Montas

30 · P

Miguel Santana

33 · P

Tom Brenes

41 · P

Oscar Guatemala

44 · OF

Yura Lemin

72 · P

Fernando Rincon

77 · P

Jose Florimon #10·3B All-City Astros · 2023 Spring/Summer

Date of Birth 01/22/1984
Gender Male

Season
Game Log

Fielder Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/09/2023 L 1-11 at Brick City Bandits 1 4 12 5 0 0 0 1 1.000 5.00
04/09/2023 L 5-18 Brick City Bandits 1 5 15 2 1 1 0 1 .750 3.00
04/15/2023 L 5-19 at Hester Street Dragons 1 2 6 0 1 0 0 0 1.000 1.00
05/06/2023 W 14-13 Hudson Hurricanes A- 1 7 21 4 0 0 0 1 1.000 4.00
05/27/2023 L 2-17 at Nassau Yankees A- 1 3 9 0 0 0 0 1 .000 0.00
06/03/2023 L 9-11 Astoria Mets A- 1 7 21 0 1 0 0 1 1.000 1.00
06/03/2023 L 8-14 at Astoria Mets A- 1 4 4 2 2 0 0 1 1.000 4.00
06/10/2023 W 6-3 Hudson Hurricanes A- 1 7 21 1 2 1 0 1 .750 3.00
06/10/2023 L 3-8 at Hudson Hurricanes A- 1 6 18 1 0 0 0 1 1.000 1.00
06/11/2023 L 4-15 Nassau Yankees A- 1 2 8 1 0 1 0 1 .500 1.00
06/17/2023 L 4-8 Brick City Bandits 1 6 18 0 0 1 0 1 .000 0.00
06/17/2023 W 20-2 at Brick City Bandits 1 5 15 1 0 0 0 1 1.000 1.00
06/24/2023 L 5-9 Hester Street Dragons 1 7 21 7 1 1 0 1 .889 8.00
06/24/2023 W 9-5 at Hester Street Dragons 1 7 21 4 1 0 0 1 1.000 5.00
06/25/2023 L 5-12 at Hester Street Dragons 1 4 12 4 0 0 0 1 1.000 4.00
06/25/2023 L 7-10 Hester Street Dragons 1 7 21 0 0 1 0 1 .000 0.00
07/01/2023 L 2-8 Nassau Yankees A- 1 5 15 4 0 1 0 1 .800 4.00
07/01/2023 L 1-14 at Nassau Yankees A- 1 4 12 2 0 0 0 1 1.000 2.00
07/08/2023 L 11-12 Astoria Mets A- 1 7 7 5 2 0 0 1 1.000 7.00
07/08/2023 W 26-12 at Astoria Mets A- 1 2 0 0 0 1 0 1 .000 0.00
Regular season Totals 20 101 277 43 11 8 0 19 .871 2.70
2023 Spring/Summer Totals 20 101 277 43 11 8 0 19 .871 2.70

Batter Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/09/2023 L 1-11 at Brick City Bandits 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
04/09/2023 L 5-18 Brick City Bandits 1 1 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0 .000 .667 .000 0.667 0 0 3
04/15/2023 L 3-10 Hester Street Dragons 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
05/06/2023 W 14-13 Hudson Hurricanes A- 1 4 1 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
05/27/2023 L 4-15 Nassau Yankees A- 1 3 1 1 0 1 0 0 2 0 0 0 0 2 0 0 0 .333 .333 .667 1.000 0 0 3
05/27/2023 L 2-17 at Nassau Yankees A- 1 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 0.000 0 0 2
06/03/2023 L 9-11 Astoria Mets A- 1 0 1 0 0 0 0 0 0 2 0 1 2 0 0 0 0 .000 1.000 .000 1.000 0 0 4
06/03/2023 L 8-14 at Astoria Mets A- 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/10/2023 W 6-3 Hudson Hurricanes A- 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
06/10/2023 L 3-8 at Hudson Hurricanes A- 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/11/2023 L 4-15 Nassau Yankees A- 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
06/17/2023 L 4-8 Brick City Bandits 1 3 1 1 1 0 0 0 1 0 0 1 0 1 1 0 0 .333 .333 .333 0.667 0 0 3
06/17/2023 W 20-2 at Brick City Bandits 1 2 3 2 2 0 0 0 2 2 0 3 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 4
06/24/2023 L 5-9 Hester Street Dragons 1 3 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/24/2023 W 9-5 at Hester Street Dragons 1 2 2 1 1 0 0 0 1 2 0 0 1 1 2 0 0 .500 .800 .500 1.300 0 0 5
06/25/2023 L 5-12 at Hester Street Dragons 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/25/2023 L 7-10 Hester Street Dragons 1 3 0 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
07/01/2023 L 2-8 Nassau Yankees A- 1 2 0 1 1 0 0 0 1 1 0 0 0 0 2 0 0 .500 .667 .500 1.167 0 0 3
07/01/2023 L 1-14 at Nassau Yankees A- 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .500 .000 0.500 0 0 2
07/08/2023 L 11-12 Astoria Mets A- 1 4 2 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
07/08/2023 W 26-12 at Astoria Mets A- 1 4 2 3 3 0 0 0 3 0 0 3 0 1 0 0 0 .750 .750 .750 1.500 0 0 4
07/15/2023 W 11-5 Hudson Hurricanes A- 1 3 2 3 2 1 0 0 4 0 0 2 0 0 0 0 0 1.000 1.000 1.333 2.333 0 0 3
Regular season Totals 22 51 20 18 16 2 0 0 20 12 0 15 4 10 8 0 0 .353 .507 .392 0.900 0 0 67
2023 Spring/Summer Totals 22 51 20 18 16 2 0 0 20 12 0 15 4 10 8 0 0 .353 .507 .392 0.900 0 0 67

Pitcher Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/15/2023 L 5-19 at Hester Street Dragons 1 0 0 0 0 0 1 3 5 5 35.00 0 3 0 1 0 0 0 0 0 0 0 0 0 .000 6.00
05/27/2023 L 4-15 Nassau Yankees A- 1 0 0 0 0 0 2/3 1 0 0 0.00 0 0 0 1 0 0 0 0 10 0 8 2 3 .333 1.50
06/24/2023 L 5-9 Hester Street Dragons 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 18 0 12 6 4 .250 1.00
06/25/2023 L 5-12 at Hester Street Dragons 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
07/08/2023 W 26-12 at Astoria Mets A- 1 1 0 0 0 0 2 10 12 7 24.50 0 3 0 3 0 1 0 2 39 0 25 14 24 .417 6.50
Regular season Totals 5 1 0 0 0 0 4 2/3 15 17 12 18.00 0 6 0 6 0 1 0 2 67 0 45 22 31 .484 4.50
2023 Spring/Summer Totals 5 1 0 0 0 0 4 2/3 15 17 12 18.00 0 6 0 6 0 1 0 2 67 0 45 22 31 .484 4.50

Catcher Stats

Timeline for 2023 Spring/Summer

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
07/08/2023 L 11-12 Astoria Mets A- 0 0 0 0.00
07/08/2023 W 26-12 at Astoria Mets A- 0 0 0 0.00
Regular season Totals 0 0 0 0.00
2023 Spring/Summer Totals 0 0 0 0.00