skip navigation

James Jaffee

2 ·

William Smith

3 ·

Hera Andre-Bergmann

4 ·

Nate Barnett

5 ·

Nicholas Goodwin

6 ·

Christopher Brandt

7 ·

John Conley

8 ·

Greg Barasch

9 ·

Justin Rey

10 ·

Mike Schieck

11 ·

Ellis Shalton

12 ·

Brian Bovyer

13 ·

Mateo Mestas

14 ·

Ian Burns

15 ·

Marc Leone

16 ·

David Grossfeld

17 ·

Aj Friedman

18 ·

Ryder Chasin

21 ·

Gilberto Gonzalez

22 ·

Pablo Gutierrez

24 ·

Khalid Abdullah

25 ·

Daniel Tully

28 ·

Abraham Downes

31 ·

Lucas Friedman

38 ·

Jose Ledee

39 ·

Yu-Chieh(Eugene) Lan

40 ·

Reese Eifler

41 ·

Collin McArdle

44 ·

Haris Kolenovic

52 ·

Hannah Simon

69 ·

Michael Zurier

72 ·

Matthew Quirindongo

77 ·

Christian Hurtado

92 ·

Kyle Finck

99 ·

Christopher Brandt

·

Mike Caprio

·

Dylan Cooper

·

Anthony Garcia

·

Alex Glickman

·

Matt Mestas

·

Adams Peguero

·

Season
Game Log

Fielder Stats

Timeline for 2022 Spring/Summer

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON (HUDSON HURRICANES A-)
04/02/2022 W 4-3 at Brick City Bandits 1 2 0 0 0 0 0 0 .000 0.00
04/02/2022 W 7-6 Brick City Bandits 1 6 6 6 0 0 0 1 1.000 6.00
04/16/2022 W 5-2 Hester Street Dragons 1 7 0 4 0 0 0 1 1.000 4.00
04/16/2022 W 17-0 at Hester Street Dragons 1 1 0 0 0 0 0 1 .000 0.00
04/23/2022 L 5-9 Brick City Bandits 1 0 0 0 0 0 0 1 .000 0.00
05/14/2022 W 14-4 at Brick City Bandits 1 6 1 1 0 0 0 1 1.000 1.00
05/14/2022 L 4-5 Brick City Bandits 1 6 6 6 0 0 0 1 1.000 6.00
05/21/2022 W 15-5 Harlem Bodega Cats 1 5 1 1 0 0 0 1 1.000 1.00
07/31/2022 W 13-11 Harlem Bodega Cats 1 7 10 10 0 0 0 1 1.000 10.00
08/06/2022 W 8-7 Hester Street Dragons 1 7 8 8 0 0 0 1 1.000 8.00
Regular season (Hudson Hurricanes A-) Totals 10 47 32 36 0 0 0 9 1.000 3.60
REGULAR SEASON (HUDSON HURRICANES A+)
04/02/2022 W 8-6 Astoria Mets A- 1 0 0 7 1 0 0 1 1.000 8.00
04/16/2022 W 11-1 Cyclones 1 6 0 11 0 0 0 1 1.000 11.00
04/16/2022 W 13-4 at Cyclones 1 0 0 12 1 0 0 0 1.000 13.00
04/23/2022 W 5-4 NY Blacksox 1 7 7 7 0 0 0 1 1.000 7.00
04/23/2022 W 8-3 at NY Blacksox 1 6 9 8 1 0 0 1 1.000 9.00
06/04/2022 W 19-0 at All-City Astros 1 5 15 2 1 0 0 1 1.000 3.00
06/04/2022 W 12-6 All-City Astros 1 7 21 5 0 0 0 1 1.000 5.00
06/05/2022 W 10-4 NY Rattlers 1 7 6 5 1 0 0 1 1.000 6.00
06/11/2022 W 4-3 at Nassau Yankees A+ 1 7 13 13 0 0 0 1 1.000 13.00
06/19/2022 L 1-9 at LES Knights 1 6 9 9 0 2 0 1 .818 9.00
06/19/2022 L 1-11 LES Knights 1 6 11 11 0 2 0 1 .846 11.00
06/25/2022 L 2-3 NY Bx Rays 1 7 5 4 1 0 0 1 1.000 5.00
06/25/2022 W 7-6 at NY Bx Rays 1 7 9 9 0 1 0 1 .900 9.00
06/26/2022 L 0-2 NY Bx Rays 1 7 2 2 0 0 0 1 1.000 2.00
06/26/2022 L 7-10 at NY Bx Rays 1 5 4 4 0 1 0 1 .800 4.00
07/10/2022 L 6-11 at NY Rattlers 1 6 4 4 0 0 0 1 1.000 4.00
07/17/2022 W 11-0 NY Skyscrapers 1 5 6 6 0 0 0 1 1.000 6.00
07/17/2022 W 16-2 at NY Skyscrapers 1 6 6 6 0 0 0 1 1.000 6.00
07/23/2022 W 3-0 at Yonkers Railsplitters A+ 1 7 5 5 0 0 0 1 1.000 5.00
07/30/2022 W 10-4 NY Rattlers 1 9 8 8 0 1 0 1 .889 8.00
Regular season (Hudson Hurricanes A+) Totals 20 116 140 138 6 7 0 19 .954 7.20
2022 Spring/Summer Totals 30 163 172 174 6 7 0 28 .963 6.00

Catcher Stats

Timeline for 2022 Spring/Summer

Date Result Opponent PB SBA CS CSP
REGULAR SEASON (HUDSON HURRICANES A-)
04/02/2022 W 4-3 at Brick City Bandits 0 0 0 0.00
04/02/2022 W 7-6 Brick City Bandits 0 0 0 0.00
04/23/2022 L 5-9 Brick City Bandits 0 0 0 0.00
05/14/2022 W 14-4 at Brick City Bandits 0 0 0 0.00
05/14/2022 L 4-5 Brick City Bandits 0 0 0 0.00
05/21/2022 W 15-5 Harlem Bodega Cats 0 0 0 0.00
07/31/2022 W 13-11 Harlem Bodega Cats 0 0 0 0.00
08/06/2022 W 8-7 Hester Street Dragons 0 0 0 0.00
Regular season (Hudson Hurricanes A-) Totals 0 0 0 0.00
REGULAR SEASON (HUDSON HURRICANES A+)
04/02/2022 W 8-6 Astoria Mets A- 0 3 1 0.25
04/16/2022 W 11-1 Cyclones 0 0 1 1.00
04/16/2022 W 13-4 at Cyclones 0 0 1 1.00
04/23/2022 W 5-4 NY Blacksox 1 2 0 0.00
04/23/2022 W 8-3 at NY Blacksox 0 0 0 0.00
06/04/2022 W 19-0 at All-City Astros 0 1 0 0.00
06/05/2022 W 10-4 NY Rattlers 0 0 0 0.00
06/19/2022 L 1-9 at LES Knights 0 0 0 0.00
06/19/2022 L 1-11 LES Knights 0 5 0 0.00
06/25/2022 L 2-3 NY Bx Rays 0 0 0 0.00
06/25/2022 W 7-6 at NY Bx Rays 0 3 0 0.00
06/26/2022 L 0-2 NY Bx Rays 0 0 0 0.00
06/26/2022 L 7-10 at NY Bx Rays 0 0 0 0.00
07/10/2022 L 6-11 at NY Rattlers 0 3 0 0.00
07/17/2022 W 11-0 NY Skyscrapers 0 0 0 0.00
07/17/2022 W 16-2 at NY Skyscrapers 0 0 0 0.00
07/23/2022 W 3-0 at Yonkers Railsplitters A+ 0 2 0 0.00
07/30/2022 W 10-4 NY Rattlers 0 6 0 0.00
Regular season (Hudson Hurricanes A+) Totals 1 25 3 0.11
2022 Spring/Summer Totals 1 25 3 0.11

Batter Stats

Timeline for 2022 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON (HUDSON HURRICANES A-)
04/02/2022 W 4-3 at Brick City Bandits 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/02/2022 W 7-6 Brick City Bandits 1 4 0 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
04/16/2022 W 5-2 Hester Street Dragons 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
04/16/2022 W 17-0 at Hester Street Dragons 1 2 2 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
04/23/2022 L 5-9 Brick City Bandits 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/14/2022 W 14-4 at Brick City Bandits 1 2 3 1 1 0 0 0 1 1 0 2 0 0 0 0 0 .500 .500 .500 1.000 1 0 4
05/14/2022 L 4-5 Brick City Bandits 1 3 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
05/21/2022 W 15-5 Harlem Bodega Cats 1 3 2 3 3 0 0 0 3 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 4
07/31/2022 W 13-11 Harlem Bodega Cats 1 3 3 1 0 0 1 0 3 0 0 1 1 1 0 0 0 .333 .500 1.000 1.500 0 0 4
08/06/2022 W 8-7 Hester Street Dragons 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
Regular season (Hudson Hurricanes A-) Totals 10 25 11 10 9 0 1 0 12 4 0 7 1 3 0 0 0 .400 .484 .480 0.964 1 0 31
REGULAR SEASON (HUDSON HURRICANES A+)
04/02/2022 L 1-3 at Astoria Mets A- 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
04/02/2022 W 8-6 Astoria Mets A- 1 4 0 2 1 1 0 0 3 0 0 2 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
04/16/2022 W 11-1 Cyclones 1 4 2 2 1 1 0 0 3 0 0 2 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
04/16/2022 W 13-4 at Cyclones 1 5 5 3 2 1 0 0 4 0 0 2 0 0 0 0 0 .600 .600 .800 1.400 0 0 5
04/23/2022 W 5-4 NY Blacksox 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
04/23/2022 W 8-3 at NY Blacksox 1 4 1 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
06/04/2022 W 19-0 at All-City Astros 1 5 1 2 1 1 0 0 3 0 0 2 0 1 1 0 0 .400 .400 .600 1.000 0 0 5
06/04/2022 W 12-6 All-City Astros 1 4 1 3 2 1 0 0 4 0 0 2 0 0 0 0 0 .750 .750 1.000 1.750 0 0 4
06/05/2022 W 10-4 NY Rattlers 1 4 1 3 3 0 0 0 3 0 0 2 0 0 0 0 0 .750 .750 .750 1.500 0 0 4
06/11/2022 W 4-3 at Nassau Yankees A+ 1 3 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
06/19/2022 L 1-9 at LES Knights 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/19/2022 L 1-11 LES Knights 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/25/2022 L 2-3 NY Bx Rays 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
06/25/2022 W 7-6 at NY Bx Rays 1 2 1 0 0 0 0 0 0 1 0 0 1 2 1 0 0 .000 .500 .000 0.500 0 0 4
06/26/2022 L 0-2 NY Bx Rays 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/26/2022 L 7-10 at NY Bx Rays 1 4 2 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
07/10/2022 L 6-11 at NY Rattlers 1 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
07/17/2022 W 11-0 NY Skyscrapers 1 3 1 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
07/17/2022 W 16-2 at NY Skyscrapers 1 5 1 3 2 1 0 0 4 0 0 0 0 0 0 0 0 .600 .600 .800 1.400 0 0 5
07/23/2022 W 3-0 at Yonkers Railsplitters A+ 1 4 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 4
07/30/2022 W 10-4 NY Rattlers 1 5 2 1 1 0 0 0 1 0 0 2 0 0 1 0 0 .200 .200 .200 0.400 0 0 5
Regular season (Hudson Hurricanes A+) Totals 21 77 20 27 20 7 0 0 34 2 0 16 1 14 4 0 0 .351 .375 .442 0.817 0 0 80
2022 Spring/Summer Totals 31 102 31 37 29 7 1 0 46 6 0 23 2 17 4 0 0 .363 .405 .451 0.856 1 0 111

Pitcher Stats

Timeline for 2022 Spring/Summer

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/02/2022 W 4-3 at Brick City Bandits 1 0 0 0 0 0 1 3 1 1 7.00 0 1 0 2 0 0 0 0 36 0 18 18 9 .333 4.00
Regular season Totals 1 0 0 0 0 0 1 3 1 1 7.00 0 1 0 2 0 0 0 0 36 0 18 18 9 .333 4.00
2022 Spring/Summer Totals 1 0 0 0 0 0 1 3 1 1 7.00 0 1 0 2 0 0 0 0 36 0 18 18 9 .333 4.00