skip navigation
Harlem Bodega Cats
BOCATS
11 - 13 Final
CANES
Hudson Hurricanes A-
1 2 3 4 5 6 7 R H E
Harlem Bodega Cats 2 1 0 2 4 2 0 11 11 3
Hudson Hurricanes A- 1 2 4 5 0 1 0 13 12 2

Harlem Bodega Cats Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Matthew Previl 2 0 0 0 0 1 .000 .000 .000
12 Nolan Baker 3 2 1 0 0 0 .333 .333 .333
18 Yukio Suzuki 3 2 2 1 1 0 .667 .750 .667
21 Antonio Velez 3 0 1 0 1 1 .333 .333 .333
24 Jose Morales 2 0 0 0 1 0 .000 .000 .000
28 Raul Bonilla 3 1 2 0 1 1 .667 .667 1.000
39 Derek Milhem 4 1 3 0 3 0 .750 .750 1.000
Unattributed 4 1 2 0 0 0 .500 .500 .500
Totals 24 7 11 1 7 3 .458 .462 .542

Batting

2B - Derek Milhem; Raul Bonilla
RBI - Jose Morales; Derek Milhem 3; Raul Bonilla; Antonio Velez; Yukio Suzuki
SF - Jose Morales

Baserunning

SB - ; Derek Milhem; Nolan Baker; Raul Bonilla 2; Yukio Suzuki 2

Hudson Hurricanes A- Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dylan Cooper 3 0 1 0 1 2 .333 .333 .333
2 James Jaffee 3 3 1 0 1 1 .333 .500 1.000
4 Hera Andre-Bergmann 3 0 0 0 0 1 .000 .000 .000
10 Justin Rey 3 1 2 1 2 1 .667 .750 .667
12 Ellis Shalton 3 2 0 0 0 0 .000 .250 .000
16 Marc Leone 4 1 2 0 3 0 .500 .500 .500
31 Abraham Downes 2 1 1 1 0 0 .500 .667 .500
52 Haris Kolenovic 4 3 3 0 3 0 .750 .750 1.750
77 Matthew Quirindongo 4 1 2 0 3 0 .500 .500 1.250
92 Christian Hurtado 2 1 0 1 0 0 .000 .333 .000
Totals 31 13 12 3 13 5 .387 .472 .677

Batting

2B - Haris Kolenovic; Matthew Quirindongo
3B - Matthew Quirindongo; James Jaffee
HR - Haris Kolenovic
RBI - Dylan Cooper; Haris Kolenovic 3; Matthew Quirindongo 3; James Jaffee; Justin Rey 2; Marc Leone 3

Baserunning

SB - Abraham Downes; Ellis Shalton; Marc Leone

Harlem Bodega Cats Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Edwin Santos Jr. 0 0 3 3 0.00 0 2 0 9
24 Jose Morales 3 5 3 2 4.67 0 1 2 44
Totals 5 6 5 11.67 0 3 2 53

Hudson Hurricanes A- Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Gilberto Gonzalez 1 1 3 1 7.00 0 2 0 31
31 Abraham Downes 1 1 0 0 0.00 0 1 1 17
77 Matthew Quirindongo 4 12 8 6 10.50 0 0 2 81
Totals 14 11 7 8.17 0 3 3 129

Game Details

  • DeWitt Clinton Park, West 54th Street, New York, NY, USA