skip navigation

Daniel Sabourin

0 ·

James Jaffee

2 ·

Greg Barasch

9 ·

Mike Schieck

11 ·

Ellis Shalton

12 ·

Brian Bovyer

13 ·

David Grossfeld

17 ·

Aj Friedman

18 ·

Jake Glickman

19 ·

Justin Wong

20 ·

Ryder Chasin

21 ·

Christopher Carroll

26 ·

Liam Coen

27 ·

Nick Cesare

28 ·

Sergio Samboy

31 ·

Kyle Fink

33 ·

Stefan Quinones

34 ·

Frank Arigo

36 ·

Lucas Friedman

38 ·

Collin McArdle

44 ·

Haris Kolenovic

52 ·

Michael Zurier

72 ·

Nicholas Goodwin

90 ·

Nate Barnett

91 ·

Kyle Finck

99 ·

Christopher Brandt

·

Matt Mestas

·

Season
Game Log

Fielder Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON (HUDSON HURRICANES A-)
04/08/2023 W 1-0 at Nassau Yankees A- 1 1 0 0 0 0 0 0 .000 0.00
04/08/2023 W 8-6 Nassau Yankees A- 1 5 0 0 0 1 0 1 .000 0.00
05/13/2023 W 10-8 Nassau Yankees A- 1 0 0 3 1 1 0 1 .800 4.00
05/21/2023 L 5-6 at Brick City Bandits 1 5 5 4 1 0 1 1 1.000 5.00
05/21/2023 L 5-16 Brick City Bandits 1 5 4 4 0 0 0 1 1.000 4.00
06/10/2023 L 3-6 at All-City Astros 1 6 18 0 0 0 0 1 .000 0.00
06/10/2023 W 8-3 All-City Astros 1 7 21 1 0 0 0 1 1.000 1.00
07/01/2023 L 13-14 Astoria Mets A- 1 6 0 0 0 0 0 1 .000 0.00
07/22/2023 L 6-7 at Harlem Bodega Cats 1 6 5 5 0 0 0 1 1.000 5.00
07/23/2023 L 7-11 All-City Astros 1 7 21 5 0 0 0 1 1.000 5.00
Regular season (Hudson Hurricanes A-) Totals 10 48 74 22 2 2 1 9 .923 2.40
REGULAR SEASON (HUDSON HURRICANES A+)
04/15/2023 W 21-3 at NY Skyscrapers 1 4 2 2 0 1 1 1 .667 2.00
05/06/2023 L 4-5 at LES Knights 1 6 8 7 1 0 0 1 1.000 8.00
05/13/2023 W 7-2 Yonkers Railsplitters A+ 1 7 6 6 0 0 0 1 1.000 6.00
05/27/2023 L 0-5 at Nassau Yankees A+ 1 6 11 10 1 0 0 1 1.000 11.00
06/11/2023 L 3-4 NY Skyscrapers 1 7 8 8 0 0 0 1 1.000 8.00
06/11/2023 W 17-7 at NY Skyscrapers 1 7 4 4 0 0 0 1 1.000 4.00
06/25/2023 L 6-7 LES Knights 1 7 2 2 0 0 0 1 1.000 2.00
07/01/2023 W 6-5 Yonkers Railsplitters A+ 1 7 6 6 0 0 0 1 1.000 6.00
07/15/2023 L 0-2 at LES Knights 1 6 3 3 0 0 0 1 1.000 3.00
07/15/2023 W 8-2 LES Knights 1 7 3 3 0 0 0 1 1.000 3.00
07/23/2023 W 7-0 Astoria Mets A- 1 7 4 3 1 0 0 1 1.000 4.00
Regular season (Hudson Hurricanes A+) Totals 11 71 57 54 3 1 1 11 .983 5.18
2023 Spring/Summer Totals 21 119 131 76 5 3 2 20 .964 3.86

Catcher Stats

Timeline for 2023 Spring/Summer

Date Result Opponent PB SBA CS CSP
REGULAR SEASON (HUDSON HURRICANES A-)
04/08/2023 W 1-0 at Nassau Yankees A- 0 0 0 0.00
04/08/2023 W 8-6 Nassau Yankees A- 0 0 0 0.00
05/21/2023 L 5-6 at Brick City Bandits 0 0 0 0.00
05/21/2023 L 5-16 Brick City Bandits 0 0 0 0.00
07/01/2023 L 13-14 Astoria Mets A- 0 0 0 0.00
07/22/2023 L 6-7 at Harlem Bodega Cats 0 0 0 0.00
Regular season (Hudson Hurricanes A-) Totals 0 0 0 0.00
REGULAR SEASON (HUDSON HURRICANES A+)
04/15/2023 W 21-3 at NY Skyscrapers 0 0 0 0.00
05/06/2023 L 4-5 at LES Knights 1 1 1 0.50
05/13/2023 W 7-2 Yonkers Railsplitters A+ 0 2 0 0.00
05/27/2023 L 0-5 at Nassau Yankees A+ 1 2 0 0.00
06/11/2023 L 3-4 NY Skyscrapers 0 0 0 0.00
06/11/2023 W 17-7 at NY Skyscrapers 0 0 0 0.00
06/25/2023 L 6-7 LES Knights 0 0 0 0.00
07/01/2023 W 6-5 Yonkers Railsplitters A+ 0 0 0 0.00
07/15/2023 L 0-2 at LES Knights 0 1 0 0.00
07/15/2023 W 8-2 LES Knights 0 0 0 0.00
07/23/2023 W 7-0 Astoria Mets A- 0 1 0 0.00
Regular season (Hudson Hurricanes A+) Totals 2 7 1 0.12
2023 Spring/Summer Totals 2 7 1 0.12

Batter Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON (HUDSON HURRICANES A-)
04/08/2023 W 1-0 at Nassau Yankees A- 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/08/2023 W 8-6 Nassau Yankees A- 1 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
04/16/2023 W 6-5 Brick City Bandits 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/13/2023 W 10-8 Nassau Yankees A- 1 3 1 1 1 0 0 0 1 0 0 0 1 1 0 0 0 .333 .500 .333 0.833 0 0 4
05/21/2023 L 5-6 at Brick City Bandits 1 2 0 1 1 0 0 0 1 0 0 2 1 0 0 0 0 .500 .667 .500 1.167 0 0 3
05/21/2023 L 5-16 Brick City Bandits 1 1 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
06/03/2023 L 0-10 at Hester Street Dragons 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
06/10/2023 L 3-6 at All-City Astros 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/10/2023 W 8-3 All-City Astros 1 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/01/2023 L 13-14 Astoria Mets A- 1 4 2 2 1 1 0 0 3 1 1 1 0 0 2 0 0 .500 .600 .750 1.350 0 0 5
07/08/2023 L 4-9 Hester Street Dragons 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/22/2023 L 6-7 at Harlem Bodega Cats 1 4 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
07/23/2023 L 7-11 All-City Astros 1 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
Regular season (Hudson Hurricanes A-) Totals 13 30 5 5 4 1 0 0 6 3 1 7 2 6 2 0 0 .167 .286 .200 0.486 0 0 35
REGULAR SEASON (HUDSON HURRICANES A+)
04/01/2023 W 8-3 at Astoria Mets A- 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
04/15/2023 W 12-3 NY Skyscrapers 1 3 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
04/15/2023 W 21-3 at NY Skyscrapers 1 2 1 2 1 1 0 0 3 1 0 4 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 3
04/22/2023 W 16-1 NY Skyscrapers 1 4 3 3 2 0 1 0 5 0 0 3 0 0 0 0 0 .750 .750 1.250 2.000 0 0 4
05/06/2023 L 0-3 LES Knights 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
05/06/2023 L 4-5 at LES Knights 1 2 1 0 0 0 0 0 0 2 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 4
05/13/2023 L 6-8 at Yonkers Railsplitters A+ 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
05/13/2023 W 7-2 Yonkers Railsplitters A+ 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 1 3
05/27/2023 L 0-3 Nassau Yankees A+ 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
05/27/2023 L 0-5 at Nassau Yankees A+ 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/11/2023 L 3-4 NY Skyscrapers 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/11/2023 W 17-7 at NY Skyscrapers 1 4 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .250 .400 .250 0.650 0 0 5
06/18/2023 L 1-7 at NY Bx Rays 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/25/2023 L 6-7 LES Knights 1 3 0 2 1 1 0 0 3 1 0 0 0 0 0 0 0 .667 .750 1.000 1.750 0 0 4
07/01/2023 W 6-5 Yonkers Railsplitters A+ 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/15/2023 L 0-2 at LES Knights 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/15/2023 W 8-2 LES Knights 1 3 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/23/2023 L 5-8 at Astoria Mets A- 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/23/2023 W 7-0 Astoria Mets A- 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
Regular season (Hudson Hurricanes A+) Totals 19 55 8 13 10 2 1 0 17 5 0 12 0 13 1 0 0 .236 .300 .309 0.609 0 1 61
2023 Spring/Summer Totals 32 85 13 18 14 3 1 0 23 8 1 19 2 19 3 0 0 .212 .295 .271 0.565 0 1 96
- NO STATS AVAILABLE -