skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
33 Gabriel Vallejo 3 7 0 0 0 0 0 0 0 2 0 1 0 3 0 0 1 .000 .222 .000 0.222 0 0 9
94 Harry Pagan 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
37 Matthew Caine 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
14 Connor Brennan 12 19 2 1 1 0 0 0 1 5 0 4 1 12 0 0 0 .053 .280 .053 0.333 0 0 25
44 Erik Lazo 19 36 11 5 4 1 0 0 6 8 0 6 2 24 6 0 0 .139 .326 .167 0.493 0 0 47
75 Brandon Rodriguez 10 18 1 3 2 1 0 0 4 2 0 2 1 10 1 0 1 .167 .273 .222 0.495 1 1 21
99 Jerry Marte 26 48 15 8 5 0 3 0 14 8 0 11 8 10 11 1 0 .167 .375 .292 0.667 0 0 65
32 Benjamin Bernstein 2 6 2 1 1 0 0 0 1 0 0 2 1 0 1 0 0 .167 .286 .167 0.452 0 0 7
55 Nick Caldari 17 35 4 6 3 2 1 0 10 5 0 6 1 14 5 0 0 .171 .293 .286 0.578 0 0 41
51 Alec Shimizu 10 15 3 3 3 0 0 0 3 10 1 3 2 6 0 0 0 .200 .556 .200 0.756 0 0 27
97 Miller Lepree 16 43 10 9 7 2 0 0 11 5 0 1 0 15 6 1 0 .209 .292 .256 0.547 0 0 48
34 Drew Morris 25 54 16 12 9 2 1 0 16 17 0 12 7 18 6 0 1 .222 .462 .296 0.758 0 0 78
31 Justin Outten 19 55 11 14 11 3 0 0 17 4 0 15 1 9 5 1 0 .255 .306 .309 0.616 2 1 62
19 Gerardo Melendez 16 38 7 10 8 2 0 0 12 5 0 7 1 9 4 1 0 .263 .364 .316 0.679 0 0 44
16 Joshua Chinn 16 43 10 12 7 5 0 0 17 7 0 13 1 10 1 0 1 .279 .385 .395 0.780 1 0 52
6 Michael Behrens 7 20 7 6 4 2 0 0 8 2 0 1 1 3 2 0 0 .300 .391 .400 0.791 0 0 23
56 Matthew Rios 26 53 14 16 13 2 1 0 20 10 1 13 2 19 3 0 0 .302 .431 .377 0.808 0 0 66
26 Eric Rabidoux 14 34 10 11 5 4 2 0 19 3 0 14 6 10 6 0 0 .324 .444 .559 1.003 2 0 45
24 Max Seigle 14 42 6 14 9 5 0 0 19 5 0 19 1 3 4 0 1 .333 .400 .452 0.852 2 0 50
1 James Cervantes 23 49 22 17 16 1 0 0 18 22 0 5 5 12 10 1 0 .347 .579 .367 0.946 0 0 76
30 Ryan Morris 18 51 13 20 17 3 0 0 23 6 0 12 0 18 1 0 0 .392 .456 .451 0.907 0 0 57
12 Devin Cid 3 5 4 2 1 0 0 0 1 5 0 2 0 0 1 0 0 .400 .700 .200 0.900 0 0 11
42 Elvin Castillo 11 25 13 11 8 1 0 2 18 8 0 13 3 5 2 0 1 .440 .595 .720 1.315 1 1 37
50 Francisco Santiago 4 10 4 5 5 0 0 0 5 1 0 4 0 1 2 0 0 .500 .545 .500 1.045 0 0 11
76 Branch Murray 17 41 20 21 19 2 0 0 23 14 0 12 1 4 2 1 0 .512 .643 .561 1.204 0 0 56
22 Kyle O'Rourke 3 10 5 6 4 2 0 0 8 2 0 1 0 0 4 0 0 .600 .667 .800 1.467 0 0 12
9 Eric Vehstedt 7 6 6 4 3 1 0 0 5 3 0 3 1 1 1 0 0 .667 .727 .833 1.561 1 0 11

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
42 Elvin Castillo 1 1 0 0 0 0 1 2/3 2 0 0 0.00 0 0 0 2 0 0 0 0 35 0 22 13 8 .250 1.20
33 Gabriel Vallejo 1 0 0 0 0 0 1 1/3 2 2 2 10.50 0 2 0 1 0 0 0 1 17 0 8 9 9 .222 3.00
9 Eric Vehstedt 1 0 0 0 0 0 2 17 16 13 45.50 0 1 0 1 0 0 0 1 30 0 25 5 25 .680 9.00
12 Devin Cid 1 0 0 0 0 0 2 2/3 4 8 6 15.75 0 1 0 0 0 1 0 3 0 4 0 0 0 .000 1.88
32 Benjamin Bernstein 1 1 0 0 0 0 4 6 8 3 5.25 0 4 0 4 0 1 0 0 46 2 30 16 26 .231 2.50
50 Francisco Santiago 2 0 1 1 1 0 2 1/3 3 3 3 9.00 0 1 0 3 0 1 0 0 20 0 16 4 11 .273 1.71
55 Nick Caldari 3 0 1 0 0 0 8 9 11 9 7.88 0 7 0 12 0 2 0 1 39 1 30 9 21 .429 2.00
99 Jerry Marte 6 0 0 0 0 0 6 17 32 27 31.50 0 19 0 4 0 0 0 1 172 1 73 99 57 .298 6.00
26 Eric Rabidoux 6 1 4 0 0 0 24 47 54 38 11.08 4 28 0 20 0 6 1 9 312 6 181 131 144 .326 3.12
51 Alec Shimizu 7 1 3 1 1 0 30 2/3 41 37 30 6.85 2 34 0 41 0 5 1 3 395 5 243 152 143 .287 2.45
76 Branch Murray 8 1 0 0 0 0 14 1/3 12 14 9 4.40 1 17 0 15 0 1 0 0 116 1 71 45 54 .222 2.02
97 Miller Lepree 9 1 3 0 0 0 19 2/3 40 49 38 13.53 1 37 0 30 0 3 0 4 231 7 127 104 85 .471 3.92
16 Joshua Chinn 10 2 3 0 0 0 19 24 34 25 9.21 1 30 0 22 0 3 0 4 185 10 92 93 84 .286 2.84
24 Max Seigle 10 4 2 0 0 0 41 1/3 69 51 33 5.59 1 21 1 31 2 7 2 5 315 3 222 93 188 .367 2.18

Fielder

# Name GP IP TC PO A E DP GS FP RF
84 Luis Allende 1 0 0 0 0 0 0 1 .000 0.00
94 Harry Pagan 1 6 2 1 1 0 0 1 1.000 2.00
37 Matthew Caine 1 6 0 0 0 1 0 1 .000 0.00
9 Eric Vehstedt 2 2 1 0 1 0 0 1 1.000 0.50
32 Benjamin Bernstein 2 11 23 6 1 0 0 2 1.000 3.50
33 Gabriel Vallejo 3 15 14 11 3 1 0 3 .933 4.67
12 Devin Cid 3 18 3 3 0 0 0 3 1.000 1.00
22 Kyle O'Rourke 3 18 24 3 0 0 0 3 1.000 1.00
50 Francisco Santiago 3 16 7 2 5 2 0 3 .778 2.33
14 Connor Brennan 6 29 1 1 0 1 0 5 .500 0.17
19 Gerardo Melendez 6 31 25 23 2 2 1 5 .926 4.17
6 Michael Behrens 7 43 51 28 7 0 0 6 1.000 5.00
75 Brandon Rodriguez 8 48 65 5 9 3 0 8 .824 1.75
42 Elvin Castillo 8 48 51 14 13 3 0 8 .900 3.38
51 Alec Shimizu 9 56 29 3 11 0 0 8 1.000 1.56
24 Max Seigle 10 61 56 34 6 0 1 10 1.000 4.00
44 Erik Lazo 12 59 18 4 0 2 0 10 .667 0.33
26 Eric Rabidoux 13 78 61 25 6 1 2 13 .969 2.38
76 Branch Murray 13 69 42 9 15 3 1 11 .889 1.85
30 Ryan Morris 14 82 69 8 5 6 0 13 .684 0.93
55 Nick Caldari 14 81 74 20 35 3 3 13 .948 3.93
31 Justin Outten 14 76 69 47 4 3 0 12 .944 3.64
16 Joshua Chinn 15 90 39 12 26 8 4 15 .826 2.53
97 Miller Lepree 17 92 50 10 4 4 0 14 .778 0.82
56 Matthew Rios 17 85 46 13 6 3 0 13 .864 1.12
1 James Cervantes 18 104 109 78 5 8 0 17 .912 4.61
99 Jerry Marte 20 110 97 33 28 13 2 17 .824 3.05
34 Drew Morris 22 127 77 71 6 7 2 21 .917 3.50

Catcher

# Name PB SBA CS CSP
75 Brandon Rodriguez 0 0 0 0.00
34 Drew Morris 0 12 1 0.08
30 Ryan Morris 0 0 0 0.00
16 Joshua Chinn 0 0 0 0.00
97 Miller Lepree 0 0 0 0.00
27 Edwin Reyes 0 0 0 0.00
14 Connor Brennan 0 0 0 0.00
55 Nick Caldari 0 0 0 0.00
26 Eric Rabidoux 0 0 0 0.00
9 Eric Vehstedt 0 0 0 0.00
84 Luis Allende 0 0 0 0.00
51 Alec Shimizu 0 0 0 0.00
12 Devin Cid 0 0 0 0.00
19 Gerardo Melendez 0 0 0 0.00
56 Matthew Rios 0 0 0 0.00
6 Michael Behrens 0 8 1 0.11
44 Erik Lazo 0 0 0 0.00
94 Harry Pagan 0 0 0 0.00
22 Kyle O'Rourke 0 0 0 0.00
50 Francisco Santiago 0 0 0 0.00
76 Branch Murray 0 0 0 0.00
24 Max Seigle 0 0 0 0.00
99 Jerry Marte 1 6 0 0.00
33 Gabriel Vallejo 1 6 1 0.14
42 Elvin Castillo 2 0 0 0.00
31 Justin Outten 8 21 0 0.00
1 James Cervantes 11 55 2 0.04

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
33 Gabriel Vallejo 3 7 0 0 0 0 0 0 0 2 0 1 0 3 0 0 1 .000 .222 .000 0.222 0 0 9
94 Harry Pagan 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
37 Matthew Caine 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
14 Connor Brennan 12 19 2 1 1 0 0 0 1 5 0 4 1 12 0 0 0 .053 .280 .053 0.333 0 0 25
44 Erik Lazo 19 36 11 5 4 1 0 0 6 8 0 6 2 24 6 0 0 .139 .326 .167 0.493 0 0 47
75 Brandon Rodriguez 10 18 1 3 2 1 0 0 4 2 0 2 1 10 1 0 1 .167 .273 .222 0.495 1 1 21
99 Jerry Marte 26 48 15 8 5 0 3 0 14 8 0 11 8 10 11 1 0 .167 .375 .292 0.667 0 0 65
32 Benjamin Bernstein 2 6 2 1 1 0 0 0 1 0 0 2 1 0 1 0 0 .167 .286 .167 0.452 0 0 7
55 Nick Caldari 17 35 4 6 3 2 1 0 10 5 0 6 1 14 5 0 0 .171 .293 .286 0.578 0 0 41
51 Alec Shimizu 10 15 3 3 3 0 0 0 3 10 1 3 2 6 0 0 0 .200 .556 .200 0.756 0 0 27
97 Miller Lepree 16 43 10 9 7 2 0 0 11 5 0 1 0 15 6 1 0 .209 .292 .256 0.547 0 0 48
34 Drew Morris 25 54 16 12 9 2 1 0 16 17 0 12 7 18 6 0 1 .222 .462 .296 0.758 0 0 78
31 Justin Outten 19 55 11 14 11 3 0 0 17 4 0 15 1 9 5 1 0 .255 .306 .309 0.616 2 1 62
19 Gerardo Melendez 16 38 7 10 8 2 0 0 12 5 0 7 1 9 4 1 0 .263 .364 .316 0.679 0 0 44
16 Joshua Chinn 16 43 10 12 7 5 0 0 17 7 0 13 1 10 1 0 1 .279 .385 .395 0.780 1 0 52
6 Michael Behrens 7 20 7 6 4 2 0 0 8 2 0 1 1 3 2 0 0 .300 .391 .400 0.791 0 0 23
56 Matthew Rios 26 53 14 16 13 2 1 0 20 10 1 13 2 19 3 0 0 .302 .431 .377 0.808 0 0 66
26 Eric Rabidoux 14 34 10 11 5 4 2 0 19 3 0 14 6 10 6 0 0 .324 .444 .559 1.003 2 0 45
24 Max Seigle 14 42 6 14 9 5 0 0 19 5 0 19 1 3 4 0 1 .333 .400 .452 0.852 2 0 50
1 James Cervantes 23 49 22 17 16 1 0 0 18 22 0 5 5 12 10 1 0 .347 .579 .367 0.946 0 0 76
30 Ryan Morris 18 51 13 20 17 3 0 0 23 6 0 12 0 18 1 0 0 .392 .456 .451 0.907 0 0 57
12 Devin Cid 3 5 4 2 1 0 0 0 1 5 0 2 0 0 1 0 0 .400 .700 .200 0.900 0 0 11
42 Elvin Castillo 11 25 13 11 8 1 0 2 18 8 0 13 3 5 2 0 1 .440 .595 .720 1.315 1 1 37
50 Francisco Santiago 4 10 4 5 5 0 0 0 5 1 0 4 0 1 2 0 0 .500 .545 .500 1.045 0 0 11
76 Branch Murray 17 41 20 21 19 2 0 0 23 14 0 12 1 4 2 1 0 .512 .643 .561 1.204 0 0 56
22 Kyle O'Rourke 3 10 5 6 4 2 0 0 8 2 0 1 0 0 4 0 0 .600 .667 .800 1.467 0 0 12
9 Eric Vehstedt 7 6 6 4 3 1 0 0 5 3 0 3 1 1 1 0 0 .667 .727 .833 1.561 1 0 11

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
42 Elvin Castillo 1 1 0 0 0 0 1 2/3 2 0 0 0.00 0 0 0 2 0 0 0 0 35 0 22 13 8 .250 1.20
33 Gabriel Vallejo 1 0 0 0 0 0 1 1/3 2 2 2 10.50 0 2 0 1 0 0 0 1 17 0 8 9 9 .222 3.00
9 Eric Vehstedt 1 0 0 0 0 0 2 17 16 13 45.50 0 1 0 1 0 0 0 1 30 0 25 5 25 .680 9.00
12 Devin Cid 1 0 0 0 0 0 2 2/3 4 8 6 15.75 0 1 0 0 0 1 0 3 0 4 0 0 0 .000 1.88
32 Benjamin Bernstein 1 1 0 0 0 0 4 6 8 3 5.25 0 4 0 4 0 1 0 0 46 2 30 16 26 .231 2.50
50 Francisco Santiago 2 0 1 1 1 0 2 1/3 3 3 3 9.00 0 1 0 3 0 1 0 0 20 0 16 4 11 .273 1.71
55 Nick Caldari 3 0 1 0 0 0 8 9 11 9 7.88 0 7 0 12 0 2 0 1 39 1 30 9 21 .429 2.00
99 Jerry Marte 6 0 0 0 0 0 6 17 32 27 31.50 0 19 0 4 0 0 0 1 172 1 73 99 57 .298 6.00
26 Eric Rabidoux 6 1 4 0 0 0 24 47 54 38 11.08 4 28 0 20 0 6 1 9 312 6 181 131 144 .326 3.12
51 Alec Shimizu 7 1 3 1 1 0 30 2/3 41 37 30 6.85 2 34 0 41 0 5 1 3 395 5 243 152 143 .287 2.45
76 Branch Murray 8 1 0 0 0 0 14 1/3 12 14 9 4.40 1 17 0 15 0 1 0 0 116 1 71 45 54 .222 2.02
97 Miller Lepree 9 1 3 0 0 0 19 2/3 40 49 38 13.53 1 37 0 30 0 3 0 4 231 7 127 104 85 .471 3.92
16 Joshua Chinn 10 2 3 0 0 0 19 24 34 25 9.21 1 30 0 22 0 3 0 4 185 10 92 93 84 .286 2.84
24 Max Seigle 10 4 2 0 0 0 41 1/3 69 51 33 5.59 1 21 1 31 2 7 2 5 315 3 222 93 188 .367 2.18

Fielder

# Name GP IP TC PO A E DP GS FP RF
84 Luis Allende 1 0 0 0 0 0 0 1 .000 0.00
94 Harry Pagan 1 6 2 1 1 0 0 1 1.000 2.00
37 Matthew Caine 1 6 0 0 0 1 0 1 .000 0.00
9 Eric Vehstedt 2 2 1 0 1 0 0 1 1.000 0.50
32 Benjamin Bernstein 2 11 23 6 1 0 0 2 1.000 3.50
33 Gabriel Vallejo 3 15 14 11 3 1 0 3 .933 4.67
12 Devin Cid 3 18 3 3 0 0 0 3 1.000 1.00
22 Kyle O'Rourke 3 18 24 3 0 0 0 3 1.000 1.00
50 Francisco Santiago 3 16 7 2 5 2 0 3 .778 2.33
14 Connor Brennan 6 29 1 1 0 1 0 5 .500 0.17
19 Gerardo Melendez 6 31 25 23 2 2 1 5 .926 4.17
6 Michael Behrens 7 43 51 28 7 0 0 6 1.000 5.00
75 Brandon Rodriguez 8 48 65 5 9 3 0 8 .824 1.75
42 Elvin Castillo 8 48 51 14 13 3 0 8 .900 3.38
51 Alec Shimizu 9 56 29 3 11 0 0 8 1.000 1.56
24 Max Seigle 10 61 56 34 6 0 1 10 1.000 4.00
44 Erik Lazo 12 59 18 4 0 2 0 10 .667 0.33
26 Eric Rabidoux 13 78 61 25 6 1 2 13 .969 2.38
76 Branch Murray 13 69 42 9 15 3 1 11 .889 1.85
30 Ryan Morris 14 82 69 8 5 6 0 13 .684 0.93
55 Nick Caldari 14 81 74 20 35 3 3 13 .948 3.93
31 Justin Outten 14 76 69 47 4 3 0 12 .944 3.64
16 Joshua Chinn 15 90 39 12 26 8 4 15 .826 2.53
97 Miller Lepree 17 92 50 10 4 4 0 14 .778 0.82
56 Matthew Rios 17 85 46 13 6 3 0 13 .864 1.12
1 James Cervantes 18 104 109 78 5 8 0 17 .912 4.61
99 Jerry Marte 20 110 97 33 28 13 2 17 .824 3.05
34 Drew Morris 22 127 77 71 6 7 2 21 .917 3.50

Catcher

# Name PB SBA CS CSP
75 Brandon Rodriguez 0 0 0 0.00
34 Drew Morris 0 12 1 0.08
30 Ryan Morris 0 0 0 0.00
16 Joshua Chinn 0 0 0 0.00
97 Miller Lepree 0 0 0 0.00
27 Edwin Reyes 0 0 0 0.00
14 Connor Brennan 0 0 0 0.00
55 Nick Caldari 0 0 0 0.00
26 Eric Rabidoux 0 0 0 0.00
9 Eric Vehstedt 0 0 0 0.00
84 Luis Allende 0 0 0 0.00
51 Alec Shimizu 0 0 0 0.00
12 Devin Cid 0 0 0 0.00
19 Gerardo Melendez 0 0 0 0.00
56 Matthew Rios 0 0 0 0.00
6 Michael Behrens 0 8 1 0.11
44 Erik Lazo 0 0 0 0.00
94 Harry Pagan 0 0 0 0.00
22 Kyle O'Rourke 0 0 0 0.00
50 Francisco Santiago 0 0 0 0.00
76 Branch Murray 0 0 0 0.00
24 Max Seigle 0 0 0 0.00
99 Jerry Marte 1 6 0 0.00
33 Gabriel Vallejo 1 6 1 0.14
42 Elvin Castillo 2 0 0 0.00
31 Justin Outten 8 21 0 0.00
1 James Cervantes 11 55 2 0.04