skip navigation

Player Stats

Page 1 of 18

Displaying Results 1 - 30 of 524

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
63 Miguel Libman LES 2 3 2 3 3 0 0 0 3 2 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0 0 5
50 Samuel Keran HSD 2 2 2 2 1 1 0 0 3 2 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 4
Christopher Brandt CANES 2 2 0 2 1 1 0 0 3 0 0 2 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 2
04 Kalvin Rodriguez NYSKY 1 1 0 1 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
95 Mohammed Salam WW 1 1 2 1 1 0 0 0 1 1 0 1 1 0 1 0 0 1.000 1.000 1.000 2.000 0 0 3
6 Frandy Cruz WW 2 5 3 4 0 3 0 1 10 0 0 8 0 0 0 0 0 .800 .800 2.000 2.800 0 0 5
Guillermo Melgar Jr NASA- 3 4 2 3 3 0 0 0 3 5 0 4 0 1 2 0 0 .750 .889 .750 1.639 0 0 9
Blake Lepire HENS 1 4 0 3 2 1 0 0 4 0 0 1 0 0 0 0 0 .750 .750 1.000 1.750 0 0 4
22 Jake Sahagian LES 3 10 7 7 2 4 0 1 14 1 0 6 0 0 0 0 0 .700 .727 1.400 2.127 0 0 11
7 Sebastian Colon RSA 2 6 3 4 4 0 0 0 4 1 0 1 0 0 2 0 0 .667 .714 .667 1.381 0 0 7
9 Eric Vehstedt Mets- 7 6 6 4 3 1 0 0 5 3 0 3 1 1 1 0 0 .667 .727 .833 1.561 1 0 11
11 Kent Goodman NASA- 1 3 1 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
60 Jackson Jarrell BOCATS 2 3 1 2 1 1 0 0 3 1 0 1 0 1 0 0 0 .667 .750 1.000 1.750 0 0 4
3 Thomas Wilson NASA- 7 20 13 13 9 1 2 1 21 2 0 7 2 1 7 0 0 .650 .708 1.050 1.758 0 0 24
88 Jason Tutino WW 7 14 5 9 8 1 0 0 10 2 0 5 3 3 9 0 0 .643 .737 .714 1.451 0 0 19
1 Alex Hackworth CANES 10 30 15 19 16 2 1 0 23 2 0 3 5 1 13 0 0 .633 .703 .767 1.469 0 0 37
42 Dominic Padmore NASA 3 8 1 5 4 0 1 0 7 1 0 1 0 1 2 0 0 .625 .667 .875 1.542 0 0 9
22 Owen Roche WW 7 15 13 9 4 5 0 0 14 6 0 7 2 3 12 0 0 .600 .739 .933 1.672 0 0 23
22 Kyle O'Rourke Mets- 3 10 5 6 4 2 0 0 8 2 0 1 0 0 4 0 0 .600 .667 .800 1.467 0 0 12
17 Freddy Sayegh WW 3 5 4 3 3 0 0 0 3 2 0 3 1 1 3 0 0 .600 .750 .600 1.350 0 0 8
35 Josue Perez RSA 3 5 2 3 3 0 0 0 3 2 0 3 0 2 1 0 0 .600 .714 .600 1.314 0 0 7
17 Freddy Sayegh WW 7 17 9 10 6 4 0 0 14 5 0 6 0 0 3 1 0 .588 .682 .824 1.505 0 0 22
1 Andrew Wofford BQE 2 7 2 4 4 0 0 0 4 1 0 1 0 0 2 0 0 .571 .625 .571 1.196 0 0 8
Derek Degroot HENS 2 7 1 4 4 0 0 0 4 1 0 2 0 1 0 0 0 .571 .625 .571 1.196 0 0 8
17 Chris Pesce NASA 2 7 1 4 2 1 0 1 8 0 0 4 0 1 0 0 0 .571 .571 1.143 1.714 0 0 7
18 Yukio Suzuki WW 3 7 5 4 2 2 0 0 6 2 0 2 0 1 3 0 0 .571 .667 .857 1.524 0 0 9
1 Jack Whelan WW 9 27 16 15 11 3 1 0 20 4 0 17 1 1 20 0 0 .556 .625 .741 1.366 0 0 32
24 John Bencosme BQE 3 9 2 5 3 1 1 0 8 1 0 6 0 3 0 1 0 .556 .600 .889 1.489 0 0 10
17 Michael Caban HSD 9 28 9 15 9 6 0 0 21 2 0 8 0 2 5 0 0 .536 .567 .750 1.317 0 0 30

Page 1 of 18

Displaying Results 1 - 30 of 524

Page 1 of 7

Displaying Results 1 - 30 of 205

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
42 Anthony Gutierrez HSD 15 13 1 0 0 3 84 88 49 26 2.17 0 24 0 68 8 11 11 5 437 1 304 133 160 .550 1.33
29 Daniel Alter MetsA- 14 3 2 3 4 0 27 1/3 29 20 9 2.30 0 15 0 27 1 4 0 4 226 6 163 63 131 .221 1.61
21 Anthony Franco BCB 13 8 3 0 0 1 66 2/3 59 43 30 3.15 0 31 0 80 7 11 8 4 428 2 272 156 131 .450 1.35
77 Matthew Quirindongo CANES 13 8 1 0 0 1 65 2/3 58 45 31 3.30 2 32 0 77 6 8 7 11 1014 6 617 373 305 .190 1.37
5 alex caminero BOCATS 13 2 8 0 0 0 60 2/3 84 73 47 5.42 0 33 0 69 0 8 5 9 658 3 461 197 317 .265 1.93
13 Roberto Nunez BOCATS 12 2 5 1 1 1 42 1/3 33 60 37 6.12 1 55 0 63 1 7 2 16 631 9 338 293 238 .139 2.08
77 Fernando Rincon ACA 11 1 8 0 0 1 53 2/3 67 84 52 6.78 2 56 0 59 1 10 5 10 1140 0 623 519 306 .219 2.29
5 Robert Kovner MetsA- 10 2 1 0 0 0 22 1/3 32 26 19 5.96 1 15 0 6 1 4 0 5 175 4 110 65 117 .274 2.10
16 Joshua Chinn Mets- 10 2 3 0 0 0 19 24 34 25 9.21 1 30 0 22 0 3 0 4 185 10 92 93 84 .286 2.84
14 Edwin Santos Jr. BOCATS 10 0 5 0 0 0 17 34 53 46 18.94 1 35 0 17 0 5 1 8 330 2 153 177 135 .252 4.06
22 Gilberto Gonzalez CANES 10 1 5 0 0 0 25 1/3 60 50 33 9.12 0 28 0 31 0 7 0 4 615 1 346 269 170 .353 3.47
24 Max Seigle Mets- 10 4 2 0 0 0 41 1/3 69 51 33 5.59 1 21 1 31 2 7 2 5 315 3 222 93 188 .367 2.18
28 Jason Lugo Ruckus 9 1 3 1 0 0 33 43 39 23 4.88 0 14 0 50 2 7 3 3 518 1 347 171 167 .257 1.73
9 Greg Barasch CANES 9 1 1 0 0 0 45 2/3 50 36 22 3.37 1 15 0 57 4 8 3 12 645 3 441 204 221 .226 1.42
7 Adam Negron Ruckus 9 3 3 0 0 0 26 44 65 51 13.73 0 48 0 44 1 6 1 18 828 0 397 431 201 .219 3.54
20 Justin Wong CANES 9 1 2 1 1 0 22 1/3 35 29 14 4.39 0 13 0 18 1 2 1 7 388 2 242 146 135 .259 2.15
97 Miller Lepree Mets- 9 1 3 0 0 0 19 2/3 40 49 38 13.53 1 37 0 30 0 3 0 4 231 7 127 104 85 .471 3.92
28 Matthew Accetta MetsA- 8 2 1 0 0 0 29 34 13 11 2.66 1 7 0 28 2 4 1 2 185 2 160 25 117 .291 1.41
27 Eugenny Duran HSD 8 3 2 0 0 0 32 38 38 21 4.59 0 26 0 30 1 5 3 14 304 3 173 131 98 .388 2.00
52 Carlo Cavalli BQE 8 1 2 0 0 0 38 68 45 35 6.45 0 16 0 35 1 8 3 5 499 0 321 178 204 .333 2.21
41 Mychal Stanley MetsA- 8 3 0 0 0 0 25 1/3 29 17 15 4.14 0 13 0 19 1 3 1 5 201 1 144 57 124 .234 1.66
72 Michael Zurier CANES 8 2 0 0 0 1 38 39 21 16 2.95 0 18 0 31 3 5 3 6 475 2 295 180 180 .217 1.50
8 Nick Gervasio HSD 8 1 0 0 0 0 17 2/3 16 13 9 3.57 1 10 0 22 0 0 0 4 95 0 55 40 32 .500 1.47
92 Christian Hurtado CANES 8 0 3 0 0 0 13 2/3 18 19 13 6.66 1 15 0 15 1 4 0 0 276 4 152 124 78 .231 2.41
76 Branch Murray Mets- 8 1 0 0 0 0 14 1/3 12 14 9 4.40 1 17 0 15 0 1 0 0 116 1 71 45 54 .222 2.02
69 Carl Weber MetsA- 7 4 2 0 0 0 31 35 22 13 2.94 1 17 2 33 3 7 1 3 237 5 182 55 133 .263 1.68
16 Elijah Powell BCB 7 4 2 0 0 0 33 31 32 26 5.52 0 30 0 38 4 6 3 8 298 2 154 144 85 .365 1.85
35 Isaac Martinez BOCATS 7 0 2 0 0 0 13 2/3 31 41 25 12.80 0 14 0 10 0 2 0 5 171 0 102 69 94 .330 3.29
51 Alec Shimizu Mets- 7 1 3 1 1 0 30 2/3 41 37 30 6.85 2 34 0 41 0 5 1 3 395 5 243 152 143 .287 2.45
21 Joseph Sanchez castillo Ruckus 7 0 2 1 0 0 22 1/3 20 27 22 6.90 1 25 0 55 0 3 0 6 532 1 288 244 124 .161 2.01

Page 1 of 7

Displaying Results 1 - 30 of 205

Page 1 of 17

Displaying Results 1 - 30 of 484

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
7 Julio Guzman ACA 32 180 487 47 50 12 4 32 .890 3.03
19 Danny Rivera ACA 30 170 440 48 21 13 2 30 .841 2.30
29 Daniel Alter MetsA- 27 168 56 20 40 10 1 27 .857 2.22
8 Nick Gervasio HSD 26 162 229 150 6 2 9 24 .987 6.00
28 Matthew Accetta MetsA- 26 135 75 64 20 8 0 20 .913 3.23
4 Jake Ault MetsA- 24 143 46 38 8 2 0 22 .958 1.92
10 Justin Rey CANES 24 149 189 72 19 6 0 24 .938 3.79
1 Jose A Cepin HSD 24 149 162 31 51 5 6 23 .943 3.42
1 Eliezer Alvarez ACA 24 133 347 48 2 3 0 24 .943 2.08
9 Jose Medina ACA 24 132 387 42 4 2 0 24 .958 1.92
5 Robert Kovner MetsA- 24 113 108 97 11 3 0 20 .973 4.50
9 Carlos Taveras BOCATS 24 133 49 17 32 13 3 24 .790 2.04
28 Nick Cesare CANES 23 136 116 19 3 5 0 23 .815 0.96
27 Eugenny Duran HSD 23 143 174 38 41 13 5 20 .859 3.43
15 Marcus Rivera ACA 23 117 289 30 7 2 0 23 .949 1.61
34 Drew Morris Mets- 22 127 77 71 6 7 2 21 .917 3.50
41 Mychal Stanley MetsA- 21 99 44 35 9 3 0 16 .936 2.10
32 Matthew Negron HSD 21 130 119 20 1 3 2 19 .875 1.00
7 Andrew Stevens BOCATS 21 113 10 10 0 0 0 20 1.000 0.48
10 Jose Florimon ACA 20 101 277 43 11 8 0 19 .871 2.70
77 Matthew Quirindongo CANES 20 119 138 39 19 2 3 20 .967 2.90
2 Matt Melemseter Ruckus 20 116 48 19 29 4 2 20 .923 2.40
52 Haris Kolenovic CANES 20 111 177 119 8 4 0 19 .969 6.35
28 Julian Rivera ACA 20 113 274 93 9 3 1 20 .971 5.10
24 John Bencosme BQE 20 120 30 22 8 3 0 20 .909 1.50
6 Michael Behrens MetsA- 20 106 41 26 16 3 0 16 .933 2.10
99 Jerry Marte Mets- 20 110 97 33 28 13 2 17 .824 3.05
7 Adam Negron Ruckus 20 105 13 10 3 9 0 19 .591 0.65
8 Mark Hernandez Ruckus 19 104 28 12 16 6 0 18 .824 1.47
12 Robert Soto Jr. Ruckus 19 106 70 65 5 8 1 18 .897 3.68

Page 1 of 17

Displaying Results 1 - 30 of 484

Page 1 of 16

Displaying Results 1 - 30 of 471

Catcher

 #  Name  Team  PB  SBA  CS  CSP
28 Julian Rivera ACA 42 50 3 0.06
23 Gabriel Feliciano ACA 33 28 0 0.00
6 Daniel Preston HSD 14 40 1 0.02
3 Eddie Rivera BCB 12 20 0 0.00
1 James Cervantes Mets- 11 55 2 0.04
20 Matt Martell ACA 9 27 0 0.00
52 Haris Kolenovic CANES 9 26 4 0.13
31 Justin Outten Mets- 8 21 0 0.00
25 Kevin Loughlin BOCATS 8 29 4 0.12
27 Anthony Cosme ACA 7 0 2 1.00
4 Hera Andre-Bergmann CANES 7 14 0 0.00
1 Matthew Previl BOCATS 7 26 0 0.00
9 Jose Medina ACA 6 16 0 0.00
5 alex caminero BOCATS 6 26 1 0.04
18 Camilo Gaitan Parra ACA 5 4 0 0.00
10 Justin Rey CANES 5 21 1 0.05
27 Justin Willingham Ruckus 5 15 0 0.00
15 Marcus Rivera ACA 4 12 0 0.00
21 Sami Siddiqui NASA- 4 18 1 0.05
1 Brian Martinez Ruckus 4 119 9 0.07
8 Edwin Ventura NASA- 3 7 0 0.00
9 Marcus Hilliman NASA- 3 12 1 0.08
19 Kenneth Roa RAYS 3 3 0 0.00
2 James Jaffee CANES 2 7 1 0.12
36 Daniel Wohl BOCATS 2 17 5 0.23
93 Pedro Tejada BOCATS 2 22 1 0.04
42 Elvin Castillo Mets- 2 0 0 0.00
15 Jose Pena WW 2 57 8 0.12
1 Andrew Wofford BQE 2 22 3 0.12
91 Nate Barnett CANES 1 5 2 0.29

Page 1 of 16

Displaying Results 1 - 30 of 471