skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
14 Nick Piccora 6 7 1 1 1 0 0 0 1 0 0 0 2 3 0 0 0 .143 .333 .143 0.476 0 0 9
21 Joseph Sanchez castillo 13 28 8 4 3 1 0 0 5 3 0 4 1 11 8 1 0 .143 .242 .179 0.421 1 0 33
5 Isaac Rubiano 16 31 9 5 4 1 0 0 6 7 0 5 2 21 5 0 0 .161 .341 .194 0.535 1 0 41
27 Justin Willingham 14 18 3 4 4 0 0 0 4 3 0 3 4 7 5 0 1 .222 .440 .222 0.662 0 0 25
16 Luis Flores 10 22 2 6 6 0 0 0 6 1 0 4 3 5 2 0 2 .273 .385 .273 0.657 0 0 26
23 Ralphie Tejada 22 57 13 16 16 0 0 0 16 10 0 9 1 13 14 1 1 .281 .397 .281 0.678 0 0 68
22 Jose Morales 8 10 6 3 3 0 0 0 3 4 0 2 1 6 8 2 0 .300 .533 .300 0.833 0 0 15
28 Jason Lugo 20 49 15 15 7 8 0 0 23 8 0 13 2 11 9 0 0 .306 .424 .469 0.893 0 0 59
7 Adam Negron 19 54 13 18 15 3 0 0 21 1 0 14 1 10 22 1 2 .333 .357 .389 0.746 0 0 56
8 Mark Hernandez 20 50 15 18 18 0 0 0 18 11 0 8 0 10 21 1 0 .360 .475 .360 0.835 0 0 61
75 Andri Sanchez castillo 8 20 11 8 6 2 0 0 10 6 0 2 1 3 13 1 1 .400 .556 .500 1.056 0 0 27
12 Robert Soto Jr. 19 57 5 24 17 6 0 1 33 6 0 12 1 6 1 0 1 .421 .477 .579 1.056 1 0 65
2 Matt Melemseter 20 58 20 25 19 6 0 0 31 8 0 21 0 1 22 0 0 .431 .500 .534 1.034 0 0 66
81 Samuel Donaldson 17 22 7 10 9 1 0 0 11 6 1 5 6 7 13 0 0 .455 .647 .500 1.147 0 0 35
1 Brian Martinez 19 50 18 23 20 3 0 0 26 5 0 9 4 7 11 0 0 .460 .533 .520 1.053 1 0 60

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
8 Mark Hernandez 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 1 0 0 0 0 20 0 9 11 5 .000 2.00
75 Andri Sanchez castillo 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 13 0 7 6 4 .250 1.00
2 Matt Melemseter 2 0 1 0 0 0 3 11 12 6 14.00 0 5 0 4 0 1 0 1 100 0 53 47 28 .393 5.33
22 Jose Morales 2 0 2 0 0 0 4 1/3 11 13 7 11.31 0 6 0 9 0 1 0 0 126 0 82 44 34 .324 3.92
00 Kennie Morel 4 2 1 0 0 0 5 3 9 8 11.20 0 15 0 6 1 2 0 1 154 0 65 89 38 .079 3.60
21 Joseph Sanchez castillo 7 0 2 1 0 0 22 1/3 20 27 22 6.90 1 25 0 55 0 3 0 6 532 1 288 244 124 .161 2.01
28 Jason Lugo 9 1 3 1 0 0 33 43 39 23 4.88 0 14 0 50 2 7 3 3 518 1 347 171 167 .257 1.73
7 Adam Negron 9 3 3 0 0 0 26 44 65 51 13.73 0 48 0 44 1 6 1 18 828 0 397 431 201 .219 3.54

Fielder

# Name GP IP TC PO A E DP GS FP RF
81 Samuel Donaldson 3 11 1 1 0 0 0 1 1.000 0.33
14 Nick Piccora 3 17 1 1 0 0 0 3 1.000 0.33
22 Jose Morales 4 10 2 2 0 0 1 1 1.000 0.50
00 Kennie Morel 4 5 2 2 0 0 0 2 1.000 0.50
75 Andri Sanchez castillo 8 43 11 8 3 2 0 8 .846 1.38
16 Luis Flores 9 54 0 0 0 0 0 8 .000 0.00
27 Justin Willingham 10 43 15 14 1 1 0 6 .938 1.50
5 Isaac Rubiano 12 64 7 7 0 0 0 11 1.000 0.58
21 Joseph Sanchez castillo 13 72 27 20 7 2 0 13 .931 2.08
23 Ralphie Tejada 17 94 25 10 15 5 0 17 .833 1.47
1 Brian Martinez 18 106 176 165 11 8 0 18 .957 9.78
28 Jason Lugo 19 105 42 28 14 8 1 18 .840 2.21
12 Robert Soto Jr. 19 106 70 65 5 8 1 18 .897 3.68
8 Mark Hernandez 19 104 28 12 16 6 0 18 .824 1.47
2 Matt Melemseter 20 116 48 19 29 4 2 20 .923 2.40
7 Adam Negron 20 105 13 10 3 9 0 19 .591 0.65

Catcher

# Name PB SBA CS CSP
81 Samuel Donaldson 0 0 0 0.00
23 Ralphie Tejada 0 0 0 0.00
28 Jason Lugo 0 0 0 0.00
12 Robert Soto Jr. 0 3 0 0.00
8 Mark Hernandez 0 0 0 0.00
5 Isaac Rubiano 0 0 0 0.00
2 Matt Melemseter 0 0 0 0.00
16 Luis Flores 0 0 0 0.00
14 Nick Piccora 0 0 0 0.00
22 Jose Morales 0 0 0 0.00
21 Joseph Sanchez castillo 0 0 0 0.00
75 Andri Sanchez castillo 0 0 0 0.00
00 Kennie Morel 0 0 0 0.00
7 Adam Negron 1 13 0 0.00
1 Brian Martinez 4 119 9 0.07
27 Justin Willingham 5 15 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
21 Joseph Sanchez castillo 10 19 5 1 1 0 0 0 1 3 0 3 1 9 5 1 0 .053 .208 .053 0.261 1 0 24
5 Isaac Rubiano 15 30 9 5 4 1 0 0 6 7 0 5 2 20 5 0 0 .167 .350 .200 0.550 1 0 40
14 Nick Piccora 3 5 1 1 1 0 0 0 1 0 0 0 1 2 0 0 0 .200 .333 .200 0.533 0 0 6
27 Justin Willingham 13 18 3 4 4 0 0 0 4 3 0 3 4 7 5 0 1 .222 .440 .222 0.662 0 0 25
23 Ralphie Tejada 18 48 11 13 13 0 0 0 13 7 0 6 1 12 13 0 1 .271 .375 .271 0.646 0 0 56
16 Luis Flores 10 22 2 6 6 0 0 0 6 1 0 4 3 5 2 0 2 .273 .385 .273 0.657 0 0 26
7 Adam Negron 15 42 9 13 11 2 0 0 15 1 0 10 1 7 18 1 2 .310 .341 .357 0.698 0 0 44
28 Jason Lugo 17 43 12 14 7 7 0 0 21 6 0 11 2 10 8 0 0 .326 .431 .488 0.920 0 0 51
8 Mark Hernandez 16 40 10 14 14 0 0 0 14 8 0 7 0 7 17 1 0 .350 .458 .350 0.808 0 0 48
75 Andri Sanchez castillo 4 11 4 4 4 0 0 0 4 2 0 0 1 2 6 1 0 .364 .500 .364 0.864 0 0 14
12 Robert Soto Jr. 17 50 5 20 13 6 0 1 29 6 0 11 1 5 1 0 1 .400 .466 .580 1.046 1 0 58
1 Brian Martinez 15 38 16 16 13 3 0 0 19 5 0 5 4 7 9 0 0 .421 .532 .500 1.032 0 0 47
22 Jose Morales 5 7 5 3 3 0 0 0 3 2 0 1 0 3 7 2 0 .429 .556 .429 0.984 0 0 9
2 Matt Melemseter 17 51 17 22 18 4 0 0 26 6 0 16 0 1 20 0 0 .431 .491 .510 1.001 0 0 57
81 Samuel Donaldson 14 20 6 9 8 1 0 0 10 5 1 3 6 7 13 0 0 .450 .645 .500 1.145 0 0 32

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
8 Mark Hernandez 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 1 0 0 0 0 20 0 9 11 5 .000 2.00
2 Matt Melemseter 2 0 1 0 0 0 3 11 12 6 14.00 0 5 0 4 0 1 0 1 100 0 53 47 28 .393 5.33
22 Jose Morales 2 0 2 0 0 0 4 1/3 11 13 7 11.31 0 6 0 9 0 1 0 0 126 0 82 44 34 .324 3.92
00 Kennie Morel 2 2 0 0 0 0 5 1 3 2 2.80 0 12 0 6 1 2 0 0 129 0 58 71 30 .033 2.60
21 Joseph Sanchez castillo 5 0 2 0 0 0 16 1/3 16 22 17 7.29 0 20 0 39 0 2 0 6 401 0 215 186 96 .167 2.20
7 Adam Negron 7 2 2 0 0 0 23 33 50 43 13.09 0 41 0 40 1 5 1 13 691 0 332 359 164 .201 3.22
28 Jason Lugo 9 1 3 1 0 0 33 43 39 23 4.88 0 14 0 50 2 7 3 3 518 1 347 171 167 .257 1.73

Fielder

# Name GP IP TC PO A E DP GS FP RF
81 Samuel Donaldson 2 10 1 1 0 0 0 1 1.000 0.50
14 Nick Piccora 2 14 0 0 0 0 0 2 .000 0.00
00 Kennie Morel 2 5 2 2 0 0 0 2 1.000 1.00
22 Jose Morales 3 6 2 2 0 0 1 0 1.000 0.67
75 Andri Sanchez castillo 4 24 5 4 1 1 0 4 .833 1.25
27 Justin Willingham 9 42 15 14 1 1 0 6 .938 1.67
16 Luis Flores 9 54 0 0 0 0 0 8 .000 0.00
21 Joseph Sanchez castillo 9 53 22 16 6 2 0 9 .917 2.44
5 Isaac Rubiano 12 64 7 7 0 0 0 11 1.000 0.58
1 Brian Martinez 14 87 147 136 11 6 0 14 .961 10.50
8 Mark Hernandez 15 85 21 8 13 3 0 14 .875 1.40
23 Ralphie Tejada 16 87 25 10 15 5 0 16 .833 1.56
7 Adam Negron 16 88 12 9 3 9 0 15 .571 0.75
28 Jason Lugo 17 98 39 25 14 8 1 16 .830 2.29
12 Robert Soto Jr. 17 94 63 58 5 7 1 16 .900 3.71
2 Matt Melemseter 17 102 44 17 27 4 2 17 .917 2.59

Catcher

# Name PB SBA CS CSP
81 Samuel Donaldson 0 0 0 0.00
23 Ralphie Tejada 0 0 0 0.00
28 Jason Lugo 0 0 0 0.00
12 Robert Soto Jr. 0 3 0 0.00
8 Mark Hernandez 0 0 0 0.00
5 Isaac Rubiano 0 0 0 0.00
2 Matt Melemseter 0 0 0 0.00
16 Luis Flores 0 0 0 0.00
14 Nick Piccora 0 0 0 0.00
22 Jose Morales 0 0 0 0.00
21 Joseph Sanchez castillo 0 0 0 0.00
75 Andri Sanchez castillo 0 0 0 0.00
00 Kennie Morel 0 0 0 0.00
7 Adam Negron 1 13 0 0.00
1 Brian Martinez 2 97 9 0.08
27 Justin Willingham 5 15 0 0.00