skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2 Harry Bennett 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 4
8 Edwin Ventura 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
14 Kellen Hatheway 1 3 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 .000 .250 .000 0.250 0 0 4
38 Jeremy Smith 1 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
12 Eric Pappas 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
21 Raymond Blackwell 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
5 Walker Hunt 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
19 Bryan Woolley 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
4 Thomas Paulich 1 4 0 2 2 0 0 0 2 0 0 0 1 0 0 0 0 .500 .600 .500 1.100 0 0 4
42 Dominic Padmore 1 4 0 2 1 1 0 0 3 0 0 0 0 0 0 1 0 .500 .500 .750 1.250 0 0 4

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
19 Bryan Woolley 1 0 1 0 0 0 4 4 3 3 5.25 0 3 1 6 0 0 0 0 0 0 0 0 17 .235 1.75
9 Ian Sales 1 0 0 0 0 0 5 3 1 1 1.40 1 2 0 8 1 1 0 0 0 0 0 0 19 .158 1.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2 Harry Bennett 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 4
8 Edwin Ventura 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
14 Kellen Hatheway 1 3 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 .000 .250 .000 0.250 0 0 4
38 Jeremy Smith 1 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
12 Eric Pappas 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
21 Raymond Blackwell 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
5 Walker Hunt 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
19 Bryan Woolley 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
4 Thomas Paulich 1 4 0 2 2 0 0 0 2 0 0 0 1 0 0 0 0 .500 .600 .500 1.100 0 0 4
42 Dominic Padmore 1 4 0 2 1 1 0 0 3 0 0 0 0 0 0 1 0 .500 .500 .750 1.250 0 0 4

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
19 Bryan Woolley 1 0 1 0 0 0 4 4 3 3 5.25 0 3 1 6 0 0 0 0 0 0 0 0 17 .235 1.75
9 Ian Sales 1 0 0 0 0 0 5 3 1 1 1.40 1 2 0 8 1 1 0 0 0 0 0 0 19 .158 1.00