skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
4 Hera Andre-Bergmann 6 15 1 1 1 0 0 0 1 2 0 3 0 7 0 0 1 .067 .176 .067 0.243 0 0 17
28 Nick Cesare 23 47 9 6 4 2 0 0 8 13 0 10 2 19 3 1 1 .128 .333 .170 0.504 1 0 61
75 Angel Collazo 16 35 6 5 2 2 1 0 9 5 0 5 2 13 0 0 0 .143 .286 .257 0.543 0 0 39
8 John Conley 5 14 2 2 2 0 0 0 2 2 0 0 0 4 1 0 0 .143 .250 .143 0.393 0 0 16
23 Max Schneider 18 41 6 6 3 1 2 0 11 8 0 3 0 12 11 0 0 .146 .286 .268 0.554 0 0 49
2 James Jaffee 13 30 5 5 4 1 0 0 6 3 1 7 2 6 2 0 0 .167 .286 .200 0.486 0 0 35
31 Sergio Samboy 22 60 13 11 7 1 3 0 18 11 0 13 2 27 8 1 0 .183 .329 .300 0.629 0 0 73
7 Christopher Brandt 20 36 5 7 6 1 0 0 8 19 0 6 6 18 4 0 0 .194 .525 .222 0.747 0 0 60
92 Christian Hurtado 21 43 7 9 9 0 0 0 9 15 0 11 1 10 3 0 0 .209 .424 .209 0.633 0 0 60
10 Justin Rey 27 56 18 13 9 4 0 0 17 24 0 16 8 18 12 0 0 .232 .506 .304 0.809 1 1 89
Cristian Perozo 3 8 0 2 0 1 1 0 5 0 0 2 0 5 0 0 0 .250 .250 .625 0.875 0 0 8
39 Jose Ledee 6 15 3 4 4 0 0 0 4 5 0 4 1 3 1 0 0 .267 .476 .267 0.743 0 0 21
30 Brian Rauch 9 27 8 8 7 1 0 0 9 5 0 4 0 2 2 0 0 .296 .406 .333 0.740 0 0 32
16 Marc Leone 12 29 4 9 6 3 0 0 12 4 0 2 2 8 6 1 0 .310 .429 .414 0.842 0 0 35
22 Gilberto Gonzalez 11 25 3 8 6 2 0 0 10 6 0 6 0 5 1 0 0 .320 .452 .400 0.852 0 0 31
36 Frank Arigo 10 26 5 9 6 1 2 0 14 1 0 5 0 3 2 0 0 .346 .357 .538 0.896 1 0 25
20 Justin Wong 12 36 11 13 9 3 1 0 18 5 0 3 1 7 2 0 0 .361 .452 .500 0.952 0 0 42
52 Haris Kolenovic 24 53 13 20 13 5 1 1 30 14 0 12 6 10 3 1 2 .377 .548 .566 1.114 0 0 73
25 Khalid Abdullah 17 42 12 16 15 1 0 0 17 0 0 8 7 6 3 1 0 .381 .469 .405 0.874 0 0 49
12 Ellis Shalton 8 23 9 9 9 0 0 0 9 1 0 5 1 2 2 0 1 .391 .423 .391 0.814 1 1 26
41 Reese Eifler 2 5 2 2 2 0 0 0 2 1 0 2 0 0 0 0 0 .400 .500 .400 0.900 0 0 6
77 Matthew Quirindongo 20 49 11 20 16 2 2 0 26 14 0 11 1 10 10 1 0 .408 .538 .531 1.069 1 0 65
Matt Mestas 3 9 2 4 2 2 0 0 6 1 0 3 0 0 1 0 0 .444 .500 .667 1.167 0 0 10
1 Alex Hackworth 10 30 15 19 16 2 1 0 23 2 0 3 5 1 13 0 0 .633 .703 .767 1.469 0 0 37
Christopher Brandt 2 2 0 2 1 1 0 0 3 0 0 2 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 2

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Matt Mestas 1 0 0 0 0 0 1 0 1 1 7.00 0 2 0 1 0 0 0 0 19 0 8 11 5 .000 2.00
23 Max Schneider 1 0 1 0 0 0 3 5 11 11 25.67 0 11 0 2 0 1 0 1 62 2 17 45 25 .200 5.33
75 Angel Collazo 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 2 0 0 0 0 23 0 10 13 5 .000 2.00
52 Haris Kolenovic 1 0 0 0 0 0 0 0 4 4 0.00 0 4 0 0 0 0 0 0 17 2 1 16 4 .000 0.00
31 Sergio Samboy 1 0 0 0 0 0 4 5 8 8 14.00 0 9 0 1 0 0 0 2 88 3 34 54 28 .179 3.50
36 Frank Arigo 3 1 0 0 0 0 10 2/3 12 9 3 1.97 0 11 0 16 1 1 0 1 243 0 140 103 59 .203 2.16
Cristian Perozo 3 0 2 0 0 0 11 18 21 16 10.18 0 11 0 12 0 3 0 6 211 4 127 84 74 .243 2.64
30 Brian Rauch 4 0 4 0 0 0 18 1/3 36 23 17 6.49 0 8 0 23 0 3 2 8 271 1 183 88 108 .333 2.40
92 Christian Hurtado 8 0 3 0 0 0 13 2/3 18 19 13 6.66 1 15 0 15 1 4 0 0 276 4 152 124 78 .231 2.41
20 Justin Wong 9 1 2 1 1 0 22 1/3 35 29 14 4.39 0 13 0 18 1 2 1 7 388 2 242 146 135 .259 2.15
22 Gilberto Gonzalez 10 1 5 0 0 0 25 1/3 60 50 33 9.12 0 28 0 31 0 7 0 4 615 1 346 269 170 .353 3.47
77 Matthew Quirindongo 13 8 1 0 0 1 65 2/3 58 45 31 3.30 2 32 0 77 6 8 7 11 1014 6 617 373 305 .190 1.37

Fielder

# Name GP IP TC PO A E DP GS FP RF
41 Reese Eifler 1 6 0 0 0 0 0 1 .000 0.00
Matt Mestas 2 14 7 7 0 1 0 2 .875 3.50
25 Khalid Abdullah 3 7 0 1 1 0 0 3 1.000 0.67
Cristian Perozo 4 17 1 0 1 3 0 4 .250 0.25
8 John Conley 5 25 15 11 10 3 1 5 .875 4.20
4 Hera Andre-Bergmann 6 35 53 24 7 0 0 6 1.000 5.17
39 Jose Ledee 6 41 23 17 6 0 2 6 1.000 3.83
1 Alex Hackworth 7 43 63 27 7 3 3 7 .919 4.86
30 Brian Rauch 8 49 77 5 11 1 1 8 .941 2.00
12 Ellis Shalton 8 52 33 8 3 3 1 8 .786 1.38
36 Frank Arigo 9 46 54 6 5 1 0 8 .917 1.22
2 James Jaffee 10 48 74 22 2 2 1 9 .923 2.40
16 Marc Leone 11 61 10 10 0 0 0 11 1.000 0.91
7 Christopher Brandt 13 74 70 16 2 1 0 13 .947 1.38
92 Christian Hurtado 14 58 31 15 12 7 0 9 .794 1.93
22 Gilberto Gonzalez 14 65 65 9 3 6 0 12 .667 0.86
20 Justin Wong 15 75 81 8 22 4 2 11 .882 2.00
75 Angel Collazo 16 89 89 24 21 9 3 15 .833 2.81
23 Max Schneider 18 110 71 14 37 9 1 18 .850 2.83
31 Sergio Samboy 18 108 131 42 16 12 3 16 .829 3.22
52 Haris Kolenovic 20 111 177 119 8 4 0 19 .969 6.35
77 Matthew Quirindongo 20 119 138 39 19 2 3 20 .967 2.90
28 Nick Cesare 23 136 116 19 3 5 0 23 .815 0.96
10 Justin Rey 24 149 189 72 19 6 0 24 .938 3.79

Catcher

# Name PB SBA CS CSP
Matt Mestas 0 0 0 0.00
2 James Jaffee 0 0 0 0.00
92 Christian Hurtado 0 0 0 0.00
25 Khalid Abdullah 0 0 0 0.00
22 Gilberto Gonzalez 0 0 0 0.00
23 Max Schneider 0 0 0 0.00
39 Jose Ledee 0 0 0 0.00
7 Christopher Brandt 0 0 0 0.00
75 Angel Collazo 0 0 0 0.00
28 Nick Cesare 0 0 0 0.00
16 Marc Leone 0 0 0 0.00
36 Frank Arigo 0 0 0 0.00
8 John Conley 0 0 0 0.00
77 Matthew Quirindongo 0 0 0 0.00
30 Brian Rauch 0 0 1 1.00
41 Reese Eifler 0 0 0 0.00
31 Sergio Samboy 0 0 0 0.00
20 Justin Wong 0 0 0 0.00
12 Ellis Shalton 0 0 0 0.00
1 Alex Hackworth 0 0 0 0.00
Cristian Perozo 0 0 0 0.00
10 Justin Rey 5 21 1 0.05
4 Hera Andre-Bergmann 7 14 0 0.00
52 Haris Kolenovic 9 26 4 0.13

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
4 Hera Andre-Bergmann 6 15 1 1 1 0 0 0 1 2 0 3 0 7 0 0 1 .067 .176 .067 0.243 0 0 17
28 Nick Cesare 23 47 9 6 4 2 0 0 8 13 0 10 2 19 3 1 1 .128 .333 .170 0.504 1 0 61
8 John Conley 5 14 2 2 2 0 0 0 2 2 0 0 0 4 1 0 0 .143 .250 .143 0.393 0 0 16
23 Max Schneider 18 41 6 6 3 1 2 0 11 8 0 3 0 12 11 0 0 .146 .286 .268 0.554 0 0 49
7 Christopher Brandt 19 33 4 5 4 1 0 0 6 18 0 6 6 18 3 0 0 .152 .509 .182 0.691 0 0 56
75 Angel Collazo 15 31 6 5 2 2 1 0 9 5 0 5 2 11 0 0 0 .161 .316 .290 0.606 0 0 35
92 Christian Hurtado 20 40 7 7 7 0 0 0 7 14 0 11 1 10 2 0 0 .175 .400 .175 0.575 0 0 56
31 Sergio Samboy 22 60 13 11 7 1 3 0 18 11 0 13 2 27 8 1 0 .183 .329 .300 0.629 0 0 73
2 James Jaffee 12 26 5 5 4 1 0 0 6 3 1 6 2 5 2 0 0 .192 .323 .231 0.553 0 0 31
10 Justin Rey 26 53 17 12 8 4 0 0 16 23 0 16 8 17 10 0 0 .226 .506 .302 0.808 1 1 85
Cristian Perozo 3 8 0 2 0 1 1 0 5 0 0 2 0 5 0 0 0 .250 .250 .625 0.875 0 0 8
39 Jose Ledee 6 15 3 4 4 0 0 0 4 5 0 4 1 3 1 0 0 .267 .476 .267 0.743 0 0 21
36 Frank Arigo 9 23 4 7 4 1 2 0 12 1 0 3 0 3 0 0 0 .304 .333 .522 0.855 0 0 21
16 Marc Leone 12 29 4 9 6 3 0 0 12 4 0 2 2 8 6 1 0 .310 .429 .414 0.842 0 0 35
22 Gilberto Gonzalez 11 25 3 8 6 2 0 0 10 6 0 6 0 5 1 0 0 .320 .452 .400 0.852 0 0 31
30 Brian Rauch 8 24 6 8 7 1 0 0 9 4 0 3 0 2 0 0 0 .333 .429 .375 0.804 0 0 28
20 Justin Wong 11 33 10 12 8 3 1 0 17 4 0 3 1 6 0 0 0 .364 .447 .515 0.963 0 0 38
52 Haris Kolenovic 24 53 13 20 13 5 1 1 30 14 0 12 6 10 3 1 2 .377 .548 .566 1.114 0 0 73
25 Khalid Abdullah 17 42 12 16 15 1 0 0 17 0 0 8 7 6 3 1 0 .381 .469 .405 0.874 0 0 49
12 Ellis Shalton 8 23 9 9 9 0 0 0 9 1 0 5 1 2 2 0 1 .391 .423 .391 0.814 1 1 26
77 Matthew Quirindongo 20 49 11 20 16 2 2 0 26 14 0 11 1 10 10 1 0 .408 .538 .531 1.069 1 0 65
Matt Mestas 3 9 2 4 2 2 0 0 6 1 0 3 0 0 1 0 0 .444 .500 .667 1.167 0 0 10
1 Alex Hackworth 10 30 15 19 16 2 1 0 23 2 0 3 5 1 13 0 0 .633 .703 .767 1.469 0 0 37
Christopher Brandt 2 2 0 2 1 1 0 0 3 0 0 2 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 2
41 Reese Eifler 1 2 2 2 2 0 0 0 2 1 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Matt Mestas 1 0 0 0 0 0 1 0 1 1 7.00 0 2 0 1 0 0 0 0 19 0 8 11 5 .000 2.00
23 Max Schneider 1 0 1 0 0 0 3 5 11 11 25.67 0 11 0 2 0 1 0 1 62 2 17 45 25 .200 5.33
75 Angel Collazo 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 2 0 0 0 0 23 0 10 13 5 .000 2.00
52 Haris Kolenovic 1 0 0 0 0 0 0 0 4 4 0.00 0 4 0 0 0 0 0 0 17 2 1 16 4 .000 0.00
31 Sergio Samboy 1 0 0 0 0 0 4 5 8 8 14.00 0 9 0 1 0 0 0 2 88 3 34 54 28 .179 3.50
36 Frank Arigo 3 1 0 0 0 0 10 2/3 12 9 3 1.97 0 11 0 16 1 1 0 1 243 0 140 103 59 .203 2.16
30 Brian Rauch 3 0 3 0 0 0 12 1/3 27 18 14 7.95 0 7 0 11 0 2 1 8 216 1 132 84 80 .338 2.76
Cristian Perozo 3 0 2 0 0 0 11 18 21 16 10.18 0 11 0 12 0 3 0 6 211 4 127 84 74 .243 2.64
92 Christian Hurtado 8 0 3 0 0 0 13 2/3 18 19 13 6.66 1 15 0 15 1 4 0 0 276 4 152 124 78 .231 2.41
20 Justin Wong 9 1 2 1 1 0 22 1/3 35 29 14 4.39 0 13 0 18 1 2 1 7 388 2 242 146 135 .259 2.15
22 Gilberto Gonzalez 10 1 5 0 0 0 25 1/3 60 50 33 9.12 0 28 0 31 0 7 0 4 615 1 346 269 170 .353 3.47
77 Matthew Quirindongo 13 8 1 0 0 1 65 2/3 58 45 31 3.30 2 32 0 77 6 8 7 11 1014 6 617 373 305 .190 1.37

Fielder

# Name GP IP TC PO A E DP GS FP RF
Matt Mestas 2 14 7 7 0 1 0 2 .875 3.50
25 Khalid Abdullah 3 7 0 1 1 0 0 3 1.000 0.67
Cristian Perozo 4 17 1 0 1 3 0 4 .250 0.25
8 John Conley 5 25 15 11 10 3 1 5 .875 4.20
4 Hera Andre-Bergmann 6 35 53 24 7 0 0 6 1.000 5.17
39 Jose Ledee 6 41 23 17 6 0 2 6 1.000 3.83
30 Brian Rauch 7 43 75 5 9 1 1 7 .933 2.00
1 Alex Hackworth 7 43 63 27 7 3 3 7 .919 4.86
36 Frank Arigo 8 40 54 6 5 1 0 7 .917 1.38
12 Ellis Shalton 8 52 33 8 3 3 1 8 .786 1.38
2 James Jaffee 9 42 69 17 2 2 1 8 .905 2.11
16 Marc Leone 11 61 10 10 0 0 0 11 1.000 0.91
7 Christopher Brandt 12 68 68 15 1 1 0 12 .941 1.33
92 Christian Hurtado 13 52 28 14 10 6 0 8 .800 1.85
22 Gilberto Gonzalez 14 65 65 9 3 6 0 12 .667 0.86
20 Justin Wong 14 69 80 7 22 4 2 10 .879 2.07
75 Angel Collazo 15 83 89 24 21 9 3 14 .833 3.00
23 Max Schneider 18 110 71 14 37 9 1 18 .850 2.83
31 Sergio Samboy 18 108 131 42 16 12 3 16 .829 3.22
52 Haris Kolenovic 20 111 177 119 8 4 0 19 .969 6.35
77 Matthew Quirindongo 20 119 138 39 19 2 3 20 .967 2.90
10 Justin Rey 23 143 177 62 17 5 0 23 .940 3.43
28 Nick Cesare 23 136 116 19 3 5 0 23 .815 0.96

Catcher

# Name PB SBA CS CSP
Matt Mestas 0 0 0 0.00
2 James Jaffee 0 0 0 0.00
92 Christian Hurtado 0 0 0 0.00
25 Khalid Abdullah 0 0 0 0.00
22 Gilberto Gonzalez 0 0 0 0.00
23 Max Schneider 0 0 0 0.00
39 Jose Ledee 0 0 0 0.00
7 Christopher Brandt 0 0 0 0.00
75 Angel Collazo 0 0 0 0.00
28 Nick Cesare 0 0 0 0.00
16 Marc Leone 0 0 0 0.00
36 Frank Arigo 0 0 0 0.00
8 John Conley 0 0 0 0.00
77 Matthew Quirindongo 0 0 0 0.00
30 Brian Rauch 0 0 1 1.00
31 Sergio Samboy 0 0 0 0.00
20 Justin Wong 0 0 0 0.00
12 Ellis Shalton 0 0 0 0.00
1 Alex Hackworth 0 0 0 0.00
Cristian Perozo 0 0 0 0.00
10 Justin Rey 4 19 1 0.05
4 Hera Andre-Bergmann 7 14 0 0.00
52 Haris Kolenovic 9 26 4 0.13