skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Warriors 20 450 206 159 106 42 9 2 225 112 0 157 29 130 163 8 1 .353 .503 .500 1.003 5 0 596
Ruckus 28 603 162 196 159 36 0 1 235 89 1 120 31 146 182 9 8 .325 .435 .390 0.824 4 0 728
Gridlock 22 512 179 159 119 29 10 1 211 137 0 137 27 163 81 9 3 .311 .477 .412 0.889 1 0 679
Bocats 28 625 128 139 114 21 4 0 168 126 0 101 34 274 177 12 0 .222 .379 .269 0.648 3 1 791

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Bocats 28 1 211 264 180 7.92 2 165 0 187 3 46 2133 17 931 .227 2.36
Ruckus 28 0 157 184 131 7.73 1 130 0 205 7 32 2701 3 718 .219 2.42
Gridlock 22 1 160 119 93 5.42 1 62 0 153 8 22 1508 2 606 .264 1.85
Warriors 20 0 81 80 66 4.91 0 87 1 164 8 29 1436 5 484 .167 1.79

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Bocats 28 1404 647 474 172 110 10 .854 23.07
Ruckus 28 1140 533 421 112 66 7 .890 19.04
Gridlock 22 1047 469 350 119 29 13 .942 21.32
Warriors 20 867 379 292 87 21 8 .948 18.95

Catcher

 Team  PB  SBA  CS  CSP
Bocats 25 190 16 0.08
Ruckus 10 199 10 0.05
Gridlock 4 118 4 0.03
Warriors 3 98 8 0.08

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Warriors 20 450 206 159 106 42 9 2 225 112 0 157 29 130 163 8 1 .353 .503 .500 1.003 5 0 596
Ruckus 24 512 131 160 130 29 0 1 192 71 1 94 29 128 156 8 7 .312 .423 .375 0.798 3 0 616
Gridlock 22 512 179 159 119 29 10 1 211 137 0 137 27 163 81 9 3 .311 .477 .412 0.889 1 0 679
Bocats 24 527 109 114 92 19 3 0 139 107 0 86 26 234 155 10 0 .216 .373 .264 0.637 2 1 663

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Bocats 24 1 176 231 157 8.14 2 148 0 168 3 41 1911 11 798 .221 2.40
Ruckus 24 0 133 157 111 7.64 0 113 0 175 6 24 2297 1 608 .219 2.42
Gridlock 22 1 160 119 93 5.42 1 62 0 153 8 22 1508 2 606 .264 1.85
Warriors 20 0 81 80 66 4.91 0 87 1 164 8 29 1436 5 484 .167 1.79

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Bocats 24 1189 545 400 144 97 10 .849 22.67
Ruckus 24 998 470 366 104 59 7 .888 19.58
Gridlock 22 1047 469 350 119 29 13 .942 21.32
Warriors 20 867 379 292 87 21 8 .948 18.95

Catcher

 Team  PB  SBA  CS  CSP
Bocats 23 160 15 0.09
Ruckus 8 177 10 0.05
Gridlock 4 118 4 0.03
Warriors 3 98 8 0.08