skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 95

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
60 Jackson Jarrell BOCATS 2 3 1 2 1 1 0 0 3 1 0 1 0 1 0 0 0 .667 .750 1.000 1.750 0 0 4
88 Jason Tutino WW 7 14 5 9 8 1 0 0 10 2 0 5 3 3 9 0 0 .643 .737 .714 1.451 0 0 19
22 Owen Roche WW 7 15 13 9 4 5 0 0 14 6 0 7 2 3 12 0 0 .600 .739 .933 1.672 0 0 23
17 Freddy Sayegh WW 7 17 9 10 6 4 0 0 14 5 0 6 0 0 3 1 0 .588 .682 .824 1.505 0 0 22
1 Jack Whelan WW 9 27 16 15 11 3 1 0 20 4 0 17 1 1 20 0 0 .556 .625 .741 1.366 0 0 32
10 John McGrane BQE 13 42 18 22 13 4 5 0 36 3 0 12 3 12 3 0 0 .524 .583 .857 1.440 0 0 48
42 Cristopher Torres BQE 16 39 22 19 14 5 0 0 24 11 0 18 7 5 5 1 0 .487 .649 .615 1.265 0 0 58
69 Jordan Tutino WW 7 15 10 7 3 3 1 0 12 3 0 5 3 3 11 0 0 .467 .619 .800 1.419 0 0 21
1 Brian Martinez Ruckus 19 50 18 23 20 3 0 0 26 5 0 9 4 7 11 0 0 .460 .533 .520 1.053 1 0 60
81 Samuel Donaldson Ruckus 17 22 7 10 9 1 0 0 11 6 1 5 6 7 13 0 0 .455 .647 .500 1.147 0 0 35
6 Frandy Cruz WW 5 11 6 5 5 0 0 0 5 2 0 4 0 1 1 0 0 .455 .538 .455 0.993 0 0 13
14 Julian Keifetz BQE 17 50 26 22 19 3 0 0 25 11 0 9 2 9 23 1 0 .440 .556 .500 1.056 0 0 63
2 Matt Melemseter Ruckus 20 58 20 25 19 6 0 0 31 8 0 21 0 1 22 0 0 .431 .500 .534 1.034 0 0 66
12 Robert Soto Jr. Ruckus 19 57 5 24 17 6 0 1 33 6 0 12 1 6 1 0 1 .421 .477 .579 1.056 1 0 65
3 Joseph Campiglia WW 14 36 24 15 9 3 1 2 26 9 0 17 0 8 18 0 0 .417 .522 .722 1.244 1 0 45
37 Max Kohn BQE 10 27 7 11 9 2 0 0 13 3 0 6 0 7 5 1 0 .407 .467 .481 0.948 0 0 30
1 Andrew Wofford BQE 9 25 10 10 4 3 3 0 19 8 0 9 0 3 3 1 0 .400 .545 .760 1.305 0 0 33
19 Alain Herrera WW 12 25 12 10 6 4 0 0 14 8 0 10 0 6 6 1 0 .400 .545 .560 1.105 0 0 33
75 Andri Sanchez castillo Ruckus 8 20 11 8 6 2 0 0 10 6 0 2 1 3 13 1 1 .400 .556 .500 1.056 0 0 27
27 Turhan Moody BOCATS 13 28 5 11 9 2 0 0 13 5 0 2 1 13 10 1 0 .393 .500 .464 0.964 0 0 34
35 Isaac Martinez BOCATS 10 21 5 8 8 0 0 0 8 2 0 6 4 4 5 0 0 .381 .519 .381 0.899 0 0 27
5 Alex Flutie WW 10 24 18 9 5 3 1 0 14 8 0 6 1 6 12 0 0 .375 .545 .583 1.129 0 0 33
8 Andy Woodard WW 9 19 5 7 6 0 1 0 9 5 0 9 1 5 8 1 1 .368 .481 .474 0.955 2 0 27
93 Pedro Tejada BOCATS 15 33 12 12 10 2 0 0 14 8 0 9 3 11 13 0 0 .364 .523 .424 0.947 0 0 44
8 Mark Hernandez Ruckus 20 50 15 18 18 0 0 0 18 11 0 8 0 10 21 1 0 .360 .475 .360 0.835 0 0 61
7 Andrew Stevens BOCATS 22 42 11 15 12 2 1 0 19 13 0 11 0 11 22 2 0 .357 .500 .452 0.952 1 0 56
7 Adam Negron Ruckus 19 54 13 18 15 3 0 0 21 1 0 14 1 10 22 1 2 .333 .357 .389 0.746 0 0 56
21 Lucien Raffaele BOCATS 20 42 13 14 9 3 2 0 21 14 0 9 0 13 16 2 0 .333 .500 .500 1.000 0 0 56
71 Patrick Bavasi WW 9 18 7 6 3 3 0 0 9 5 0 3 0 2 5 0 0 .333 .478 .500 0.978 0 0 23

Page 1 of 4

Displaying Results 1 - 30 of 95

Page 1 of 2

Displaying Results 1 - 30 of 40

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
5 alex caminero BOCATS 13 2 8 0 0 0 60 2/3 84 73 47 5.42 0 33 0 69 0 8 5 9 658 3 461 197 317 .265 1.93
13 Roberto Nunez BOCATS 12 2 5 1 1 1 42 1/3 33 60 37 6.12 1 55 0 63 1 7 2 16 631 9 338 293 238 .139 2.08
14 Edwin Santos Jr. BOCATS 10 0 5 0 0 0 17 34 53 46 18.94 1 35 0 17 0 5 1 8 330 2 153 177 135 .252 4.06
7 Adam Negron Ruckus 9 3 3 0 0 0 26 44 65 51 13.73 0 48 0 44 1 6 1 18 828 0 397 431 201 .219 3.54
28 Jason Lugo Ruckus 9 1 3 1 0 0 33 43 39 23 4.88 0 14 0 50 2 7 3 3 518 1 347 171 167 .257 1.73
52 Carlo Cavalli BQE 8 1 2 0 0 0 38 68 45 35 6.45 0 16 0 35 1 8 3 5 499 0 321 178 204 .333 2.21
35 Isaac Martinez BOCATS 7 0 2 0 0 0 13 2/3 31 41 25 12.80 0 14 0 10 0 2 0 5 171 0 102 69 94 .330 3.29
21 Joseph Sanchez castillo Ruckus 7 0 2 1 0 0 22 1/3 20 27 22 6.90 1 25 0 55 0 3 0 6 532 1 288 244 124 .161 2.01
44 Edwin Morales BQE 6 3 1 0 0 0 28 41 25 21 5.25 1 7 0 35 2 3 3 4 258 0 204 54 129 .318 1.71
6 Harry Samo BQE 5 3 1 0 0 1 23 23 19 11 3.35 0 10 0 33 1 3 3 9 322 0 210 112 115 .200 1.43
7 Frank Cagnetta WW 5 2 0 1 0 0 17 1/3 8 5 4 1.62 0 8 1 27 3 3 1 5 220 0 152 68 74 .108 0.92
37 Max Kohn BQE 5 4 0 0 0 0 29 23 20 16 3.86 0 18 0 47 4 5 5 4 367 2 235 132 135 .170 1.41
00 Kennie Morel Ruckus 4 2 1 0 0 0 5 3 9 8 11.20 0 15 0 6 1 2 0 1 154 0 65 89 38 .079 3.60
3 Joseph Campiglia WW 4 2 0 0 0 0 13 12 8 8 4.31 0 2 0 23 1 2 1 1 124 0 101 23 55 .218 1.08
6 Frandy Cruz WW 4 3 0 0 0 0 14 2/3 4 3 2 0.95 0 7 0 36 1 1 1 2 185 1 131 54 58 .069 0.75
Simon Burgos-Bye WW 3 1 0 0 0 0 8 8 6 2 1.75 0 8 0 10 1 2 0 3 143 1 83 60 45 .178 2.00
19 Alain Herrera WW 3 1 0 0 0 0 6 6 13 13 15.17 0 18 0 10 0 3 0 6 171 1 67 104 48 .125 4.00
5 Alex Flutie WW 3 1 0 0 0 0 8 1/3 14 12 10 8.40 0 10 0 20 0 1 1 0 147 1 94 53 50 .280 2.88
19 Luca Ricceri BOCATS 3 0 0 0 0 0 3 1/3 3 7 7 14.70 0 8 0 3 0 1 0 2 52 0 18 34 22 .136 3.30
60 Jackson Jarrell BOCATS 2 0 0 0 0 0 9 6 2 2 1.56 0 2 0 16 2 2 0 4 78 2 66 12 40 .150 0.89
8 Andy Woodard WW 2 0 0 0 0 0 6 15 8 8 9.33 0 5 0 6 0 1 1 1 72 1 50 22 41 .366 3.33
34 Rizo Velovic WW 2 2 0 0 0 0 8 2 7 5 4.38 0 13 0 15 1 2 1 0 133 0 73 60 37 .054 1.88
23 Kyle Smith BOCATS 2 0 0 0 0 0 1 2/3 3 2 2 8.40 0 3 0 0 0 0 0 0 18 0 6 12 9 .333 3.60
32 Benjamin Morang WW 2 1 0 0 0 0 4 6 7 5 8.75 0 7 0 5 0 0 0 1 69 0 35 34 25 .240 3.25
37 Nate Miller BOCATS 2 0 1 0 0 0 6 8 13 8 9.33 0 7 0 5 0 1 0 0 66 1 38 28 35 .229 2.50
22 Jose Morales Ruckus 2 0 2 0 0 0 4 1/3 11 13 7 11.31 0 6 0 9 0 1 0 0 126 0 82 44 34 .324 3.92
2 Matt Melemseter Ruckus 2 0 1 0 0 0 3 11 12 6 14.00 0 5 0 4 0 1 0 1 100 0 53 47 28 .393 5.33
David Malkin WW 2 1 0 0 0 0 6 3 7 5 5.83 0 5 0 8 1 2 0 8 124 0 59 65 34 .088 1.33
21 Lucien Raffaele BOCATS 1 0 0 0 0 0 0 2 3 3 0.00 0 2 0 1 0 0 0 0 16 0 6 10 5 .400 0.00
24 John Bencosme BQE 1 0 0 0 0 0 2 5 10 10 35.00 0 11 0 3 0 1 1 0 62 0 18 44 23 .217 8.00

Page 1 of 2

Displaying Results 1 - 30 of 40

Page 1 of 4

Displaying Results 1 - 30 of 96

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
9 Carlos Taveras BOCATS 24 133 49 17 32 13 3 24 .790 2.04
7 Andrew Stevens BOCATS 21 113 10 10 0 0 0 20 1.000 0.48
7 Adam Negron Ruckus 20 105 13 10 3 9 0 19 .591 0.65
2 Matt Melemseter Ruckus 20 116 48 19 29 4 2 20 .923 2.40
24 John Bencosme BQE 20 120 30 22 8 3 0 20 .909 1.50
28 Jason Lugo Ruckus 19 105 42 28 14 8 1 18 .840 2.21
12 Robert Soto Jr. Ruckus 19 106 70 65 5 8 1 18 .897 3.68
8 Mark Hernandez Ruckus 19 104 28 12 16 6 0 18 .824 1.47
1 Brian Martinez Ruckus 18 106 176 165 11 8 0 18 .957 9.78
5 alex caminero BOCATS 18 91 42 27 15 7 0 15 .857 2.33
23 Ralphie Tejada Ruckus 17 94 25 10 15 5 0 17 .833 1.47
14 Julian Keifetz BQE 17 93 36 28 8 0 0 16 1.000 2.12
1 Matthew Previl BOCATS 16 72 36 26 10 14 0 13 .720 2.25
21 Lucien Raffaele BOCATS 16 88 28 11 17 15 0 15 .651 1.75
44 Edwin Morales BQE 16 88 54 35 19 6 0 13 .900 3.38
42 Cristopher Torres BQE 16 91 34 15 19 5 4 16 .872 2.12
4 Joshua Franco BOCATS 15 86 26 24 2 2 0 14 .929 1.73
7 Sean Langan BQE 15 73 4 4 0 0 0 13 1.000 0.27
93 Pedro Tejada BOCATS 15 83 39 29 10 0 0 15 1.000 2.60
3 Sergio Suarez BQE 15 60 7 6 1 0 0 8 1.000 0.47
13 Roberto Nunez BOCATS 15 67 35 30 4 8 0 10 .810 2.27
2 Kenny A BOCATS 14 72 25 16 9 12 1 12 .676 1.79
29 Brice Martin BQE 13 71 18 17 1 1 0 13 .947 1.38
10 John McGrane BQE 13 78 36 16 20 2 4 13 .947 2.77
21 Joseph Sanchez castillo Ruckus 13 72 27 20 7 2 0 13 .931 2.08
86 Antonio Velez BOCATS 12 62 11 8 3 2 0 10 .846 0.92
3 Joseph Campiglia WW 12 65 37 35 2 4 2 11 .902 3.08
15 Jose Pena WW 12 66 117 106 11 3 1 11 .975 9.75
5 Isaac Rubiano Ruckus 12 64 7 7 0 0 0 11 1.000 0.58
14 Edwin Santos Jr. BOCATS 12 36 21 18 3 2 0 8 .913 1.75

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

Catcher

 #  Name  Team  PB  SBA  CS  CSP
25 Kevin Loughlin BOCATS 8 29 4 0.12
1 Matthew Previl BOCATS 7 26 0 0.00
5 alex caminero BOCATS 6 26 1 0.04
27 Justin Willingham Ruckus 5 15 0 0.00
1 Brian Martinez Ruckus 4 119 9 0.07
36 Daniel Wohl BOCATS 2 17 5 0.23
15 Jose Pena WW 2 57 8 0.12
1 Andrew Wofford BQE 2 22 3 0.12
12 Nolan Baker BOCATS 1 41 2 0.05
4 Stefan Allen BQE 1 44 1 0.02
7 Adam Negron Ruckus 1 13 0 0.00
13 Roberto Nunez BOCATS 1 12 1 0.08
14 Nicholas Rivera WW 1 25 0 0.00
14 Julian Keifetz BQE 1 33 0 0.00
34 Jose Santos BOCATS 0 0 0 0.00
86 Antonio Velez BOCATS 0 0 0 0.00
22 Jostin Castillo BOCATS 0 7 0 0.00
4 Joshua Franco BOCATS 0 17 0 0.00
19 Luca Ricceri BOCATS 0 0 0 0.00
93 Pedro Tejada BOCATS 0 15 1 0.06
27 Turhan Moody BOCATS 0 0 0 0.00
21 Lucien Raffaele BOCATS 0 0 0 0.00
3 Nathan Mattingly BOCATS 0 0 0 0.00
9 Carlos Taveras BOCATS 0 0 0 0.00
11 Carlos Rojas BOCATS 0 0 0 0.00
18 Adam Israfil BOCATS 0 0 0 0.00
60 Jackson Jarrell BOCATS 0 0 0 0.00
2 Kenny A BOCATS 0 0 0 0.00
35 Isaac Martinez BOCATS 0 0 0 0.00
7 Andrew Stevens BOCATS 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 96

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
60 Jackson Jarrell BOCATS 2 3 1 2 1 1 0 0 3 1 0 1 0 1 0 0 0 .667 .750 1.000 1.750 0 0 4
88 Jason Tutino WW 7 14 5 9 8 1 0 0 10 2 0 5 3 3 9 0 0 .643 .737 .714 1.451 0 0 19
22 Owen Roche WW 7 15 13 9 4 5 0 0 14 6 0 7 2 3 12 0 0 .600 .739 .933 1.672 0 0 23
17 Freddy Sayegh WW 7 17 9 10 6 4 0 0 14 5 0 6 0 0 3 1 0 .588 .682 .824 1.505 0 0 22
1 Jack Whelan WW 9 27 16 15 11 3 1 0 20 4 0 17 1 1 20 0 0 .556 .625 .741 1.366 0 0 32
10 John McGrane BQE 13 42 18 22 13 4 5 0 36 3 0 12 3 12 3 0 0 .524 .583 .857 1.440 0 0 48
42 Cristopher Torres BQE 16 39 22 19 14 5 0 0 24 11 0 18 7 5 5 1 0 .487 .649 .615 1.265 0 0 58
69 Jordan Tutino WW 7 15 10 7 3 3 1 0 12 3 0 5 3 3 11 0 0 .467 .619 .800 1.419 0 0 21
6 Frandy Cruz WW 5 11 6 5 5 0 0 0 5 2 0 4 0 1 1 0 0 .455 .538 .455 0.993 0 0 13
81 Samuel Donaldson Ruckus 14 20 6 9 8 1 0 0 10 5 1 3 6 7 13 0 0 .450 .645 .500 1.145 0 0 32
14 Julian Keifetz BQE 17 50 26 22 19 3 0 0 25 11 0 9 2 9 23 1 0 .440 .556 .500 1.056 0 0 63
35 Isaac Martinez BOCATS 8 16 3 7 7 0 0 0 7 2 0 5 2 3 5 0 0 .438 .550 .438 0.988 0 0 20
2 Matt Melemseter Ruckus 17 51 17 22 18 4 0 0 26 6 0 16 0 1 20 0 0 .431 .491 .510 1.001 0 0 57
22 Jose Morales Ruckus 5 7 5 3 3 0 0 0 3 2 0 1 0 3 7 2 0 .429 .556 .429 0.984 0 0 9
1 Brian Martinez Ruckus 15 38 16 16 13 3 0 0 19 5 0 5 4 7 9 0 0 .421 .532 .500 1.032 0 0 47
3 Joseph Campiglia WW 14 36 24 15 9 3 1 2 26 9 0 17 0 8 18 0 0 .417 .522 .722 1.244 1 0 45
37 Max Kohn BQE 10 27 7 11 9 2 0 0 13 3 0 6 0 7 5 1 0 .407 .467 .481 0.948 0 0 30
19 Alain Herrera WW 12 25 12 10 6 4 0 0 14 8 0 10 0 6 6 1 0 .400 .545 .560 1.105 0 0 33
1 Andrew Wofford BQE 9 25 10 10 4 3 3 0 19 8 0 9 0 3 3 1 0 .400 .545 .760 1.305 0 0 33
12 Robert Soto Jr. Ruckus 17 50 5 20 13 6 0 1 29 6 0 11 1 5 1 0 1 .400 .466 .580 1.046 1 0 58
27 Turhan Moody BOCATS 13 28 5 11 9 2 0 0 13 5 0 2 1 13 10 1 0 .393 .500 .464 0.964 0 0 34
5 Alex Flutie WW 10 24 18 9 5 3 1 0 14 8 0 6 1 6 12 0 0 .375 .545 .583 1.129 0 0 33
8 Andy Woodard WW 9 19 5 7 6 0 1 0 9 5 0 9 1 5 8 1 1 .368 .481 .474 0.955 2 0 27
93 Pedro Tejada BOCATS 15 33 12 12 10 2 0 0 14 8 0 9 3 11 13 0 0 .364 .523 .424 0.947 0 0 44
75 Andri Sanchez castillo Ruckus 4 11 4 4 4 0 0 0 4 2 0 0 1 2 6 1 0 .364 .500 .364 0.864 0 0 14
7 Andrew Stevens BOCATS 18 31 11 11 8 2 1 0 15 10 0 8 0 8 17 2 0 .355 .512 .484 0.996 0 0 41
8 Mark Hernandez Ruckus 16 40 10 14 14 0 0 0 14 8 0 7 0 7 17 1 0 .350 .458 .350 0.808 0 0 48
16 David Hollander WW 6 9 2 3 2 1 0 0 4 5 0 5 1 4 2 0 0 .333 .600 .444 1.044 0 0 15

Page 1 of 4

Displaying Results 1 - 30 of 103

Page 1 of 2

Displaying Results 1 - 30 of 42

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
13 Roberto Nunez BOCATS 11 1 5 1 1 1 37 1/3 28 56 36 6.75 1 50 0 58 1 6 2 16 580 6 307 273 212 .132 2.09
5 alex caminero BOCATS 9 2 5 0 0 0 41 2/3 54 48 29 4.87 0 27 0 55 0 6 3 4 513 0 345 168 218 .248 1.94
28 Jason Lugo Ruckus 9 1 3 1 0 0 33 43 39 23 4.88 0 14 0 50 2 7 3 3 518 1 347 171 167 .257 1.73
14 Edwin Santos Jr. BOCATS 9 0 5 0 0 0 17 34 49 42 17.29 1 29 0 17 0 4 1 8 304 2 151 153 127 .268 3.71
52 Carlo Cavalli BQE 8 1 2 0 0 0 38 68 45 35 6.45 0 16 0 35 1 8 3 5 499 0 321 178 204 .333 2.21
7 Adam Negron Ruckus 7 2 2 0 0 0 23 33 50 43 13.09 0 41 0 40 1 5 1 13 691 0 332 359 164 .201 3.22
35 Isaac Martinez BOCATS 7 0 2 0 0 0 13 2/3 31 41 25 12.80 0 14 0 10 0 2 0 5 171 0 102 69 94 .330 3.29
44 Edwin Morales BQE 6 3 1 0 0 0 28 41 25 21 5.25 1 7 0 35 2 3 3 4 258 0 204 54 129 .318 1.71
6 Harry Samo BQE 5 3 1 0 0 1 23 23 19 11 3.35 0 10 0 33 1 3 3 9 322 0 210 112 115 .200 1.43
21 Joseph Sanchez castillo Ruckus 5 0 2 0 0 0 16 1/3 16 22 17 7.29 0 20 0 39 0 2 0 6 401 0 215 186 96 .167 2.20
7 Frank Cagnetta WW 5 2 0 1 0 0 17 1/3 8 5 4 1.62 0 8 1 27 3 3 1 5 220 0 152 68 74 .108 0.92
37 Max Kohn BQE 5 4 0 0 0 0 29 23 20 16 3.86 0 18 0 47 4 5 5 4 367 2 235 132 135 .170 1.41
3 Joseph Campiglia WW 4 2 0 0 0 0 13 12 8 8 4.31 0 2 0 23 1 2 1 1 124 0 101 23 55 .218 1.08
6 Frandy Cruz WW 4 3 0 0 0 0 14 2/3 4 3 2 0.95 0 7 0 36 1 1 1 2 185 1 131 54 58 .069 0.75
19 Luca Ricceri BOCATS 3 0 0 0 0 0 3 1/3 3 7 7 14.70 0 8 0 3 0 1 0 2 52 0 18 34 22 .136 3.30
Simon Burgos-Bye WW 3 1 0 0 0 0 8 8 6 2 1.75 0 8 0 10 1 2 0 3 143 1 83 60 45 .178 2.00
19 Alain Herrera WW 3 1 0 0 0 0 6 6 13 13 15.17 0 18 0 10 0 3 0 6 171 1 67 104 48 .125 4.00
5 Alex Flutie WW 3 1 0 0 0 0 8 1/3 14 12 10 8.40 0 10 0 20 0 1 1 0 147 1 94 53 50 .280 2.88
22 Jose Morales Ruckus 2 0 2 0 0 0 4 1/3 11 13 7 11.31 0 6 0 9 0 1 0 0 126 0 82 44 34 .324 3.92
60 Jackson Jarrell BOCATS 2 0 0 0 0 0 9 6 2 2 1.56 0 2 0 16 2 2 0 4 78 2 66 12 40 .150 0.89
8 Andy Woodard WW 2 0 0 0 0 0 6 15 8 8 9.33 0 5 0 6 0 1 1 1 72 1 50 22 41 .366 3.33
34 Rizo Velovic WW 2 2 0 0 0 0 8 2 7 5 4.38 0 13 0 15 1 2 1 0 133 0 73 60 37 .054 1.88
23 Kyle Smith BOCATS 2 0 0 0 0 0 1 2/3 3 2 2 8.40 0 3 0 0 0 0 0 0 18 0 6 12 9 .333 3.60
32 Benjamin Morang WW 2 1 0 0 0 0 4 6 7 5 8.75 0 7 0 5 0 0 0 1 69 0 35 34 25 .240 3.25
00 Kennie Morel Ruckus 2 2 0 0 0 0 5 1 3 2 2.80 0 12 0 6 1 2 0 0 129 0 58 71 30 .033 2.60
2 Matt Melemseter Ruckus 2 0 1 0 0 0 3 11 12 6 14.00 0 5 0 4 0 1 0 1 100 0 53 47 28 .393 5.33
37 Nate Miller BOCATS 2 0 1 0 0 0 6 8 13 8 9.33 0 7 0 5 0 1 0 0 66 1 38 28 35 .229 2.50
David Malkin WW 2 1 0 0 0 0 6 3 7 5 5.83 0 5 0 8 1 2 0 8 124 0 59 65 34 .088 1.33

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 4

Displaying Results 1 - 30 of 104

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
9 Carlos Taveras BOCATS 20 109 41 15 26 11 3 20 .788 2.05
24 John Bencosme BQE 20 120 30 22 8 3 0 20 .909 1.50
2 Matt Melemseter Ruckus 17 102 44 17 27 4 2 17 .917 2.59
28 Jason Lugo Ruckus 17 98 39 25 14 8 1 16 .830 2.29
12 Robert Soto Jr. Ruckus 17 94 63 58 5 7 1 16 .900 3.71
7 Andrew Stevens BOCATS 17 89 6 6 0 0 0 16 1.000 0.35
14 Julian Keifetz BQE 17 93 36 28 8 0 0 16 1.000 2.12
7 Adam Negron Ruckus 16 88 12 9 3 9 0 15 .571 0.75
44 Edwin Morales BQE 16 88 54 35 19 6 0 13 .900 3.38
23 Ralphie Tejada Ruckus 16 87 25 10 15 5 0 16 .833 1.56
42 Cristopher Torres BQE 16 91 34 15 19 5 4 16 .872 2.12
21 Lucien Raffaele BOCATS 16 88 28 11 17 15 0 15 .651 1.75
8 Mark Hernandez Ruckus 15 85 21 8 13 3 0 14 .875 1.40
3 Sergio Suarez BQE 15 60 7 6 1 0 0 8 1.000 0.47
7 Sean Langan BQE 15 73 4 4 0 0 0 13 1.000 0.27
93 Pedro Tejada BOCATS 15 83 39 29 10 0 0 15 1.000 2.60
5 alex caminero BOCATS 14 67 34 26 8 6 0 11 .850 2.43
13 Roberto Nunez BOCATS 14 62 34 29 4 8 0 9 .805 2.36
1 Brian Martinez Ruckus 14 87 147 136 11 6 0 14 .961 10.50
29 Brice Martin BQE 13 71 18 17 1 1 0 13 .947 1.38
1 Matthew Previl BOCATS 13 55 31 22 9 13 0 11 .705 2.38
10 John McGrane BQE 13 78 36 16 20 2 4 13 .947 2.77
15 Jose Pena WW 12 66 117 106 11 3 1 11 .975 9.75
3 Joseph Campiglia WW 12 65 37 35 2 4 2 11 .902 3.08
5 Isaac Rubiano Ruckus 12 64 7 7 0 0 0 11 1.000 0.58
4 Joshua Franco BOCATS 11 62 18 18 0 2 0 10 .900 1.64
2 Kenny A BOCATS 11 59 19 12 7 9 1 11 .679 1.73
12 Matthew O’Malley BQE 11 44 17 11 6 1 1 8 .944 1.55
19 Alain Herrera WW 11 49 11 6 5 2 0 10 .846 1.00

Page 1 of 4

Displaying Results 1 - 30 of 104

Page 1 of 4

Displaying Results 1 - 30 of 104

Catcher

 #  Name  Team  PB  SBA  CS  CSP
1 Matthew Previl BOCATS 7 26 0 0.00
5 alex caminero BOCATS 6 26 0 0.00
25 Kevin Loughlin BOCATS 6 14 4 0.22
27 Justin Willingham Ruckus 5 15 0 0.00
1 Brian Martinez Ruckus 2 97 9 0.08
36 Daniel Wohl BOCATS 2 17 5 0.23
15 Jose Pena WW 2 57 8 0.12
1 Andrew Wofford BQE 2 22 3 0.12
12 Nolan Baker BOCATS 1 26 2 0.07
4 Stefan Allen BQE 1 44 1 0.02
7 Adam Negron Ruckus 1 13 0 0.00
13 Roberto Nunez BOCATS 1 12 1 0.08
14 Nicholas Rivera WW 1 25 0 0.00
14 Julian Keifetz BQE 1 33 0 0.00
34 Jose Santos BOCATS 0 0 0 0.00
86 Antonio Velez BOCATS 0 0 0 0.00
22 Jostin Castillo BOCATS 0 7 0 0.00
4 Joshua Franco BOCATS 0 17 0 0.00
19 Luca Ricceri BOCATS 0 0 0 0.00
93 Pedro Tejada BOCATS 0 15 1 0.06
27 Turhan Moody BOCATS 0 0 0 0.00
21 Lucien Raffaele BOCATS 0 0 0 0.00
3 Nathan Mattingly BOCATS 0 0 0 0.00
9 Carlos Taveras BOCATS 0 0 0 0.00
11 Carlos Rojas BOCATS 0 0 0 0.00
18 Adam Israfil BOCATS 0 0 0 0.00
60 Jackson Jarrell BOCATS 0 0 0 0.00
2 Kenny A BOCATS 0 0 0 0.00
35 Isaac Martinez BOCATS 0 0 0 0.00
7 Andrew Stevens BOCATS 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 104