skip navigation

AA

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Blake Lepire HENS 1 4 0 3 2 1 0 0 4 0 0 1 0 0 0 0 0 .750 .750 1.000 1.750 0 0 4
Derek Degroot HENS 2 7 1 4 4 0 0 0 4 1 0 2 0 1 0 0 0 .571 .625 .571 1.196 0 0 8
14 Christopher Spence BP 2 8 1 4 2 1 1 0 7 0 0 5 0 0 1 0 0 .500 .500 .875 1.375 0 1 8
4 Thomas Paulich NAS AA 1 4 0 2 2 0 0 0 2 0 0 0 1 0 0 0 0 .500 .600 .500 1.100 0 0 4
42 Dominic Padmore NAS AA 1 4 0 2 1 1 0 0 3 0 0 0 0 0 0 1 0 .500 .500 .750 1.250 0 0 4
Casey Williams HENS 1 2 0 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
4 Juan Melendez BP 3 12 3 5 4 0 0 1 8 1 0 3 0 5 0 0 0 .417 .462 .667 1.128 0 0 13
Joe West HENS 2 5 3 2 1 1 0 0 3 3 0 0 0 1 0 0 0 .400 .625 .600 1.225 0 0 8
10 Jorge Diaz BP 3 8 1 3 2 1 0 0 4 2 0 2 0 4 0 0 0 .375 .500 .500 1.000 0 0 10
8 Jordan Runcie-Hubbard BP 2 6 1 2 2 0 0 0 2 2 0 0 0 2 0 0 0 .333 .500 .333 0.833 0 0 8
21 Jeremy Lopez BP 1 3 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
21 Raymond Blackwell NAS AA 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
5 Walker Hunt NAS AA 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
19 Bryan Woolley NAS AA 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
42 Lenwood James BP 3 7 2 2 0 1 0 1 6 3 0 1 0 2 0 0 0 .286 .500 .857 1.357 0 0 10
Kevin Scheitrum HENS 1 4 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
2 Stanley Delacruz BP 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .000 0.250 0 0 4
Ramiro Milar HENS 1 4 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
12 Justin LoPresti BP 3 10 0 2 2 0 0 0 2 0 0 2 0 1 0 0 0 .200 .182 .200 0.382 1 0 11
Anthony Buono HENS 2 5 0 1 1 0 0 0 1 2 0 1 0 1 0 0 0 .200 .429 .200 0.629 0 0 7
Chris Han HENS 2 6 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .167 .167 .167 0.333 0 0 6
Connor Cucalon HENS 2 6 1 1 1 0 0 0 1 0 0 0 2 2 0 0 0 .167 .375 .167 0.542 0 0 8
18 Juan Rodriguez BP 2 6 1 1 1 0 0 0 1 0 0 0 0 4 0 0 0 .167 .167 .167 0.333 0 0 6
15 William Agosto BP 2 6 3 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .167 .286 .167 0.452 0 0 7
Jon Lewis HENS 2 8 1 1 1 0 0 0 1 0 0 1 0 5 0 0 0 .125 .125 .125 0.250 0 0 8
13 Jose Pena BP 3 9 1 1 1 0 0 0 1 1 0 1 0 5 0 0 0 .111 .200 .111 0.311 0 0 10
25 George Collazo BP 3 11 0 1 1 0 0 0 1 0 1 1 0 3 0 0 1 .091 .083 .091 0.174 1 0 12
Jake Hardy HENS 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 4
Joseph Bubar HENS 1 4 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
8 Edwin Ventura NAS AA 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4

Page 1 of 2

Displaying Results 1 - 30 of 38

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
18 Juan Rodriguez BP 2 1 0 1 0 0 4 4 3 0 0.00 0 0 0 4 0 0 0 2 0 0 0 0 19 .211 1.00
14 Christopher Spence BP 2 1 0 0 0 0 9 6 2 2 1.56 0 3 0 11 1 1 0 0 0 0 0 0 36 .167 1.00
1 Abel Guerrero BP 1 0 0 0 0 0 4 2 4 1 1.75 0 3 0 7 0 1 0 1 0 0 0 0 19 .105 1.25
15 William Agosto BP 1 0 0 0 0 0 9 9 1 1 0.78 0 2 0 13 1 1 1 1 70 0 61 9 38 .237 1.22
19 Bryan Woolley NAS AA 1 0 1 0 0 0 4 4 3 3 5.25 0 3 1 6 0 0 0 0 0 0 0 0 17 .235 1.75
9 Ian Sales NAS AA 1 0 0 0 0 0 5 3 1 1 1.40 1 2 0 8 1 1 0 0 0 0 0 0 19 .158 1.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
8 Jordan Runcie-Hubbard BP 2 9 4 1 3 1 0 1 .800 2.00
25 George Collazo BP 1 9 3 3 0 0 0 1 1.000 3.00
21 Jeremy Lopez BP 1 9 2 2 0 0 0 1 1.000 2.00
4 Juan Melendez BP 1 9 13 13 0 0 0 1 1.000 13.00
15 William Agosto BP 1 9 0 0 0 0 0 1 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
25 George Collazo BP 0 0 0 0.00
8 Jordan Runcie-Hubbard BP 0 0 0 0.00
21 Jeremy Lopez BP 0 0 0 0.00
4 Juan Melendez BP 0 0 0 0.00
15 William Agosto BP 0 0 0 0.00

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 39

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Blake Lepire HENS 1 4 0 3 2 1 0 0 4 0 0 1 0 0 0 0 0 .750 .750 1.000 1.750 0 0 4
Derek Degroot HENS 2 7 1 4 4 0 0 0 4 1 0 2 0 1 0 0 0 .571 .625 .571 1.196 0 0 8
Casey Williams HENS 1 2 0 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
14 Christopher Spence BP 2 8 1 4 2 1 1 0 7 0 0 5 0 0 1 0 0 .500 .500 .875 1.375 0 1 8
42 Dominic Padmore NAS AA 1 4 0 2 1 1 0 0 3 0 0 0 0 0 0 1 0 .500 .500 .750 1.250 0 0 4
4 Thomas Paulich NAS AA 1 4 0 2 2 0 0 0 2 0 0 0 1 0 0 0 0 .500 .600 .500 1.100 0 0 4
4 Juan Melendez BP 3 12 3 5 4 0 0 1 8 1 0 3 0 5 0 0 0 .417 .462 .667 1.128 0 0 13
Joe West HENS 2 5 3 2 1 1 0 0 3 3 0 0 0 1 0 0 0 .400 .625 .600 1.225 0 0 8
10 Jorge Diaz BP 3 8 1 3 2 1 0 0 4 2 0 2 0 4 0 0 0 .375 .500 .500 1.000 0 0 10
8 Jordan Runcie-Hubbard BP 2 6 1 2 2 0 0 0 2 2 0 0 0 2 0 0 0 .333 .500 .333 0.833 0 0 8
19 Bryan Woolley NAS AA 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
21 Jeremy Lopez BP 1 3 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
5 Walker Hunt NAS AA 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
21 Raymond Blackwell NAS AA 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
42 Lenwood James BP 3 7 2 2 0 1 0 1 6 3 0 1 0 2 0 0 0 .286 .500 .857 1.357 0 0 10
Kevin Scheitrum HENS 1 4 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
Ramiro Milar HENS 1 4 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
2 Stanley Delacruz BP 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .000 0.250 0 0 4
Anthony Buono HENS 2 5 0 1 1 0 0 0 1 2 0 1 0 1 0 0 0 .200 .429 .200 0.629 0 0 7
12 Justin LoPresti BP 3 10 0 2 2 0 0 0 2 0 0 2 0 1 0 0 0 .200 .182 .200 0.382 1 0 11
Chris Han HENS 2 6 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .167 .167 .167 0.333 0 0 6
Connor Cucalon HENS 2 6 1 1 1 0 0 0 1 0 0 0 2 2 0 0 0 .167 .375 .167 0.542 0 0 8
15 William Agosto BP 2 6 3 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .167 .286 .167 0.452 0 0 7
18 Juan Rodriguez BP 2 6 1 1 1 0 0 0 1 0 0 0 0 4 0 0 0 .167 .167 .167 0.333 0 0 6
Jon Lewis HENS 2 8 1 1 1 0 0 0 1 0 0 1 0 5 0 0 0 .125 .125 .125 0.250 0 0 8
13 Jose Pena BP 3 9 1 1 1 0 0 0 1 1 0 1 0 5 0 0 0 .111 .200 .111 0.311 0 0 10
25 George Collazo BP 3 11 0 1 1 0 0 0 1 0 1 1 0 3 0 0 1 .091 .083 .091 0.174 1 0 12
Benjamin Farias BP 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
Matt Eiel HENS 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3

Page 1 of 2

Displaying Results 1 - 30 of 39

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
18 Juan Rodriguez BP 2 1 0 1 0 0 4 4 3 0 0.00 0 0 0 4 0 0 0 2 0 0 0 0 19 .211 1.00
14 Christopher Spence BP 2 1 0 0 0 0 9 6 2 2 1.56 0 3 0 11 1 1 0 0 0 0 0 0 36 .167 1.00
1 Abel Guerrero BP 1 0 0 0 0 0 4 2 4 1 1.75 0 3 0 7 0 1 0 1 0 0 0 0 19 .105 1.25
15 William Agosto BP 1 0 0 0 0 0 9 9 1 1 0.78 0 2 0 13 1 1 1 1 70 0 61 9 38 .237 1.22
19 Bryan Woolley NAS AA 1 0 1 0 0 0 4 4 3 3 5.25 0 3 1 6 0 0 0 0 0 0 0 0 17 .235 1.75
9 Ian Sales NAS AA 1 0 0 0 0 0 5 3 1 1 1.40 1 2 0 8 1 1 0 0 0 0 0 0 19 .158 1.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
8 Jordan Runcie-Hubbard BP 2 9 4 1 3 1 0 1 .800 2.00
25 George Collazo BP 1 9 3 3 0 0 0 1 1.000 3.00
21 Jeremy Lopez BP 1 9 2 2 0 0 0 1 1.000 2.00
4 Juan Melendez BP 1 9 13 13 0 0 0 1 1.000 13.00
15 William Agosto BP 1 9 0 0 0 0 0 1 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
25 George Collazo BP 0 0 0 0.00
8 Jordan Runcie-Hubbard BP 0 0 0 0.00
21 Jeremy Lopez BP 0 0 0 0.00
4 Juan Melendez BP 0 0 0 0.00
15 William Agosto BP 0 0 0 0.00