skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
BxRays 27 243 63 88 67 17 1 3 116 38 0 58 8 51 30 2 3 .362 .464 .477 0.941 0 0 289
Mets A- 30 845 207 257 207 41 5 7 332 99 0 170 44 207 108 5 3 .304 .402 .393 0.795 7 2 997
Hurricanes A+ 26 633 142 186 145 36 4 0 229 95 1 128 40 136 31 6 0 .294 .415 .362 0.776 6 2 776
Knights 27 350 65 96 78 17 0 2 120 46 2 53 16 102 40 5 5 .274 .383 .343 0.725 1 0 415
Railsplitters A+ 31 247 58 66 48 14 2 2 90 43 2 54 18 69 29 5 0 .267 .410 .364 0.774 2 1 311
Skyscrapers 24 332 39 76 63 11 2 0 91 28 0 29 8 112 8 2 4 .229 .304 .274 0.578 1 2 371
Nassau A+ 24 157 18 34 25 6 2 1 47 14 0 15 2 46 15 1 0 .217 .286 .299 0.585 2 0 175

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Railsplitters A+ 31 0 84 58 43 6.14 0 21 0 45 1 10 546 4 276 .304 2.14
Mets A- 30 1 232 153 111 4.09 6 99 2 171 11 33 1501 25 870 .267 1.74
Knights 27 3 94 64 46 3.58 1 52 2 116 6 9 845 8 270 .348 1.62
BxRays 27 1 57 38 24 3.36 2 14 0 90 5 10 457 8 235 .243 1.42
Hurricanes A+ 26 1 140 98 71 3.29 3 81 0 181 10 30 2242 9 720 .194 1.46
Skyscrapers 24 0 154 146 110 10.27 4 71 1 56 2 29 946 9 443 .348 3.00
Nassau A+ 24 0 34 24 16 2.80 0 17 0 44 4 7 430 3 182 .187 1.28

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Railsplitters A+ 31 498 218 172 46 23 0 .905 7.03
Mets A- 30 1649 727 559 196 56 1 .931 25.17
Knights 27 461 207 155 52 17 0 .924 7.67
BxRays 27 489 211 167 44 23 5 .902 7.81
Hurricanes A+ 26 1260 542 417 126 46 6 .922 20.88
Skyscrapers 24 522 241 178 63 31 11 .886 10.04
Nassau A+ 24 358 167 118 49 14 0 .923 6.96

Catcher

 Team  PB  SBA  CS  CSP
Hurricanes A+ 4 37 4 0.10
BxRays 3 9 3 0.25
Railsplitters A+ 1 35 1 0.03
Skyscrapers 1 32 4 0.11
Mets A- 1 74 11 0.13
Nassau A+ 1 20 2 0.09
Knights 0 11 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
BxRays 27 243 63 88 67 17 1 3 116 38 0 58 8 51 30 2 3 .362 .464 .477 0.941 0 0 289
Mets A- 30 845 207 257 207 41 5 7 332 99 0 170 44 207 108 5 3 .304 .402 .393 0.795 7 2 997
Hurricanes A+ 26 633 142 186 145 36 4 0 229 95 1 128 40 136 31 6 0 .294 .415 .362 0.776 6 2 776
Knights 27 350 65 96 78 17 0 2 120 46 2 53 16 102 40 5 5 .274 .383 .343 0.725 1 0 415
Railsplitters A+ 30 247 58 66 48 14 2 2 90 43 2 54 18 69 29 5 0 .267 .410 .364 0.774 2 1 311
Skyscrapers 24 332 39 76 63 11 2 0 91 28 0 29 8 112 8 2 4 .229 .304 .274 0.578 1 2 371
Nassau A+ 23 157 18 34 25 6 2 1 47 14 0 15 2 46 15 1 0 .217 .286 .299 0.585 2 0 175

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Railsplitters A+ 30 0 84 58 43 6.14 0 21 0 45 1 10 546 4 276 .304 2.14
Mets A- 30 1 232 153 111 4.09 6 99 2 171 11 33 1501 25 870 .267 1.74
Knights 27 3 94 64 46 3.58 1 52 2 116 6 9 845 8 270 .348 1.62
BxRays 27 1 57 38 24 3.36 2 14 0 90 5 10 457 8 235 .243 1.42
Hurricanes A+ 26 1 140 98 71 3.29 3 81 0 181 10 30 2242 9 720 .194 1.46
Skyscrapers 24 0 154 146 110 10.27 4 71 1 56 2 29 946 9 443 .348 3.00
Nassau A+ 23 0 34 24 16 2.80 0 17 0 44 4 7 430 3 182 .187 1.28

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Railsplitters A+ 30 498 218 172 46 23 0 .905 7.27
Mets A- 30 1649 727 559 196 56 1 .931 25.17
Knights 27 461 207 155 52 17 0 .924 7.67
BxRays 27 489 211 167 44 23 5 .902 7.81
Hurricanes A+ 26 1260 542 417 126 46 6 .922 20.88
Skyscrapers 24 522 241 178 63 31 11 .886 10.04
Nassau A+ 23 358 167 118 49 14 0 .923 7.26

Catcher

 Team  PB  SBA  CS  CSP
Hurricanes A+ 4 37 4 0.10
BxRays 3 9 3 0.25
Railsplitters A+ 1 35 1 0.03
Skyscrapers 1 32 4 0.11
Mets A- 1 74 11 0.13
Nassau A+ 1 20 2 0.09
Knights 0 11 0 0.00