skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 176

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
63 Miguel Libman LES 2 3 2 3 3 0 0 0 3 2 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0 0 5
04 Kalvin Rodriguez NYSKY 1 1 0 1 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
22 Jake Sahagian LES 3 10 7 7 2 4 0 1 14 1 0 6 0 0 0 0 0 .700 .727 1.400 2.127 0 0 11
7 Sebastian Colon RSA 2 6 3 4 4 0 0 0 4 1 0 1 0 0 2 0 0 .667 .714 .667 1.381 0 0 7
35 Josue Perez RSA 3 5 2 3 3 0 0 0 3 2 0 3 0 2 1 0 0 .600 .714 .600 1.314 0 0 7
8 Elijah Abreu LES 10 30 5 15 12 3 0 0 18 5 1 12 0 0 4 0 0 .500 .571 .600 1.171 0 0 36
33 Colby Olson NASA 4 8 0 4 4 0 0 0 4 1 0 1 0 4 1 0 0 .500 .556 .500 1.056 0 0 9
33 Bobby Moskow RSA 1 4 1 2 2 0 0 0 2 0 0 2 0 2 0 0 0 .500 .500 .500 1.000 0 0 4
4 Kalvin Rodriguez NYSKY 1 4 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
Alexander Avelino RAYS 2 4 3 2 1 0 1 0 4 3 0 3 0 1 2 0 0 .500 .714 1.000 1.714 0 0 7
55 Don Flannery NASA 2 4 0 2 2 0 0 0 2 0 0 0 1 0 0 0 0 .500 .600 .500 1.100 0 0 5
8 Jean Pena RAYS 2 4 3 2 1 1 0 0 3 2 0 0 0 1 1 0 0 .500 .667 .750 1.417 0 0 6
11 Mike Schieck CANES 1 2 0 1 1 0 0 0 1 2 0 2 0 0 1 0 0 .500 .750 .500 1.250 0 0 4
72 Jack Brewster MetsA- 1 2 0 1 0 1 0 0 2 1 0 3 0 1 0 0 0 .500 .667 1.000 1.667 0 0 3
8 John Conley CANES 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
30 fraimin Benitez RAYS 1 2 0 1 1 0 0 0 1 1 0 1 0 0 1 0 1 .500 .667 .500 1.167 0 0 3
17 David Grossfeld CANES 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
15 Bryan Mota RAYS 1 2 0 1 1 0 0 0 1 0 0 0 1 1 0 0 0 .500 .667 .500 1.167 0 0 3
13 Jose Fernandez LES 1 2 0 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .500 .667 .500 1.167 0 0 3
91 Nate Barnett CANES 14 37 13 18 13 5 0 0 23 6 0 9 7 6 3 2 0 .486 .620 .622 1.242 0 0 50
5 Ezequiel Calderon RAYS 6 17 5 8 8 0 0 0 8 1 0 4 1 3 4 0 0 .471 .526 .471 0.997 0 0 19
1 Alexander Avelino RAYS 7 15 4 7 3 4 0 0 11 6 0 2 0 1 4 1 0 .467 .619 .733 1.352 0 0 21
7 Thomas Benz MetsA- 10 26 8 12 9 2 1 0 16 3 0 6 1 6 5 0 0 .462 .533 .615 1.149 0 0 30
17 Steven Fana RAYS 9 26 6 12 6 4 0 2 22 1 0 11 0 5 0 0 0 .462 .481 .846 1.328 0 0 27
24 Milo Sklar MetsA- 19 49 18 22 12 8 0 2 36 9 0 17 2 10 9 0 0 .449 .541 .735 1.276 1 0 61
27 Yaciel Rojas RAYS 9 18 9 8 7 1 0 0 9 5 0 4 0 5 5 0 0 .444 .565 .500 1.065 0 0 23
1 Rafael Perez RSA 4 14 3 6 6 0 0 0 6 3 0 1 0 1 3 1 0 .429 .529 .429 0.958 0 0 17
92 Franklin Jose Villegas RAYS 4 7 2 3 3 0 0 0 3 2 0 3 0 1 1 0 0 .429 .556 .429 0.984 0 0 9
30 Michael Green RSA 2 7 2 3 3 0 0 0 3 1 0 2 0 2 0 0 0 .429 .500 .429 0.929 0 0 8
27 Mike Holzinger RSA 7 19 5 8 4 4 0 0 12 4 0 11 0 4 2 1 0 .421 .500 .632 1.132 1 0 24

Page 1 of 6

Displaying Results 1 - 30 of 176

Page 1 of 3

Displaying Results 1 - 30 of 68

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
29 Daniel Alter MetsA- 14 3 2 3 4 0 27 1/3 29 20 9 2.30 0 15 0 27 1 4 0 4 226 6 163 63 131 .221 1.61
5 Robert Kovner MetsA- 10 2 1 0 0 0 22 1/3 32 26 19 5.96 1 15 0 6 1 4 0 5 175 4 110 65 117 .274 2.10
9 Greg Barasch CANES 9 1 1 0 0 0 45 2/3 50 36 22 3.37 1 15 0 57 4 8 3 12 645 3 441 204 221 .226 1.42
41 Mychal Stanley MetsA- 8 3 0 0 0 0 25 1/3 29 17 15 4.14 0 13 0 19 1 3 1 5 201 1 144 57 124 .234 1.66
72 Michael Zurier CANES 8 2 0 0 0 1 38 39 21 16 2.95 0 18 0 31 3 5 3 6 475 2 295 180 180 .217 1.50
28 Matthew Accetta MetsA- 8 2 1 0 0 0 29 34 13 11 2.66 1 7 0 28 2 4 1 2 185 2 160 25 117 .291 1.41
69 Carl Weber MetsA- 7 4 2 0 0 0 31 35 22 13 2.94 1 17 2 33 3 7 1 3 237 5 182 55 133 .263 1.68
9 Francisco Pena LES 6 2 1 0 0 2 38 42 16 10 1.84 1 6 0 60 4 6 4 2 255 1 198 57 95 .442 1.26
22 Jared Slow NYSKY 5 0 2 0 0 0 32 44 22 18 3.94 1 13 1 34 2 5 4 1 271 2 209 62 130 .338 1.78
24 Milo Sklar MetsA- 5 0 0 1 1 0 4 5 1 1 1.75 0 0 0 5 0 0 0 2 24 0 22 2 16 .312 1.25
19 Jake Glickman CANES 5 0 0 0 0 0 16 12 12 12 5.25 1 11 0 12 1 2 1 6 264 2 145 119 77 .156 1.44
7 Thomas Benz MetsA- 4 2 0 0 0 1 22 19 4 2 0.64 0 7 0 25 2 2 2 3 211 1 151 60 97 .196 1.18
20 Jarrett Hyder RSA 4 1 1 0 0 0 18 31 25 19 7.39 0 10 0 19 0 3 2 3 274 1 179 95 104 .298 2.28
45 Yoel Veras RAYS 4 1 1 0 0 1 28 18 12 11 2.75 0 8 0 55 3 4 4 1 245 3 212 33 111 .162 0.93
17 David Grossfeld CANES 4 0 0 0 0 0 9 1/3 5 3 0 0.00 0 7 0 20 1 1 0 0 150 0 89 61 45 .111 1.29
91 Nate Barnett CANES 4 0 0 0 0 0 14 9 9 8 4.00 0 13 0 23 0 1 0 2 281 2 138 107 63 .143 1.57
4 Jake Ault MetsA- 3 0 1 0 0 0 2 4 8 6 21.00 0 6 0 1 0 1 0 0 35 2 11 24 15 .267 5.00
21 Jhonathan Padilla LES 3 1 1 0 0 0 8 1/3 14 11 10 8.40 0 13 1 5 0 2 0 0 134 2 76 58 37 .378 3.24
8 Elijah Abreu LES 3 0 0 0 0 0 16 17 14 8 3.50 0 8 1 10 1 3 1 2 155 3 94 61 55 .309 1.56
4 Zachary Murphy LES 3 1 0 0 0 0 9 2/3 7 7 5 3.62 0 6 0 18 0 0 0 1 23 0 10 13 10 .700 1.34
24 Ezequiel Garcia Lopez LES 3 0 0 0 0 0 6 4 13 11 12.83 0 16 0 8 0 1 0 3 136 1 67 69 35 .114 3.33
11 Mike Schieck CANES 3 0 1 0 0 0 5 4 3 3 4.20 0 4 0 4 0 1 0 0 86 0 47 39 23 .174 1.60
32 Benjamin Bernstein MetsA- 3 0 1 0 0 0 6 1/3 13 16 12 13.26 1 6 0 9 0 2 0 4 60 0 37 23 33 .394 3.00
95 Mark Garzon NYSKY 2 0 1 0 0 0 6 12 13 12 14.00 2 10 0 5 0 2 1 3 82 1 39 43 42 .286 3.67
29 Elizabeth Benn RSA 2 0 1 0 0 0 8 18 14 9 7.88 0 2 0 4 0 2 0 2 62 0 52 10 48 .375 2.50
2 Matt Kilefner NYSKY 2 0 1 0 0 0 4 13 11 11 19.25 0 3 0 3 0 0 0 2 9 0 9 0 7 .857 4.00
49 Jeff Appelbaum MetsA- 2 1 0 0 0 0 9 13 7 6 4.67 0 7 0 8 0 0 0 0 82 2 54 28 45 .289 2.22
6 Harrison Nunez RSA 2 0 1 0 0 0 2 4 4 2 7.00 0 1 0 1 0 0 0 0 18 0 14 4 13 .308 2.50
Mozez Ortiz NYSKY 2 0 0 0 0 0 7 14 11 8 8.00 0 6 0 1 0 1 1 6 132 2 75 57 50 .280 2.86
47 Hector Rodriguez RSA 2 0 0 0 0 0 9 13 6 4 3.11 0 3 0 9 0 1 0 2 74 1 60 14 47 .277 1.78

Page 1 of 3

Displaying Results 1 - 30 of 68

Page 1 of 6

Displaying Results 1 - 30 of 174

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
29 Daniel Alter MetsA- 27 168 56 20 40 10 1 27 .857 2.22
28 Matthew Accetta MetsA- 26 135 75 64 20 8 0 20 .913 3.23
4 Jake Ault MetsA- 24 143 46 38 8 2 0 22 .958 1.92
5 Robert Kovner MetsA- 24 113 108 97 11 3 0 20 .973 4.50
41 Mychal Stanley MetsA- 21 99 44 35 9 3 0 16 .936 2.10
6 Michael Behrens MetsA- 20 106 41 26 16 3 0 16 .933 2.10
24 Milo Sklar MetsA- 18 113 46 23 26 8 0 18 .860 2.72
34 Stefan Quinones CANES 17 106 14 13 1 1 0 16 .933 0.82
3 Brendan Mapes MetsA- 17 107 41 35 7 1 0 16 .977 2.47
20 Justin Wong CANES 16 98 50 18 32 6 2 16 .893 3.12
18 Aj Friedman CANES 15 96 73 71 2 2 1 15 .973 4.87
22 Kyle O'Rourke MetsA- 15 79 17 16 1 0 0 14 1.000 1.13
19 Jake Glickman CANES 14 82 25 9 16 6 1 12 .806 1.79
25 Jay Kwon MetsA- 14 72 43 49 1 3 0 12 .943 3.57
17 Matthew Besse MetsA- 14 80 67 66 1 1 0 13 .985 4.79
21 Johnny Gonzalez MetsA- 13 75 32 27 6 0 0 12 1.000 2.54
0 Daniel Sabourin CANES 13 81 98 95 3 4 0 12 .961 7.54
38 Lucas Friedman CANES 13 73 13 12 1 0 0 11 1.000 1.00
99 Kyle Finck CANES 12 76 12 12 0 2 0 12 .857 1.00
23 Cameron Barkan MetsA- 12 72 37 18 19 2 0 10 .949 3.08
11 Blaze Mancillas MetsA- 12 63 7 7 0 2 0 10 .778 0.58
91 Nate Barnett CANES 12 60 33 25 8 4 0 10 .892 2.75
7 Thomas Benz MetsA- 11 63 15 10 5 1 0 9 .938 1.36
13 Jeremy Sadkin MetsA- 11 59 35 21 15 2 0 8 .947 3.27
16 Michael Librizzi NYSKY 11 55 21 20 1 0 0 11 1.000 1.91
11 Mike Schieck CANES 11 70 16 13 3 3 0 11 .842 1.45
2 James Jaffee CANES 11 71 57 54 3 1 1 11 .983 5.18
27 Liam Coen CANES 11 69 8 8 0 0 0 11 1.000 0.73
12 Ellis Shalton CANES 10 64 17 16 1 4 0 10 .810 1.70
4 Joshua Perez RSA 9 55 18 6 12 3 0 9 .857 2.00

Page 1 of 6

Displaying Results 1 - 30 of 174

Page 1 of 6

Displaying Results 1 - 30 of 174

Catcher

 #  Name  Team  PB  SBA  CS  CSP
19 Kenneth Roa RAYS 3 3 0 0.00
2 James Jaffee CANES 2 7 1 0.12
55 Don Flannery NASA 1 4 1 0.20
99 Alex Delacruz RSA 1 2 0 0.00
28 Matthew Accetta MetsA- 1 33 6 0.15
91 Nate Barnett CANES 1 5 2 0.29
0 Daniel Sabourin CANES 1 20 0 0.00
44 Dariel Francisco NYSKY 1 17 1 0.06
1 Rafael Perez RSA 0 0 0 0.00
31 Martin Persia RSA 0 0 0 0.00
6 Harrison Nunez RSA 0 0 0 0.00
9 Brandon Deynes RSA 0 1 0 0.00
17 Pedro Arias RSA 0 0 0 0.00
20 Jarrett Hyder RSA 0 0 0 0.00
35 Josue Perez RSA 0 4 0 0.00
97 Jonathan Bonhomme RSA 0 0 0 0.00
14 NELSON COLON RSA 0 0 0 0.00
4 Joshua Perez RSA 0 0 0 0.00
7 Sebastian Colon RSA 0 0 0 0.00
22 Christen Colon RSA 0 2 1 0.33
21 Adwyn Viera RSA 0 0 0 0.00
47 Hector Rodriguez RSA 0 0 0 0.00
29 Elizabeth Benn RSA 0 0 0 0.00
19 Zack Davis RSA 0 0 0 0.00
22 Jared Slow NYSKY 0 0 0 0.00
7 Austin Coury NYSKY 0 0 0 0.00
27 Mike Holzinger RSA 0 5 0 0.00
25 Andrew Waters RSA 0 0 0 0.00
04 Kalvin Rodriguez NYSKY 0 0 0 0.00
Jorge Perez NYSKY 0 0 0 0.00

Page 1 of 6

Displaying Results 1 - 30 of 174

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 177

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
63 Miguel Libman LES 2 3 2 3 3 0 0 0 3 2 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0 0 5
04 Kalvin Rodriguez NYSKY 1 1 0 1 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
22 Jake Sahagian LES 3 10 7 7 2 4 0 1 14 1 0 6 0 0 0 0 0 .700 .727 1.400 2.127 0 0 11
7 Sebastian Colon RSA 2 6 3 4 4 0 0 0 4 1 0 1 0 0 2 0 0 .667 .714 .667 1.381 0 0 7
35 Josue Perez RSA 3 5 2 3 3 0 0 0 3 2 0 3 0 2 1 0 0 .600 .714 .600 1.314 0 0 7
55 Don Flannery NASA 2 4 0 2 2 0 0 0 2 0 0 0 1 0 0 0 0 .500 .600 .500 1.100 0 0 5
Alexander Avelino RAYS 2 4 3 2 1 0 1 0 4 3 0 3 0 1 2 0 0 .500 .714 1.000 1.714 0 0 7
33 Bobby Moskow RSA 1 4 1 2 2 0 0 0 2 0 0 2 0 2 0 0 0 .500 .500 .500 1.000 0 0 4
13 Jose Fernandez LES 1 2 0 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .500 .667 .500 1.167 0 0 3
33 Colby Olson NASA 4 8 0 4 4 0 0 0 4 1 0 1 0 4 1 0 0 .500 .556 .500 1.056 0 0 9
4 Kalvin Rodriguez NYSKY 1 4 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
11 Mike Schieck CANES 1 2 0 1 1 0 0 0 1 2 0 2 0 0 1 0 0 .500 .750 .500 1.250 0 0 4
15 Bryan Mota RAYS 1 2 0 1 1 0 0 0 1 0 0 0 1 1 0 0 0 .500 .667 .500 1.167 0 0 3
8 John Conley CANES 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
17 David Grossfeld CANES 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
8 Jean Pena RAYS 2 4 3 2 1 1 0 0 3 2 0 0 0 1 1 0 0 .500 .667 .750 1.417 0 0 6
30 fraimin Benitez RAYS 1 2 0 1 1 0 0 0 1 1 0 1 0 0 1 0 1 .500 .667 .500 1.167 0 0 3
8 Elijah Abreu LES 10 30 5 15 12 3 0 0 18 5 1 12 0 0 4 0 0 .500 .571 .600 1.171 0 0 36
72 Jack Brewster MetsA- 1 2 0 1 0 1 0 0 2 1 0 3 0 1 0 0 0 .500 .667 1.000 1.667 0 0 3
91 Nate Barnett CANES 14 37 13 18 13 5 0 0 23 6 0 9 7 6 3 2 0 .486 .620 .622 1.242 0 0 50
5 Ezequiel Calderon RAYS 6 17 5 8 8 0 0 0 8 1 0 4 1 3 4 0 0 .471 .526 .471 0.997 0 0 19
1 Alexander Avelino RAYS 7 15 4 7 3 4 0 0 11 6 0 2 0 1 4 1 0 .467 .619 .733 1.352 0 0 21
7 Thomas Benz MetsA- 10 26 8 12 9 2 1 0 16 3 0 6 1 6 5 0 0 .462 .533 .615 1.149 0 0 30
17 Steven Fana RAYS 9 26 6 12 6 4 0 2 22 1 0 11 0 5 0 0 0 .462 .481 .846 1.328 0 0 27
24 Milo Sklar MetsA- 19 49 18 22 12 8 0 2 36 9 0 17 2 10 9 0 0 .449 .541 .735 1.276 1 0 61
27 Yaciel Rojas RAYS 9 18 9 8 7 1 0 0 9 5 0 4 0 5 5 0 0 .444 .565 .500 1.065 0 0 23
1 Rafael Perez RSA 4 14 3 6 6 0 0 0 6 3 0 1 0 1 3 1 0 .429 .529 .429 0.958 0 0 17
92 Franklin Jose Villegas RAYS 4 7 2 3 3 0 0 0 3 2 0 3 0 1 1 0 0 .429 .556 .429 0.984 0 0 9
30 Michael Green RSA 2 7 2 3 3 0 0 0 3 1 0 2 0 2 0 0 0 .429 .500 .429 0.929 0 0 8
27 Mike Holzinger RSA 7 19 5 8 4 4 0 0 12 4 0 11 0 4 2 1 0 .421 .500 .632 1.132 1 0 24

Page 1 of 6

Displaying Results 1 - 30 of 177

Page 1 of 3

Displaying Results 1 - 30 of 68

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
29 Daniel Alter MetsA- 14 3 2 3 4 0 27 1/3 29 20 9 2.30 0 15 0 27 1 4 0 4 226 6 163 63 131 .221 1.61
5 Robert Kovner MetsA- 10 2 1 0 0 0 22 1/3 32 26 19 5.96 1 15 0 6 1 4 0 5 175 4 110 65 117 .274 2.10
9 Greg Barasch CANES 9 1 1 0 0 0 45 2/3 50 36 22 3.37 1 15 0 57 4 8 3 12 645 3 441 204 221 .226 1.42
41 Mychal Stanley MetsA- 8 3 0 0 0 0 25 1/3 29 17 15 4.14 0 13 0 19 1 3 1 5 201 1 144 57 124 .234 1.66
72 Michael Zurier CANES 8 2 0 0 0 1 38 39 21 16 2.95 0 18 0 31 3 5 3 6 475 2 295 180 180 .217 1.50
28 Matthew Accetta MetsA- 8 2 1 0 0 0 29 34 13 11 2.66 1 7 0 28 2 4 1 2 185 2 160 25 117 .291 1.41
69 Carl Weber MetsA- 7 4 2 0 0 0 31 35 22 13 2.94 1 17 2 33 3 7 1 3 237 5 182 55 133 .263 1.68
9 Francisco Pena LES 6 2 1 0 0 2 38 42 16 10 1.84 1 6 0 60 4 6 4 2 255 1 198 57 95 .442 1.26
22 Jared Slow NYSKY 5 0 2 0 0 0 32 44 22 18 3.94 1 13 1 34 2 5 4 1 271 2 209 62 130 .338 1.78
24 Milo Sklar MetsA- 5 0 0 1 1 0 4 5 1 1 1.75 0 0 0 5 0 0 0 2 24 0 22 2 16 .312 1.25
19 Jake Glickman CANES 5 0 0 0 0 0 16 12 12 12 5.25 1 11 0 12 1 2 1 6 264 2 145 119 77 .156 1.44
7 Thomas Benz MetsA- 4 2 0 0 0 1 22 19 4 2 0.64 0 7 0 25 2 2 2 3 211 1 151 60 97 .196 1.18
20 Jarrett Hyder RSA 4 1 1 0 0 0 18 31 25 19 7.39 0 10 0 19 0 3 2 3 274 1 179 95 104 .298 2.28
45 Yoel Veras RAYS 4 1 1 0 0 1 28 18 12 11 2.75 0 8 0 55 3 4 4 1 245 3 212 33 111 .162 0.93
17 David Grossfeld CANES 4 0 0 0 0 0 9 1/3 5 3 0 0.00 0 7 0 20 1 1 0 0 150 0 89 61 45 .111 1.29
91 Nate Barnett CANES 4 0 0 0 0 0 14 9 9 8 4.00 0 13 0 23 0 1 0 2 281 2 138 107 63 .143 1.57
4 Jake Ault MetsA- 3 0 1 0 0 0 2 4 8 6 21.00 0 6 0 1 0 1 0 0 35 2 11 24 15 .267 5.00
21 Jhonathan Padilla LES 3 1 1 0 0 0 8 1/3 14 11 10 8.40 0 13 1 5 0 2 0 0 134 2 76 58 37 .378 3.24
8 Elijah Abreu LES 3 0 0 0 0 0 16 17 14 8 3.50 0 8 1 10 1 3 1 2 155 3 94 61 55 .309 1.56
4 Zachary Murphy LES 3 1 0 0 0 0 9 2/3 7 7 5 3.62 0 6 0 18 0 0 0 1 23 0 10 13 10 .700 1.34
24 Ezequiel Garcia Lopez LES 3 0 0 0 0 0 6 4 13 11 12.83 0 16 0 8 0 1 0 3 136 1 67 69 35 .114 3.33
11 Mike Schieck CANES 3 0 1 0 0 0 5 4 3 3 4.20 0 4 0 4 0 1 0 0 86 0 47 39 23 .174 1.60
32 Benjamin Bernstein MetsA- 3 0 1 0 0 0 6 1/3 13 16 12 13.26 1 6 0 9 0 2 0 4 60 0 37 23 33 .394 3.00
95 Mark Garzon NYSKY 2 0 1 0 0 0 6 12 13 12 14.00 2 10 0 5 0 2 1 3 82 1 39 43 42 .286 3.67
29 Elizabeth Benn RSA 2 0 1 0 0 0 8 18 14 9 7.88 0 2 0 4 0 2 0 2 62 0 52 10 48 .375 2.50
2 Matt Kilefner NYSKY 2 0 1 0 0 0 4 13 11 11 19.25 0 3 0 3 0 0 0 2 9 0 9 0 7 .857 4.00
49 Jeff Appelbaum MetsA- 2 1 0 0 0 0 9 13 7 6 4.67 0 7 0 8 0 0 0 0 82 2 54 28 45 .289 2.22
6 Harrison Nunez RSA 2 0 1 0 0 0 2 4 4 2 7.00 0 1 0 1 0 0 0 0 18 0 14 4 13 .308 2.50
Mozez Ortiz NYSKY 2 0 0 0 0 0 7 14 11 8 8.00 0 6 0 1 0 1 1 6 132 2 75 57 50 .280 2.86
47 Hector Rodriguez RSA 2 0 0 0 0 0 9 13 6 4 3.11 0 3 0 9 0 1 0 2 74 1 60 14 47 .277 1.78

Page 1 of 3

Displaying Results 1 - 30 of 68

Page 1 of 6

Displaying Results 1 - 30 of 175

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
29 Daniel Alter MetsA- 27 168 56 20 40 10 1 27 .857 2.22
28 Matthew Accetta MetsA- 26 135 75 64 20 8 0 20 .913 3.23
4 Jake Ault MetsA- 24 143 46 38 8 2 0 22 .958 1.92
5 Robert Kovner MetsA- 24 113 108 97 11 3 0 20 .973 4.50
41 Mychal Stanley MetsA- 21 99 44 35 9 3 0 16 .936 2.10
6 Michael Behrens MetsA- 20 106 41 26 16 3 0 16 .933 2.10
24 Milo Sklar MetsA- 18 113 46 23 26 8 0 18 .860 2.72
34 Stefan Quinones CANES 17 106 14 13 1 1 0 16 .933 0.82
3 Brendan Mapes MetsA- 17 107 41 35 7 1 0 16 .977 2.47
20 Justin Wong CANES 16 98 50 18 32 6 2 16 .893 3.12
22 Kyle O'Rourke MetsA- 15 79 17 16 1 0 0 14 1.000 1.13
18 Aj Friedman CANES 15 96 73 71 2 2 1 15 .973 4.87
19 Jake Glickman CANES 14 82 25 9 16 6 1 12 .806 1.79
25 Jay Kwon MetsA- 14 72 43 49 1 3 0 12 .943 3.57
17 Matthew Besse MetsA- 14 80 67 66 1 1 0 13 .985 4.79
21 Johnny Gonzalez MetsA- 13 75 32 27 6 0 0 12 1.000 2.54
38 Lucas Friedman CANES 13 73 13 12 1 0 0 11 1.000 1.00
0 Daniel Sabourin CANES 13 81 98 95 3 4 0 12 .961 7.54
11 Blaze Mancillas MetsA- 12 63 7 7 0 2 0 10 .778 0.58
23 Cameron Barkan MetsA- 12 72 37 18 19 2 0 10 .949 3.08
91 Nate Barnett CANES 12 60 33 25 8 4 0 10 .892 2.75
99 Kyle Finck CANES 12 76 12 12 0 2 0 12 .857 1.00
7 Thomas Benz MetsA- 11 63 15 10 5 1 0 9 .938 1.36
13 Jeremy Sadkin MetsA- 11 59 35 21 15 2 0 8 .947 3.27
16 Michael Librizzi NYSKY 11 55 21 20 1 0 0 11 1.000 1.91
11 Mike Schieck CANES 11 70 16 13 3 3 0 11 .842 1.45
2 James Jaffee CANES 11 71 57 54 3 1 1 11 .983 5.18
27 Liam Coen CANES 11 69 8 8 0 0 0 11 1.000 0.73
12 Ellis Shalton CANES 10 64 17 16 1 4 0 10 .810 1.70
99 Eduardo Valdez RAYS 9 56 12 6 6 8 0 9 .600 1.33

Page 1 of 6

Displaying Results 1 - 30 of 175

Page 1 of 6

Displaying Results 1 - 30 of 175

Catcher

 #  Name  Team  PB  SBA  CS  CSP
19 Kenneth Roa RAYS 3 3 0 0.00
2 James Jaffee CANES 2 7 1 0.12
55 Don Flannery NASA 1 4 1 0.20
99 Alex Delacruz RSA 1 2 0 0.00
28 Matthew Accetta MetsA- 1 33 6 0.15
91 Nate Barnett CANES 1 5 2 0.29
0 Daniel Sabourin CANES 1 20 0 0.00
44 Dariel Francisco NYSKY 1 17 1 0.06
9 Brandon Deynes RSA 0 1 0 0.00
31 Martin Persia RSA 0 0 0 0.00
20 Jarrett Hyder RSA 0 0 0 0.00
30 Michael Green RSA 0 9 0 0.00
17 Pedro Arias RSA 0 0 0 0.00
1 Rafael Perez RSA 0 0 0 0.00
35 Josue Perez RSA 0 4 0 0.00
6 Harrison Nunez RSA 0 0 0 0.00
14 NELSON COLON RSA 0 0 0 0.00
4 Joshua Perez RSA 0 0 0 0.00
22 Christen Colon RSA 0 2 1 0.33
97 Jonathan Bonhomme RSA 0 0 0 0.00
7 Sebastian Colon RSA 0 0 0 0.00
47 Hector Rodriguez RSA 0 0 0 0.00
21 Adwyn Viera RSA 0 0 0 0.00
29 Elizabeth Benn RSA 0 0 0 0.00
22 Jared Slow NYSKY 0 0 0 0.00
27 Mike Holzinger RSA 0 5 0 0.00
19 Zack Davis RSA 0 0 0 0.00
7 Austin Coury NYSKY 0 0 0 0.00
04 Kalvin Rodriguez NYSKY 0 0 0 0.00

Page 1 of 6

Displaying Results 1 - 30 of 175