skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Dragons 30 784 277 272 205 53 7 7 360 139 0 198 43 155 107 6 4 .347 .466 .459 0.925 8 1 970
Bandits 32 733 257 237 158 57 10 9 338 154 0 183 41 184 110 13 9 .323 .461 .461 0.922 10 0 920
Nassau A- 28 572 164 178 133 36 6 3 235 117 0 129 23 120 64 3 3 .311 .444 .411 0.855 4 3 669
Astros 33 859 222 257 211 36 10 1 317 137 0 180 40 216 77 3 6 .299 .416 .369 0.785 8 8 1047
Mets A- 31 768 216 217 165 41 8 2 279 159 2 182 46 217 84 6 6 .283 .429 .363 0.793 10 3 986
Hurricanes A- 31 756 170 210 159 36 14 1 277 161 1 146 47 197 90 6 5 .278 .431 .366 0.798 5 2 961

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Astros 33 1 284 338 243 9.31 6 207 0 191 2 65 3778 31 1107 .257 2.69
Bandits 32 2 178 147 108 4.50 0 110 0 205 18 22 1100 5 335 .531 1.71
Hurricanes A- 31 1 247 220 151 6.01 3 146 0 198 9 40 3227 25 996 .248 2.23
Mets A- 31 0 293 319 236 9.33 10 202 1 186 2 32 1913 40 855 .343 2.80
Dragons 30 3 211 183 119 4.54 1 122 0 166 12 37 1115 8 369 .572 1.82
Nassau A- 28 2 105 78 67 3.92 2 79 0 150 9 22 1659 6 501 .210 1.54

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Astros 33 1650 4489 559 149 67 10 .914 21.45
Bandits 32 878 1077 272 84 31 8 .920 11.12
Hurricanes A- 31 1538 1568 515 215 82 21 .899 23.55
Mets A- 31 1461 1103 464 199 74 16 .900 21.39
Dragons 30 1293 1433 380 179 49 27 .919 18.63
Nassau A- 28 935 1180 321 109 19 12 .958 15.36

Catcher

 Team  PB  SBA  CS  CSP
Astros 106 137 6 0.04
Mets A- 23 108 5 0.04
Hurricanes A- 21 61 6 0.09
Dragons 14 55 3 0.05
Bandits 13 34 2 0.06
Nassau A- 11 57 3 0.05

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Dragons 30 784 277 272 205 53 7 7 360 139 0 198 43 155 107 6 4 .347 .466 .459 0.925 8 1 970
Bandits 32 733 257 237 158 57 10 9 338 154 0 183 41 184 110 13 9 .323 .461 .461 0.922 10 0 920
Nassau A- 28 572 164 178 133 36 6 3 235 117 0 129 23 120 64 3 3 .311 .444 .411 0.855 4 3 669
Astros 33 859 222 257 211 36 10 1 317 137 0 180 40 216 77 3 6 .299 .416 .369 0.785 8 8 1047
Mets A- 31 768 216 217 165 41 8 2 279 159 2 182 46 217 84 6 6 .283 .429 .363 0.793 10 3 986
Hurricanes A- 30 727 164 202 151 36 14 1 269 156 1 142 47 192 80 6 5 .278 .434 .370 0.804 4 2 926

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Astros 33 1 284 338 243 9.31 6 207 0 191 2 65 3778 31 1107 .257 2.69
Bandits 32 2 178 147 108 4.50 0 110 0 205 18 22 1100 5 335 .531 1.71
Mets A- 31 0 293 319 236 9.33 10 202 1 186 2 32 1913 40 855 .343 2.80
Hurricanes A- 30 1 238 215 148 6.09 3 145 0 186 9 40 3172 25 968 .246 2.25
Dragons 30 3 211 183 119 4.54 1 122 0 166 12 37 1115 8 369 .572 1.82
Nassau A- 28 2 105 78 67 3.92 2 79 0 150 9 22 1659 6 501 .210 1.54

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Astros 33 1650 4489 559 149 67 10 .914 21.45
Bandits 32 878 1077 272 84 31 8 .920 11.12
Mets A- 31 1461 1103 464 199 74 16 .900 21.39
Hurricanes A- 30 1484 1543 497 208 80 21 .898 23.50
Dragons 30 1293 1433 380 179 49 27 .919 18.63
Nassau A- 28 935 1180 321 109 19 12 .958 15.36

Catcher

 Team  PB  SBA  CS  CSP
Astros 106 137 6 0.04
Mets A- 23 108 5 0.04
Hurricanes A- 20 59 6 0.09
Dragons 14 55 3 0.05
Bandits 13 34 2 0.06
Nassau A- 11 57 3 0.05