skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 157

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Christopher Brandt CANES 2 2 0 2 1 1 0 0 3 0 0 2 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 2
50 Samuel Keran HSD 2 2 2 2 1 1 0 0 3 2 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 4
Guillermo Melgar Jr NASA- 3 4 2 3 3 0 0 0 3 5 0 4 0 1 2 0 0 .750 .889 .750 1.639 0 0 9
9 Eric Vehstedt Mets- 7 6 6 4 3 1 0 0 5 3 0 3 1 1 1 0 0 .667 .727 .833 1.561 1 0 11
11 Kent Goodman NASA- 1 3 1 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
3 Thomas Wilson NASA- 7 20 13 13 9 1 2 1 21 2 0 7 2 1 7 0 0 .650 .708 1.050 1.758 0 0 24
1 Alex Hackworth CANES 10 30 15 19 16 2 1 0 23 2 0 3 5 1 13 0 0 .633 .703 .767 1.469 0 0 37
22 Kyle O'Rourke Mets- 3 10 5 6 4 2 0 0 8 2 0 1 0 0 4 0 0 .600 .667 .800 1.467 0 0 12
17 Michael Caban HSD 9 28 9 15 9 6 0 0 21 2 0 8 0 2 5 0 0 .536 .567 .750 1.317 0 0 30
76 Branch Murray Mets- 17 41 20 21 19 2 0 0 23 14 0 12 1 4 2 1 0 .512 .643 .561 1.204 0 0 56
50 Francisco Santiago Mets- 4 10 4 5 5 0 0 0 5 1 0 4 0 1 2 0 0 .500 .545 .500 1.045 0 0 11
42 Anthony Gutierrez HSD 1 4 2 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
95 Scott Smith NASA- 2 2 3 1 1 0 0 0 1 3 0 1 1 0 1 0 0 .500 .833 .500 1.333 0 0 6
3 Nicholas Estremera HSD 23 69 23 33 27 5 1 0 40 9 0 26 3 8 10 0 0 .478 .549 .580 1.128 1 0 86
8 Edwin Ventura NASA- 7 17 9 8 5 3 0 0 11 6 0 5 2 0 4 0 0 .471 .640 .647 1.287 0 0 25
32 Rodney Newell BCB 17 47 19 22 11 6 1 4 42 8 0 28 1 10 7 0 0 .468 .544 .894 1.437 1 0 57
25 Robert Wolf BCB 16 39 25 18 10 7 1 0 27 7 0 9 2 4 18 1 0 .462 .551 .692 1.243 1 0 50
28 Ashton Craig BCB 7 13 3 6 3 2 0 1 11 4 0 1 0 2 6 1 0 .462 .588 .846 1.434 0 0 17
2 Benoit Bouteille NASA- 11 31 7 14 10 4 0 0 18 1 0 12 4 6 1 0 0 .452 .514 .581 1.094 1 1 36
Matt Mestas CANES 3 9 2 4 2 2 0 0 6 1 0 3 0 0 1 0 0 .444 .500 .667 1.167 0 0 10
42 Elvin Castillo Mets- 11 25 13 11 8 1 0 2 18 8 0 13 3 5 2 0 1 .440 .595 .720 1.315 1 1 37
4 Samuel Fernandez NASA- 8 25 3 11 9 2 0 0 13 1 0 5 0 3 1 0 0 .440 .444 .520 0.964 1 0 24
8 Nick Gervasio HSD 29 95 47 41 25 10 1 5 68 17 0 28 4 14 12 0 1 .432 .530 .716 1.246 1 0 116
21 Anthony Franco BCB 14 21 10 9 6 2 0 0 10 9 0 3 3 7 5 0 0 .429 .618 .476 1.094 1 0 33
5 Simard Edwards HSD 18 52 22 22 17 3 1 1 30 11 0 10 2 15 20 1 0 .423 .538 .577 1.115 0 0 66
28 Julian Rivera ACA 22 62 16 26 21 6 0 0 33 10 0 18 1 8 7 0 0 .419 .507 .532 1.039 0 1 74
18 Camilo Gaitan Parra ACA 5 17 3 7 7 0 0 0 7 0 0 3 0 0 0 0 0 .412 .412 .412 0.824 0 0 17
77 Matthew Quirindongo CANES 20 49 11 20 16 2 2 0 26 14 0 11 1 10 10 1 0 .408 .538 .531 1.069 1 0 65
7 Julio Guzman ACA 32 94 31 38 32 6 0 0 44 13 0 21 2 12 4 0 0 .404 .477 .468 0.946 2 2 111
42 Jonathan Flete BCB 16 45 17 18 12 4 2 0 26 7 0 13 1 6 7 0 1 .400 .491 .578 1.068 0 0 52

Page 1 of 6

Displaying Results 1 - 30 of 157

Page 1 of 3

Displaying Results 1 - 30 of 70

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
42 Anthony Gutierrez HSD 15 13 1 0 0 3 84 88 49 26 2.17 0 24 0 68 8 11 11 5 437 1 304 133 160 .550 1.33
77 Matthew Quirindongo CANES 13 8 1 0 0 1 65 2/3 58 45 31 3.30 2 32 0 77 6 8 7 11 1014 6 617 373 305 .190 1.37
21 Anthony Franco BCB 13 8 3 0 0 1 66 2/3 59 43 30 3.15 0 31 0 80 7 11 8 4 428 2 272 156 131 .450 1.35
77 Fernando Rincon ACA 11 1 8 0 0 1 53 2/3 67 84 52 6.78 2 56 0 59 1 10 5 10 1140 0 623 519 306 .219 2.29
24 Max Seigle Mets- 10 4 2 0 0 0 41 1/3 69 51 33 5.59 1 21 1 31 2 7 2 5 315 3 222 93 188 .367 2.18
22 Gilberto Gonzalez CANES 10 1 5 0 0 0 25 1/3 60 50 33 9.12 0 28 0 31 0 7 0 4 615 1 346 269 170 .353 3.47
16 Joshua Chinn Mets- 10 2 3 0 0 0 19 24 34 25 9.21 1 30 0 22 0 3 0 4 185 10 92 93 84 .286 2.84
20 Justin Wong CANES 9 1 2 1 1 0 22 1/3 35 29 14 4.39 0 13 0 18 1 2 1 7 388 2 242 146 135 .259 2.15
97 Miller Lepree Mets- 9 1 3 0 0 0 19 2/3 40 49 38 13.53 1 37 0 30 0 3 0 4 231 7 127 104 85 .471 3.92
76 Branch Murray Mets- 8 1 0 0 0 0 14 1/3 12 14 9 4.40 1 17 0 15 0 1 0 0 116 1 71 45 54 .222 2.02
8 Nick Gervasio HSD 8 1 0 0 0 0 17 2/3 16 13 9 3.57 1 10 0 22 0 0 0 4 95 0 55 40 32 .500 1.47
27 Eugenny Duran HSD 8 3 2 0 0 0 32 38 38 21 4.59 0 26 0 30 1 5 3 14 304 3 173 131 98 .388 2.00
92 Christian Hurtado CANES 8 0 3 0 0 0 13 2/3 18 19 13 6.66 1 15 0 15 1 4 0 0 276 4 152 124 78 .231 2.41
15 Alexander Pinney NASA- 7 2 0 0 0 0 22 12 4 3 0.95 0 9 0 36 2 2 2 3 313 2 199 114 87 .138 0.95
21 Enny Santos ACA 7 2 2 0 0 0 22 2/3 32 38 25 7.72 0 22 0 19 0 4 1 10 410 24 235 195 138 .232 2.38
16 Elijah Powell BCB 7 4 2 0 0 0 33 31 32 26 5.52 0 30 0 38 4 6 3 8 298 2 154 144 85 .365 1.85
51 Alec Shimizu Mets- 7 1 3 1 1 0 30 2/3 41 37 30 6.85 2 34 0 41 0 5 1 3 395 5 243 152 143 .287 2.45
25 Jake Shickler NASA- 7 4 2 0 0 1 34 2/3 28 18 16 3.23 0 22 0 50 3 5 3 2 501 3 321 180 157 .178 1.44
26 Eric Rabidoux Mets- 6 1 4 0 0 0 24 47 54 38 11.08 4 28 0 20 0 6 1 9 312 6 181 131 144 .326 3.12
99 Jerry Marte Mets- 6 0 0 0 0 0 6 17 32 27 31.50 0 19 0 4 0 0 0 1 172 1 73 99 57 .298 6.00
15 Marcus Rivera ACA 6 0 2 0 0 0 16 2/3 32 30 26 10.92 0 17 0 16 0 2 1 5 363 0 208 155 107 .299 2.94
13 Tyler Grubb NASA- 6 3 2 0 0 1 24 29 23 23 6.71 2 17 0 22 1 4 1 4 252 0 154 98 99 .293 1.92
10 Jose Florimon ACA 5 1 0 0 0 0 4 2/3 15 17 12 18.00 0 6 0 6 0 1 0 2 67 0 45 22 31 .484 4.50
41 Tom Brenes ACA 5 0 4 0 0 0 17 28 35 28 11.53 0 22 0 28 0 5 0 9 410 0 221 189 101 .277 2.94
22 George Correa HSD 5 2 2 0 0 0 18 1/3 26 39 26 9.93 0 21 0 17 1 2 1 7 131 2 69 62 38 .684 2.56
44 Jackson Rudoff NASA- 5 2 2 0 0 0 19 16 6 6 2.21 0 14 0 19 3 4 1 2 251 0 148 103 66 .242 1.58
6 Zach Shrem ACA 5 2 3 0 0 0 29 39 32 20 4.83 2 14 0 36 1 5 3 3 527 0 325 202 146 .267 1.83
30 Brian Rauch CANES 4 0 4 0 0 0 18 1/3 36 23 17 6.49 0 8 0 23 0 3 2 8 271 1 183 88 108 .333 2.40
22 Michael Calasanz ACA 4 1 0 0 0 0 2 1/3 5 7 5 15.00 0 11 0 1 0 0 0 1 111 0 47 64 25 .200 6.86
4 Samuel Fernandez NASA- 4 1 1 0 0 0 7 1/3 10 17 12 11.45 0 10 0 3 0 2 0 9 164 0 80 84 45 .222 2.73

Page 1 of 3

Displaying Results 1 - 30 of 70

Page 1 of 6

Displaying Results 1 - 30 of 152

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
7 Julio Guzman ACA 32 180 487 47 50 12 4 32 .890 3.03
19 Danny Rivera ACA 30 170 440 48 21 13 2 30 .841 2.30
8 Nick Gervasio HSD 26 162 229 150 6 2 9 24 .987 6.00
9 Jose Medina ACA 24 132 387 42 4 2 0 24 .958 1.92
1 Jose A Cepin HSD 24 149 162 31 51 5 6 23 .943 3.42
10 Justin Rey CANES 24 149 189 72 19 6 0 24 .938 3.79
1 Eliezer Alvarez ACA 24 133 347 48 2 3 0 24 .943 2.08
27 Eugenny Duran HSD 23 143 174 38 41 13 5 20 .859 3.43
28 Nick Cesare CANES 23 136 116 19 3 5 0 23 .815 0.96
15 Marcus Rivera ACA 23 117 289 30 7 2 0 23 .949 1.61
34 Drew Morris Mets- 22 127 77 71 6 7 2 21 .917 3.50
32 Matthew Negron HSD 21 130 119 20 1 3 2 19 .875 1.00
28 Julian Rivera ACA 20 113 274 93 9 3 1 20 .971 5.10
52 Haris Kolenovic CANES 20 111 177 119 8 4 0 19 .969 6.35
99 Jerry Marte Mets- 20 110 97 33 28 13 2 17 .824 3.05
10 Jose Florimon ACA 20 101 277 43 11 8 0 19 .871 2.70
77 Matthew Quirindongo CANES 20 119 138 39 19 2 3 20 .967 2.90
1 James Cervantes Mets- 18 104 109 78 5 8 0 17 .912 4.61
31 Sergio Samboy CANES 18 108 131 42 16 12 3 16 .829 3.22
23 Max Schneider CANES 18 110 71 14 37 9 1 18 .850 2.83
97 Miller Lepree Mets- 17 92 50 10 4 4 0 14 .778 0.82
56 Matthew Rios Mets- 17 85 46 13 6 3 0 13 .864 1.12
23 Manny Santiago BCB 16 87 117 19 28 2 3 16 .959 2.94
75 Angel Collazo CANES 16 89 89 24 21 9 3 15 .833 2.81
23 Faruq Baig NASA- 16 83 117 47 5 5 2 14 .912 3.25
20 Justin Wong CANES 15 75 81 8 22 4 2 11 .882 2.00
23 Gabriel Feliciano ACA 15 62 181 38 7 3 0 11 .938 3.00
16 Joshua Chinn Mets- 15 90 39 12 26 8 4 15 .826 2.53
22 Gilberto Gonzalez CANES 14 65 65 9 3 6 0 12 .667 0.86
55 Nick Caldari Mets- 14 81 74 20 35 3 3 13 .948 3.93

Page 1 of 6

Displaying Results 1 - 30 of 152

Page 1 of 5

Displaying Results 1 - 30 of 139

Catcher

 #  Name  Team  PB  SBA  CS  CSP
28 Julian Rivera ACA 42 50 3 0.06
23 Gabriel Feliciano ACA 33 28 0 0.00
6 Daniel Preston HSD 14 40 1 0.02
3 Eddie Rivera BCB 12 20 0 0.00
1 James Cervantes Mets- 11 55 2 0.04
52 Haris Kolenovic CANES 9 26 4 0.13
20 Matt Martell ACA 9 27 0 0.00
31 Justin Outten Mets- 8 21 0 0.00
4 Hera Andre-Bergmann CANES 7 14 0 0.00
27 Anthony Cosme ACA 7 0 2 1.00
9 Jose Medina ACA 6 16 0 0.00
18 Camilo Gaitan Parra ACA 5 4 0 0.00
10 Justin Rey CANES 5 21 1 0.05
21 Sami Siddiqui NASA- 4 18 1 0.05
15 Marcus Rivera ACA 4 12 0 0.00
8 Edwin Ventura NASA- 3 7 0 0.00
9 Marcus Hilliman NASA- 3 12 1 0.08
42 Elvin Castillo Mets- 2 0 0 0.00
95 Scott Smith NASA- 1 3 0 0.00
33 Gabriel Vallejo Mets- 1 6 1 0.14
99 Jerry Marte Mets- 1 6 0 0.00
4 Joshua Pacheco BCB 1 10 1 0.09
34 Tyler Frye BCB 0 0 0 0.00
2 Alan Rodriguez BCB 0 0 0 0.00
6 Josh Johnston BCB 0 0 0 0.00
32 Rodney Newell BCB 0 4 0 0.00
21 Anthony Franco BCB 0 0 1 1.00
42 Jonathan Flete BCB 0 0 0 0.00
23 Manny Santiago BCB 0 0 0 0.00
29 Tomas Del valle BCB 0 0 0 0.00

Page 1 of 5

Displaying Results 1 - 30 of 139

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 159

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
50 Samuel Keran HSD 2 2 2 2 1 1 0 0 3 2 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 4
41 Reese Eifler CANES 1 2 2 2 2 0 0 0 2 1 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
Christopher Brandt CANES 2 2 0 2 1 1 0 0 3 0 0 2 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 2
Guillermo Melgar Jr NASA- 3 4 2 3 3 0 0 0 3 5 0 4 0 1 2 0 0 .750 .889 .750 1.639 0 0 9
11 Kent Goodman NASA- 1 3 1 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
9 Eric Vehstedt Mets- 7 6 6 4 3 1 0 0 5 3 0 3 1 1 1 0 0 .667 .727 .833 1.561 1 0 11
3 Thomas Wilson NASA- 7 20 13 13 9 1 2 1 21 2 0 7 2 1 7 0 0 .650 .708 1.050 1.758 0 0 24
1 Alex Hackworth CANES 10 30 15 19 16 2 1 0 23 2 0 3 5 1 13 0 0 .633 .703 .767 1.469 0 0 37
22 Kyle O'Rourke Mets- 3 10 5 6 4 2 0 0 8 2 0 1 0 0 4 0 0 .600 .667 .800 1.467 0 0 12
17 Michael Caban HSD 9 28 9 15 9 6 0 0 21 2 0 8 0 2 5 0 0 .536 .567 .750 1.317 0 0 30
76 Branch Murray Mets- 17 41 20 21 19 2 0 0 23 14 0 12 1 4 2 1 0 .512 .643 .561 1.204 0 0 56
95 Scott Smith NASA- 2 2 3 1 1 0 0 0 1 3 0 1 1 0 1 0 0 .500 .833 .500 1.333 0 0 6
42 Anthony Gutierrez HSD 1 4 2 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
50 Francisco Santiago Mets- 4 10 4 5 5 0 0 0 5 1 0 4 0 1 2 0 0 .500 .545 .500 1.045 0 0 11
3 Nicholas Estremera HSD 23 69 23 33 27 5 1 0 40 9 0 26 3 8 10 0 0 .478 .549 .580 1.128 1 0 86
8 Edwin Ventura NASA- 7 17 9 8 5 3 0 0 11 6 0 5 2 0 4 0 0 .471 .640 .647 1.287 0 0 25
32 Rodney Newell BCB 17 47 19 22 11 6 1 4 42 8 0 28 1 10 7 0 0 .468 .544 .894 1.437 1 0 57
25 Robert Wolf BCB 16 39 25 18 10 7 1 0 27 7 0 9 2 4 18 1 0 .462 .551 .692 1.243 1 0 50
28 Ashton Craig BCB 7 13 3 6 3 2 0 1 11 4 0 1 0 2 6 1 0 .462 .588 .846 1.434 0 0 17
2 Benoit Bouteille NASA- 11 31 7 14 10 4 0 0 18 1 0 12 4 6 1 0 0 .452 .514 .581 1.094 1 1 36
Matt Mestas CANES 3 9 2 4 2 2 0 0 6 1 0 3 0 0 1 0 0 .444 .500 .667 1.167 0 0 10
42 Elvin Castillo Mets- 11 25 13 11 8 1 0 2 18 8 0 13 3 5 2 0 1 .440 .595 .720 1.315 1 1 37
4 Samuel Fernandez NASA- 8 25 3 11 9 2 0 0 13 1 0 5 0 3 1 0 0 .440 .444 .520 0.964 1 0 24
8 Nick Gervasio HSD 29 95 47 41 25 10 1 5 68 17 0 28 4 14 12 0 1 .432 .530 .716 1.246 1 0 116
21 Anthony Franco BCB 14 21 10 9 6 2 0 0 10 9 0 3 3 7 5 0 0 .429 .618 .476 1.094 1 0 33
5 Simard Edwards HSD 18 52 22 22 17 3 1 1 30 11 0 10 2 15 20 1 0 .423 .538 .577 1.115 0 0 66
28 Julian Rivera ACA 22 62 16 26 21 6 0 0 33 10 0 18 1 8 7 0 0 .419 .507 .532 1.039 0 1 74
18 Camilo Gaitan Parra ACA 5 17 3 7 7 0 0 0 7 0 0 3 0 0 0 0 0 .412 .412 .412 0.824 0 0 17

Page 1 of 6

Displaying Results 1 - 30 of 159

Page 1 of 3

Displaying Results 1 - 30 of 72

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
42 Anthony Gutierrez HSD 15 13 1 0 0 3 84 88 49 26 2.17 0 24 0 68 8 11 11 5 437 1 304 133 160 .550 1.33
77 Matthew Quirindongo CANES 13 8 1 0 0 1 65 2/3 58 45 31 3.30 2 32 0 77 6 8 7 11 1014 6 617 373 305 .190 1.37
21 Anthony Franco BCB 13 8 3 0 0 1 66 2/3 59 43 30 3.15 0 31 0 80 7 11 8 4 428 2 272 156 131 .450 1.35
77 Fernando Rincon ACA 11 1 8 0 0 1 53 2/3 67 84 52 6.78 2 56 0 59 1 10 5 10 1140 0 623 519 306 .219 2.29
22 Gilberto Gonzalez CANES 10 1 5 0 0 0 25 1/3 60 50 33 9.12 0 28 0 31 0 7 0 4 615 1 346 269 170 .353 3.47
24 Max Seigle Mets- 10 4 2 0 0 0 41 1/3 69 51 33 5.59 1 21 1 31 2 7 2 5 315 3 222 93 188 .367 2.18
16 Joshua Chinn Mets- 10 2 3 0 0 0 19 24 34 25 9.21 1 30 0 22 0 3 0 4 185 10 92 93 84 .286 2.84
20 Justin Wong CANES 9 1 2 1 1 0 22 1/3 35 29 14 4.39 0 13 0 18 1 2 1 7 388 2 242 146 135 .259 2.15
97 Miller Lepree Mets- 9 1 3 0 0 0 19 2/3 40 49 38 13.53 1 37 0 30 0 3 0 4 231 7 127 104 85 .471 3.92
8 Nick Gervasio HSD 8 1 0 0 0 0 17 2/3 16 13 9 3.57 1 10 0 22 0 0 0 4 95 0 55 40 32 .500 1.47
76 Branch Murray Mets- 8 1 0 0 0 0 14 1/3 12 14 9 4.40 1 17 0 15 0 1 0 0 116 1 71 45 54 .222 2.02
27 Eugenny Duran HSD 8 3 2 0 0 0 32 38 38 21 4.59 0 26 0 30 1 5 3 14 304 3 173 131 98 .388 2.00
92 Christian Hurtado CANES 8 0 3 0 0 0 13 2/3 18 19 13 6.66 1 15 0 15 1 4 0 0 276 4 152 124 78 .231 2.41
15 Alexander Pinney NASA- 7 2 0 0 0 0 22 12 4 3 0.95 0 9 0 36 2 2 2 3 313 2 199 114 87 .138 0.95
21 Enny Santos ACA 7 2 2 0 0 0 22 2/3 32 38 25 7.72 0 22 0 19 0 4 1 10 410 24 235 195 138 .232 2.38
16 Elijah Powell BCB 7 4 2 0 0 0 33 31 32 26 5.52 0 30 0 38 4 6 3 8 298 2 154 144 85 .365 1.85
51 Alec Shimizu Mets- 7 1 3 1 1 0 30 2/3 41 37 30 6.85 2 34 0 41 0 5 1 3 395 5 243 152 143 .287 2.45
25 Jake Shickler NASA- 7 4 2 0 0 1 34 2/3 28 18 16 3.23 0 22 0 50 3 5 3 2 501 3 321 180 157 .178 1.44
26 Eric Rabidoux Mets- 6 1 4 0 0 0 24 47 54 38 11.08 4 28 0 20 0 6 1 9 312 6 181 131 144 .326 3.12
99 Jerry Marte Mets- 6 0 0 0 0 0 6 17 32 27 31.50 0 19 0 4 0 0 0 1 172 1 73 99 57 .298 6.00
15 Marcus Rivera ACA 6 0 2 0 0 0 16 2/3 32 30 26 10.92 0 17 0 16 0 2 1 5 363 0 208 155 107 .299 2.94
13 Tyler Grubb NASA- 6 3 2 0 0 1 24 29 23 23 6.71 2 17 0 22 1 4 1 4 252 0 154 98 99 .293 1.92
6 Zach Shrem ACA 5 2 3 0 0 0 29 39 32 20 4.83 2 14 0 36 1 5 3 3 527 0 325 202 146 .267 1.83
44 Jackson Rudoff NASA- 5 2 2 0 0 0 19 16 6 6 2.21 0 14 0 19 3 4 1 2 251 0 148 103 66 .242 1.58
10 Jose Florimon ACA 5 1 0 0 0 0 4 2/3 15 17 12 18.00 0 6 0 6 0 1 0 2 67 0 45 22 31 .484 4.50
41 Tom Brenes ACA 5 0 4 0 0 0 17 28 35 28 11.53 0 22 0 28 0 5 0 9 410 0 221 189 101 .277 2.94
22 George Correa HSD 5 2 2 0 0 0 18 1/3 26 39 26 9.93 0 21 0 17 1 2 1 7 131 2 69 62 38 .684 2.56
4 Samuel Fernandez NASA- 4 1 1 0 0 0 7 1/3 10 17 12 11.45 0 10 0 3 0 2 0 9 164 0 80 84 45 .222 2.73
11 Evan Morrison BCB 4 1 1 0 0 0 8 1/3 17 19 13 10.92 0 11 0 9 0 2 0 1 13 0 7 6 3 .667 3.36
22 Michael Calasanz ACA 4 1 0 0 0 0 2 1/3 5 7 5 15.00 0 11 0 1 0 0 0 1 111 0 47 64 25 .200 6.86

Page 1 of 3

Displaying Results 1 - 30 of 72

Page 1 of 6

Displaying Results 1 - 30 of 153

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
7 Julio Guzman ACA 32 180 487 47 50 12 4 32 .890 3.03
19 Danny Rivera ACA 30 170 440 48 21 13 2 30 .841 2.30
8 Nick Gervasio HSD 26 162 229 150 6 2 9 24 .987 6.00
1 Eliezer Alvarez ACA 24 133 347 48 2 3 0 24 .943 2.08
1 Jose A Cepin HSD 24 149 162 31 51 5 6 23 .943 3.42
9 Jose Medina ACA 24 132 387 42 4 2 0 24 .958 1.92
27 Eugenny Duran HSD 23 143 174 38 41 13 5 20 .859 3.43
28 Nick Cesare CANES 23 136 116 19 3 5 0 23 .815 0.96
15 Marcus Rivera ACA 23 117 289 30 7 2 0 23 .949 1.61
10 Justin Rey CANES 23 143 177 62 17 5 0 23 .940 3.43
34 Drew Morris Mets- 22 127 77 71 6 7 2 21 .917 3.50
32 Matthew Negron HSD 21 130 119 20 1 3 2 19 .875 1.00
52 Haris Kolenovic CANES 20 111 177 119 8 4 0 19 .969 6.35
99 Jerry Marte Mets- 20 110 97 33 28 13 2 17 .824 3.05
28 Julian Rivera ACA 20 113 274 93 9 3 1 20 .971 5.10
77 Matthew Quirindongo CANES 20 119 138 39 19 2 3 20 .967 2.90
10 Jose Florimon ACA 20 101 277 43 11 8 0 19 .871 2.70
1 James Cervantes Mets- 18 104 109 78 5 8 0 17 .912 4.61
23 Max Schneider CANES 18 110 71 14 37 9 1 18 .850 2.83
31 Sergio Samboy CANES 18 108 131 42 16 12 3 16 .829 3.22
56 Matthew Rios Mets- 17 85 46 13 6 3 0 13 .864 1.12
97 Miller Lepree Mets- 17 92 50 10 4 4 0 14 .778 0.82
23 Manny Santiago BCB 16 87 117 19 28 2 3 16 .959 2.94
23 Faruq Baig NASA- 16 83 117 47 5 5 2 14 .912 3.25
23 Gabriel Feliciano ACA 15 62 181 38 7 3 0 11 .938 3.00
75 Angel Collazo CANES 15 83 89 24 21 9 3 14 .833 3.00
16 Joshua Chinn Mets- 15 90 39 12 26 8 4 15 .826 2.53
22 Gilberto Gonzalez CANES 14 65 65 9 3 6 0 12 .667 0.86
20 Justin Wong CANES 14 69 80 7 22 4 2 10 .879 2.07
31 Justin Outten Mets- 14 76 69 47 4 3 0 12 .944 3.64

Page 1 of 6

Displaying Results 1 - 30 of 153

Page 1 of 5

Displaying Results 1 - 30 of 140

Catcher

 #  Name  Team  PB  SBA  CS  CSP
28 Julian Rivera ACA 42 50 3 0.06
23 Gabriel Feliciano ACA 33 28 0 0.00
6 Daniel Preston HSD 14 40 1 0.02
3 Eddie Rivera BCB 12 20 0 0.00
1 James Cervantes Mets- 11 55 2 0.04
52 Haris Kolenovic CANES 9 26 4 0.13
20 Matt Martell ACA 9 27 0 0.00
31 Justin Outten Mets- 8 21 0 0.00
4 Hera Andre-Bergmann CANES 7 14 0 0.00
27 Anthony Cosme ACA 7 0 2 1.00
9 Jose Medina ACA 6 16 0 0.00
18 Camilo Gaitan Parra ACA 5 4 0 0.00
15 Marcus Rivera ACA 4 12 0 0.00
21 Sami Siddiqui NASA- 4 18 1 0.05
10 Justin Rey CANES 4 19 1 0.05
8 Edwin Ventura NASA- 3 7 0 0.00
9 Marcus Hilliman NASA- 3 12 1 0.08
42 Elvin Castillo Mets- 2 0 0 0.00
95 Scott Smith NASA- 1 3 0 0.00
33 Gabriel Vallejo Mets- 1 6 1 0.14
99 Jerry Marte Mets- 1 6 0 0.00
4 Joshua Pacheco BCB 1 10 1 0.09
99 Honorio Peña BCB 0 0 0 0.00
25 Robert Wolf BCB 0 0 0 0.00
34 Tyler Frye BCB 0 0 0 0.00
6 Josh Johnston BCB 0 0 0 0.00
21 Anthony Franco BCB 0 0 1 1.00
2 Alan Rodriguez BCB 0 0 0 0.00
32 Rodney Newell BCB 0 4 0 0.00
23 Manny Santiago BCB 0 0 0 0.00

Page 1 of 5

Displaying Results 1 - 30 of 140