skip navigation

James Cervantes

1 · C/OF

Michael Behrens

6 · C/SS/CF

Eric Vehstedt

9 · RF

Connor Brennan

14 · OF/P

Joshua Chinn

16 · P/INF

Gerardo Melendez

19 · 1B

Kyle O'Rourke

22 · OF

Max Seigle

24 · P/INF

Jay Kwon

25 · 1B/2B

Eric Rabidoux

26 · P/OF

Ryan Morris

30 · P/3B/OF

Justin Outten

31 · C

Benjamin Bernstein

32 · P/3B

Drew Morris

34 · 1B/OF

Matthew Caine

37 · P/OF

Elvin Castillo

42 · 3B

Erik Lazo

44 · OF

Francisco Santiago

50 · 2B/RF

Alec Shimizu

51 · P/OF

Nick Caldari

55 · P/2B

Matthew Rios

56 · OF

Brandon Rodriguez

75 · 3B

Branch Murray

76 · P/3B

Miller Lepree

97 · P/3B

Jerry Marte

99 · P/INF

Eric Vehstedt

·

Branch Murray #76·P/3B

Date of Birth 04/09/1990

Season
Game Log

Pitcher Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/14/2023 W 14-7 at Hudson Hurricanes A- 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 1 0 0 0 0 13 0 5 8 5 .000 2.00
05/27/2023 L 4-12 at Hudson Hurricanes A- 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 2 0 2 0 2 .000 0.00
06/03/2023 W 11-9 at All-City Astros 1 0 0 0 0 0 1/3 1 0 0 0.00 0 0 0 0 0 0 0 0 4 0 3 1 1 1.000 3.00
06/03/2023 W 14-8 All-City Astros 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 0 9 0 5 4 4 .000 1.00
06/11/2023 L 12-17 Brick City Bandits 1 0 0 0 0 0 2 1/3 4 9 7 21.00 1 6 0 2 0 1 0 0 0 0 0 0 0 .000 4.29
06/25/2023 L 2-7 Nassau Yankees A- 1 0 0 0 0 0 2 1 0 0 0.00 0 2 0 4 0 0 0 0 22 0 14 8 8 .125 1.50
07/01/2023 W 9-8 Hudson Hurricanes A- 1 1 0 0 0 0 3 6 5 2 4.67 0 2 0 3 0 0 0 0 30 1 22 8 18 .333 2.67
07/15/2023 T 2-2 at Brick City Bandits 1 0 0 0 0 0 4 1/3 0 0 0 0.00 0 4 0 4 0 0 0 0 36 0 20 16 16 .000 0.92
Regular season Totals 8 1 0 0 0 0 14 1/3 12 14 9 4.40 1 17 0 15 0 1 0 0 116 1 71 45 54 .222 2.02
2023 Spring/Summer Totals 8 1 0 0 0 0 14 1/3 12 14 9 4.40 1 17 0 15 0 1 0 0 116 1 71 45 54 .222 2.02

Batter Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/07/2023 L 1-4 at Brick City Bandits 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
05/09/2023 L 1-12 Brick City Bandits 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
05/13/2023 L 8-12 Hester Street Dragons 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/14/2023 W 14-7 at Hudson Hurricanes A- 1 4 1 3 3 0 0 0 3 1 0 3 0 0 0 0 0 .750 .800 .750 1.550 0 0 5
05/27/2023 W 5-2 Hudson Hurricanes A- 1 3 0 1 0 1 0 0 2 0 0 1 0 0 0 1 0 .333 .333 .667 1.000 0 0 3
05/27/2023 L 4-12 at Hudson Hurricanes A- 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
06/03/2023 W 11-9 at All-City Astros 1 3 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
06/03/2023 W 14-8 All-City Astros 1 1 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
06/11/2023 L 2-12 at Brick City Bandits 1 3 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
06/11/2023 L 12-17 Brick City Bandits 1 2 2 2 2 0 0 0 2 1 0 2 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 3
06/25/2023 L 2-7 Nassau Yankees A- 1 2 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
07/01/2023 W 9-8 Hudson Hurricanes A- 1 3 2 2 2 0 0 0 2 1 0 0 1 0 1 0 0 .667 .800 .667 1.467 0 0 5
07/01/2023 W 14-13 at Hudson Hurricanes A- 1 4 2 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .250 .400 .250 0.650 0 0 5
07/08/2023 W 12-11 at All-City Astros 1 3 2 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .333 .600 .333 0.933 0 0 5
07/08/2023 L 12-26 All-City Astros 1 3 1 3 2 1 0 0 4 0 0 3 0 0 0 0 0 1.000 1.000 1.333 2.333 0 0 3
07/15/2023 T 2-2 at Brick City Bandits 1 4 1 4 4 0 0 0 4 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 4
07/15/2023 L 3-11 Brick City Bandits 1 2 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
Regular season Totals 17 41 20 21 19 2 0 0 23 14 0 12 1 4 2 1 0 .512 .643 .561 1.204 0 0 56
2023 Spring/Summer Totals 17 41 20 21 19 2 0 0 23 14 0 12 1 4 2 1 0 .512 .643 .561 1.204 0 0 56

Fielder Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/07/2023 L 1-4 at Brick City Bandits 1 0 0 0 0 0 0 0 .000 0.00
05/09/2023 L 1-12 Brick City Bandits 1 5 1 1 0 2 0 1 .333 1.00
05/14/2023 W 14-7 at Hudson Hurricanes A- 1 7 4 3 1 0 0 1 1.000 4.00
05/27/2023 W 5-2 Hudson Hurricanes A- 1 7 3 1 2 0 1 1 1.000 3.00
05/27/2023 L 4-12 at Hudson Hurricanes A- 1 6 0 0 0 0 0 1 .000 0.00
06/03/2023 W 11-9 at All-City Astros 1 7 21 0 3 0 0 1 1.000 3.00
06/03/2023 W 14-8 All-City Astros 1 1 1 0 1 0 0 0 1.000 1.00
06/25/2023 L 2-7 Nassau Yankees A- 1 7 1 0 1 0 0 1 1.000 1.00
07/01/2023 W 9-8 Hudson Hurricanes A- 1 7 1 0 1 0 0 1 1.000 1.00
07/01/2023 W 14-13 at Hudson Hurricanes A- 1 6 2 1 1 1 0 1 .667 2.00
07/08/2023 W 12-11 at All-City Astros 1 7 3 2 1 0 0 1 1.000 3.00
07/08/2023 L 12-26 All-City Astros 1 2 2 0 2 0 0 1 1.000 2.00
07/15/2023 T 2-2 at Brick City Bandits 1 7 3 1 2 0 0 1 1.000 3.00
Regular season Totals 13 69 42 9 15 3 1 11 .889 1.85
2023 Spring/Summer Totals 13 69 42 9 15 3 1 11 .889 1.85

Catcher Stats

Timeline for 2023 Spring/Summer

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/09/2023 L 1-12 Brick City Bandits 0 0 0 0.00
05/14/2023 W 14-7 at Hudson Hurricanes A- 0 0 0 0.00
05/27/2023 W 5-2 Hudson Hurricanes A- 0 0 0 0.00
05/27/2023 L 4-12 at Hudson Hurricanes A- 0 0 0 0.00
06/25/2023 L 2-7 Nassau Yankees A- 0 0 0 0.00
07/01/2023 W 9-8 Hudson Hurricanes A- 0 0 0 0.00
07/01/2023 W 14-13 at Hudson Hurricanes A- 0 0 0 0.00
07/08/2023 W 12-11 at All-City Astros 0 0 0 0.00
07/08/2023 L 12-26 All-City Astros 0 0 0 0.00
07/15/2023 T 2-2 at Brick City Bandits 0 0 0 0.00
Regular season Totals 0 0 0 0.00
2023 Spring/Summer Totals 0 0 0 0.00