skip navigation
Astoria Mets A-
Mets-
12 - 11 Final
ACA
All-City Astros
1 2 3 4 5 6 7 R H E
Astoria Mets A- 2 0 0 0 7 0 3 12 14 6
All-City Astros 1 2 2 0 0 2 4 11 13 3

Astoria Mets A- Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 James Cervantes 5 3 2 0 1 1 .400 .400 .600
19 Gerardo Melendez 3 0 2 1 0 0 .667 .750 .667
24 Max Seigle 4 1 3 0 3 0 .750 .600 1.000
31 Justin Outten 5 0 1 0 2 1 .200 .200 .200
34 Drew Morris 2 1 0 1 0 0 .000 .500 .000
44 Erik Lazo 4 1 2 0 3 1 .500 .500 .750
50 Francisco Santiago 4 1 3 0 2 0 .750 .750 .750
56 Matthew Rios 3 1 0 1 0 0 .000 .250 .000
76 Branch Murray 3 2 1 2 0 0 .333 .600 .333
99 Jerry Marte 1 2 0 1 0 0 .000 .750 .000
Totals 34 12 14 6 11 3 .412 .523 .500

Batting

2B - James Cervantes; Erik Lazo; Max Seigle
RBI - Justin Outten 2; James Cervantes; Erik Lazo 3; Max Seigle 3; Francisco Santiago 2
SF - Max Seigle

Baserunning

SB - James Cervantes; Jerry Marte 3; Erik Lazo 2; Gerardo Melendez; Max Seigle
CS - Jerry Marte; Gerardo Melendez

All-City Astros Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Julio Guzman 4 1 2 0 0 0 .500 .500 .750
10 Jose Florimon 4 2 2 0 1 0 .500 .500 .500
15 Marcus Rivera 4 2 2 0 2 0 .500 .500 .500
18 Camilo Gaitan Parra 4 2 2 0 0 0 .500 .500 .500
19 Danny Rivera 5 0 0 0 0 0 .000 .000 .000
20 Matt Martell 2 1 0 2 2 0 .000 .500 .000
28 Julian Rivera 4 1 0 0 0 0 .000 .000 .000
30 Hector Montas 4 0 0 0 0 1 .000 .000 .000
44 Oscar Guatemala 4 1 3 1 3 1 .750 .800 1.500
72 Yura Lemin 4 1 2 0 1 1 .500 .500 .500
Totals 39 11 13 3 9 3 .333 .381 .436

Batting

2B - Oscar Guatemala; Julio Guzman
3B - Oscar Guatemala
RBI - Matt Martell 2; Oscar Guatemala 3; Yura Lemin; Jose Florimon; Marcus Rivera 2

Baserunning

SB - Danny Rivera

Astoria Mets A- Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Max Seigle (W) 6 2/3 13 11 5 5.25 0 3 3 56
50 Francisco Santiago 1/3 0 0 0 0.00 0 0 0 1
Totals 13 11 5 5.00 0 3 3 57

All-City Astros Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Enny Santos (L) 4 9 9 2 3.50 0 3 3 44
27 Anthony Cosme 2 5 3 2 7.00 0 3 0 24
Totals 14 12 4 4.67 0 6 3 68

Game Details