skip navigation

Alex Hackworth

1 ·

James Jaffee

2 ·

Hera Andre-Bergmann

4 ·

Christopher Brandt

7 ·

John Conley

8 ·

Justin Rey

10 ·

Ellis Shalton

12 ·

Marc Leone

16 ·

Justin Wong

20 ·

Gilberto Gonzalez

22 ·

Max Schneider

23 ·

Khalid Abdullah

25 ·

Nick Cesare

28 ·

Brian Rauch

30 ·

Sergio Samboy

31 ·

Frank Arigo

36 ·

Jose Ledee

39 ·

Reese Eifler

41 ·

Haris Kolenovic

52 ·

Angel Collazo

75 ·

Matthew Quirindongo

77 ·

Christian Hurtado

92 ·

Christopher Brandt

·

Yu-Chieh(Eugene) Lan

·

Matt Mestas

·

Cristian Perozo

·

Season
Game Log

Batter Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON (HUDSON HURRICANES A+)
04/01/2023 W 8-3 at Astoria Mets A- 1 2 2 1 1 0 0 0 1 1 0 0 1 1 0 0 0 .500 .750 .500 1.250 0 0 4
04/15/2023 W 12-3 NY Skyscrapers 1 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 .000 .333 .000 0.333 0 0 3
04/15/2023 W 21-3 at NY Skyscrapers 1 3 3 1 0 1 0 0 2 1 0 2 0 1 1 0 0 .333 .500 .667 1.167 0 0 4
04/22/2023 W 16-1 NY Skyscrapers 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
05/06/2023 L 0-3 LES Knights 1 3 0 2 1 1 0 0 3 0 0 0 0 1 0 0 0 .667 .667 1.000 1.667 0 0 3
05/13/2023 L 6-8 at Yonkers Railsplitters A+ 1 2 1 0 0 0 0 0 0 1 0 1 1 0 0 0 0 .000 .500 .000 0.500 0 0 4
05/13/2023 W 7-2 Yonkers Railsplitters A+ 1 3 1 1 0 1 0 0 2 0 0 1 1 1 1 0 0 .333 .500 .667 1.167 0 0 4
05/27/2023 L 0-3 Nassau Yankees A+ 1 3 0 1 1 0 0 0 1 1 0 0 0 0 0 1 0 .333 .500 .333 0.833 0 0 4
05/27/2023 L 0-5 at Nassau Yankees A+ 1 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
06/11/2023 L 3-4 NY Skyscrapers 1 2 0 2 2 0 0 0 2 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
06/11/2023 W 17-7 at NY Skyscrapers 1 4 4 2 2 0 0 0 2 0 0 1 2 0 0 0 0 .500 .667 .500 1.167 0 0 6
06/25/2023 L 3-4 at LES Knights 1 3 1 2 2 0 0 0 2 0 0 0 1 0 0 0 0 .667 .750 .667 1.417 0 0 4
06/25/2023 L 6-7 LES Knights 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/01/2023 W 6-5 Yonkers Railsplitters A+ 1 3 1 1 1 0 0 0 1 0 0 0 1 1 0 0 0 .333 .500 .333 0.833 0 0 4
07/02/2023 W 7-4 Astoria Mets A- 1 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 1 0 4
07/15/2023 L 0-2 at LES Knights 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/15/2023 W 8-2 LES Knights 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
07/23/2023 L 5-8 at Astoria Mets A- 1 3 1 2 2 0 0 0 2 0 0 0 0 0 1 0 0 .667 .667 .667 1.333 0 0 3
07/23/2023 W 7-0 Astoria Mets A- 1 3 1 2 2 0 0 0 2 0 0 0 0 0 1 0 0 .667 .667 .667 1.333 0 0 3
Regular season (Hudson Hurricanes A+) Totals 19 54 17 19 16 3 0 0 22 6 0 9 8 10 4 1 0 .352 .478 .407 0.886 1 0 69
REGULAR SEASON (HUDSON HURRICANES A-)
04/16/2023 W 6-5 Brick City Bandits 1 3 2 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
05/14/2023 L 7-14 Astoria Mets A- 1 4 1 1 0 0 1 0 3 0 0 0 0 2 0 0 0 .250 .250 .750 1.000 0 0 4
05/21/2023 L 5-6 at Brick City Bandits 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
05/21/2023 L 5-16 Brick City Bandits 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
06/10/2023 L 3-6 at All-City Astros 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 0.333 0 0 3
06/10/2023 W 8-3 All-City Astros 1 4 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
06/17/2023 L 0-13 Nassau Yankees A- 1 2 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
06/17/2023 W 9-3 at Nassau Yankees A- 1 4 1 3 2 1 0 0 4 0 0 2 0 0 0 0 0 .750 .750 1.000 1.750 0 0 4
07/01/2023 L 13-14 Astoria Mets A- 1 3 3 3 2 1 0 0 4 2 0 0 0 0 0 0 0 1.000 1.000 1.333 2.333 0 0 5
07/08/2023 L 4-9 Hester Street Dragons 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/22/2023 L 6-7 at Harlem Bodega Cats 1 3 1 1 1 0 0 0 1 1 0 0 0 1 2 0 0 .333 .500 .333 0.833 0 0 4
07/23/2023 L 7-11 All-City Astros 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
Regular season (Hudson Hurricanes A-) Totals 12 36 11 13 9 3 1 0 18 5 0 3 1 7 2 0 0 .361 .452 .500 0.952 0 0 42
2023 Spring/Summer Totals 31 90 28 32 25 6 1 0 40 11 0 12 9 17 6 1 0 .356 .468 .444 0.913 1 0 111

Pitcher Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/08/2023 W 8-6 Nassau Yankees A- 1 0 0 1 1 0 1/3 1 0 0 0.00 0 0 0 1 0 0 0 0 7 0 4 3 2 .500 3.00
05/14/2023 L 7-14 Astoria Mets A- 1 0 0 0 0 0 4 3 3 1 1.75 0 5 0 3 0 0 0 0 42 2 22 20 21 .143 2.00
05/21/2023 L 5-16 Brick City Bandits 1 0 0 0 0 0 1 4 4 2 14.00 0 1 0 0 0 0 0 1 25 0 13 12 9 .444 5.00
06/03/2023 L 0-10 at Hester Street Dragons 1 0 0 0 0 0 0 1 2 0 0.00 0 0 0 0 0 0 0 0 12 0 8 4 6 .167 0.00
06/10/2023 W 8-3 All-City Astros 1 1 0 0 0 0 7 5 3 3 3.00 0 2 0 7 1 1 1 0 110 0 73 37 28 .179 1.00
07/01/2023 L 8-9 at Astoria Mets A- 1 0 1 0 0 0 1 4 2 1 7.00 0 1 0 1 0 0 0 1 16 0 11 5 11 .364 5.00
07/01/2023 L 13-14 Astoria Mets A- 1 0 1 0 0 0 2 6 6 0 0.00 0 0 0 2 0 1 0 1 37 0 27 10 17 .353 3.00
07/08/2023 L 4-9 Hester Street Dragons 1 0 0 0 0 0 5 5 3 1 1.40 0 0 0 1 0 0 0 3 67 0 44 23 23 .217 1.00
07/23/2023 L 7-11 All-City Astros 1 0 0 0 0 0 2 6 6 6 21.00 0 4 0 3 0 0 0 1 72 0 40 32 18 .333 5.00
Regular season Totals 9 1 2 1 1 0 22 1/3 35 29 14 4.39 0 13 0 18 1 2 1 7 388 2 242 146 135 .259 2.15
2023 Spring/Summer Totals 9 1 2 1 1 0 22 1/3 35 29 14 4.39 0 13 0 18 1 2 1 7 388 2 242 146 135 .259 2.15

Fielder Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON (HUDSON HURRICANES A+)
04/01/2023 W 8-3 at Astoria Mets A- 1 7 6 2 4 0 1 1 1.000 6.00
04/15/2023 W 21-3 at NY Skyscrapers 1 4 3 1 2 0 1 1 1.000 3.00
04/22/2023 W 16-1 NY Skyscrapers 1 6 7 1 6 1 0 1 .875 7.00
05/13/2023 L 6-8 at Yonkers Railsplitters A+ 1 6 1 1 0 1 0 1 .500 1.00
05/13/2023 W 7-2 Yonkers Railsplitters A+ 1 7 5 1 4 0 0 1 1.000 5.00
05/27/2023 L 0-3 Nassau Yankees A+ 1 7 2 2 0 0 0 1 1.000 2.00
05/27/2023 L 0-5 at Nassau Yankees A+ 1 6 2 1 1 0 0 1 1.000 2.00
06/11/2023 L 3-4 NY Skyscrapers 1 7 2 0 2 1 0 1 .667 2.00
06/11/2023 W 17-7 at NY Skyscrapers 1 2 0 0 0 0 0 1 .000 0.00
06/25/2023 L 3-4 at LES Knights 1 6 2 1 1 0 0 1 1.000 2.00
06/25/2023 L 6-7 LES Knights 1 7 0 0 0 2 0 1 .000 0.00
07/01/2023 W 6-5 Yonkers Railsplitters A+ 1 7 3 0 3 0 0 1 1.000 3.00
07/15/2023 L 0-2 at LES Knights 1 6 6 4 2 0 0 1 1.000 6.00
07/15/2023 W 8-2 LES Knights 1 7 3 1 2 0 0 1 1.000 3.00
07/23/2023 L 5-8 at Astoria Mets A- 1 6 2 1 1 1 0 1 .667 2.00
07/23/2023 W 7-0 Astoria Mets A- 1 7 6 2 4 0 0 1 1.000 6.00
Regular season (Hudson Hurricanes A+) Totals 16 98 50 18 32 6 2 16 .893 3.12
REGULAR SEASON (HUDSON HURRICANES A-)
04/08/2023 W 8-6 Nassau Yankees A- 1 0 0 0 0 0 0 0 .000 0.00
04/16/2023 W 6-5 Brick City Bandits 1 7 2 1 1 1 0 1 .667 2.00
05/14/2023 L 7-14 Astoria Mets A- 1 7 4 0 4 0 1 1 1.000 4.00
05/21/2023 L 5-6 at Brick City Bandits 1 5 2 1 1 0 1 1 1.000 2.00
05/21/2023 L 5-16 Brick City Bandits 1 5 1 0 1 1 0 1 .500 1.00
06/03/2023 L 0-10 at Hester Street Dragons 1 0 0 0 0 0 0 0 .000 0.00
06/10/2023 L 3-6 at All-City Astros 1 6 18 1 4 1 0 1 .833 5.00
06/10/2023 W 8-3 All-City Astros 1 7 21 1 0 0 0 1 1.000 1.00
06/17/2023 L 0-13 Nassau Yankees A- 1 5 5 1 4 0 0 1 1.000 5.00
06/17/2023 W 9-3 at Nassau Yankees A- 1 8 4 1 3 0 0 1 1.000 4.00
07/01/2023 L 8-9 at Astoria Mets A- 1 1 0 0 0 1 0 0 .000 0.00
07/01/2023 L 13-14 Astoria Mets A- 1 6 0 0 0 0 0 1 .000 0.00
07/08/2023 L 4-9 Hester Street Dragons 1 5 2 0 2 0 0 0 1.000 2.00
07/22/2023 L 6-7 at Harlem Bodega Cats 1 6 1 1 0 0 0 1 1.000 1.00
07/23/2023 L 7-11 All-City Astros 1 7 21 1 2 0 0 1 1.000 3.00
Regular season (Hudson Hurricanes A-) Totals 15 75 81 8 22 4 2 11 .882 2.00
2023 Spring/Summer Totals 31 173 131 26 54 10 4 27 .889 2.58

Catcher Stats

Timeline for 2023 Spring/Summer

Date Result Opponent PB SBA CS CSP
REGULAR SEASON (HUDSON HURRICANES A+)
04/01/2023 W 8-3 at Astoria Mets A- 0 0 0 0.00
04/15/2023 W 21-3 at NY Skyscrapers 0 0 0 0.00
05/13/2023 L 6-8 at Yonkers Railsplitters A+ 0 0 0 0.00
05/13/2023 W 7-2 Yonkers Railsplitters A+ 0 0 0 0.00
05/27/2023 L 0-3 Nassau Yankees A+ 0 0 0 0.00
05/27/2023 L 0-5 at Nassau Yankees A+ 0 0 0 0.00
06/11/2023 L 3-4 NY Skyscrapers 0 0 0 0.00
06/11/2023 W 17-7 at NY Skyscrapers 0 0 0 0.00
06/25/2023 L 3-4 at LES Knights 0 0 0 0.00
06/25/2023 L 6-7 LES Knights 0 0 0 0.00
07/01/2023 W 6-5 Yonkers Railsplitters A+ 0 0 0 0.00
07/15/2023 L 0-2 at LES Knights 0 0 0 0.00
07/15/2023 W 8-2 LES Knights 0 0 0 0.00
07/23/2023 L 5-8 at Astoria Mets A- 0 0 0 0.00
07/23/2023 W 7-0 Astoria Mets A- 0 0 0 0.00
Regular season (Hudson Hurricanes A+) Totals 0 0 0 0.00
REGULAR SEASON (HUDSON HURRICANES A-)
04/08/2023 W 8-6 Nassau Yankees A- 0 0 0 0.00
04/16/2023 W 6-5 Brick City Bandits 0 0 0 0.00
05/14/2023 L 7-14 Astoria Mets A- 0 0 0 0.00
05/21/2023 L 5-6 at Brick City Bandits 0 0 0 0.00
05/21/2023 L 5-16 Brick City Bandits 0 0 0 0.00
06/03/2023 L 0-10 at Hester Street Dragons 0 0 0 0.00
06/17/2023 L 0-13 Nassau Yankees A- 0 0 0 0.00
06/17/2023 W 9-3 at Nassau Yankees A- 0 0 0 0.00
07/01/2023 L 8-9 at Astoria Mets A- 0 0 0 0.00
07/01/2023 L 13-14 Astoria Mets A- 0 0 0 0.00
07/08/2023 L 4-9 Hester Street Dragons 0 0 0 0.00
07/22/2023 L 6-7 at Harlem Bodega Cats 0 0 0 0.00
Regular season (Hudson Hurricanes A-) Totals 0 0 0 0.00
2023 Spring/Summer Totals 0 0 0 0.00