skip navigation

Alex Hackworth

1 ·

James Jaffee

2 ·

Hera Andre-Bergmann

4 ·

Christopher Brandt

7 ·

John Conley

8 ·

Justin Rey

10 ·

Ellis Shalton

12 ·

Marc Leone

16 ·

Justin Wong

20 ·

Gilberto Gonzalez

22 ·

Max Schneider

23 ·

Khalid Abdullah

25 ·

Nick Cesare

28 ·

Brian Rauch

30 ·

Sergio Samboy

31 ·

Frank Arigo

36 ·

Jose Ledee

39 ·

Reese Eifler

41 ·

Haris Kolenovic

52 ·

Angel Collazo

75 ·

Matthew Quirindongo

77 ·

Christian Hurtado

92 ·

Christopher Brandt

·

Yu-Chieh(Eugene) Lan

·

Matt Mestas

·

Cristian Perozo

·

Season
Game Log

Pitcher Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/08/2023 W 8-6 Nassau Yankees A- 1 0 0 0 0 0 2/3 1 3 0 0.00 0 3 0 1 0 0 0 0 25 3 9 16 7 .143 6.00
05/13/2023 L 0-8 at Nassau Yankees A- 1 0 1 0 0 0 3 2 2 0 0.00 0 4 0 7 0 1 0 0 72 0 43 29 18 .111 2.00
05/21/2023 L 5-6 at Brick City Bandits 1 0 0 0 0 0 1 2/3 1 0 0 0.00 0 1 0 1 0 0 0 0 22 1 12 10 6 .167 1.20
05/21/2023 L 5-16 Brick City Bandits 1 0 1 0 0 0 1/3 4 5 4 84.00 1 0 0 0 0 1 0 0 18 0 11 7 6 .667 12.00
06/03/2023 L 0-10 at Hester Street Dragons 1 0 0 0 0 0 1 2 2 2 14.00 0 1 0 0 0 0 0 0 14 0 7 7 5 .400 3.00
06/17/2023 L 0-13 Nassau Yankees A- 1 0 1 0 0 0 3 7 6 6 14.00 0 2 0 2 0 1 0 0 58 0 35 23 18 .389 3.00
07/15/2023 L 0-10 All-City Astros 1 0 0 0 0 0 2 1 0 0 0.00 0 1 0 1 0 0 0 0 28 0 16 12 9 .111 1.00
07/23/2023 L 7-11 All-City Astros 1 0 0 0 0 0 2 0 1 1 3.50 0 3 0 3 1 1 0 0 39 0 19 20 9 .000 1.50
Regular season Totals 8 0 3 0 0 0 13 2/3 18 19 13 6.66 1 15 0 15 1 4 0 0 276 4 152 124 78 .231 2.41
2023 Spring/Summer Totals 8 0 3 0 0 0 13 2/3 18 19 13 6.66 1 15 0 15 1 4 0 0 276 4 152 124 78 .231 2.41

Batter Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/08/2023 W 1-0 at Nassau Yankees A- 1 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 0.333 0 0 3
04/16/2023 L 1-3 at Brick City Bandits 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
04/16/2023 W 6-5 Brick City Bandits 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
04/22/2023 W 10-4 at Astoria Mets A- 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
05/06/2023 L 13-14 at All-City Astros 1 3 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
05/13/2023 L 0-8 at Nassau Yankees A- 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
05/13/2023 W 10-8 Nassau Yankees A- 1 1 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 0 3
05/21/2023 L 5-6 at Brick City Bandits 1 2 0 0 0 0 0 0 0 1 0 2 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
05/21/2023 L 5-16 Brick City Bandits 1 2 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
05/27/2023 L 2-5 at Astoria Mets A- 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
05/27/2023 W 12-4 Astoria Mets A- 1 2 1 2 2 0 0 0 2 1 0 3 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
06/03/2023 W 9-6 Hester Street Dragons 1 2 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
06/03/2023 L 0-10 at Hester Street Dragons 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/10/2023 L 3-6 at All-City Astros 1 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .667 .000 0.667 0 0 3
06/10/2023 W 8-3 All-City Astros 1 2 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
06/17/2023 W 9-3 at Nassau Yankees A- 1 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .000 .750 .000 0.750 0 0 4
06/25/2023 L 0-10 at Brick City Bandits 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/15/2023 L 5-11 at All-City Astros 1 4 0 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
07/15/2023 L 0-10 All-City Astros 1 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
07/22/2023 L 6-7 at Harlem Bodega Cats 1 3 0 2 2 0 0 0 2 1 0 0 0 0 1 0 0 .667 .750 .667 1.417 0 0 4
07/23/2023 L 7-11 All-City Astros 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
Regular season Totals 21 43 7 9 9 0 0 0 9 15 0 11 1 10 3 0 0 .209 .424 .209 0.633 0 0 60
2023 Spring/Summer Totals 21 43 7 9 9 0 0 0 9 15 0 11 1 10 3 0 0 .209 .424 .209 0.633 0 0 60

Fielder Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/08/2023 W 8-6 Nassau Yankees A- 1 0 0 0 0 0 0 0 .000 0.00
04/22/2023 W 10-4 at Astoria Mets A- 1 7 3 1 2 1 0 1 .750 3.00
05/13/2023 L 0-8 at Nassau Yankees A- 1 7 0 0 1 3 0 1 .250 1.00
05/21/2023 L 5-6 at Brick City Bandits 1 1 0 0 0 0 0 0 .000 0.00
05/21/2023 L 5-16 Brick City Bandits 1 5 4 2 2 0 0 1 1.000 4.00
05/27/2023 L 2-5 at Astoria Mets A- 1 6 5 5 0 0 0 1 1.000 5.00
05/27/2023 W 12-4 Astoria Mets A- 1 7 5 3 2 1 0 1 .833 5.00
06/03/2023 W 9-6 Hester Street Dragons 1 7 1 1 0 1 0 1 .500 1.00
06/03/2023 L 0-10 at Hester Street Dragons 1 1 0 0 0 0 0 0 .000 0.00
06/17/2023 L 0-13 Nassau Yankees A- 1 3 2 0 2 0 0 1 1.000 2.00
07/15/2023 L 5-11 at All-City Astros 1 3 1 1 0 0 0 0 1.000 1.00
07/15/2023 L 0-10 All-City Astros 1 3 1 1 0 0 0 0 1.000 1.00
07/22/2023 L 6-7 at Harlem Bodega Cats 1 6 3 1 2 1 0 1 .750 3.00
07/23/2023 L 7-11 All-City Astros 1 2 6 0 1 0 0 1 1.000 1.00
Regular season Totals 14 58 31 15 12 7 0 9 .794 1.93
2023 Spring/Summer Totals 14 58 31 15 12 7 0 9 .794 1.93

Catcher Stats

Timeline for 2023 Spring/Summer

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/08/2023 W 8-6 Nassau Yankees A- 0 0 0 0.00
04/22/2023 W 10-4 at Astoria Mets A- 0 0 0 0.00
05/21/2023 L 5-6 at Brick City Bandits 0 0 0 0.00
05/21/2023 L 5-16 Brick City Bandits 0 0 0 0.00
05/27/2023 L 2-5 at Astoria Mets A- 0 0 0 0.00
05/27/2023 W 12-4 Astoria Mets A- 0 0 0 0.00
06/03/2023 W 9-6 Hester Street Dragons 0 0 0 0.00
06/03/2023 L 0-10 at Hester Street Dragons 0 0 0 0.00
06/17/2023 L 0-13 Nassau Yankees A- 0 0 0 0.00
07/15/2023 L 5-11 at All-City Astros 0 0 0 0.00
07/15/2023 L 0-10 All-City Astros 0 0 0 0.00
07/22/2023 L 6-7 at Harlem Bodega Cats 0 0 0 0.00
Regular season Totals 0 0 0 0.00
2023 Spring/Summer Totals 0 0 0 0.00