skip navigation

James Cervantes

1 · C/OF

Michael Behrens

6 · C/SS/CF

Eric Vehstedt

9 · RF

Connor Brennan

14 · OF/P

Joshua Chinn

16 · P/INF

Gerardo Melendez

19 · 1B

Kyle O'Rourke

22 · OF

Max Seigle

24 · P/INF

Jay Kwon

25 · 1B/2B

Eric Rabidoux

26 · P/OF

Ryan Morris

30 · P/3B/OF

Justin Outten

31 · C

Benjamin Bernstein

32 · P/3B

Drew Morris

34 · 1B/OF

Matthew Caine

37 · P/OF

Elvin Castillo

42 · 3B

Erik Lazo

44 · OF

Francisco Santiago

50 · 2B/RF

Alec Shimizu

51 · P/OF

Nick Caldari

55 · P/2B

Matthew Rios

56 · OF

Brandon Rodriguez

75 · 3B

Branch Murray

76 · P/3B

Miller Lepree

97 · P/3B

Jerry Marte

99 · P/INF

Eric Vehstedt

·

Season
Game Log

Fielder Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/04/2023 W 9-6 at Brick City Bandits 1 7 5 5 0 1 1 1 .833 5.00
04/04/2023 L 0-15 Brick City Bandits 1 4 3 3 0 0 0 1 1.000 3.00
04/09/2023 L 0-11 at Hester Street Dragons 1 5 3 3 0 0 0 1 1.000 3.00
04/09/2023 W 18-17 Hester Street Dragons 1 6 9 9 0 1 0 1 .900 9.00
04/15/2023 L 0-10 Nassau Yankees A- 1 6 10 8 2 0 0 1 1.000 10.00
04/15/2023 L 5-11 at Nassau Yankees A- 1 2 4 3 1 0 0 0 1.000 4.00
04/22/2023 L 4-10 Hudson Hurricanes A- 1 7 11 11 0 1 0 1 .917 11.00
05/07/2023 L 1-4 at Brick City Bandits 1 6 5 5 0 0 0 1 1.000 5.00
05/09/2023 L 1-12 Brick City Bandits 1 5 6 5 1 1 0 1 .857 6.00
05/13/2023 L 8-12 Hester Street Dragons 1 7 0 0 0 1 0 1 .000 0.00
05/13/2023 L 4-14 at Hester Street Dragons 1 4 0 0 0 0 0 1 .000 0.00
05/14/2023 W 14-7 at Hudson Hurricanes A- 1 7 2 2 0 1 0 1 .667 2.00
05/27/2023 W 5-2 Hudson Hurricanes A- 1 7 3 3 0 0 0 1 1.000 3.00
06/18/2023 L 6-17 Hester Street Dragons 1 5 0 0 0 0 0 1 .000 0.00
06/18/2023 W 15-12 at Hester Street Dragons 1 6 0 0 0 0 0 1 .000 0.00
06/25/2023 L 6-10 at Nassau Yankees A- 1 6 2 1 1 0 0 1 1.000 2.00
06/25/2023 L 2-7 Nassau Yankees A- 1 7 0 0 0 0 0 1 .000 0.00
07/01/2023 W 9-8 Hudson Hurricanes A- 1 7 5 5 0 0 1 1 1.000 5.00
07/01/2023 W 14-13 at Hudson Hurricanes A- 1 5 2 2 0 1 0 1 .667 2.00
07/08/2023 W 12-11 at All-City Astros 1 7 5 4 1 0 0 1 1.000 5.00
07/08/2023 L 12-26 All-City Astros 1 4 2 2 0 0 0 1 1.000 2.00
07/15/2023 T 2-2 at Brick City Bandits 1 7 0 0 0 0 0 1 .000 0.00
Regular season Totals 22 127 77 71 6 7 2 21 .917 3.50
2023 Spring/Summer Totals 22 127 77 71 6 7 2 21 .917 3.50

Batter Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/04/2023 W 9-6 at Brick City Bandits 1 1 2 0 0 0 0 0 0 1 0 0 2 1 0 0 0 .000 .750 .000 0.750 0 0 4
04/04/2023 L 0-15 Brick City Bandits 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
04/09/2023 L 0-11 at Hester Street Dragons 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
04/09/2023 W 18-17 Hester Street Dragons 1 2 4 0 0 0 0 0 0 3 0 1 0 0 0 0 0 .000 .600 .000 0.600 0 0 5
04/15/2023 L 0-10 Nassau Yankees A- 1 2 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .500 .667 .500 1.167 0 0 3
04/15/2023 L 5-11 at Nassau Yankees A- 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
04/22/2023 L 4-10 Hudson Hurricanes A- 1 2 0 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .500 .667 .500 1.167 0 0 3
05/07/2023 L 1-4 at Brick City Bandits 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
05/09/2023 L 1-12 Brick City Bandits 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/13/2023 L 8-12 Hester Street Dragons 1 3 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
05/13/2023 L 4-14 at Hester Street Dragons 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
05/14/2023 W 14-7 at Hudson Hurricanes A- 1 2 2 0 0 0 0 0 0 2 0 1 1 0 0 0 0 .000 .600 .000 0.600 0 0 5
05/27/2023 W 5-2 Hudson Hurricanes A- 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/11/2023 L 2-12 at Brick City Bandits 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 1 .333 .333 .333 0.667 0 0 3
06/11/2023 L 12-17 Brick City Bandits 1 3 1 2 1 1 0 0 3 0 0 4 0 0 1 0 0 .667 .667 1.000 1.667 0 0 3
06/18/2023 L 6-17 Hester Street Dragons 1 2 2 1 1 0 0 0 1 0 0 0 1 0 0 0 0 .500 .667 .500 1.167 0 0 3
06/18/2023 W 15-12 at Hester Street Dragons 1 4 1 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .250 .400 .250 0.650 0 0 5
06/25/2023 L 6-10 at Nassau Yankees A- 1 3 0 1 0 1 0 0 2 0 0 2 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
06/25/2023 L 2-7 Nassau Yankees A- 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/01/2023 W 9-8 Hudson Hurricanes A- 1 3 1 1 0 0 1 0 3 0 0 2 1 1 0 0 0 .333 .500 1.000 1.500 0 0 4
07/01/2023 W 14-13 at Hudson Hurricanes A- 1 2 0 1 1 0 0 0 1 1 0 1 1 1 1 0 0 .500 .750 .500 1.250 0 0 4
07/08/2023 W 12-11 at All-City Astros 1 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 4
07/08/2023 L 12-26 All-City Astros 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 3
07/15/2023 T 2-2 at Brick City Bandits 1 2 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .500 .667 .500 1.167 0 0 3
07/15/2023 L 3-11 Brick City Bandits 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
Regular season Totals 25 54 16 12 9 2 1 0 16 17 0 12 7 18 6 0 1 .222 .462 .296 0.758 0 0 78
2023 Spring/Summer Totals 25 54 16 12 9 2 1 0 16 17 0 12 7 18 6 0 1 .222 .462 .296 0.758 0 0 78
- NO STATS AVAILABLE -

Catcher Stats

Timeline for 2023 Spring/Summer

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/04/2023 W 9-6 at Brick City Bandits 0 0 0 0.00
04/04/2023 L 0-15 Brick City Bandits 0 0 0 0.00
04/09/2023 W 18-17 Hester Street Dragons 0 0 0 0.00
04/15/2023 L 0-10 Nassau Yankees A- 0 0 0 0.00
04/15/2023 L 5-11 at Nassau Yankees A- 0 0 0 0.00
04/22/2023 L 4-10 Hudson Hurricanes A- 0 6 1 0.14
05/09/2023 L 1-12 Brick City Bandits 0 0 0 0.00
05/13/2023 L 8-12 Hester Street Dragons 0 0 0 0.00
05/14/2023 W 14-7 at Hudson Hurricanes A- 0 0 0 0.00
05/27/2023 W 5-2 Hudson Hurricanes A- 0 0 0 0.00
06/18/2023 L 6-17 Hester Street Dragons 0 0 0 0.00
06/18/2023 W 15-12 at Hester Street Dragons 0 6 0 0.00
06/25/2023 L 6-10 at Nassau Yankees A- 0 0 0 0.00
06/25/2023 L 2-7 Nassau Yankees A- 0 0 0 0.00
07/01/2023 W 9-8 Hudson Hurricanes A- 0 0 0 0.00
07/01/2023 W 14-13 at Hudson Hurricanes A- 0 0 0 0.00
07/08/2023 W 12-11 at All-City Astros 0 0 0 0.00
07/08/2023 L 12-26 All-City Astros 0 0 0 0.00
07/15/2023 T 2-2 at Brick City Bandits 0 0 0 0.00
Regular season Totals 0 12 1 0.08
2023 Spring/Summer Totals 0 12 1 0.08