skip navigation

Mark Jones

1 · P

Jacob Zerhusen

2 · 3B

Brendan Mapes

3 · CF

Jake Ault

4 · C

Robert Kovner

5 · C

Michael Behrens

6 · SS

Thomas Benz

7 · P

Nico Raddatz

8 · 2B

Eric Vehstedt

9 · RF

Blaze Mancillas

11 · LF

Jeremy Sadkin

13 · LF

Zach Steer

15 · 1B

Joshua Chinn

16 · 3B

Matthew Besse

17 · 1B

Jason Cho

18 · SS

James Smith

19 · RF

Austin Friedman

20 · 3B

Max Seigle

22 · 2B

Cameron Barkan

23 · SS

Matthew Accetta

28 · C

Bradley Jamison

32 · P

Charlie Goetz

39 · P

Jeff Appelbaum

49 · P

Francisco Santiago

50 · 2B

Willie Goetz

54 · P

Milo Sklar

72 · 3B

Jesus Alcantara

77 · RF

Taylor Jody

99 · P

Robert Kovner

·

Eric Vehstedt

·

Thomas Benz #7·P Astoria Mets A- · 2022 Spring/Summer

Date of Birth 07/18/1997
Gender Male
Height 5'10
Weight 160

Season
Game Log

Fielder Stats

Timeline for 2022 Spring/Summer

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/02/2022 W 3-1 Hudson Hurricanes A+ 1 7 2 0 2 0 0 1 1.000 2.00
04/02/2022 L 6-8 at Hudson Hurricanes A+ 1 6 0 5 0 0 0 1 1.000 5.00
04/09/2022 W 4-0 NY Rattlers 1 7 0 0 0 0 0 1 .000 0.00
04/09/2022 L 3-10 at NY Rattlers 1 6 3 0 3 0 0 1 1.000 3.00
04/16/2022 L 2-4 at Nassau Yankees A+ 1 6 1 1 0 0 0 1 1.000 1.00
04/16/2022 L 5-11 Nassau Yankees A+ 1 6 2 2 0 1 0 1 .667 2.00
04/23/2022 L 14-26 at Yonkers Railsplitters A+ 1 6 0 1 0 2 0 0 .333 1.00
04/23/2022 L 0-11 Yonkers Railsplitters A+ 1 6 5 4 1 0 0 1 1.000 5.00
05/15/2022 W 17-0 Cyclones 1 5 0 0 0 0 0 1 .000 0.00
05/21/2022 W 2-1 Brooklyn Dodgers 1 7 3 1 2 0 0 1 1.000 3.00
05/21/2022 W 11-0 at Brooklyn Dodgers 1 5 0 0 0 1 0 1 .000 0.00
05/28/2022 W 6-5 NY Skyscrapers 1 7 3 1 2 0 0 1 1.000 3.00
05/28/2022 W 11-1 at NY Skyscrapers 1 5 2 1 1 0 0 1 1.000 2.00
06/04/2022 L 1-6 NY Bx Rays 1 7 4 1 3 0 0 1 1.000 4.00
06/04/2022 L 4-9 at NY Bx Rays 1 6 1 0 1 0 0 1 1.000 1.00
06/18/2022 W 7-0 at NY Blacksox 1 7 2 0 2 0 0 1 1.000 2.00
06/18/2022 L 3-6 NY Blacksox 1 7 2 1 1 0 0 1 1.000 2.00
06/25/2022 W 8-0 Cyclones 1 5 1 0 1 0 0 1 1.000 1.00
06/25/2022 W 15-0 at Cyclones 1 3 2 1 1 0 1 1 1.000 2.00
07/09/2022 W 7-2 NY Skyscrapers 1 6 1 0 1 1 0 1 .500 1.00
07/09/2022 W 11-3 at NY Skyscrapers 1 7 3 0 3 0 0 1 1.000 3.00
07/19/2022 L 7-8 at Brooklyn Dodgers 1 3 1 1 0 0 0 0 1.000 1.00
07/19/2022 L 4-8 Brooklyn Dodgers 1 6 2 1 1 0 0 1 1.000 2.00
Regular season Totals 23 136 40 21 25 5 1 21 .902 2.00
2022 Spring/Summer Totals 23 136 40 21 25 5 1 21 .902 2.00

Catcher Stats

Timeline for 2022 Spring/Summer

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/02/2022 W 3-1 Hudson Hurricanes A+ 0 0 0 0.00
04/02/2022 L 6-8 at Hudson Hurricanes A+ 0 0 0 0.00
04/09/2022 W 4-0 NY Rattlers 0 0 0 0.00
04/09/2022 L 3-10 at NY Rattlers 0 0 0 0.00
04/16/2022 L 2-4 at Nassau Yankees A+ 0 0 0 0.00
04/16/2022 L 5-11 Nassau Yankees A+ 0 0 0 0.00
04/23/2022 L 0-11 Yonkers Railsplitters A+ 0 0 0 0.00
05/15/2022 W 17-0 Cyclones 0 0 0 0.00
05/21/2022 W 2-1 Brooklyn Dodgers 0 0 0 0.00
05/21/2022 W 11-0 at Brooklyn Dodgers 0 0 0 0.00
05/28/2022 W 6-5 NY Skyscrapers 0 0 0 0.00
05/28/2022 W 11-1 at NY Skyscrapers 0 0 0 0.00
06/04/2022 L 1-6 NY Bx Rays 0 0 0 0.00
06/04/2022 L 4-9 at NY Bx Rays 0 0 0 0.00
06/18/2022 W 7-0 at NY Blacksox 0 0 0 0.00
06/18/2022 L 3-6 NY Blacksox 0 0 0 0.00
06/25/2022 W 8-0 Cyclones 0 0 0 0.00
06/25/2022 W 15-0 at Cyclones 0 0 0 0.00
07/09/2022 W 7-2 NY Skyscrapers 0 0 0 0.00
07/09/2022 W 11-3 at NY Skyscrapers 0 0 0 0.00
07/19/2022 L 7-8 at Brooklyn Dodgers 0 0 0 0.00
07/19/2022 L 4-8 Brooklyn Dodgers 0 0 1 1.00
Regular season Totals 0 0 1 1.00
2022 Spring/Summer Totals 0 0 1 1.00

Batter Stats

Timeline for 2022 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/02/2022 W 3-1 Hudson Hurricanes A+ 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
04/02/2022 L 6-8 at Hudson Hurricanes A+ 1 2 1 1 1 0 0 0 1 1 0 1 0 1 1 0 0 .500 .667 .500 1.167 0 0 3
04/09/2022 W 4-0 NY Rattlers 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
04/09/2022 L 3-10 at NY Rattlers 1 3 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .250 .000 0.250 0 0 4
04/16/2022 L 2-4 at Nassau Yankees A+ 1 3 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
04/16/2022 L 5-11 Nassau Yankees A+ 1 3 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
04/23/2022 L 14-26 at Yonkers Railsplitters A+ 1 3 0 1 0 1 0 0 2 0 0 3 0 1 0 0 0 .333 .333 .667 1.000 0 0 0
04/23/2022 L 0-11 Yonkers Railsplitters A+ 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
05/15/2022 W 17-0 Cyclones 1 3 0 1 0 1 0 0 2 1 0 2 0 0 0 0 0 .333 .500 .667 1.167 0 0 4
05/21/2022 W 2-1 Brooklyn Dodgers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/28/2022 W 11-1 at NY Skyscrapers 1 0 2 0 0 0 0 0 0 2 0 2 1 0 1 0 0 .000 1.000 .000 1.000 0 0 3
06/04/2022 L 1-6 NY Bx Rays 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/04/2022 L 4-9 at NY Bx Rays 1 3 1 2 0 2 0 0 4 0 0 2 0 1 0 0 0 .667 .667 1.333 2.000 0 0 3
06/18/2022 W 7-0 at NY Blacksox 1 3 2 2 1 0 0 1 5 0 0 1 0 0 2 0 0 .667 .667 1.667 2.333 0 0 3
06/18/2022 L 3-6 NY Blacksox 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
06/25/2022 W 15-0 at Cyclones 1 3 2 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
07/09/2022 W 11-3 at NY Skyscrapers 1 3 1 0 0 0 0 0 0 1 0 0 0 1 2 0 0 .000 .250 .000 0.250 0 0 4
07/19/2022 L 7-8 at Brooklyn Dodgers 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/19/2022 L 4-8 Brooklyn Dodgers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
Regular season Totals 19 46 12 11 4 6 0 1 20 7 0 11 2 14 7 0 0 .239 .364 .435 0.798 0 0 52
2022 Spring/Summer Totals 19 46 12 11 4 6 0 1 20 7 0 11 2 14 7 0 0 .239 .364 .435 0.798 0 0 52

Pitcher Stats

Timeline for 2022 Spring/Summer

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/02/2022 W 3-1 Hudson Hurricanes A+ 1 0 0 1 1 0 2 0 0 0 0.00 0 0 0 4 0 0 0 0 14 0 14 0 6 .000 0.00
04/09/2022 W 4-0 NY Rattlers 1 1 0 0 0 1 7 5 0 0 0.00 0 2 0 9 1 1 1 1 51 0 42 9 27 .185 1.00
04/16/2022 L 2-4 at Nassau Yankees A+ 1 0 0 0 0 0 3 2/3 3 1 0 0.00 0 2 0 5 0 0 0 0 34 1 26 8 18 .167 1.36
04/23/2022 L 14-26 at Yonkers Railsplitters A+ 1 0 1 0 0 0 3 11 8 7 16.33 0 2 0 4 0 0 0 0 0 0 0 0 0 .000 4.33
04/23/2022 L 0-11 Yonkers Railsplitters A+ 1 0 0 0 0 0 1/3 1 0 0 0.00 0 0 0 0 0 0 0 0 4 0 4 0 4 .250 3.00
05/15/2022 W 17-0 Cyclones 1 1 0 0 0 1 5 4 0 0 0.00 0 4 0 7 1 1 1 0 48 0 32 16 22 .182 1.60
05/21/2022 W 11-0 at Brooklyn Dodgers 1 1 0 0 0 1 5 3 0 0 0.00 0 1 0 10 1 1 1 1 42 0 37 5 19 .158 0.80
05/28/2022 W 6-5 NY Skyscrapers 1 1 0 0 0 0 7 7 5 0 0.00 0 1 0 6 1 1 1 1 48 1 43 5 33 .212 1.14
06/04/2022 L 4-9 at NY Bx Rays 1 0 0 0 0 0 4 2/3 3 3 1 1.50 0 3 0 7 0 0 0 0 45 0 33 12 22 .136 1.29
06/18/2022 W 7-0 at NY Blacksox 1 1 0 0 0 1 7 2 0 0 0.00 0 2 0 9 1 1 1 0 48 0 40 8 24 .083 0.57
06/25/2022 W 8-0 Cyclones 1 1 0 0 0 1 5 3 0 0 0.00 0 1 0 8 1 1 1 0 38 0 34 4 19 .158 0.80
07/09/2022 W 7-2 NY Skyscrapers 1 1 0 0 0 0 6 8 2 2 2.33 0 2 0 7 1 1 0 0 48 0 40 8 28 .286 1.67
07/19/2022 L 7-8 at Brooklyn Dodgers 1 0 1 0 0 0 1 2/3 1 1 0 0.00 0 3 2 3 0 0 0 0 17 1 13 4 10 .100 2.40
07/19/2022 L 4-8 Brooklyn Dodgers 1 0 1 0 0 0 6 9 8 2 2.33 0 3 0 9 0 1 1 1 59 0 46 13 32 .281 2.00
Regular season Totals 14 7 3 1 1 5 63 1/3 60 28 12 1.33 0 26 2 88 7 8 7 4 496 3 404 92 264 .227 1.36
2022 Spring/Summer Totals 14 7 3 1 1 5 63 1/3 60 28 12 1.33 0 26 2 88 7 8 7 4 496 3 404 92 264 .227 1.36