skip navigation

Mark Jones

1 · P

Jacob Zerhusen

2 · 3B

Brendan Mapes

3 · CF

Jake Ault

4 · C

Robert Kovner

5 · C

Michael Behrens

6 · SS

Thomas Benz

7 · P

Nico Raddatz

8 · 2B

Eric Vehstedt

9 · RF

Blaze Mancillas

11 · LF

Jeremy Sadkin

13 · LF

Zach Steer

15 · 1B

Joshua Chinn

16 · 3B

Matthew Besse

17 · 1B

Jason Cho

18 · SS

James Smith

19 · RF

Austin Friedman

20 · 3B

Max Seigle

22 · 2B

Cameron Barkan

23 · SS

Matthew Accetta

28 · C

Bradley Jamison

32 · P

Charlie Goetz

39 · P

Jeff Appelbaum

49 · P

Francisco Santiago

50 · 2B

Willie Goetz

54 · P

Milo Sklar

72 · 3B

Jesus Alcantara

77 · RF

Taylor Jody

99 · P

Robert Kovner

·

Eric Vehstedt

·

Austin Friedman #20·3B Astoria Mets A- · 2022 Spring/Summer

Date of Birth 04/11/1989
Height 5'8
Weight 195

Season
Game Log

Fielder Stats

Timeline for 2022 Spring/Summer

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/02/2022 W 3-1 Hudson Hurricanes A+ 1 7 8 6 2 0 0 1 1.000 8.00
04/02/2022 L 6-8 at Hudson Hurricanes A+ 1 1 0 0 0 0 0 0 .000 0.00
04/09/2022 W 4-0 NY Rattlers 1 5 5 5 0 0 2 1 1.000 5.00
04/09/2022 L 3-10 at NY Rattlers 1 6 3 0 3 0 0 1 1.000 3.00
04/16/2022 L 2-4 at Nassau Yankees A+ 1 6 3 1 2 1 0 1 .750 3.00
04/16/2022 L 5-11 Nassau Yankees A+ 1 6 1 0 1 0 0 1 1.000 1.00
05/01/2022 L 8-11 LES Knights 1 6 0 0 0 1 0 1 .000 0.00
05/28/2022 W 6-5 NY Skyscrapers 1 7 2 1 1 2 0 1 .500 2.00
05/28/2022 W 11-1 at NY Skyscrapers 1 5 2 0 2 1 0 1 .667 2.00
06/04/2022 L 1-6 NY Bx Rays 1 7 1 0 1 0 0 1 1.000 1.00
06/04/2022 L 4-9 at NY Bx Rays 1 6 1 1 0 2 0 1 .333 1.00
06/11/2022 W 14-7 at All-City Astros 1 6 1 0 1 0 0 1 1.000 1.00
06/18/2022 W 7-0 at NY Blacksox 1 7 7 0 7 1 0 1 .875 7.00
06/18/2022 L 3-6 NY Blacksox 1 7 0 0 0 0 0 1 .000 0.00
07/09/2022 W 7-2 NY Skyscrapers 1 7 1 0 1 0 0 1 1.000 1.00
07/19/2022 L 4-8 Brooklyn Dodgers 1 6 1 0 1 1 0 1 .500 1.00
07/26/2022 L 3-8 at Nassau Yankees A+ 1 6 7 6 1 0 0 1 1.000 7.00
07/26/2022 L 4-10 Nassau Yankees A+ 1 7 5 3 2 0 0 1 1.000 5.00
Regular season Totals 18 108 48 23 25 9 2 17 .842 2.67
2022 Spring/Summer Totals 18 108 48 23 25 9 2 17 .842 2.67

Batter Stats

Timeline for 2022 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/02/2022 W 3-1 Hudson Hurricanes A+ 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
04/02/2022 L 6-8 at Hudson Hurricanes A+ 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
04/09/2022 W 4-0 NY Rattlers 1 3 0 2 1 1 0 0 3 0 0 3 0 1 0 0 0 .667 .667 1.000 1.667 0 0 3
04/09/2022 L 3-10 at NY Rattlers 1 2 0 2 1 1 0 0 3 1 0 1 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 3
04/16/2022 L 2-4 at Nassau Yankees A+ 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
04/16/2022 L 5-11 Nassau Yankees A+ 1 1 0 1 0 1 0 0 2 2 0 2 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 3
05/01/2022 W 1-0 at LES Knights 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
05/01/2022 L 8-11 LES Knights 1 2 0 2 2 0 0 0 2 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
05/15/2022 W 17-0 Cyclones 1 4 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
05/28/2022 W 6-5 NY Skyscrapers 1 3 0 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
05/28/2022 W 11-1 at NY Skyscrapers 1 1 2 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .667 .000 0.667 0 0 3
06/04/2022 L 1-6 NY Bx Rays 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
06/04/2022 L 4-9 at NY Bx Rays 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
06/11/2022 W 14-7 at All-City Astros 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
06/11/2022 W 6-5 All-City Astros 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/18/2022 W 7-0 at NY Blacksox 1 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 3
06/18/2022 L 3-6 NY Blacksox 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
07/09/2022 W 7-2 NY Skyscrapers 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
07/09/2022 W 11-3 at NY Skyscrapers 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/19/2022 L 4-8 Brooklyn Dodgers 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
07/26/2022 L 3-8 at Nassau Yankees A+ 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
07/26/2022 L 4-10 Nassau Yankees A+ 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
Regular season Totals 22 51 4 10 7 3 0 0 13 10 0 11 0 21 1 0 0 .196 .328 .255 0.583 0 0 61
2022 Spring/Summer Totals 22 51 4 10 7 3 0 0 13 10 0 11 0 21 1 0 0 .196 .328 .255 0.583 0 0 61

Pitcher Stats

Timeline for 2022 Spring/Summer

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/02/2022 L 6-8 at Hudson Hurricanes A+ 1 0 0 0 0 0 1 3 4 4 28.00 0 1 0 2 0 0 0 0 26 0 15 11 7 .429 4.00
04/09/2022 L 3-10 at NY Rattlers 1 0 1 0 0 0 2 1/3 8 4 4 12.00 1 1 0 1 0 1 0 1 20 0 15 5 15 .533 3.86
06/04/2022 L 1-6 NY Bx Rays 1 0 0 0 0 0 1 3 1 1 7.00 0 1 0 1 0 0 0 0 12 0 8 4 7 .429 4.00
Regular season Totals 3 0 1 0 0 0 4 1/3 14 9 9 14.54 1 3 0 4 0 1 0 1 58 0 38 20 29 .483 3.92
2022 Spring/Summer Totals 3 0 1 0 0 0 4 1/3 14 9 9 14.54 1 3 0 4 0 1 0 1 58 0 38 20 29 .483 3.92

Catcher Stats

Timeline for 2022 Spring/Summer

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/02/2022 W 3-1 Hudson Hurricanes A+ 0 0 0 0.00
04/09/2022 W 4-0 NY Rattlers 0 0 0 0.00
04/09/2022 L 3-10 at NY Rattlers 0 0 0 0.00
04/16/2022 L 2-4 at Nassau Yankees A+ 0 0 0 0.00
04/16/2022 L 5-11 Nassau Yankees A+ 0 0 0 0.00
05/01/2022 L 8-11 LES Knights 0 0 0 0.00
05/28/2022 W 6-5 NY Skyscrapers 0 0 0 0.00
05/28/2022 W 11-1 at NY Skyscrapers 0 0 0 0.00
06/04/2022 L 1-6 NY Bx Rays 0 0 0 0.00
06/04/2022 L 4-9 at NY Bx Rays 0 0 0 0.00
06/11/2022 W 14-7 at All-City Astros 0 0 0 0.00
06/18/2022 W 7-0 at NY Blacksox 0 0 0 0.00
06/18/2022 L 3-6 NY Blacksox 0 0 0 0.00
07/09/2022 W 7-2 NY Skyscrapers 0 0 0 0.00
07/19/2022 L 4-8 Brooklyn Dodgers 0 0 0 0.00
07/26/2022 L 3-8 at Nassau Yankees A+ 0 0 0 0.00
07/26/2022 L 4-10 Nassau Yankees A+ 0 0 0 0.00
Regular season Totals 0 0 0 0.00
2022 Spring/Summer Totals 0 0 0 0.00