skip navigation

Jake Jaffee

2 · C/1B/DH/P

Hera Andre-Bergman

4 · C/P/INF/DH

Nate Barnett

5 · C/INF/DH

Nicholas Goodwin

6 · P/OF

Christopher Brandt

7 · DH/OF

John Conley

8 · DH/P/OF

Greg Barasch

9 · P/INF/DH

Justin Rey

10 · INF/OF/DH

Jonah Burstein

12 · P/DH/INF

Brian Bovyer

13 · INF/DH/P

Matt Mestas

14 · INF/OF/DH

Marc Leone

16 · DH/OF

David Grossfeld

17 · P/INF/DH

AJ Friedman

18 · 1B/DH

Jonathan Myers

19 · P/INF/DH

Ryder Chasin

21 · P/INF/DH

Gil Gonzalez

22 · P/OF/DH

Mike Leone

23 · INF/OF/DH

Pablo Gutierrez

24 · INF/DH

Khalid Abdullah

25 · INF/DH

Miles Edelstein

26 · INF/DH/P

Dan Meaney

27 · P/INF/DH

Dan Tully

28 · SS/INF/DH

Elizabeth Benn

29 · P/INF/DH

Lucas Friedman

38 · C/OF/DH

Reese Eifler

41 · DH/OF

Jack Zurier

72 · P/INF/DH

Christian Hurtado

92 · P/DH/INF

Kyle Finck

99 · DH/OF

Nate Barnett

·

Christopher Brandt

·

Pablo Gutierrez

·

Yeseul Hwang

·

Matt Mestas

·

Will Smith

·

Will Smith

·

Will Smith

· P/1B/OF/DH

Season
Game Log

Fielder Stats

Timeline for 2021 Spring/Summer

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/20/2021 W 12-0 Triboro Tigers 1 0 0 0 1 0 0 0 1.000 1.00
06/27/2021 W 15-2 at Kings County Monarchs 1 0 0 0 2 0 0 1 1.000 2.00
07/10/2021 W 14-4 at Brick City Bandits 1 0 0 2 1 0 0 1 1.000 3.00
07/11/2021 W 11-1 Brick City Bandits 1 0 0 3 0 0 0 1 1.000 3.00
07/17/2021 L 3-8 at Triboro Tigers 1 0 0 1 0 0 0 0 1.000 1.00
07/31/2021 W 9-6 Nassau Yankees A- 1 0 0 1 5 2 1 1 .750 6.00
08/21/2021 L 8-12 at All-City Astros 1 0 0 0 3 0 0 1 1.000 3.00
Regular Season Totals 7 0 0 7 12 2 1 5 .905 2.71
2021 Spring/Summer Totals 7 0 0 7 12 2 1 5 .905 2.71

Batter Stats

Timeline for 2021 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/20/2021 W 12-0 Triboro Tigers 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 0.333 0 0 3
06/27/2021 W 15-2 at Kings County Monarchs 1 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
07/10/2021 W 14-4 at Brick City Bandits 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
07/11/2021 W 11-1 Brick City Bandits 1 3 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
07/17/2021 L 3-8 at Triboro Tigers 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/31/2021 W 9-6 Nassau Yankees A- 1 2 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .500 .750 .500 1.250 0 0 4
08/21/2021 L 8-12 at All-City Astros 1 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
Regular Season Totals 7 17 7 7 7 0 0 0 7 5 0 1 1 0 0 0 0 .412 .565 .412 0.977 0 0 23
2021 Spring/Summer Totals 7 17 7 7 7 0 0 0 7 5 0 1 1 0 0 0 0 .412 .565 .412 0.977 0 0 23
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -