skip navigation

Jake Jaffee

2 · C/1B/DH/P

Hera Andre-Bergman

4 · C/P/INF/DH

Nate Barnett

5 · C/INF/DH

Nicholas Goodwin

6 · P/OF

Christopher Brandt

7 · DH/OF

John Conley

8 · DH/P/OF

Greg Barasch

9 · P/INF/DH

Justin Rey

10 · INF/OF/DH

Jonah Burstein

12 · P/DH/INF

Brian Bovyer

13 · INF/DH/P

Matt Mestas

14 · INF/OF/DH

Marc Leone

16 · DH/OF

David Grossfeld

17 · P/INF/DH

AJ Friedman

18 · 1B/DH

Jonathan Myers

19 · P/INF/DH

Ryder Chasin

21 · P/INF/DH

Gil Gonzalez

22 · P/OF/DH

Mike Leone

23 · INF/OF/DH

Pablo Gutierrez

24 · INF/DH

Khalid Abdullah

25 · INF/DH

Miles Edelstein

26 · INF/DH/P

Dan Meaney

27 · P/INF/DH

Dan Tully

28 · SS/INF/DH

Elizabeth Benn

29 · P/INF/DH

Lucas Friedman

38 · C/OF/DH

Reese Eifler

41 · DH/OF

Jack Zurier

72 · P/INF/DH

Christian Hurtado

92 · P/DH/INF

Kyle Finck

99 · DH/OF

Nate Barnett

·

Christopher Brandt

·

Pablo Gutierrez

·

Yeseul Hwang

·

Matt Mestas

·

Will Smith

·

Will Smith

·

Will Smith

· P/1B/OF/DH

Season
Game Log

Fielder Stats

Timeline for 2021 Spring/Summer

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/24/2021 W 10-1 Nassau Yankees A- 1 0 0 4 0 0 1 0 1.000 4.00
04/24/2021 W 8-3 at Nassau Yankees A- 1 0 0 4 0 0 0 1 1.000 4.00
05/01/2021 L 10-11 at All-City Astros 1 0 0 0 0 0 0 0 .000 0.00
05/01/2021 L 9-15 All-City Astros 1 0 0 6 0 0 0 1 1.000 6.00
05/08/2021 W 9-2 at Triboro Tigers 1 0 0 1 0 1 0 1 .500 1.00
05/08/2021 W 14-5 Triboro Tigers 1 0 0 2 0 0 0 1 1.000 2.00
05/15/2021 W 10-3 Brick City Bandits 1 0 0 3 0 0 0 1 1.000 3.00
05/15/2021 W 13-2 at Brick City Bandits 1 0 0 2 0 0 0 1 1.000 2.00
05/23/2021 W 5-1 Kings County Monarchs 1 0 0 5 1 0 0 1 1.000 6.00
05/23/2021 L 1-3 at Kings County Monarchs 1 0 0 4 0 0 0 1 1.000 4.00
06/05/2021 L 5-7 at All-City Astros 1 0 0 2 1 1 0 0 .750 3.00
06/05/2021 L 7-9 All-City Astros 1 0 0 8 0 0 0 1 1.000 8.00
06/12/2021 W 5-1 Nassau Yankees A- 1 0 0 6 2 1 0 1 .889 8.00
06/20/2021 W 20-1 at Triboro Tigers 1 0 0 6 0 0 0 1 1.000 6.00
06/20/2021 W 12-0 Triboro Tigers 1 0 0 4 0 0 1 0 1.000 4.00
06/27/2021 W 16-6 Kings County Monarchs 1 0 0 5 1 0 0 1 1.000 6.00
06/27/2021 W 15-2 at Kings County Monarchs 1 0 0 0 0 0 0 1 .000 0.00
07/10/2021 W 14-4 at Brick City Bandits 1 0 0 4 0 0 0 1 1.000 4.00
07/11/2021 W 11-1 Brick City Bandits 1 0 0 4 0 0 0 1 1.000 4.00
07/17/2021 L 3-8 at Triboro Tigers 1 0 0 3 0 2 0 1 .600 3.00
07/24/2021 L 14-15 at All-City Astros 1 0 0 6 0 0 0 1 1.000 6.00
07/24/2021 W 16-5 All-City Astros 1 0 0 3 0 0 0 1 1.000 3.00
07/31/2021 W 9-6 Nassau Yankees A- 1 0 0 9 2 0 1 1 1.000 11.00
08/07/2021 W 6-5 Triboro Tigers 1 0 0 8 1 0 0 1 1.000 9.00
08/14/2021 L 5-7 at All-City Astros 1 0 0 5 2 0 0 1 1.000 7.00
08/15/2021 W 10-5 Kings County Monarchs 1 0 0 10 0 0 0 1 1.000 10.00
08/21/2021 L 8-12 at All-City Astros 1 0 0 7 0 0 0 1 1.000 7.00
Regular Season Totals 27 0 0 121 10 5 3 23 .963 4.85
2021 Spring/Summer Totals 27 0 0 121 10 5 3 23 .963 4.85

Batter Stats

Timeline for 2021 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/24/2021 W 10-1 Nassau Yankees A- 1 3 1 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
04/24/2021 W 8-3 at Nassau Yankees A- 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
05/01/2021 L 10-11 at All-City Astros 1 3 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .333 .333 .333 0.667 0 0 0
05/01/2021 L 9-15 All-City Astros 1 3 2 2 0 2 0 0 4 0 0 1 0 0 0 0 0 .667 .667 1.333 2.000 0 0 3
05/08/2021 W 9-2 at Triboro Tigers 1 4 0 2 0 1 1 0 5 0 0 0 0 0 0 0 0 .500 .500 1.250 1.750 0 0 4
05/08/2021 W 14-5 Triboro Tigers 1 2 2 2 1 1 0 0 3 0 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 2
05/15/2021 W 10-3 Brick City Bandits 1 4 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
05/15/2021 W 13-2 at Brick City Bandits 1 3 2 1 0 0 1 0 3 1 0 0 0 0 0 0 0 .333 .500 1.000 1.500 0 0 4
05/23/2021 W 5-1 Kings County Monarchs 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
05/23/2021 L 1-3 at Kings County Monarchs 1 3 0 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
06/05/2021 L 5-7 at All-City Astros 1 2 1 2 1 1 0 0 3 1 0 1 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 3
06/05/2021 L 7-9 All-City Astros 1 2 2 1 1 0 0 0 1 1 0 2 1 0 0 0 0 .500 .750 .500 1.250 0 0 4
06/12/2021 W 5-1 Nassau Yankees A- 1 3 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/12/2021 W 9-4 at Nassau Yankees A- 1 3 2 2 2 0 0 0 2 1 0 0 1 0 1 0 0 .667 .800 .667 1.467 0 0 5
06/20/2021 W 20-1 at Triboro Tigers 1 2 3 1 1 0 0 0 1 1 0 0 1 0 0 0 0 .500 .750 .500 1.250 0 0 4
06/20/2021 W 12-0 Triboro Tigers 1 2 1 0 0 0 0 0 0 1 0 1 1 0 1 0 0 .000 .500 .000 0.500 0 0 4
06/27/2021 W 16-6 Kings County Monarchs 1 3 2 1 0 1 0 0 2 1 0 3 0 1 0 0 0 .333 .500 .667 1.167 0 0 4
06/27/2021 W 15-2 at Kings County Monarchs 1 2 1 1 1 0 0 0 1 1 0 1 0 0 1 0 0 .500 .667 .500 1.167 0 0 3
07/10/2021 W 14-4 at Brick City Bandits 1 3 2 2 2 0 0 0 2 1 0 2 0 1 1 0 0 .667 .750 .667 1.417 0 0 4
07/11/2021 W 11-1 Brick City Bandits 1 2 2 2 1 1 0 0 3 0 0 1 1 0 1 0 0 1.000 1.000 1.500 2.500 0 0 3
07/17/2021 L 3-8 at Triboro Tigers 1 3 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
07/24/2021 L 14-15 at All-City Astros 1 4 2 2 1 1 0 0 3 0 0 5 0 0 1 0 0 .500 .500 .750 1.250 0 0 4
07/24/2021 W 16-5 All-City Astros 1 4 1 1 1 0 0 0 1 0 0 2 0 1 1 0 0 .250 .250 .250 0.500 0 0 4
07/31/2021 W 9-6 Nassau Yankees A- 1 4 2 2 1 0 1 0 4 0 0 2 0 0 1 0 0 .500 .500 1.000 1.500 0 0 4
08/07/2021 W 6-5 Triboro Tigers 1 3 0 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
08/14/2021 L 5-7 at All-City Astros 1 3 1 2 1 1 0 0 3 0 0 1 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
08/15/2021 W 10-5 Kings County Monarchs 1 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 4
08/21/2021 L 8-12 at All-City Astros 1 3 3 2 1 1 0 0 3 1 0 1 0 0 0 0 0 .667 .750 1.000 1.750 0 0 4
Regular Season Totals 28 81 36 38 22 13 3 0 57 12 0 28 6 4 9 0 0 .469 .566 .704 1.269 0 0 96
2021 Spring/Summer Totals 28 81 36 38 22 13 3 0 57 12 0 28 6 4 9 0 0 .469 .566 .704 1.269 0 0 96
- NO STATS AVAILABLE -