skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
24 Jhon Bencosme 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
Yaciel Rojas 5 12 0 2 2 0 0 0 2 2 0 1 0 2 0 0 0 .167 .286 .167 0.452 0 0 12
27 Miguel Almonte 5 16 0 3 2 1 0 0 4 2 0 2 1 1 0 0 0 .188 .316 .250 0.566 0 0 16
Cesar Nolasco Jr 4 10 0 2 2 0 0 0 2 2 0 0 0 4 0 0 0 .200 .333 .200 0.533 0 0 10
7 Anferny Olivo 6 18 0 4 4 0 0 0 4 1 0 3 1 6 0 0 0 .222 .300 .222 0.522 0 0 18
30 Fraimin Benitez 6 13 0 3 3 0 0 0 3 1 0 0 0 2 0 0 0 .231 .286 .231 0.516 0 0 13
6 Marcelo Roa 5 16 0 4 2 2 0 0 6 0 0 12 2 0 0 0 0 .250 .333 .375 0.708 0 1 16
15 Bryan Mota 5 16 0 4 2 3 0 0 8 1 0 0 0 1 0 0 0 .250 .294 .500 0.794 0 0 16
Erasmo De la cruz 6 19 0 5 4 1 0 0 6 1 0 3 0 3 0 0 0 .263 .300 .316 0.616 0 0 19
Hanley Sanchez 4 15 0 4 1 2 0 0 5 1 0 2 1 0 1 0 0 .267 .353 .333 0.686 0 1 15
Anderson Castillo 3 11 0 3 2 1 0 0 4 0 0 2 0 1 0 0 0 .273 .273 .364 0.636 0 0 11
3 Ismael Alcantara 8 23 0 7 5 1 0 1 11 4 0 6 2 1 1 0 0 .304 .448 .478 0.927 0 1 23
Jose Henriquez 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
jose dejesus 2 6 0 2 2 0 0 0 2 0 0 2 0 1 0 0 0 .333 .333 .333 0.667 0 0 6
Victor Alcantara 1 3 0 1 1 0 0 0 1 1 0 2 0 0 0 0 0 .333 .500 .333 0.833 0 0 3
Alexander Avelino 9 26 0 10 7 0 0 0 7 9 0 4 0 2 2 0 0 .385 .543 .269 0.812 0 0 28
5 Ezequiel Calderon 8 18 0 7 4 1 0 0 6 2 0 6 0 4 0 0 0 .389 .450 .333 0.783 0 0 19
Emmanuel Novas 4 11 0 5 3 2 1 0 10 2 0 4 0 0 1 0 0 .455 .538 .909 1.448 0 0 12
Chris Cancel 5 13 0 6 4 2 0 0 8 5 0 2 0 0 0 0 0 .462 .611 .615 1.226 0 0 14
Bruedlin Suero 4 12 0 6 4 0 0 0 4 0 0 2 0 5 2 0 0 .500 .500 .333 0.833 0 0 13
Eduardo Valdez 6 18 0 9 7 2 0 0 11 1 0 9 0 2 2 1 0 .500 .526 .611 1.137 0 0 19
Cesar Crucela 2 5 0 3 3 0 0 0 3 2 0 3 0 0 0 0 0 .600 .714 .600 1.314 0 0 5

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Bruedlin Suero 1 1 0 0 0 0 7 2/3 1 1 1 0.91 0 1 0 10 1 1 1 0 0 0 0 0 20 .050 0.26
17 Jose Pimentel 1 0 0 0 1 0 3 3 4 4 9.33 0 5 0 4 0 0 0 1 0 0 0 0 17 .176 2.67
15 Bryan Mota 1 0 1 0 0 0 4 2 0 0 0.00 0 0 0 5 1 1 0 0 0 0 0 0 14 .143 0.50

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
24 Jhon Bencosme 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
Yaciel Rojas 5 12 0 2 2 0 0 0 2 2 0 1 0 2 0 0 0 .167 .286 .167 0.452 0 0 12
27 Miguel Almonte 5 16 0 3 2 1 0 0 4 2 0 2 1 1 0 0 0 .188 .316 .250 0.566 0 0 16
Cesar Nolasco Jr 4 10 0 2 2 0 0 0 2 2 0 0 0 4 0 0 0 .200 .333 .200 0.533 0 0 10
7 Anferny Olivo 6 18 0 4 4 0 0 0 4 1 0 3 1 6 0 0 0 .222 .300 .222 0.522 0 0 18
30 Fraimin Benitez 6 13 0 3 3 0 0 0 3 1 0 0 0 2 0 0 0 .231 .286 .231 0.516 0 0 13
6 Marcelo Roa 5 16 0 4 2 2 0 0 6 0 0 12 2 0 0 0 0 .250 .333 .375 0.708 0 1 16
15 Bryan Mota 5 16 0 4 2 3 0 0 8 1 0 0 0 1 0 0 0 .250 .294 .500 0.794 0 0 16
Erasmo De la cruz 6 19 0 5 4 1 0 0 6 1 0 3 0 3 0 0 0 .263 .300 .316 0.616 0 0 19
Hanley Sanchez 4 15 0 4 1 2 0 0 5 1 0 2 1 0 1 0 0 .267 .353 .333 0.686 0 1 15
Anderson Castillo 3 11 0 3 2 1 0 0 4 0 0 2 0 1 0 0 0 .273 .273 .364 0.636 0 0 11
3 Ismael Alcantara 8 23 0 7 5 1 0 1 11 4 0 6 2 1 1 0 0 .304 .448 .478 0.927 0 1 23
Jose Henriquez 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
jose dejesus 2 6 0 2 2 0 0 0 2 0 0 2 0 1 0 0 0 .333 .333 .333 0.667 0 0 6
Victor Alcantara 1 3 0 1 1 0 0 0 1 1 0 2 0 0 0 0 0 .333 .500 .333 0.833 0 0 3
Alexander Avelino 9 26 0 10 7 0 0 0 7 9 0 4 0 2 2 0 0 .385 .543 .269 0.812 0 0 28
5 Ezequiel Calderon 8 18 0 7 4 1 0 0 6 2 0 6 0 4 0 0 0 .389 .450 .333 0.783 0 0 19
Emmanuel Novas 4 11 0 5 3 2 1 0 10 2 0 4 0 0 1 0 0 .455 .538 .909 1.448 0 0 12
Chris Cancel 5 13 0 6 4 2 0 0 8 5 0 2 0 0 0 0 0 .462 .611 .615 1.226 0 0 14
Bruedlin Suero 4 12 0 6 4 0 0 0 4 0 0 2 0 5 2 0 0 .500 .500 .333 0.833 0 0 13
Eduardo Valdez 6 18 0 9 7 2 0 0 11 1 0 9 0 2 2 1 0 .500 .526 .611 1.137 0 0 19
Cesar Crucela 2 5 0 3 3 0 0 0 3 2 0 3 0 0 0 0 0 .600 .714 .600 1.314 0 0 5

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Bruedlin Suero 1 1 0 0 0 0 7 2/3 1 1 1 0.91 0 1 0 10 1 1 1 0 0 0 0 0 20 .050 0.26
17 Jose Pimentel 1 0 0 0 1 0 3 3 4 4 9.33 0 5 0 4 0 0 0 1 0 0 0 0 17 .176 2.67
15 Bryan Mota 1 0 1 0 0 0 4 2 0 0 0.00 0 0 0 5 1 1 0 0 0 0 0 0 14 .143 0.50