skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 124

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
3 Brendan Mapes MetsA- 6 9 5 7 5 1 1 0 10 5 0 9 1 0 1 0 0 .778 .867 1.111 1.978 0 0 15
23 Alexander Rivera ACA 14 40 23 27 19 8 0 0 35 13 0 18 0 3 12 0 0 .675 .755 .875 1.630 0 0 53
Cesar Crucela RAYS 2 5 0 3 3 0 0 0 3 2 0 3 0 0 0 0 0 .600 .714 .600 1.314 0 0 5
17 David Grossfeld CANES 14 40 17 23 16 7 0 0 30 8 0 20 0 3 2 0 0 .575 .646 .750 1.396 0 0 48
24 Abie Rodriguez ACA 25 74 41 41 24 7 8 2 70 9 0 50 4 3 9 0 0 .554 .581 .946 1.527 6 5 93
13 Robert Fernandez RSA 7 15 9 8 7 1 0 0 9 5 0 5 3 2 0 0 0 .533 .696 .600 1.296 0 1 0
1 Eliezer Alvarez ACA 18 55 30 29 26 3 0 0 32 12 0 12 0 11 18 0 0 .527 .612 .582 1.194 0 0 67
32 Justin Van Wygerden ACA 18 59 20 30 26 2 2 0 36 5 0 25 2 10 9 0 0 .508 .561 .610 1.171 0 0 66
9 Jose Medina ACA 6 22 5 11 7 3 1 0 16 0 0 11 0 4 1 1 0 .500 .500 .727 1.227 0 0 22
Eduardo Valdez RAYS 6 18 0 9 7 2 0 0 11 1 0 9 0 2 2 1 0 .500 .526 .611 1.137 0 0 19
Bruedlin Suero RAYS 4 12 0 6 4 0 0 0 4 0 0 2 0 5 2 0 0 .500 .500 .333 0.833 0 0 13
17 Pedro Arias RSA 12 33 15 16 11 5 0 0 21 11 0 11 1 7 13 0 0 .485 .622 .636 1.259 0 3 0
5 Nate Barnett CANES 13 31 12 15 12 3 0 0 18 5 0 11 4 4 8 0 0 .484 .600 .581 1.181 0 0 41
15 Marcus Rivera ACA 17 48 14 23 22 1 0 0 24 9 0 20 2 2 11 0 1 .479 .576 .500 1.076 0 0 60
99 Kyle Finck CANES 20 61 25 29 21 7 1 0 38 7 0 20 4 5 4 0 0 .475 .548 .623 1.171 1 1 70
18 AJ Friedman CANES 28 81 36 38 22 13 3 0 57 12 0 28 6 4 9 0 0 .469 .566 .704 1.269 0 0 96
Chris Cancel RAYS 5 13 0 6 4 2 0 0 8 5 0 2 0 0 0 0 0 .462 .611 .615 1.226 0 0 14
19 Danny Rivera ACA 24 76 36 35 23 9 3 0 50 17 0 34 2 6 10 1 1 .461 .562 .658 1.220 1 1 96
Emmanuel Novas RAYS 4 11 0 5 3 2 1 0 10 2 0 4 0 0 1 0 0 .455 .538 .909 1.448 0 0 12
4 Jake Ault MetsA- 20 60 17 26 20 6 0 0 32 7 0 11 1 4 7 2 0 .433 .500 .533 1.033 0 0 68
23 Cameron Barkan MetsA- 20 68 24 29 25 3 0 1 35 5 0 3 0 6 15 0 0 .426 .466 .515 0.980 0 0 73
97 Jonathan Bonhomme RSA 9 31 10 13 6 4 1 0 17 1 0 2 0 2 1 0 0 .419 .438 .548 0.986 0 2 0
40 Miles Bolton ACA 15 46 9 19 17 2 0 0 21 3 0 17 0 4 11 1 0 .413 .440 .457 0.897 1 1 50
39 Jose Ledee ACA 13 34 18 14 10 3 1 0 19 7 0 11 6 9 6 0 0 .412 .574 .559 1.133 0 0 47
27 Mike Holzinger RSA 5 17 4 7 4 0 0 0 4 3 0 5 1 5 1 0 0 .412 .524 .235 0.759 0 0 0
13 Brian Bovyer CANES 7 17 7 7 7 0 0 0 7 5 0 1 1 0 0 0 0 .412 .565 .412 0.977 0 0 23
42 Eddie Lopez RSA 8 20 4 8 1 1 0 0 3 1 0 5 0 3 0 0 0 .400 .429 .150 0.579 0 0 0
39 Charles Goetz MetsA- 16 43 11 17 16 1 0 0 18 6 0 5 1 8 2 1 0 .395 .480 .419 0.899 0 0 50
7 Bennie Fair ACA 20 56 23 22 19 3 0 0 25 11 0 22 2 11 8 0 0 .393 .486 .446 0.933 3 3 72
Maycol Contreras CLIPS 10 23 9 9 8 1 0 0 10 8 0 5 3 7 3 1 0 .391 .588 .435 1.023 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 124

Page 1 of 2

Displaying Results 1 - 30 of 32

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
48 Kelvin Reyes ACA 13 9 2 0 0 0 62 102 78 64 7.23 5 37 0 56 2 13 6 13 1021 2 602 419 302 .338 2.24
33 Ryan Clarson ACA 10 4 2 1 1 0 37 49 54 39 7.38 0 43 0 44 1 7 3 5 759 1 423 336 214 .229 2.49
9 Greg Barasch CANES 10 3 2 2 2 0 25 2/3 30 25 10 2.73 0 11 0 35 3 4 1 5 512 1 323 189 133 .226 1.60
39 Charles Goetz MetsA- 10 3 5 0 0 0 48 2/3 68 43 33 4.75 2 16 0 47 3 9 4 0 0 0 0 0 0 .000 1.73
6 Nicholas Goodwin CANES 9 2 1 0 0 0 24 2/3 28 21 13 3.69 0 19 0 17 1 2 0 2 472 8 273 199 132 .212 1.91
92 Christian Hurtado CANES 9 3 1 0 0 0 17 26 26 16 6.59 2 24 0 21 3 6 0 1 423 0 220 203 105 .248 2.94
22 Gil Gonzalez CANES 9 4 2 2 2 0 28 2/3 27 22 13 3.17 1 21 0 31 4 5 2 1 518 1 290 183 108 .250 1.67
21 Ryder Chasin CANES 9 4 1 0 0 2 40 23 16 4 0.70 0 13 0 66 6 7 3 11 666 1 425 241 176 .131 0.90
72 Jack Zurier CANES 9 3 1 1 1 0 26 27 22 13 3.50 0 11 0 39 3 5 0 4 484 4 294 190 127 .213 1.46
15 Zach Steer MetsA- 8 3 3 0 0 0 44 1/3 58 35 31 4.89 2 10 0 50 4 8 2 2 0 0 0 0 0 .000 1.53
40 Miles Bolton ACA 8 3 0 2 1 0 17 26 22 18 7.41 0 14 0 25 0 2 2 2 370 1 217 153 100 .260 2.35
4 Jake Ault MetsA- 6 1 1 1 1 0 13 2/3 19 17 13 6.66 0 13 0 11 0 2 0 1 0 0 0 0 0 .000 2.34
7 Thomas Benz MetsA- 6 1 2 0 0 0 19 21 11 9 3.32 0 7 0 18 0 2 1 0 0 0 0 0 0 .000 1.47
12 Jonah Burstein CANES 5 0 0 0 0 0 4 2/3 2 2 1 1.50 0 9 0 6 0 0 0 0 112 2 56 56 26 .077 2.36
54 Willie Goetz MetsA- 4 1 1 0 0 0 10 2/3 10 7 5 3.28 0 5 0 11 0 1 0 0 0 0 0 0 0 .000 1.41
77 Jesus Alcantara MetsA- 4 0 0 0 0 0 3 3 7 6 14.00 0 8 0 2 0 0 0 0 0 0 0 0 0 .000 3.67
24 Abie Rodriguez ACA 3 0 0 0 0 0 2 1/3 0 0 0 0.00 0 1 0 1 0 0 0 1 29 1 16 13 8 .000 0.43
5 Robert Kovner MetsA- 3 1 1 0 0 0 8 2/3 9 8 5 4.04 0 10 0 5 1 2 0 0 0 0 0 0 0 .000 2.19
20 Austin Friedman MetsA- 3 0 1 0 1 0 1 1/3 3 5 5 26.25 0 5 0 2 0 0 0 0 0 0 0 0 0 .000 6.00
7 Bennie Fair ACA 3 2 0 0 0 0 7 5 10 7 7.00 0 14 0 16 1 1 0 1 139 0 73 66 43 .116 2.71
2 Jacob Zerhhusen MetsA- 3 0 0 0 0 0 2 1/3 8 10 10 30.00 0 3 0 3 0 0 0 1 0 0 0 0 0 .000 4.71
27 Dan Meaney CANES 2 1 0 0 0 0 2 3 4 4 14.00 0 2 0 5 0 0 0 0 55 2 33 22 12 .250 2.50
17 David Grossfeld CANES 2 0 0 1 1 0 1 0 0 0 0.00 0 1 0 2 0 0 0 0 15 1 8 7 37 .000 1.00
26 Miles Edelstein CANES 1 0 1 0 0 0 1 2/3 3 5 4 16.80 0 3 0 3 0 0 0 0 43 0 24 19 11 .273 3.60
12 Joel Garcia ACA 1 1 0 0 0 0 7 3 3 3 3.00 0 14 0 8 0 1 1 0 155 0 66 89 37 .081 2.43
99 Stephen Cardiello ACA 1 0 0 0 0 0 2 0 0 0 0.00 0 1 0 2 0 0 0 0 31 9 17 14 8 .000 0.50
Bruedlin Suero RAYS 1 1 0 0 0 0 7 2/3 1 1 1 0.91 0 1 0 10 1 1 1 0 0 0 0 0 20 .050 0.26
17 Jose Pimentel RAYS 1 0 0 0 1 0 3 3 4 4 9.33 0 5 0 4 0 0 0 1 0 0 0 0 17 .176 2.67
15 Bryan Mota RAYS 1 0 1 0 0 0 4 2 0 0 0.00 0 0 0 5 1 1 0 0 0 0 0 0 14 .143 0.50
12 Aaron Guzman MetsA- 1 0 0 0 0 0 1 2 2 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 3.00

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 39

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
18 AJ Friedman CANES 27 0 0 121 10 5 3 23 .963 4.85
24 Abie Rodriguez ACA 24 134 0 26 46 6 3 23 .923 3.00
19 Danny Rivera ACA 24 136 0 28 19 6 1 23 .887 1.96
23 Mike Leone CANES 23 0 0 9 29 13 1 19 .745 1.65
2 Jake Jaffee CANES 23 0 0 169 13 9 0 19 .953 7.91
8 John Conley CANES 22 0 0 22 5 3 0 20 .900 1.23
7 Bennie Fair ACA 20 111 0 31 12 2 0 20 .956 2.15
72 Jack Zurier CANES 19 0 0 10 13 3 1 12 .885 1.21
32 Justin Van Wygerden ACA 18 98 0 8 0 3 0 17 .727 0.44
1 Eliezer Alvarez ACA 18 101 0 20 7 2 0 18 .931 1.50
22 Michael Calasanz ACA 18 89 0 54 2 7 1 15 .889 3.11
99 Kyle Finck CANES 18 0 0 15 2 1 0 15 .944 0.94
41 Reese Eifler CANES 17 0 0 16 1 1 0 15 .944 1.00
16 Marc Leone CANES 17 0 0 7 7 7 0 12 .667 0.82
29 Tomas Delvalle ACA 17 71 0 47 4 3 1 13 .944 3.00
26 Miles Edelstein CANES 16 0 0 12 9 12 0 14 .636 1.31
15 Marcus Rivera ACA 16 88 0 88 7 1 0 14 .990 5.94
48 Kelvin Reyes ACA 16 74 0 9 6 1 1 14 .938 0.94
40 Miles Bolton ACA 16 73 0 9 5 2 1 12 .875 0.88
23 Alexander Rivera ACA 14 79 0 15 18 3 1 14 .917 2.36
39 Jose Ledee ACA 13 76 0 33 4 2 0 12 .949 2.85
17 David Grossfeld CANES 12 0 0 11 12 3 0 10 .885 1.92
6 Nicholas Goodwin CANES 11 0 0 4 6 4 0 3 .714 0.91
10 Justin Rey CANES 11 0 0 8 4 3 0 8 .800 1.09
7 Christopher Brandt CANES 10 0 0 8 1 3 0 9 .750 0.90
14 Matt Mestas CANES 10 0 0 11 4 6 1 6 .714 1.50
22 Gil Gonzalez CANES 10 0 0 0 3 1 0 6 .750 0.30
9 Greg Barasch CANES 10 0 0 4 6 0 0 4 1.000 1.00
33 Ryan Clarson ACA 10 45 0 1 6 1 0 10 .875 0.70
38 Lucas Friedman CANES 9 0 0 50 0 1 0 7 .980 5.56

Page 1 of 2

Displaying Results 1 - 30 of 39

Catcher

 #  Name  Team  PB  SBA  CS  CSP
15 Marcus Rivera ACA 12 47 3 0.06
29 Tomas Delvalle ACA 10 25 0 0.00
2 Jake Jaffee CANES 6 57 6 0.10
38 Lucas Friedman CANES 1 19 1 0.05
24 Abie Rodriguez ACA 1 2 1 0.33
10 Emilio Paradis ACA 1 16 3 0.16