skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
92 Christian Hurtado 2 4 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 .000 .200 .000 0.200 0 0 5
12 Jonah Burstein 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
22 Gil Gonzalez 3 5 1 0 0 0 0 0 0 2 0 0 0 2 1 0 0 .000 .286 .000 0.286 0 0 7
10 Justin Rey 14 23 7 3 3 0 0 0 3 11 0 4 4 15 1 0 0 .130 .474 .130 0.604 0 0 39
7 Christopher Brandt 17 41 13 11 10 1 0 0 12 12 0 12 0 13 4 0 0 .268 .426 .293 0.719 1 1 54
41 Reese Eifler 20 51 14 14 10 4 0 0 18 9 0 16 3 9 5 0 0 .275 .406 .353 0.759 1 1 61
23 Mike Leone 27 74 26 23 14 7 0 2 36 19 0 27 5 14 5 2 1 .311 .480 .486 0.966 0 0 95
8 John Conley 24 64 22 20 15 5 0 0 25 16 0 17 3 8 10 0 0 .312 .459 .391 0.849 2 2 80
14 Matt Mestas 18 40 21 13 10 3 0 0 16 9 0 9 5 7 2 0 0 .325 .500 .400 0.900 0 1 52
2 Jake Jaffee 24 61 19 20 16 4 0 0 24 8 0 19 3 6 5 0 0 .328 .431 .393 0.824 0 0 72
6 Nicholas Goodwin 2 3 1 1 0 1 0 0 2 0 0 3 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
26 Miles Edelstein 15 45 13 15 6 6 2 1 28 5 0 15 1 10 8 0 0 .333 .412 .622 1.034 0 0 48
72 Jack Zurier 11 26 6 9 5 3 1 0 14 4 0 8 0 7 2 1 0 .346 .433 .538 0.972 0 0 30
16 Marc Leone 17 41 16 15 14 1 0 0 16 8 0 11 1 5 7 2 0 .366 .480 .390 0.870 0 0 47
38 Lucas Friedman 17 46 11 17 12 5 0 0 22 3 0 14 2 10 5 0 0 .370 .431 .478 0.910 0 0 48
13 Brian Bovyer 7 17 7 7 7 0 0 0 7 5 0 1 1 0 0 0 0 .412 .565 .412 0.977 0 0 23
18 AJ Friedman 28 81 36 38 22 13 3 0 57 12 0 28 6 4 9 0 0 .469 .566 .704 1.269 0 0 96
99 Kyle Finck 20 61 25 29 21 7 1 0 38 7 0 20 4 5 4 0 0 .475 .548 .623 1.171 1 1 70
5 Nate Barnett 13 31 12 15 12 3 0 0 18 5 0 11 4 4 8 0 0 .484 .600 .581 1.181 0 0 41
17 David Grossfeld 14 40 17 23 16 7 0 0 30 8 0 20 0 3 2 0 0 .575 .646 .750 1.396 0 0 48

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
26 Miles Edelstein 1 0 1 0 0 0 1 2/3 3 5 4 16.80 0 3 0 3 0 0 0 0 43 0 24 19 11 .273 3.60
17 David Grossfeld 2 0 0 1 1 0 1 0 0 0 0.00 0 1 0 2 0 0 0 0 15 1 8 7 37 .000 1.00
27 Dan Meaney 2 1 0 0 0 0 2 3 4 4 14.00 0 2 0 5 0 0 0 0 55 2 33 22 12 .250 2.50
12 Jonah Burstein 5 0 0 0 0 0 4 2/3 2 2 1 1.50 0 9 0 6 0 0 0 0 112 2 56 56 26 .077 2.36
21 Ryder Chasin 9 4 1 0 0 2 40 23 16 4 0.70 0 13 0 66 6 7 3 11 666 1 425 241 176 .131 0.90
6 Nicholas Goodwin 9 2 1 0 0 0 24 2/3 28 21 13 3.69 0 19 0 17 1 2 0 2 472 8 273 199 132 .212 1.91
92 Christian Hurtado 9 3 1 0 0 0 17 26 26 16 6.59 2 24 0 21 3 6 0 1 423 0 220 203 105 .248 2.94
72 Jack Zurier 9 3 1 1 1 0 26 27 22 13 3.50 0 11 0 39 3 5 0 4 484 4 294 190 127 .213 1.46
22 Gil Gonzalez 9 4 2 2 2 0 28 2/3 27 22 13 3.17 1 21 0 31 4 5 2 1 518 1 290 183 108 .250 1.67
9 Greg Barasch 10 3 2 2 2 0 25 2/3 30 25 10 2.73 0 11 0 35 3 4 1 5 512 1 323 189 133 .226 1.60

Fielder

# Name GP IP TC PO A E DP GS FP RF
27 Dan Meaney 2 0 0 0 0 0 0 0 .000 0.00
12 Jonah Burstein 3 0 0 0 0 0 0 0 .000 0.00
13 Brian Bovyer 7 0 0 7 12 2 1 5 .905 2.71
21 Ryder Chasin 8 0 0 0 9 1 0 5 .900 1.12
92 Christian Hurtado 8 0 0 0 2 2 0 7 .500 0.25
38 Lucas Friedman 9 0 0 50 0 1 0 7 .980 5.56
7 Christopher Brandt 10 0 0 8 1 3 0 9 .750 0.90
9 Greg Barasch 10 0 0 4 6 0 0 4 1.000 1.00
14 Matt Mestas 10 0 0 11 4 6 1 6 .714 1.50
22 Gil Gonzalez 10 0 0 0 3 1 0 6 .750 0.30
6 Nicholas Goodwin 11 0 0 4 6 4 0 3 .714 0.91
10 Justin Rey 11 0 0 8 4 3 0 8 .800 1.09
17 David Grossfeld 12 0 0 11 12 3 0 10 .885 1.92
26 Miles Edelstein 16 0 0 12 9 12 0 14 .636 1.31
41 Reese Eifler 17 0 0 16 1 1 0 15 .944 1.00
16 Marc Leone 17 0 0 7 7 7 0 12 .667 0.82
99 Kyle Finck 18 0 0 15 2 1 0 15 .944 0.94
72 Jack Zurier 19 0 0 10 13 3 1 12 .885 1.21
8 John Conley 22 0 0 22 5 3 0 20 .900 1.23
2 Jake Jaffee 23 0 0 169 13 9 0 19 .953 7.91
23 Mike Leone 23 0 0 9 29 13 1 19 .745 1.65
18 AJ Friedman 27 0 0 121 10 5 3 23 .963 4.85

Catcher

# Name PB SBA CS CSP
38 Lucas Friedman 1 19 1 0.05
2 Jake Jaffee 6 57 6 0.10

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
92 Christian Hurtado 2 4 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 .000 .200 .000 0.200 0 0 5
12 Jonah Burstein 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
22 Gil Gonzalez 3 5 1 0 0 0 0 0 0 2 0 0 0 2 1 0 0 .000 .286 .000 0.286 0 0 7
10 Justin Rey 14 23 7 3 3 0 0 0 3 11 0 4 4 15 1 0 0 .130 .474 .130 0.604 0 0 39
7 Christopher Brandt 17 41 13 11 10 1 0 0 12 12 0 12 0 13 4 0 0 .268 .426 .293 0.719 1 1 54
41 Reese Eifler 20 51 14 14 10 4 0 0 18 9 0 16 3 9 5 0 0 .275 .406 .353 0.759 1 1 61
23 Mike Leone 27 74 26 23 14 7 0 2 36 19 0 27 5 14 5 2 1 .311 .480 .486 0.966 0 0 95
8 John Conley 24 64 22 20 15 5 0 0 25 16 0 17 3 8 10 0 0 .312 .459 .391 0.849 2 2 80
14 Matt Mestas 18 40 21 13 10 3 0 0 16 9 0 9 5 7 2 0 0 .325 .500 .400 0.900 0 1 52
2 Jake Jaffee 24 61 19 20 16 4 0 0 24 8 0 19 3 6 5 0 0 .328 .431 .393 0.824 0 0 72
6 Nicholas Goodwin 2 3 1 1 0 1 0 0 2 0 0 3 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
26 Miles Edelstein 15 45 13 15 6 6 2 1 28 5 0 15 1 10 8 0 0 .333 .412 .622 1.034 0 0 48
72 Jack Zurier 11 26 6 9 5 3 1 0 14 4 0 8 0 7 2 1 0 .346 .433 .538 0.972 0 0 30
16 Marc Leone 17 41 16 15 14 1 0 0 16 8 0 11 1 5 7 2 0 .366 .480 .390 0.870 0 0 47
38 Lucas Friedman 17 46 11 17 12 5 0 0 22 3 0 14 2 10 5 0 0 .370 .431 .478 0.910 0 0 48
13 Brian Bovyer 7 17 7 7 7 0 0 0 7 5 0 1 1 0 0 0 0 .412 .565 .412 0.977 0 0 23
18 AJ Friedman 28 81 36 38 22 13 3 0 57 12 0 28 6 4 9 0 0 .469 .566 .704 1.269 0 0 96
99 Kyle Finck 20 61 25 29 21 7 1 0 38 7 0 20 4 5 4 0 0 .475 .548 .623 1.171 1 1 70
5 Nate Barnett 13 31 12 15 12 3 0 0 18 5 0 11 4 4 8 0 0 .484 .600 .581 1.181 0 0 41
17 David Grossfeld 14 40 17 23 16 7 0 0 30 8 0 20 0 3 2 0 0 .575 .646 .750 1.396 0 0 48

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
26 Miles Edelstein 1 0 1 0 0 0 1 2/3 3 5 4 16.80 0 3 0 3 0 0 0 0 43 0 24 19 11 .273 3.60
17 David Grossfeld 2 0 0 1 1 0 1 0 0 0 0.00 0 1 0 2 0 0 0 0 15 1 8 7 37 .000 1.00
27 Dan Meaney 2 1 0 0 0 0 2 3 4 4 14.00 0 2 0 5 0 0 0 0 55 2 33 22 12 .250 2.50
12 Jonah Burstein 5 0 0 0 0 0 4 2/3 2 2 1 1.50 0 9 0 6 0 0 0 0 112 2 56 56 26 .077 2.36
21 Ryder Chasin 9 4 1 0 0 2 40 23 16 4 0.70 0 13 0 66 6 7 3 11 666 1 425 241 176 .131 0.90
6 Nicholas Goodwin 9 2 1 0 0 0 24 2/3 28 21 13 3.69 0 19 0 17 1 2 0 2 472 8 273 199 132 .212 1.91
92 Christian Hurtado 9 3 1 0 0 0 17 26 26 16 6.59 2 24 0 21 3 6 0 1 423 0 220 203 105 .248 2.94
72 Jack Zurier 9 3 1 1 1 0 26 27 22 13 3.50 0 11 0 39 3 5 0 4 484 4 294 190 127 .213 1.46
22 Gil Gonzalez 9 4 2 2 2 0 28 2/3 27 22 13 3.17 1 21 0 31 4 5 2 1 518 1 290 183 108 .250 1.67
9 Greg Barasch 10 3 2 2 2 0 25 2/3 30 25 10 2.73 0 11 0 35 3 4 1 5 512 1 323 189 133 .226 1.60

Fielder

# Name GP IP TC PO A E DP GS FP RF
27 Dan Meaney 2 0 0 0 0 0 0 0 .000 0.00
12 Jonah Burstein 3 0 0 0 0 0 0 0 .000 0.00
13 Brian Bovyer 7 0 0 7 12 2 1 5 .905 2.71
21 Ryder Chasin 8 0 0 0 9 1 0 5 .900 1.12
92 Christian Hurtado 8 0 0 0 2 2 0 7 .500 0.25
38 Lucas Friedman 9 0 0 50 0 1 0 7 .980 5.56
7 Christopher Brandt 10 0 0 8 1 3 0 9 .750 0.90
9 Greg Barasch 10 0 0 4 6 0 0 4 1.000 1.00
14 Matt Mestas 10 0 0 11 4 6 1 6 .714 1.50
22 Gil Gonzalez 10 0 0 0 3 1 0 6 .750 0.30
6 Nicholas Goodwin 11 0 0 4 6 4 0 3 .714 0.91
10 Justin Rey 11 0 0 8 4 3 0 8 .800 1.09
17 David Grossfeld 12 0 0 11 12 3 0 10 .885 1.92
26 Miles Edelstein 16 0 0 12 9 12 0 14 .636 1.31
41 Reese Eifler 17 0 0 16 1 1 0 15 .944 1.00
16 Marc Leone 17 0 0 7 7 7 0 12 .667 0.82
99 Kyle Finck 18 0 0 15 2 1 0 15 .944 0.94
72 Jack Zurier 19 0 0 10 13 3 1 12 .885 1.21
8 John Conley 22 0 0 22 5 3 0 20 .900 1.23
2 Jake Jaffee 23 0 0 169 13 9 0 19 .953 7.91
23 Mike Leone 23 0 0 9 29 13 1 19 .745 1.65
18 AJ Friedman 27 0 0 121 10 5 3 23 .963 4.85

Catcher

# Name PB SBA CS CSP
38 Lucas Friedman 1 19 1 0.05
2 Jake Jaffee 6 57 6 0.10