skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 32

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Warriors 3 64 38 28 18 7 1 2 43 19 0 34 8 13 25 0 0 .438 .591 .672 1.263 2 0 93
BxRays 27 243 63 88 67 17 1 3 116 38 0 58 8 51 30 2 3 .362 .464 .477 0.941 0 0 289
Warriors 20 450 206 159 106 42 9 2 225 112 0 157 29 130 163 8 1 .353 .503 .500 1.003 5 0 596
Dragons 30 784 277 272 205 53 7 7 360 139 0 198 43 155 107 6 4 .347 .466 .459 0.925 8 1 970
Ruckus 28 603 162 196 159 36 0 1 235 89 1 120 31 146 182 9 8 .325 .435 .390 0.824 4 0 728
Bandits 32 733 257 237 158 57 10 9 338 154 0 183 41 184 110 13 9 .323 .461 .461 0.922 10 0 920
Nassau A- 28 572 164 178 133 36 6 3 235 117 0 129 23 120 64 3 3 .311 .444 .411 0.855 4 3 669
Gridlock 22 512 179 159 119 29 10 1 211 137 0 137 27 163 81 9 3 .311 .477 .412 0.889 1 0 679
Mets A- 30 845 207 257 207 41 5 7 332 99 0 170 44 207 108 5 3 .304 .402 .393 0.795 7 2 997
Nassau A+ 7 113 20 34 26 4 3 1 47 13 0 19 2 14 12 2 0 .301 .380 .416 0.796 1 0 129
Astros 33 859 222 257 211 36 10 1 317 137 0 180 40 216 77 3 6 .299 .416 .369 0.785 8 8 1047
Gridlock 4 84 20 25 22 2 1 0 29 11 0 16 3 20 10 1 0 .298 .394 .345 0.739 1 0 100
Hurricanes A+ 26 633 142 186 145 36 4 0 229 95 1 128 40 136 31 6 0 .294 .415 .362 0.776 6 2 776
Mets A- 31 768 216 217 165 41 8 2 279 159 2 182 46 217 84 6 6 .283 .429 .363 0.793 10 3 986
Hurricanes A- 31 756 170 210 159 36 14 1 277 161 1 146 47 197 90 6 5 .278 .431 .366 0.798 5 2 961
Knights 27 350 65 96 78 17 0 2 120 46 2 53 16 102 40 5 5 .274 .383 .343 0.725 1 0 415
Railsplitters A+ 31 247 58 66 48 14 2 2 90 43 2 54 18 69 29 5 0 .267 .410 .364 0.774 2 1 311
Pirates 13 93 14 24 17 3 1 2 34 11 1 15 0 29 1 0 1 .258 .330 .366 0.696 2 1 106
Mudhens 8 67 7 16 14 2 0 0 18 7 0 7 2 26 0 0 0 .239 .329 .269 0.598 0 0 76
Skyscrapers 24 332 39 76 63 11 2 0 91 28 0 29 8 112 8 2 4 .229 .304 .274 0.578 1 2 371
Bocats 28 625 128 139 114 21 4 0 168 126 0 101 34 274 177 12 0 .222 .379 .269 0.648 3 1 791
Nassau A+ 24 157 18 34 25 6 2 1 47 14 0 15 2 46 15 1 0 .217 .286 .299 0.585 2 0 175
Nassau AA 18 35 3 7 6 1 0 0 8 0 0 0 2 10 0 1 0 .200 .243 .229 0.472 0 0 36
Bocats 1 18 6 2 2 0 0 0 2 3 0 6 4 11 7 0 0 .111 .360 .111 0.471 0 0 25
Pelham 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hawks 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Sayo 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bonnies 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Railsplitters 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Dragons 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Astros 33 1 284 338 243 9.31 6 207 0 191 2 65 3778 31 1107 .257 2.69
Bandits 32 2 178 147 108 4.50 0 110 0 205 18 22 1100 5 335 .531 1.71
Railsplitters A+ 31 0 84 58 43 6.14 0 21 0 45 1 10 546 4 276 .304 2.14
Mets A- 31 0 293 319 236 9.33 10 202 1 186 2 32 1913 40 855 .343 2.80
Hurricanes A- 31 1 247 220 151 6.01 3 146 0 198 9 40 3227 25 996 .248 2.23
Dragons 30 3 211 183 119 4.54 1 122 0 166 12 37 1115 8 369 .572 1.82
Mets A- 30 1 232 153 111 4.09 6 99 2 171 11 33 1501 25 870 .267 1.74
Ruckus 28 0 157 184 131 7.73 1 130 0 205 7 32 2701 3 718 .219 2.42
Nassau A- 28 2 105 78 67 3.92 2 79 0 150 9 22 1659 6 501 .210 1.54
Bocats 28 1 211 264 180 7.92 2 165 0 187 3 46 2133 17 931 .227 2.36
BxRays 27 1 57 38 24 3.36 2 14 0 90 5 10 457 8 235 .243 1.42
Knights 27 3 94 64 46 3.58 1 52 2 116 6 9 845 8 270 .348 1.62
Hurricanes A+ 26 1 140 98 71 3.29 3 81 0 181 10 30 2242 9 720 .194 1.46
Nassau A+ 24 0 34 24 16 2.80 0 17 0 44 4 7 430 3 182 .187 1.28
Skyscrapers 24 0 154 146 110 10.27 4 71 1 56 2 29 946 9 443 .348 3.00
Gridlock 22 1 160 119 93 5.42 1 62 0 153 8 22 1508 2 606 .264 1.85
Warriors 20 0 81 80 66 4.91 0 87 1 164 8 29 1436 5 484 .167 1.79
Nassau AA 18 0 7 4 4 3.11 1 5 1 14 1 0 0 0 36 .194 1.33
Pirates 13 0 21 10 4 1.08 0 8 0 35 2 4 70 0 112 .188 1.12
Railsplitters 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mudhens 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Nassau A+ 7 0 32 27 20 5.60 0 15 0 23 1 9 230 3 139 .230 1.88
Hawks 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Gridlock 4 0 21 16 13 4.55 0 13 0 27 1 1 241 0 95 .221 1.70
Sayo 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bonnies 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Warriors 3 0 19 20 19 10.23 0 20 0 14 0 10 277 0 91 .209 3.00
Pelham 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Skyscrapers 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mets A- 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Astros 33 1650 4489 559 149 67 10 .914 21.45
Bandits 32 878 1077 272 84 31 8 .920 11.12
Railsplitters A+ 31 498 218 172 46 23 0 .905 7.03
Mets A- 31 1461 1103 464 199 74 16 .900 21.39
Hurricanes A- 31 1538 1568 515 215 82 21 .899 23.55
Dragons 30 1293 1433 380 179 49 27 .919 18.63
Mets A- 30 1649 727 559 196 56 1 .931 25.17
Ruckus 28 1140 533 421 112 66 7 .890 19.04
Nassau A- 28 935 1180 321 109 19 12 .958 15.36
Bocats 28 1404 647 474 172 110 10 .854 23.07
BxRays 27 489 211 167 44 23 5 .902 7.81
Knights 27 461 207 155 52 17 0 .924 7.67
Hurricanes A+ 26 1260 542 417 126 46 6 .922 20.88
Nassau A+ 24 358 167 118 49 14 0 .923 6.96
Skyscrapers 24 522 241 178 63 31 11 .886 10.04
Gridlock 22 1047 469 350 119 29 13 .942 21.32
Warriors 20 867 379 292 87 21 8 .948 18.95
Nassau AA 18 0 0 0 0 0 0 .000 0.00
Pirates 13 45 22 19 3 1 0 .957 1.69
Railsplitters 13 0 0 0 0 0 0 .000 0.00
Mudhens 8 0 0 0 0 0 0 .000 0.00
Nassau A+ 7 243 109 81 28 10 0 .916 15.57
Hawks 4 0 0 0 0 0 0 .000 0.00
Gridlock 4 174 75 58 17 5 2 .938 18.75
Sayo 3 0 0 0 0 0 0 .000 0.00
Bonnies 3 0 0 0 0 0 0 .000 0.00
Warriors 3 133 65 45 20 3 3 .956 21.67
Pelham 2 0 0 0 0 0 0 .000 0.00
Skyscrapers 2 0 0 0 0 0 0 .000 0.00
Mets A- 2 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Catcher

 Team  PB  SBA  CS  CSP
Astros 106 137 6 0.04
Bocats 25 190 16 0.08
Mets A- 23 108 5 0.04
Hurricanes A- 21 61 6 0.09
Dragons 14 55 3 0.05
Bandits 13 34 2 0.06
Nassau A- 11 57 3 0.05
Ruckus 10 199 10 0.05
Gridlock 4 118 4 0.03
Hurricanes A+ 4 37 4 0.10
BxRays 3 9 3 0.25
Warriors 3 98 8 0.08
Bocats 2 22 1 0.04
Mets A- 1 74 11 0.13
Nassau A+ 1 20 2 0.09
Railsplitters A+ 1 35 1 0.03
Skyscrapers 1 32 4 0.11
Nassau AA 0 0 0 0.00
Pelham 0 0 0 0.00
Hawks 0 0 0 0.00
Sayo 0 0 0 0.00
Bonnies 0 0 0 0.00
Railsplitters 0 0 0 0.00
Dragons 0 0 0 0.00
Gridlock 0 16 0 0.00
Pirates 0 0 0 0.00
Warriors 0 12 2 0.14
Knights 0 11 0 0.00
Mudhens 0 0 0 0.00
Mets A- 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 32