skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 85

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
36 Melvin Tejada HSD 6 18 5 10 2 5 3 0 21 0 0 14 0 2 2 1 1 .556 .556 1.167 1.722 0 0 18
11 Mike Schieck CANES 8 20 14 11 6 5 0 0 16 5 0 3 4 1 1 0 0 .550 .667 .800 1.467 1 0 30
21 Johan Romain BCB 17 39 22 21 16 4 0 1 28 12 0 23 0 6 15 0 0 .538 .623 .718 1.341 2 0 55
99 James Neary BCB 9 22 9 11 8 2 1 0 15 4 0 5 1 7 5 0 0 .500 .593 .682 1.274 0 0 28
74 Ray Ruiz HSD 5 16 2 8 5 2 0 0 9 0 0 4 0 1 2 0 0 .500 .500 .562 1.062 0 0 16
39 Derek Milhem BOCATS 7 16 4 8 4 3 0 0 10 1 0 11 0 3 3 0 0 .500 .529 .625 1.154 0 0 16
3 William Smith CANES 1 6 4 3 0 0 0 0 0 1 0 0 0 1 2 0 0 .500 .571 .000 0.571 0 0 7
5 Nate Barnett CANES 1 6 3 3 2 0 1 0 5 1 0 0 0 1 0 0 0 .500 .571 .833 1.405 0 0 7
16 Marc Leone CANES 2 6 3 3 2 1 0 0 4 1 0 5 1 0 3 1 0 .500 .625 .667 1.292 0 0 8
77 Anthony Gutierrez HSD 3 4 2 2 2 0 0 0 2 2 0 2 0 0 2 0 1 .500 .571 .500 1.071 1 0 7
Marky Madera BCB 1 2 0 1 1 0 0 0 1 0 0 2 2 1 1 0 0 .500 .750 .500 1.250 0 0 4
5 Tim Barker BCB 21 57 20 27 23 1 3 0 34 11 0 11 3 7 8 0 0 .474 .569 .596 1.166 1 0 71
52 Haris Kolenovic CANES 19 49 28 23 14 7 0 2 36 18 0 26 7 13 5 1 0 .469 .649 .735 1.383 0 0 74
12 Ellis Shalton CANES 17 59 23 27 14 10 2 1 44 6 1 23 3 2 5 0 0 .458 .529 .746 1.275 0 0 68
Alex Glickman CANES 6 20 10 9 6 1 2 0 14 2 0 6 2 2 12 0 0 .450 .542 .700 1.242 0 0 24
18 Yukio Suzuki BOCATS 14 30 24 13 9 5 1 0 22 10 0 9 0 3 9 0 0 .433 .575 .733 1.308 0 0 41
15 Nicholas Estremera HSD 17 49 9 21 15 6 0 0 27 4 0 20 0 6 0 0 0 .429 .472 .551 1.023 0 0 53
John Garcia HSD 5 14 4 6 5 1 0 0 7 2 0 2 0 3 3 0 1 .429 .500 .500 1.000 0 0 16
72 Michael Zurier CANES 2 7 2 3 2 0 1 0 5 2 0 6 0 3 1 0 0 .429 .556 .714 1.270 0 0 9
40 Yu-Chieh(Eugene) Lan CANES 9 26 12 11 6 5 0 0 16 6 0 14 3 4 0 0 0 .423 .571 .615 1.187 0 0 35
22 Gilberto Gonzalez CANES 12 36 8 15 14 1 0 0 16 0 0 6 1 2 1 0 0 .417 .421 .444 0.865 1 0 39
25 Oscar Apolo BCB 14 37 11 15 13 2 0 0 17 7 0 11 1 7 3 0 0 .405 .511 .459 0.971 0 0 45
2 James Jaffee CANES 10 25 11 10 9 0 1 0 12 4 0 7 1 3 0 0 0 .400 .484 .480 0.964 1 0 31
17 Esteban Fernandez HSD 17 44 13 17 9 5 2 1 29 7 0 15 3 18 6 0 0 .386 .491 .659 1.150 1 0 55
22 Christen Colon HSD 5 11 3 4 2 1 1 0 7 2 0 1 0 3 0 0 0 .364 .462 .636 1.098 0 0 13
6 Brett Morgenstern HSD 8 17 8 6 6 0 0 0 6 5 0 5 1 1 8 0 0 .353 .522 .353 0.875 0 0 23
50 Samuel Keran HSD 7 20 5 7 5 2 0 0 9 1 0 4 0 3 2 0 0 .350 .381 .450 0.831 0 0 21

Page 1 of 3

Displaying Results 1 - 30 of 85

Page 1 of 2

Displaying Results 1 - 30 of 41

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
77 Matthew Quirindongo CANES 13 5 2 2 1 0 45 49 33 22 3.42 0 17 0 63 3 7 5 1 559 0 379 180 185 .265 1.47
77 Anthony Gutierrez HSD 8 4 2 0 0 1 41 47 43 26 4.44 1 19 0 58 4 7 7 6 371 4 277 94 205 .229 1.61
9 Fred Ferrante HSD 7 5 1 0 0 0 36 24 15 10 1.94 0 13 0 44 4 5 4 4 307 2 237 70 153 .157 1.03
50 Samuel Keran HSD 7 2 2 0 0 0 33 46 30 23 4.88 0 23 0 24 2 6 3 4 289 0 191 98 167 .275 2.09
22 Gilberto Gonzalez CANES 8 2 0 0 0 0 31 29 24 14 3.16 0 22 0 35 2 7 1 2 518 3 304 216 160 .181 1.65
4 ChrisTopher Betancourth BCB 10 2 2 0 0 0 29 2/3 42 48 34 8.02 0 31 0 31 0 4 3 6 199 7 180 127 108 .389 2.46
12 Ellis Shalton CANES 6 3 1 0 0 0 27 22 24 16 4.15 1 24 0 33 1 3 1 3 435 6 256 154 139 .158 1.70
9 Tyler Rigdon BCB 6 3 2 0 0 0 26 2/3 28 31 25 6.56 0 12 0 21 0 2 0 3 130 0 87 43 48 .583 1.50
24 Jose Morales BOCATS 8 0 1 0 0 0 24 1/3 59 56 50 14.38 3 24 0 18 0 4 3 4 291 5 171 120 145 .407 3.41
11 Evan Morrison BCB 5 3 1 0 0 1 23 2/3 22 31 15 4.44 0 24 0 26 1 4 2 2 279 2 157 122 106 .208 1.94
22 Nick Rigdon BCB 7 0 3 0 0 0 23 34 42 34 10.35 0 26 0 23 0 4 1 12 475 3 258 217 146 .233 2.61
12 Steven DeVere BCB 5 3 0 0 0 1 22 1/3 16 9 6 1.88 0 6 0 29 3 4 2 2 265 3 189 76 91 .176 0.99
14 Edwin Santos Jr. BOCATS 5 1 2 0 0 0 13 22 28 25 13.46 0 21 0 16 0 3 1 4 245 3 120 125 85 .259 3.31
99 James Neary BCB 3 0 0 0 0 0 13 21 23 15 8.08 0 7 1 16 1 2 2 5 198 0 132 66 79 .266 2.15
Dylan Cooper CANES 3 1 1 0 0 0 12 6 10 6 3.50 0 10 0 15 0 2 1 4 226 0 129 97 61 .098 1.33
35 Isaac Martinez BOCATS 5 0 1 0 0 0 10 1/3 13 24 15 10.16 0 15 0 15 0 2 1 1 129 0 56 49 66 .197 2.71
92 Christian Hurtado CANES 4 0 1 0 0 0 10 16 16 15 10.50 1 17 2 12 0 3 0 2 249 4 125 124 64 .250 3.30
32 Matthew Negron HSD 3 0 1 0 0 0 6 1/3 6 7 5 5.53 0 13 1 3 0 0 0 3 111 1 43 68 38 .158 3.00
40 Yu-Chieh(Eugene) Lan CANES 3 1 0 0 0 0 6 7 4 3 3.50 0 3 0 14 0 1 0 0 50 0 27 23 12 .583 1.67
25 Eric Sanchez HSD 3 0 1 0 0 0 5 1/3 11 22 15 19.69 0 20 0 7 0 1 0 2 100 2 30 70 41 .268 5.81
21 Antonio Velez BOCATS 2 1 0 0 0 0 4 10 15 15 26.25 0 11 0 4 0 1 0 2 53 0 20 33 31 .323 5.25
4 Luis Rodriguez HSD 1 0 1 0 0 0 4 6 7 2 3.50 0 1 0 9 0 1 0 1 45 0 40 5 24 .250 1.75
5 Tim Barker BCB 2 1 0 1 1 0 3 0 0 0 0.00 0 6 0 5 0 0 0 0 18 0 6 12 5 .000 2.00
18 Yukio Suzuki BOCATS 2 0 1 0 0 0 2 1/3 6 10 10 30.00 0 7 0 3 0 1 0 1 17 0 1 16 5 .200 5.57
3 Drew Morris HSD 1 0 1 0 0 0 2 6 15 9 31.50 0 10 0 2 0 1 0 0 0 0 0 0 0 .000 8.00
99 Joshua Salcedo HSD 1 0 1 0 0 0 2 3 7 0 0.00 0 6 0 3 0 0 0 0 41 2 17 24 17 .176 4.50
25 Oscar Apolo BCB 1 0 0 0 0 0 1 2/3 3 1 1 4.20 0 0 0 3 0 0 0 0 14 0 14 0 8 .375 1.80
1 Andrew Stevens HSD 2 0 0 0 0 0 1 1 3 3 21.00 0 6 0 1 0 1 0 1 31 0 6 25 11 .091 7.00

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 3

Displaying Results 1 - 30 of 81

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
77 Matthew Quirindongo CANES 21 87 41 40 14 0 1 14 1.000 2.57
10 Justin Rey CANES 20 93 25 26 15 9 1 16 .820 2.05
4 ChrisTopher Betancourth BCB 20 97 27 18 13 1 2 17 .969 1.55
32 Matthew Negron HSD 20 109 72 70 9 4 1 19 .952 3.95
8 Christian Reyes BCB 20 85 30 35 2 1 0 17 .974 1.85
4 Hera Andre-Bergmann CANES 18 76 72 102 11 5 0 14 .958 6.28
24 Key Mon BCB 17 80 30 19 18 6 0 15 .860 2.18
52 Haris Kolenovic CANES 17 69 57 79 8 4 0 11 .956 5.12
12 Ellis Shalton CANES 17 74 18 22 6 3 0 12 .903 1.65
13 Daniel Preston HSD 16 82 64 55 15 9 1 14 .886 4.38
15 Nicholas Estremera HSD 16 82 25 13 19 3 1 14 .914 2.00
24 Jose Morales BOCATS 16 61 30 34 3 2 1 10 .949 2.31
5 Tim Barker BCB 16 73 93 107 3 4 0 14 .965 6.88
22 Gilberto Gonzalez CANES 15 65 10 6 5 3 0 13 .786 0.73
10 Cristian Cruz HSD 14 78 8 8 0 2 0 12 .800 0.57
18 Yukio Suzuki BOCATS 14 54 18 6 17 5 1 10 .821 1.64
3 Jacob Santiago BOCATS 14 59 20 14 8 6 1 10 .786 1.57
21 Antonio Velez BOCATS 14 65 18 18 4 2 1 12 .917 1.57
1 Matthew Previl BOCATS 14 59 23 21 5 4 1 11 .867 1.86
92 Christian Hurtado CANES 13 44 10 7 7 9 0 8 .609 1.08
17 Esteban Fernandez HSD 13 67 5 7 0 2 0 11 .778 0.54
1 Andrew Stevens HSD 13 64 10 9 3 0 0 12 1.000 0.92
0 Alan Rodriguez BCB 12 60 19 6 14 4 0 11 .833 1.67
6 Joshua Johnston BCB 12 57 27 17 16 9 2 10 .786 2.75
3 Drew Morris HSD 12 60 34 45 5 5 3 11 .909 4.17
21 Jeffrey Espinal HSD 11 55 18 19 10 6 2 10 .829 2.64
2 Harry Pagan BCB 11 41 9 11 2 1 0 8 .929 1.18
25 Oscar Apolo BCB 11 63 15 12 3 4 0 11 .789 1.36
22 Nick Rigdon BCB 10 45 15 7 10 2 0 8 .895 1.70
21 Johan Romain BCB 10 49 40 40 0 2 0 8 .952 4.00

Page 1 of 3

Displaying Results 1 - 30 of 81

Page 1 of 3

Displaying Results 1 - 30 of 80

Catcher

 #  Name  Team  PB  SBA  CS  CSP
4 Hera Andre-Bergmann CANES 7 28 1 0.03
74 Ray Ruiz HSD 5 6 0 0.00
52 Haris Kolenovic CANES 4 39 0 0.00
John Garcia HSD 4 5 0 0.00
13 Daniel Preston HSD 4 14 1 0.07
8 Christian Reyes BCB 4 8 0 0.00
3 Jacob Santiago BOCATS 2 7 0 0.00
12 Nolan Baker BOCATS 2 42 1 0.02
5 Tim Barker BCB 2 52 8 0.13
32 Matthew Negron HSD 1 22 3 0.12
24 Key Mon BCB 0 0 0 0.00
35 Connor Kinslow BCB 0 0 0 0.00
6 Joshua Johnston BCB 0 0 0 0.00
11 Evan Morrison BCB 0 0 0 0.00
30 Kyle Monroe BCB 0 0 0 0.00
22 Nick Rigdon BCB 0 0 0 0.00
2 Harry Pagan BCB 0 0 0 0.00
99 James Neary BCB 0 0 0 0.00
23 Ryan Sanchez BCB 0 0 0 0.00
14 Edwin Santos Jr. BOCATS 0 0 0 0.00
35 Isaac Martinez BOCATS 0 0 0 0.00
12 Steven DeVere BCB 0 0 0 0.00
39 Derek Milhem BOCATS 0 0 0 0.00
9 Winstrol Hosein jr BOCATS 0 0 0 0.00
44 Marky Madera BCB 0 9 0 0.00
4 ChrisTopher Betancourth BCB 0 0 0 0.00
24 Jose Morales BOCATS 0 0 0 0.00
1 Matthew Previl BOCATS 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 80

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 100

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
36 Melvin Tejada HSD 6 18 5 10 2 5 3 0 21 0 0 14 0 2 2 1 1 .556 .556 1.167 1.722 0 0 18
11 Mike Schieck CANES 8 20 14 11 6 5 0 0 16 5 0 3 4 1 1 0 0 .550 .667 .800 1.467 1 0 30
21 Johan Romain BCB 17 39 22 21 16 4 0 1 28 12 0 23 0 6 15 0 0 .538 .623 .718 1.341 2 0 55
Marky Madera BCB 1 2 0 1 1 0 0 0 1 0 0 2 2 1 1 0 0 .500 .750 .500 1.250 0 0 4
16 Marc Leone CANES 2 6 3 3 2 1 0 0 4 1 0 5 1 0 3 1 0 .500 .625 .667 1.292 0 0 8
39 Derek Milhem BOCATS 7 16 4 8 4 3 0 0 10 1 0 11 0 3 3 0 0 .500 .529 .625 1.154 0 0 16
99 James Neary BCB 9 22 9 11 8 2 1 0 15 4 0 5 1 7 5 0 0 .500 .593 .682 1.274 0 0 28
74 Ray Ruiz HSD 5 16 2 8 5 2 0 0 9 0 0 4 0 1 2 0 0 .500 .500 .562 1.062 0 0 16
5 Nate Barnett CANES 1 6 3 3 2 0 1 0 5 1 0 0 0 1 0 0 0 .500 .571 .833 1.405 0 0 7
3 William Smith CANES 1 6 4 3 0 0 0 0 0 1 0 0 0 1 2 0 0 .500 .571 .000 0.571 0 0 7
77 Anthony Gutierrez HSD 3 4 2 2 2 0 0 0 2 2 0 2 0 0 2 0 1 .500 .571 .500 1.071 1 0 7
5 Tim Barker BCB 21 57 20 27 23 1 3 0 34 11 0 11 3 7 8 0 0 .474 .569 .596 1.166 1 0 71
52 Haris Kolenovic CANES 19 49 28 23 14 7 0 2 36 18 0 26 7 13 5 1 0 .469 .649 .735 1.383 0 0 74
12 Ellis Shalton CANES 17 59 23 27 14 10 2 1 44 6 1 23 3 2 5 0 0 .458 .529 .746 1.275 0 0 68
Alex Glickman CANES 6 20 10 9 6 1 2 0 14 2 0 6 2 2 12 0 0 .450 .542 .700 1.242 0 0 24
18 Yukio Suzuki BOCATS 14 30 24 13 9 5 1 0 22 10 0 9 0 3 9 0 0 .433 .575 .733 1.308 0 0 41
72 Michael Zurier CANES 2 7 2 3 2 0 1 0 5 2 0 6 0 3 1 0 0 .429 .556 .714 1.270 0 0 9
John Garcia HSD 5 14 4 6 5 1 0 0 7 2 0 2 0 3 3 0 1 .429 .500 .500 1.000 0 0 16
15 Nicholas Estremera HSD 17 49 9 21 15 6 0 0 27 4 0 20 0 6 0 0 0 .429 .472 .551 1.023 0 0 53
40 Yu-Chieh(Eugene) Lan CANES 9 26 12 11 6 5 0 0 16 6 0 14 3 4 0 0 0 .423 .571 .615 1.187 0 0 35
22 Gilberto Gonzalez CANES 12 36 8 15 14 1 0 0 16 0 0 6 1 2 1 0 0 .417 .421 .444 0.865 1 0 39
25 Oscar Apolo BCB 14 37 11 15 13 2 0 0 17 7 0 11 1 7 3 0 0 .405 .511 .459 0.971 0 0 45
2 James Jaffee CANES 10 25 11 10 9 0 1 0 12 4 0 7 1 3 0 0 0 .400 .484 .480 0.964 1 0 31
17 Esteban Fernandez HSD 17 44 13 17 9 5 2 1 29 7 0 15 3 18 6 0 0 .386 .491 .659 1.150 1 0 55

Page 1 of 4

Displaying Results 1 - 30 of 100

Page 1 of 2

Displaying Results 1 - 30 of 48

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
77 Matthew Quirindongo CANES 13 5 2 2 1 0 45 49 33 22 3.42 0 17 0 63 3 7 5 1 559 0 379 180 185 .265 1.47
77 Anthony Gutierrez HSD 8 4 2 0 0 1 41 47 43 26 4.44 1 19 0 58 4 7 7 6 371 4 277 94 205 .229 1.61
9 Fred Ferrante HSD 7 5 1 0 0 0 36 24 15 10 1.94 0 13 0 44 4 5 4 4 307 2 237 70 153 .157 1.03
50 Samuel Keran HSD 7 2 2 0 0 0 33 46 30 23 4.88 0 23 0 24 2 6 3 4 289 0 191 98 167 .275 2.09
22 Gilberto Gonzalez CANES 8 2 0 0 0 0 31 29 24 14 3.16 0 22 0 35 2 7 1 2 518 3 304 216 160 .181 1.65
4 ChrisTopher Betancourth BCB 10 2 2 0 0 0 29 2/3 42 48 34 8.02 0 31 0 31 0 4 3 6 199 7 180 127 108 .389 2.46
12 Ellis Shalton CANES 6 3 1 0 0 0 27 22 24 16 4.15 1 24 0 33 1 3 1 3 435 6 256 154 139 .158 1.70
9 Tyler Rigdon BCB 6 3 2 0 0 0 26 2/3 28 31 25 6.56 0 12 0 21 0 2 0 3 130 0 87 43 48 .583 1.50
24 Jose Morales BOCATS 8 0 1 0 0 0 24 1/3 59 56 50 14.38 3 24 0 18 0 4 3 4 291 5 171 120 145 .407 3.41
11 Evan Morrison BCB 5 3 1 0 0 1 23 2/3 22 31 15 4.44 0 24 0 26 1 4 2 2 279 2 157 122 106 .208 1.94
22 Nick Rigdon BCB 7 0 3 0 0 0 23 34 42 34 10.35 0 26 0 23 0 4 1 12 475 3 258 217 146 .233 2.61
12 Steven DeVere BCB 5 3 0 0 0 1 22 1/3 16 9 6 1.88 0 6 0 29 3 4 2 2 265 3 189 76 91 .176 0.99
99 James Neary BCB 3 0 0 0 0 0 13 21 23 15 8.08 0 7 1 16 1 2 2 5 198 0 132 66 79 .266 2.15
14 Edwin Santos Jr. BOCATS 5 1 2 0 0 0 13 22 28 25 13.46 0 21 0 16 0 3 1 4 245 3 120 125 85 .259 3.31
Dylan Cooper CANES 3 1 1 0 0 0 12 6 10 6 3.50 0 10 0 15 0 2 1 4 226 0 129 97 61 .098 1.33
35 Isaac Martinez BOCATS 5 0 1 0 0 0 10 1/3 13 24 15 10.16 0 15 0 15 0 2 1 1 129 0 56 49 66 .197 2.71
92 Christian Hurtado CANES 4 0 1 0 0 0 10 16 16 15 10.50 1 17 2 12 0 3 0 2 249 4 125 124 64 .250 3.30
32 Matthew Negron HSD 3 0 1 0 0 0 6 1/3 6 7 5 5.53 0 13 1 3 0 0 0 3 111 1 43 68 38 .158 3.00
40 Yu-Chieh(Eugene) Lan CANES 3 1 0 0 0 0 6 7 4 3 3.50 0 3 0 14 0 1 0 0 50 0 27 23 12 .583 1.67
25 Eric Sanchez HSD 3 0 1 0 0 0 5 1/3 11 22 15 19.69 0 20 0 7 0 1 0 2 100 2 30 70 41 .268 5.81
21 Antonio Velez BOCATS 2 1 0 0 0 0 4 10 15 15 26.25 0 11 0 4 0 1 0 2 53 0 20 33 31 .323 5.25
4 Luis Rodriguez HSD 1 0 1 0 0 0 4 6 7 2 3.50 0 1 0 9 0 1 0 1 45 0 40 5 24 .250 1.75
5 Tim Barker BCB 2 1 0 1 1 0 3 0 0 0 0.00 0 6 0 5 0 0 0 0 18 0 6 12 5 .000 2.00
18 Yukio Suzuki BOCATS 2 0 1 0 0 0 2 1/3 6 10 10 30.00 0 7 0 3 0 1 0 1 17 0 1 16 5 .200 5.57

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 4

Displaying Results 1 - 30 of 95

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
77 Matthew Quirindongo CANES 21 87 41 40 14 0 1 14 1.000 2.57
10 Justin Rey CANES 20 93 25 26 15 9 1 16 .820 2.05
4 ChrisTopher Betancourth BCB 20 97 27 18 13 1 2 17 .969 1.55
8 Christian Reyes BCB 20 85 30 35 2 1 0 17 .974 1.85
32 Matthew Negron HSD 20 109 72 70 9 4 1 19 .952 3.95
4 Hera Andre-Bergmann CANES 18 76 72 102 11 5 0 14 .958 6.28
24 Key Mon BCB 17 80 30 19 18 6 0 15 .860 2.18
52 Haris Kolenovic CANES 17 69 57 79 8 4 0 11 .956 5.12
12 Ellis Shalton CANES 17 74 18 22 6 3 0 12 .903 1.65
24 Jose Morales BOCATS 16 61 30 34 3 2 1 10 .949 2.31
5 Tim Barker BCB 16 73 93 107 3 4 0 14 .965 6.88
13 Daniel Preston HSD 16 82 64 55 15 9 1 14 .886 4.38
15 Nicholas Estremera HSD 16 82 25 13 19 3 1 14 .914 2.00
22 Gilberto Gonzalez CANES 15 65 10 6 5 3 0 13 .786 0.73
21 Antonio Velez BOCATS 14 65 18 18 4 2 1 12 .917 1.57
10 Cristian Cruz HSD 14 78 8 8 0 2 0 12 .800 0.57
18 Yukio Suzuki BOCATS 14 54 18 6 17 5 1 10 .821 1.64
3 Jacob Santiago BOCATS 14 59 20 14 8 6 1 10 .786 1.57
1 Matthew Previl BOCATS 14 59 23 21 5 4 1 11 .867 1.86
1 Andrew Stevens HSD 13 64 10 9 3 0 0 12 1.000 0.92
92 Christian Hurtado CANES 13 44 10 7 7 9 0 8 .609 1.08
17 Esteban Fernandez HSD 13 67 5 7 0 2 0 11 .778 0.54
6 Joshua Johnston BCB 12 57 27 17 16 9 2 10 .786 2.75
3 Drew Morris HSD 12 60 34 45 5 5 3 11 .909 4.17
0 Alan Rodriguez BCB 12 60 19 6 14 4 0 11 .833 1.67
2 Harry Pagan BCB 11 41 9 11 2 1 0 8 .929 1.18
25 Oscar Apolo BCB 11 63 15 12 3 4 0 11 .789 1.36
21 Jeffrey Espinal HSD 11 55 18 19 10 6 2 10 .829 2.64

Page 1 of 4

Displaying Results 1 - 30 of 95

Page 1 of 4

Displaying Results 1 - 30 of 92

Catcher

 #  Name  Team  PB  SBA  CS  CSP
4 Hera Andre-Bergmann CANES 7 28 1 0.03
74 Ray Ruiz HSD 5 6 0 0.00
52 Haris Kolenovic CANES 4 39 0 0.00
8 Christian Reyes BCB 4 8 0 0.00
John Garcia HSD 4 5 0 0.00
13 Daniel Preston HSD 4 14 1 0.07
5 Tim Barker BCB 2 52 8 0.13
3 Jacob Santiago BOCATS 2 7 0 0.00
12 Nolan Baker BOCATS 2 42 1 0.02
32 Matthew Negron HSD 1 22 3 0.12
35 Connor Kinslow BCB 0 0 0 0.00
6 Joshua Johnston BCB 0 0 0 0.00
24 Key Mon BCB 0 0 0 0.00
30 Kyle Monroe BCB 0 0 0 0.00
11 Evan Morrison BCB 0 0 0 0.00
22 Nick Rigdon BCB 0 0 0 0.00
2 Harry Pagan BCB 0 0 0 0.00
99 James Neary BCB 0 0 0 0.00
23 Ryan Sanchez BCB 0 0 0 0.00
14 Edwin Santos Jr. BOCATS 0 0 0 0.00
12 Steven DeVere BCB 0 0 0 0.00
44 Marky Madera BCB 0 9 0 0.00
4 ChrisTopher Betancourth BCB 0 0 0 0.00
35 Isaac Martinez BOCATS 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 92