skip navigation

Angel Arroyo

1 · 2B/SS/3B

Benoit Bouteille

2 · P/RF/DH

Thomas Wilson

3 · P/2B/SS

Samuel Fernandez

4 · P/2B/SS

Dean Rosenberg

5 · 1B/3B

Luca Laurence

7 · P/1B/RF

Edwin Ventura

8 · C/1B/LF/RF

Marcus Hilliman

9 · C/CF

Kent Goodman

11 · P

Micheas Yimam

12 · 2B/SS

Tyler Grubb

13 · P/2B

Alexander Pinney

15 · P/3B/OF

Anthony Vacca

18 · P/OF/2B/SS

Sami Siddiqui

21 · C/P/1B

Bryce Smith

22 · 1B/RF/DH

Faruq Baig

23 · 1B/2B/3B

Noah Gilder

24 · CF/OF

Jake Shickler

25 · P/RF

Rob Weishar

27 · 2B/SS/CF

Clement Butler

29 · C/P/INF/OF

Antonio Solano

31 · C/INF

David Labine

41 · P/CF

Jackson Rudoff

44 · P/2B/3B

Juan Gago

51 · DH

Nick Fuentes

55 · C/LF/DH/1B

Eric Potthast

68 · INF

Jack Friedman

94 · C/INF/OF

Scott Smith

95 · C/P

Guillermo Melgar Jr

·

Tyler Grubb #13·P/2B Nassau Yankees A- · 2023 Spring/Summer

Season
Game Log

Batter Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/08/2023 L 0-1 Hudson Hurricanes A- 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
04/15/2023 W 11-5 Astoria Mets A- 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/04/2023 L 1-4 at Brick City Bandits 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
06/11/2023 W 15-4 at All-City Astros 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/17/2023 L 3-9 Hudson Hurricanes A- 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
06/25/2023 W 10-6 Astoria Mets A- 1 3 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
Regular season Totals 6 15 2 3 3 0 0 0 3 2 0 2 0 3 0 0 0 .200 .294 .200 0.494 0 0 17
2023 Spring/Summer Totals 6 15 2 3 3 0 0 0 3 2 0 2 0 3 0 0 0 .200 .294 .200 0.494 0 0 17

Pitcher Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/08/2023 L 6-8 at Hudson Hurricanes A- 1 0 1 0 0 0 3 4 8 8 18.67 0 6 0 2 0 1 0 3 72 0 33 39 22 .182 3.33
04/15/2023 W 11-5 Astoria Mets A- 1 1 0 0 0 0 5 8 5 5 7.00 1 1 0 9 0 1 0 0 45 0 41 4 24 .333 1.80
06/10/2023 L 9-13 at Hester Street Dragons 1 0 1 0 0 0 4 7 8 8 14.00 1 3 0 2 0 0 0 0 0 0 0 0 0 .000 2.50
06/11/2023 W 15-4 at All-City Astros 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 0 0 0 0 1 25 0 14 11 8 .125 0.50
06/17/2023 W 13-0 at Hudson Hurricanes A- 1 1 0 0 0 1 5 4 0 0 0.00 0 2 0 3 1 1 1 0 58 0 34 24 20 .200 1.20
06/25/2023 W 7-2 at Astoria Mets A- 1 1 0 0 0 0 5 5 2 2 2.80 0 5 0 6 0 1 0 0 52 0 32 20 25 .200 2.00
Regular season Totals 6 3 2 0 0 1 24 29 23 23 6.71 2 17 0 22 1 4 1 4 252 0 154 98 99 .293 1.92
2023 Spring/Summer Totals 6 3 2 0 0 1 24 29 23 23 6.71 2 17 0 22 1 4 1 4 252 0 154 98 99 .293 1.92

Fielder Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/08/2023 L 0-1 Hudson Hurricanes A- 1 7 4 3 1 0 0 1 1.000 4.00
04/08/2023 L 6-8 at Hudson Hurricanes A- 1 3 0 0 0 0 0 1 .000 0.00
04/15/2023 W 11-5 Astoria Mets A- 1 7 1 0 1 1 0 1 .500 1.00
06/04/2023 L 1-4 at Brick City Bandits 1 6 1 1 0 0 0 1 1.000 1.00
06/11/2023 W 15-4 at All-City Astros 1 2 6 0 0 0 0 0 .000 0.00
06/17/2023 W 13-0 at Hudson Hurricanes A- 1 5 2 2 0 0 0 1 1.000 2.00
06/17/2023 L 3-9 Hudson Hurricanes A- 1 8 5 2 3 0 0 1 1.000 5.00
06/25/2023 W 10-6 Astoria Mets A- 1 7 3 1 2 0 0 1 1.000 3.00
06/25/2023 W 7-2 at Astoria Mets A- 1 5 1 0 1 0 0 1 1.000 1.00
Regular season Totals 9 50 23 9 8 1 0 8 .944 1.89
2023 Spring/Summer Totals 9 50 23 9 8 1 0 8 .944 1.89

Catcher Stats

Timeline for 2023 Spring/Summer

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/08/2023 L 0-1 Hudson Hurricanes A- 0 0 0 0.00
04/08/2023 L 6-8 at Hudson Hurricanes A- 0 0 0 0.00
04/15/2023 W 11-5 Astoria Mets A- 0 0 0 0.00
06/04/2023 L 1-4 at Brick City Bandits 0 0 0 0.00
06/17/2023 W 13-0 at Hudson Hurricanes A- 0 0 0 0.00
06/17/2023 L 3-9 Hudson Hurricanes A- 0 0 0 0.00
06/25/2023 W 10-6 Astoria Mets A- 0 0 0 0.00
06/25/2023 W 7-2 at Astoria Mets A- 0 0 0 0.00
Regular season Totals 0 0 0 0.00
2023 Spring/Summer Totals 0 0 0 0.00