skip navigation

Daniel Sabourin

0 ·

James Jaffee

2 ·

Greg Barasch

9 ·

Mike Schieck

11 ·

Ellis Shalton

12 ·

Brian Bovyer

13 ·

David Grossfeld

17 ·

Aj Friedman

18 ·

Jake Glickman

19 ·

Justin Wong

20 ·

Ryder Chasin

21 ·

Christopher Carroll

26 ·

Liam Coen

27 ·

Nick Cesare

28 ·

Sergio Samboy

31 ·

Kyle Fink

33 ·

Stefan Quinones

34 ·

Frank Arigo

36 ·

Lucas Friedman

38 ·

Collin McArdle

44 ·

Haris Kolenovic

52 ·

Michael Zurier

72 ·

Nicholas Goodwin

90 ·

Nate Barnett

91 ·

Kyle Finck

99 ·

Christopher Brandt

·

Matt Mestas

·

Season
Game Log

Batter Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON (HUDSON HURRICANES A+)
04/15/2023 W 21-3 at NY Skyscrapers 1 3 1 2 1 1 0 0 3 0 0 4 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
05/13/2023 W 7-2 Yonkers Railsplitters A+ 1 2 1 0 0 0 0 0 0 1 0 0 0 2 1 0 0 .000 .333 .000 0.333 0 0 3
06/11/2023 L 3-4 NY Skyscrapers 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
06/18/2023 L 1-7 at NY Bx Rays 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
06/18/2023 L 5-8 NY Bx Rays 1 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
Regular season (Hudson Hurricanes A+) Totals 5 12 2 4 3 1 0 0 5 2 0 5 0 6 1 0 0 .333 .429 .417 0.845 0 0 14
REGULAR SEASON (HUDSON HURRICANES A-)
04/08/2023 W 1-0 at Nassau Yankees A- 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 .000 .000 .000 0.000 0 0 3
04/08/2023 W 8-6 Nassau Yankees A- 1 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
04/22/2023 W 10-4 at Astoria Mets A- 1 3 0 1 0 0 1 0 3 2 0 2 0 2 0 0 0 .333 .600 1.000 1.600 0 0 5
05/06/2023 L 13-14 at All-City Astros 1 4 2 3 2 1 0 0 4 0 0 3 1 1 1 0 0 .750 .800 1.000 1.800 0 0 5
05/06/2023 W 5-4 All-City Astros 1 3 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
05/21/2023 L 5-6 at Brick City Bandits 1 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
05/21/2023 L 5-16 Brick City Bandits 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
05/27/2023 L 2-5 at Astoria Mets A- 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
05/27/2023 W 12-4 Astoria Mets A- 1 4 1 1 0 0 1 0 3 0 0 1 0 3 0 0 0 .250 .250 .750 1.000 0 0 4
06/03/2023 W 9-6 Hester Street Dragons 1 1 2 0 0 0 0 0 0 2 0 1 0 0 2 0 0 .000 .667 .000 0.667 0 0 3
06/03/2023 L 0-10 at Hester Street Dragons 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/10/2023 L 3-6 at All-City Astros 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/10/2023 W 8-3 All-City Astros 1 2 2 0 0 0 0 0 0 2 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 4
06/17/2023 L 0-13 Nassau Yankees A- 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
06/17/2023 W 9-3 at Nassau Yankees A- 1 3 0 0 0 0 0 0 0 0 0 1 1 2 1 0 0 .000 .250 .000 0.250 0 0 4
06/25/2023 L 0-10 at Brick City Bandits 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
07/01/2023 L 8-9 at Astoria Mets A- 1 5 0 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .200 .200 .200 0.400 0 0 5
07/01/2023 L 13-14 Astoria Mets A- 1 3 1 1 1 0 0 0 1 1 0 1 0 1 2 0 0 .333 .500 .333 0.833 0 0 4
07/02/2023 W 12-4 All-City Astros 1 5 0 1 0 0 1 0 3 0 0 1 0 2 1 0 0 .200 .200 .600 0.800 0 0 5
07/08/2023 L 1-11 at Hester Street Dragons 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
07/08/2023 L 4-9 Hester Street Dragons 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
07/15/2023 L 0-10 All-City Astros 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
Regular season (Hudson Hurricanes A-) Totals 22 60 13 11 7 1 3 0 18 11 0 13 2 27 8 1 0 .183 .329 .300 0.629 0 0 73
2023 Spring/Summer Totals 27 72 15 15 10 2 3 0 23 13 0 18 2 33 9 1 0 .208 .345 .319 0.664 0 0 87

Pitcher Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
07/01/2023 L 13-14 Astoria Mets A- 1 0 0 0 0 0 4 5 8 8 14.00 0 9 0 1 0 0 0 2 88 3 34 54 28 .179 3.50
Regular season Totals 1 0 0 0 0 0 4 5 8 8 14.00 0 9 0 1 0 0 0 2 88 3 34 54 28 .179 3.50
2023 Spring/Summer Totals 1 0 0 0 0 0 4 5 8 8 14.00 0 9 0 1 0 0 0 2 88 3 34 54 28 .179 3.50

Fielder Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON (HUDSON HURRICANES A+)
05/13/2023 W 7-2 Yonkers Railsplitters A+ 1 5 0 0 0 1 0 1 .000 0.00
06/18/2023 L 5-8 NY Bx Rays 1 6 0 0 0 1 0 1 .000 0.00
Regular season (Hudson Hurricanes A+) Totals 2 11 0 0 0 2 0 2 .000 0.00
REGULAR SEASON (HUDSON HURRICANES A-)
04/08/2023 W 1-0 at Nassau Yankees A- 1 7 6 6 0 0 0 1 1.000 6.00
04/22/2023 W 10-4 at Astoria Mets A- 1 7 1 1 0 0 0 1 1.000 1.00
05/06/2023 L 13-14 at All-City Astros 1 6 18 2 1 1 0 1 .750 3.00
05/06/2023 W 5-4 All-City Astros 1 6 18 2 2 0 1 1 1.000 4.00
05/21/2023 L 5-6 at Brick City Bandits 1 5 2 1 1 1 0 1 .667 2.00
05/21/2023 L 5-16 Brick City Bandits 1 5 3 1 2 2 0 1 .600 3.00
05/27/2023 L 2-5 at Astoria Mets A- 1 5 4 2 2 1 0 0 .800 4.00
05/27/2023 W 12-4 Astoria Mets A- 1 7 0 0 0 0 0 1 .000 0.00
06/03/2023 W 9-6 Hester Street Dragons 1 7 8 7 1 1 1 1 .889 8.00
06/03/2023 L 0-10 at Hester Street Dragons 1 4 2 2 0 3 0 1 .400 2.00
06/10/2023 L 3-6 at All-City Astros 1 1 5 0 0 0 0 0 .000 0.00
06/10/2023 W 8-3 All-City Astros 1 7 21 2 1 0 0 1 1.000 3.00
06/17/2023 W 9-3 at Nassau Yankees A- 1 8 9 9 0 0 1 1 1.000 9.00
07/01/2023 L 8-9 at Astoria Mets A- 1 6 1 1 0 1 0 1 .500 1.00
07/01/2023 L 13-14 Astoria Mets A- 1 6 6 2 4 0 0 1 1.000 6.00
07/02/2023 W 12-4 All-City Astros 1 8 24 2 1 1 0 1 .750 3.00
07/08/2023 L 4-9 Hester Street Dragons 1 7 2 1 1 1 0 1 .667 2.00
07/15/2023 L 0-10 All-City Astros 1 6 1 1 0 0 0 1 1.000 1.00
Regular season (Hudson Hurricanes A-) Totals 18 108 131 42 16 12 3 16 .829 3.22
2023 Spring/Summer Totals 20 119 131 42 16 14 3 18 .806 2.90

Catcher Stats

Timeline for 2023 Spring/Summer

Date Result Opponent PB SBA CS CSP
REGULAR SEASON (HUDSON HURRICANES A+)
05/13/2023 W 7-2 Yonkers Railsplitters A+ 0 0 0 0.00
06/18/2023 L 5-8 NY Bx Rays 0 0 0 0.00
Regular season (Hudson Hurricanes A+) Totals 0 0 0 0.00
REGULAR SEASON (HUDSON HURRICANES A-)
04/08/2023 W 1-0 at Nassau Yankees A- 0 0 0 0.00
04/22/2023 W 10-4 at Astoria Mets A- 0 0 0 0.00
05/21/2023 L 5-6 at Brick City Bandits 0 0 0 0.00
05/21/2023 L 5-16 Brick City Bandits 0 0 0 0.00
05/27/2023 L 2-5 at Astoria Mets A- 0 0 0 0.00
05/27/2023 W 12-4 Astoria Mets A- 0 0 0 0.00
06/03/2023 W 9-6 Hester Street Dragons 0 0 0 0.00
06/03/2023 L 0-10 at Hester Street Dragons 0 0 0 0.00
06/17/2023 W 9-3 at Nassau Yankees A- 0 0 0 0.00
07/01/2023 L 8-9 at Astoria Mets A- 0 0 0 0.00
07/01/2023 L 13-14 Astoria Mets A- 0 0 0 0.00
07/08/2023 L 4-9 Hester Street Dragons 0 0 0 0.00
07/15/2023 L 0-10 All-City Astros 0 0 0 0.00
Regular season (Hudson Hurricanes A-) Totals 0 0 0 0.00
2023 Spring/Summer Totals 0 0 0 0.00