skip navigation

Brendan Mapes

3 · CF

Jake Ault

4 · LF

Robert Kovner

5 · C

Michael Behrens

6 · 2B

Thomas Benz

7 · P

Blaze Mancillas

11 · RF

Jeremy Sadkin

13 · 2B

Joshua Chinn

16 · SS

Matthew Besse

17 · 1B

Johnny Gonzalez

21 · RF

Kyle O'Rourke

22 · LF

Cameron Barkan

23 · 2B

Milo Sklar

24 · 3B

Jay Kwon

25 · 2B

Matthew Accetta

28 · C

Daniel Alter

29 · SS

Mychal Stanley

41 · 1B

Jeff Appelbaum

49 · P

Francisco Santiago

50 · 2B

Carl Weber

69 · P

Milo Sklar #24·3B Astoria Mets A- · 2023 Spring/Summer

Date of Birth 08/22/1996
Gender Male
Height 6-2
Weight 190

Season
Game Log

Fielder Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/01/2023 L 3-8 Hudson Hurricanes A+ 1 7 2 1 1 0 0 1 1.000 2.00
04/08/2023 W 11-5 at LES Knights 1 7 0 2 1 1 0 1 .750 3.00
04/09/2023 W 5-0 LES Knights 1 7 4 1 3 0 0 1 1.000 4.00
04/16/2023 L 5-9 at NY Bx Rays 1 5 7 2 5 0 0 1 1.000 7.00
04/16/2023 L 7-8 NY Bx Rays 1 6 0 0 0 1 0 1 .000 0.00
05/06/2023 W 2-0 Nassau Yankees A+ 1 7 2 0 2 1 0 1 .667 2.00
05/06/2023 W 12-3 at Nassau Yankees A+ 1 7 1 1 0 0 0 1 1.000 1.00
05/28/2023 T 10-10 LES Knights 1 6 1 0 1 0 0 1 1.000 1.00
06/04/2023 W 4-1 at NY Bx Rays 1 7 4 1 3 2 0 1 .667 4.00
06/04/2023 W 11-2 NY Bx Rays 1 6 4 2 2 1 0 1 .800 4.00
06/24/2023 W 7-3 Nassau Yankees A+ 1 7 3 2 1 0 0 1 1.000 3.00
06/24/2023 L 3-4 at Nassau Yankees A+ 1 6 4 1 3 1 0 1 .800 4.00
07/01/2023 W 5-3 at NY Skyscrapers 1 7 2 2 0 0 0 1 1.000 2.00
07/01/2023 W 11-0 NY Skyscrapers 1 5 0 0 0 0 0 1 .000 0.00
07/15/2023 W 12-6 at Yonkers Railsplitters A+ 1 7 2 1 1 1 0 1 .667 2.00
07/15/2023 W 12-2 Yonkers Railsplitters A+ 1 4 3 3 0 0 0 1 1.000 3.00
07/23/2023 W 8-5 Hudson Hurricanes A+ 1 7 6 3 3 0 0 1 1.000 6.00
07/23/2023 L 0-7 at Hudson Hurricanes A+ 1 5 1 1 0 0 0 1 1.000 1.00
Regular season Totals 18 113 46 23 26 8 0 18 .860 2.72
2023 Spring/Summer Totals 18 113 46 23 26 8 0 18 .860 2.72

Batter Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/01/2023 L 3-8 Hudson Hurricanes A+ 1 1 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1.000 .667 1.000 1.667 1 0 3
04/08/2023 W 11-5 at LES Knights 1 2 0 1 0 1 0 0 2 2 0 2 0 0 0 0 0 .500 .750 1.000 1.750 0 0 4
04/09/2023 W 5-0 LES Knights 1 3 1 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
04/16/2023 L 5-9 at NY Bx Rays 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
04/16/2023 L 7-8 NY Bx Rays 1 2 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .500 .500 .500 1.000 0 0 2
05/06/2023 W 2-0 Nassau Yankees A+ 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
05/06/2023 W 12-3 at Nassau Yankees A+ 1 4 2 3 1 2 0 0 5 0 0 3 0 0 0 0 0 .750 .750 1.250 2.000 0 0 4
05/28/2023 L 6-10 at LES Knights 1 3 2 1 0 0 0 1 4 0 0 2 0 1 0 0 0 .333 .333 1.333 1.667 0 0 3
05/28/2023 T 10-10 LES Knights 1 2 1 1 1 0 0 0 1 2 0 1 0 0 0 0 0 .500 .750 .500 1.250 0 0 4
06/04/2023 W 4-1 at NY Bx Rays 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/04/2023 W 11-2 NY Bx Rays 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/24/2023 W 7-3 Nassau Yankees A+ 1 1 2 1 1 0 0 0 1 1 0 0 1 0 4 0 0 1.000 1.000 1.000 2.000 0 0 3
06/24/2023 L 3-4 at Nassau Yankees A+ 1 3 1 1 0 1 0 0 2 0 0 1 0 1 1 0 0 .333 .333 .667 1.000 0 0 3
07/01/2023 W 5-3 at NY Skyscrapers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/01/2023 W 11-0 NY Skyscrapers 1 3 2 2 1 0 0 1 5 0 0 2 0 0 0 0 0 .667 .667 1.667 2.333 0 0 3
07/15/2023 W 12-6 at Yonkers Railsplitters A+ 1 3 2 2 1 1 0 0 3 0 0 2 1 0 1 0 0 .667 .750 1.000 1.750 0 0 4
07/15/2023 W 12-2 Yonkers Railsplitters A+ 1 4 2 4 3 1 0 0 5 0 0 2 0 0 2 0 0 1.000 1.000 1.250 2.250 0 0 4
07/23/2023 W 8-5 Hudson Hurricanes A+ 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
07/23/2023 L 0-7 at Hudson Hurricanes A+ 1 3 0 2 1 1 0 0 3 0 0 0 0 1 0 0 0 .667 .667 1.000 1.667 0 0 3
Regular season Totals 19 49 18 22 12 8 0 2 36 9 0 17 2 10 9 0 0 .449 .541 .735 1.276 1 0 61
2023 Spring/Summer Totals 19 49 18 22 12 8 0 2 36 9 0 17 2 10 9 0 0 .449 .541 .735 1.276 1 0 61

Pitcher Stats

Timeline for 2023 Spring/Summer

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/08/2023 W 11-5 at LES Knights 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
04/16/2023 L 7-8 NY Bx Rays 1 0 0 0 0 0 1 4 1 1 7.00 0 0 0 0 0 0 0 0 8 0 8 0 8 .500 4.00
05/06/2023 W 2-0 Nassau Yankees A+ 1 0 0 1 1 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 7 0 7 0 3 .000 0.00
07/15/2023 W 12-2 Yonkers Railsplitters A+ 1 0 0 0 0 0 2/3 0 0 0 0.00 0 0 0 1 0 0 0 1 4 0 3 1 2 .000 0.00
07/23/2023 L 0-7 at Hudson Hurricanes A+ 1 0 0 0 0 0 1/3 1 0 0 0.00 0 0 0 1 0 0 0 1 5 0 4 1 3 .333 3.00
Regular season Totals 5 0 0 1 1 0 4 5 1 1 1.75 0 0 0 5 0 0 0 2 24 0 22 2 16 .312 1.25
2023 Spring/Summer Totals 5 0 0 1 1 0 4 5 1 1 1.75 0 0 0 5 0 0 0 2 24 0 22 2 16 .312 1.25

Catcher Stats

Timeline for 2023 Spring/Summer

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/01/2023 L 3-8 Hudson Hurricanes A+ 0 0 0 0.00
04/09/2023 W 5-0 LES Knights 0 0 0 0.00
04/16/2023 L 5-9 at NY Bx Rays 0 0 0 0.00
04/16/2023 L 7-8 NY Bx Rays 0 0 0 0.00
05/06/2023 W 2-0 Nassau Yankees A+ 0 0 0 0.00
05/06/2023 W 12-3 at Nassau Yankees A+ 0 0 0 0.00
05/28/2023 T 10-10 LES Knights 0 0 0 0.00
06/04/2023 W 4-1 at NY Bx Rays 0 0 0 0.00
06/04/2023 W 11-2 NY Bx Rays 0 0 0 0.00
06/24/2023 W 7-3 Nassau Yankees A+ 0 0 0 0.00
06/24/2023 L 3-4 at Nassau Yankees A+ 0 0 0 0.00
07/01/2023 W 5-3 at NY Skyscrapers 0 0 0 0.00
07/01/2023 W 11-0 NY Skyscrapers 0 0 0 0.00
07/15/2023 W 12-6 at Yonkers Railsplitters A+ 0 0 0 0.00
07/15/2023 W 12-2 Yonkers Railsplitters A+ 0 0 0 0.00
07/23/2023 W 8-5 Hudson Hurricanes A+ 0 0 0 0.00
07/23/2023 L 0-7 at Hudson Hurricanes A+ 0 0 0 0.00
Regular season Totals 0 0 0 0.00
2023 Spring/Summer Totals 0 0 0 0.00