skip navigation

Keith Herring

0 ·

John Almonte

3 ·

Zachary Murphy

4 ·

Westly Marte

5 ·

Danny Rodriguez

6 ·

Angel Iglesias

7 ·

Elijah Abreu

8 ·

Francisco Pena

9 ·

Kenny Robles

11 ·

Josue Peralta

12 ·

Jose Fernandez

13 ·

Morgan Nunez

17 ·

Onassis Marte

19 ·

Dale Sanchez

20 ·

Jhonathan Padilla

21 ·

Enmanuel Garcia Lopez

23 ·

Kelvin Marte

25 ·

Jose Aquino

27 ·

Jayson Negron

29 ·

Leynel Martinez

45 ·

Kevin Marte

99 ·

Michael Christoforo

·

Andrew Daley

·

Angel Iglesias

·

Zachary Murphy

·

Jhonathan Padilla

·

Season
Game Log

Batter Stats

Timeline for 2022 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/10/2022 W 19-2 All-City Astros 1 3 2 2 2 0 0 0 2 1 0 3 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
04/10/2022 W 6-2 at All-City Astros 1 1 0 1 0 1 0 0 2 1 0 1 0 0 1 0 0 1.000 1.000 2.000 3.000 0 0 2
04/17/2022 W 10-0 at NY Bx Rays 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
04/17/2022 L 4-6 NY Bx Rays 1 3 0 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
04/24/2022 W 10-9 at Cyclones 1 3 0 2 1 0 0 0 1 0 0 3 0 0 1 0 0 .667 .667 .333 1.000 0 0 3
05/01/2022 L 0-1 Astoria Mets A- 1 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .000 0.333 0 0 3
05/01/2022 W 11-8 at Astoria Mets A- 1 3 0 1 0 1 0 0 2 0 0 2 1 1 0 0 0 .333 .500 .667 1.167 0 0 4
05/14/2022 W 4-1 NY Blacksox 1 2 1 1 0 1 0 0 2 1 0 1 0 0 0 0 0 .500 .667 1.000 1.667 0 0 3
05/14/2022 W 21-4 at NY Blacksox 1 3 3 3 3 0 0 0 3 0 0 2 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 3
05/22/2022 W 1-0 NY Rattlers 1 3 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
05/22/2022 L 0-2 at NY Rattlers 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/05/2022 W 10-0 Nassau Yankees A+ 1 3 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 .000 .000 .000 0.000 0 0 3
06/19/2022 W 9-1 Hudson Hurricanes A+ 1 4 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
06/26/2022 L 0-2 NY Blacksox 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
06/26/2022 W 16-6 at NY Blacksox 1 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
07/09/2022 L 2-3 at Yonkers Railsplitters A+ 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/09/2022 W 5-3 Yonkers Railsplitters A+ 1 1 0 1 0 1 0 0 2 1 0 1 1 0 0 0 0 1.000 1.000 2.000 3.000 0 0 3
07/10/2022 T 7-7 at Yonkers Railsplitters A+ 1 4 1 1 0 1 0 0 2 0 0 3 0 1 0 0 0 .250 .250 .500 0.750 0 0 4
07/10/2022 W 11-4 Yonkers Railsplitters A+ 1 4 2 2 1 1 0 0 3 0 0 4 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
07/17/2022 T 3-3 NY Rattlers 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
07/17/2022 L 1-6 at NY Rattlers 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
07/24/2022 W 4-3 at NY Bx Rays 1 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
07/24/2022 L 4-6 at NY Bx Rays 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
Regular season Totals 23 67 11 22 13 7 0 0 27 5 0 25 2 14 5 0 0 .328 .392 .403 0.795 0 0 71
2022 Spring/Summer Totals 23 67 11 22 13 7 0 0 27 5 0 25 2 14 5 0 0 .328 .392 .403 0.795 0 0 71

Pitcher Stats

Timeline for 2022 Spring/Summer

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/24/2022 W 10-9 at Cyclones 1 0 0 0 0 0 2 4 3 3 10.50 0 0 0 5 0 0 0 0 0 0 0 0 0 .000 2.00
Regular season Totals 1 0 0 0 0 0 2 4 3 3 10.50 0 0 0 5 0 0 0 0 0 0 0 0 0 .000 2.00
2022 Spring/Summer Totals 1 0 0 0 0 0 2 4 3 3 10.50 0 0 0 5 0 0 0 0 0 0 0 0 0 .000 2.00

Fielder Stats

Timeline for 2022 Spring/Summer

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/10/2022 W 19-2 All-City Astros 1 4 12 1 0 0 0 1 1.000 1.00
04/10/2022 W 6-2 at All-City Astros 1 0 0 0 0 0 0 0 .000 0.00
Regular season Totals 2 4 12 1 0 0 0 1 1.000 0.50
2022 Spring/Summer Totals 2 4 12 1 0 0 0 1 1.000 0.50

Catcher Stats

Timeline for 2022 Spring/Summer

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/24/2022 W 10-9 at Cyclones 0 0 0 0.00
Regular season Totals 0 0 0 0.00
2022 Spring/Summer Totals 0 0 0 0.00