skip navigation

Mark Jones

1 · P

Jacob Zerhusen

2 · 3B

Brendan Mapes

3 · CF

Jake Ault

4 · C

Robert Kovner

5 · C

Michael Behrens

6 · SS

Thomas Benz

7 · P

Nico Raddatz

8 · 2B

Eric Vehstedt

9 · RF

Blaze Mancillas

11 · LF

Jeremy Sadkin

13 · LF

Zach Steer

15 · 1B

Joshua Chinn

16 · 3B

Matthew Besse

17 · 1B

Jason Cho

18 · SS

James Smith

19 · RF

Austin Friedman

20 · 3B

Max Seigle

22 · 2B

Cameron Barkan

23 · SS

Matthew Accetta

28 · C

Bradley Jamison

32 · P

Charlie Goetz

39 · P

Jeff Appelbaum

49 · P

Francisco Santiago

50 · 2B

Willie Goetz

54 · P

Milo Sklar

72 · 3B

Jesus Alcantara

77 · RF

Taylor Jody

99 · P

Robert Kovner

·

Eric Vehstedt

·

Joshua Chinn #16·3B Astoria Mets A- · 2022 Spring/Summer

Date of Birth 03/04/1994
Gender Male
Height 5'6
Weight 180

Season
Game Log

Batter Stats

Timeline for 2022 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/02/2022 L 6-8 at Hudson Hurricanes A+ 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
04/09/2022 W 4-0 NY Rattlers 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
04/09/2022 L 3-10 at NY Rattlers 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
04/16/2022 L 2-4 at Nassau Yankees A+ 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
04/16/2022 L 5-11 Nassau Yankees A+ 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
05/01/2022 W 1-0 at LES Knights 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
05/01/2022 L 8-11 LES Knights 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
05/21/2022 W 2-1 Brooklyn Dodgers 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/04/2022 L 4-9 at NY Bx Rays 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
06/11/2022 W 14-7 at All-City Astros 1 2 0 1 1 0 0 0 1 1 0 2 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
06/11/2022 W 6-5 All-City Astros 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 1 2
07/09/2022 W 7-2 NY Skyscrapers 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/26/2022 L 3-8 at Nassau Yankees A+ 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
Regular season Totals 13 32 1 3 3 0 0 0 3 2 0 5 0 18 0 0 0 .094 .147 .094 0.241 0 1 35
2022 Spring/Summer Totals 13 32 1 3 3 0 0 0 3 2 0 5 0 18 0 0 0 .094 .147 .094 0.241 0 1 35

Pitcher Stats

Timeline for 2022 Spring/Summer

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/09/2022 L 3-10 at NY Rattlers 1 0 0 0 0 0 1 2/3 3 4 3 12.60 0 2 0 1 0 0 0 0 18 0 10 8 10 .300 3.00
05/01/2022 L 8-11 LES Knights 1 0 0 0 0 0 0 3 2 2 0.00 0 1 0 0 0 0 0 0 7 0 3 4 4 .750 0.00
Regular season Totals 2 0 0 0 0 0 1 2/3 6 6 5 21.00 0 3 0 1 0 0 0 0 25 0 13 12 14 .429 5.40
2022 Spring/Summer Totals 2 0 0 0 0 0 1 2/3 6 6 5 21.00 0 3 0 1 0 0 0 0 25 0 13 12 14 .429 5.40

Fielder Stats

Timeline for 2022 Spring/Summer

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/02/2022 L 6-8 at Hudson Hurricanes A+ 1 6 0 2 0 0 0 1 1.000 2.00
04/09/2022 W 4-0 NY Rattlers 1 7 8 4 4 0 2 1 1.000 8.00
04/09/2022 L 3-10 at NY Rattlers 1 4 2 1 1 0 0 1 1.000 2.00
04/16/2022 L 2-4 at Nassau Yankees A+ 1 3 3 1 2 0 0 0 1.000 3.00
04/16/2022 L 5-11 Nassau Yankees A+ 1 1 1 0 1 0 1 0 1.000 1.00
05/01/2022 L 8-11 LES Knights 1 6 2 1 1 0 1 1 1.000 2.00
05/21/2022 W 2-1 Brooklyn Dodgers 1 7 5 2 3 0 0 1 1.000 5.00
06/04/2022 L 4-9 at NY Bx Rays 1 6 1 0 1 1 0 1 .500 1.00
06/11/2022 W 14-7 at All-City Astros 1 3 1 1 0 0 0 0 1.000 1.00
06/11/2022 W 6-5 All-City Astros 1 7 2 2 0 0 0 1 1.000 2.00
07/09/2022 W 7-2 NY Skyscrapers 1 7 2 0 2 0 0 1 1.000 2.00
07/26/2022 L 3-8 at Nassau Yankees A+ 1 6 3 2 1 1 0 1 .750 3.00
Regular season Totals 12 63 30 16 16 2 4 9 .941 2.67
2022 Spring/Summer Totals 12 63 30 16 16 2 4 9 .941 2.67

Catcher Stats

Timeline for 2022 Spring/Summer

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/09/2022 W 4-0 NY Rattlers 0 0 0 0.00
04/09/2022 L 3-10 at NY Rattlers 0 0 0 0.00
04/16/2022 L 2-4 at Nassau Yankees A+ 0 0 0 0.00
04/16/2022 L 5-11 Nassau Yankees A+ 0 0 0 0.00
05/01/2022 L 8-11 LES Knights 0 0 0 0.00
05/21/2022 W 2-1 Brooklyn Dodgers 0 0 0 0.00
06/04/2022 L 4-9 at NY Bx Rays 0 0 0 0.00
06/11/2022 W 14-7 at All-City Astros 0 0 0 0.00
06/11/2022 W 6-5 All-City Astros 0 0 0 0.00
07/09/2022 W 7-2 NY Skyscrapers 0 0 0 0.00
07/26/2022 L 3-8 at Nassau Yankees A+ 0 0 0 0.00
Regular season Totals 0 0 0 0.00
2022 Spring/Summer Totals 0 0 0 0.00