skip navigation

Jake Jaffee

2 · C/P/1B/DH

Jake Jaffee

2 ·

William Smith

3 · INF/OF/DH

Hera Andre-Bergmann

4 · C/INF/DH/P

Nate Barnett

5 ·

Nate Barnett

5 · C/P/INF/DH

Nicholas Goodwin

6 · P/INF/DH

Christopher Brandt

7 · OF/DH

Christopher Brandt

7 ·

John Conley

8 · P/INF/OF/DH

Greg Barasch

9 · P/INF/DH

Justin Rey

10 · INF/DH

Brian Bovyer

13 · P/INF/DH

Matt Mestas

14 · INF/OF/DH

Matt Mestas

14 ·

Marc Leone

16 · OF/DH

David Grossfeld

17 · P/INF/DH

AJ Friedman

18 · 1B/DH

Alex Glickman

20 · P/INF/DH

Ryder Chasin

21 · P/INF/DH

Pablo Gutierrez

24 · INF/DH

Pablo Gutierrez

24 ·

Khalid Abdullah

25 · INF/DH

Daniel Tully

28 · INF/DH

Elizabeth Benn

29 · P/INF/DH

Lucas Friedman

38 · C/INF/OF/DH

Reese Eifler

41 · OF/DH

Jack Zurier

72 · P/INF/DH

Christian Hurtado

92 · P/INF/DH

Kyle Finck

99 · OF/DH

Season
Game Log

Fielder Stats

Timeline for 2021 Fall

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
09/12/2021 L 3-10 at NY Skyscrapers 1 0 0 0 0 0 0 1 .000 0.00
09/12/2021 W 5-4 NY Skyscrapers 1 0 0 1 1 0 0 1 1.000 2.00
09/26/2021 W 6-5 at NYC Hawks 1 0 0 0 1 0 0 1 1.000 1.00
09/26/2021 L 2-10 NYC Hawks 1 0 0 1 1 0 0 1 1.000 2.00
10/10/2021 IP 9-1 Brick City Bandits 1 0 0 0 0 0 0 1 .000 0.00
10/10/2021 W 9-5 at Brick City Bandits 1 0 0 1 2 2 0 1 .600 3.00
10/16/2021 L 4-6 at Kings County Monarchs 1 0 0 1 1 0 0 1 1.000 2.00
10/16/2021 W 4-3 Kings County Monarchs 1 0 0 0 2 1 0 0 .667 2.00
10/23/2021 W 15-14 Downtown Bulls 1 0 0 0 1 0 0 0 1.000 1.00
10/23/2021 W 7-6 at Downtown Bulls 1 0 0 1 0 1 0 1 .500 1.00
Regular Season Totals 10 0 0 5 9 4 0 8 .778 1.40
2021 Fall Totals 10 0 0 5 9 4 0 8 .778 1.40

Batter Stats

Timeline for 2021 Fall

Date Result Opponent AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
09/12/2021 L 3-10 at NY Skyscrapers 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
09/12/2021 W 5-4 NY Skyscrapers 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
09/26/2021 W 6-5 at NYC Hawks 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
09/26/2021 L 2-10 NYC Hawks 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
10/10/2021 IP 9-1 Brick City Bandits 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
10/10/2021 W 9-5 at Brick City Bandits 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
10/16/2021 L 4-6 at Kings County Monarchs 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
10/16/2021 W 4-3 Kings County Monarchs 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
10/23/2021 W 7-6 at Downtown Bulls 1 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
Regular Season Totals 16 1 2 2 0 0 0 2 3 0 1 0 11 0 0 0 .125 .263 .125 0.388 0 0 20
2021 Fall Totals 16 1 2 2 0 0 0 2 3 0 1 0 11 0 0 0 .125 .263 .125 0.388 0 0 20
- NO STATS AVAILABLE -