skip navigation
Harlem Bodega Cats
BOCATS
2 - 9 Final
BQE
BQE Gridlock
1 2 3 4 5 6 7 R H E
Harlem Bodega Cats - - - - - - - - - -
BQE Gridlock - - - - - - - - - -

Harlem Bodega Cats Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Kenny A 2 0 0 0 0 1 .000 .000 .000
4 Joshua Franco 2 1 2 0 0 0 1.000 1.000 1.000
5 alex caminero 2 0 1 1 1 0 .500 .667 .500
7 Andrew Stevens 3 0 0 0 0 2 .000 .000 .000
9 Carlos Taveras 3 1 0 0 0 2 .000 .000 .000
12 Nolan Baker 2 0 1 0 0 0 .500 .500 .500
14 Edwin Santos Jr. 2 0 0 0 0 1 .000 .000 .000
21 Lucien Raffaele 3 0 1 0 0 1 .333 .333 .333
25 Kevin Loughlin 0 0 0 0 0 0 .000 .000 .000
36 Daniel Wohl 2 0 0 0 0 1 .000 .000 .000
42 Connor Kinslow 3 0 0 0 0 3 .000 .000 .000
86 Antonio Velez 3 0 2 0 1 0 .667 .667 .667
Totals 27 2 7 1 2 11 .259 .286 .259

Batting

RBI - alex caminero; Antonio Velez

Baserunning

SB - Joshua Franco

BQE Gridlock Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Andrew Wofford 4 2 3 0 1 0 .750 .750 .750
3 Sergio Suarez 3 0 1 0 0 1 .333 .333 .333
10 John McGrane 4 0 0 0 0 1 .000 .000 .000
12 Matthew O’Malley 3 1 1 0 0 1 .333 .333 .333
24 John Bencosme 4 1 2 0 2 2 .500 .500 .500
34 Matthew Cox 2 0 2 1 2 0 1.000 1.000 1.500
37 Max Kohn 3 2 1 1 0 0 .333 .500 .333
42 Cristopher Torres 4 2 1 0 0 2 .250 .250 .250
44 Edwin Morales 3 1 2 0 2 0 .667 .667 .667
52 Carlo Cavalli 3 0 0 0 0 0 .000 .000 .000
Totals 33 9 13 2 7 7 .394 .429 .424

Batting

2B - Matthew Cox
RBI - Edwin Morales 2; Andrew Wofford; Matthew Cox 2; John Bencosme 2

Baserunning

SB - Andrew Wofford 2; Max Kohn 2; Sergio Suarez
CS - John Bencosme

Harlem Bodega Cats Pitchers

# Name IP H R ER ERA HR BB SO PC
5 alex caminero (L) 6 13 9 3 3.50 0 2 7 55
Totals 13 9 3 3.50 0 2 7 55

BQE Gridlock Pitchers

# Name IP H R ER ERA HR BB SO PC
44 Edwin Morales (W) 7 7 2 0 0.00 0 1 11 53
Totals 7 2 0 0.00 0 1 11 53

Game Details

  • 450 Saint Ann's Avenue , NY 10455