skip navigation
Harlem Bodega Cats
BOCATS
9 - 10 Final
BQE
BQE Gridlock
1 2 3 4 5 6 7 R H E
Harlem Bodega Cats - - - - - - - - - -
BQE Gridlock - - - - - - - - - -

Harlem Bodega Cats Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Matthew Previl 2 0 0 0 0 2 .000 .000 .000
2 Kenny A 1 0 0 2 0 1 .000 .667 .000
4 Joshua Franco 1 1 0 2 0 1 .000 .667 .000
5 alex caminero 3 2 0 0 0 1 .000 .000 .000
7 Andrew Stevens 2 0 1 1 2 0 .500 .500 .500
9 Carlos Taveras 2 2 0 1 0 1 .000 .333 .000
14 Edwin Santos Jr. 1 1 0 2 0 1 .000 .667 .000
21 Lucien Raffaele 3 1 2 0 4 0 .667 .667 1.333
25 Kevin Loughlin 2 0 0 1 0 2 .000 .333 .000
35 Isaac Martinez 2 2 1 0 1 0 .500 .667 .500
36 Daniel Wohl 1 0 0 0 0 1 .000 .000 .000
42 Connor Kinslow 2 0 0 1 1 1 .000 .333 .000
Totals 22 9 4 10 8 11 .182 .441 .273

Batting

3B - Lucien Raffaele
RBI - Lucien Raffaele 4; Andrew Stevens 2; Isaac Martinez; Connor Kinslow
SF - Andrew Stevens

Baserunning

SB - Lucien Raffaele; Joshua Franco 2; Kevin Loughlin; Andrew Stevens 3; Kenny A 2; Edwin Santos Jr.; Carlos Taveras; alex caminero

BQE Gridlock Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Sergio Suarez 3 1 1 0 0 1 .333 .333 .333
6 Harry Samo 1 1 0 0 0 0 .000 .500 .000
7 Sean Langan 2 1 1 1 1 0 .500 .667 .500
10 John McGrane 2 2 1 1 0 1 .500 .667 .500
12 Matthew O’Malley 2 1 1 1 0 0 .500 .667 .500
14 Julian Keifetz 1 1 0 1 0 1 .000 .500 .000
24 John Bencosme 2 1 1 1 3 0 .500 .667 1.500
34 Matthew Cox 2 0 0 1 1 0 .000 .333 .000
37 Max Kohn 2 2 1 1 1 0 .500 .500 .500
44 Edwin Morales 3 0 0 0 1 0 .000 .000 .000
52 Carlo Cavalli 2 0 0 0 1 1 .000 .000 .000
Totals 22 10 6 7 8 4 .273 .452 .364

Batting

3B - John Bencosme
RBI - Max Kohn; Sean Langan; Matthew Cox; Edwin Morales; John Bencosme 3; Carlo Cavalli
SF - Max Kohn

Baserunning

SB - Max Kohn 2; Julian Keifetz 2

Harlem Bodega Cats Pitchers

# Name IP H R ER ERA HR BB SO PC
5 alex caminero (L) 5 6 6 6 8.40 0 1 4 35
14 Edwin Santos Jr. 0 0 4 4 0.00 0 6 0 26
Totals 6 10 10 14.00 0 7 4 61

BQE Gridlock Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Harry Samo (W) 3 0 0 0 0.00 0 1 5 23
37 Max Kohn 3 4 9 8 18.67 0 9 6 64
Totals 4 9 8 9.33 0 10 11 87

Game Details

  • West 54th Street New York, NY 10019