skip navigation
Harlem Bodega Cats
BOCATS
3 - 8 Final
WW
Weekend Warriors A+
1 2 3 4 5 6 7 R H E
Harlem Bodega Cats 0 1 1 0 0 0 1 3 5 2
Weekend Warriors A+ 0 0 4 1 3 0 0 8 8 1

Harlem Bodega Cats Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Matthew Previl 4 1 1 0 1 0 .250 .250 .500
4 Joshua Franco 2 0 0 2 0 2 .000 .500 .000
5 alex caminero 2 0 0 0 0 2 .000 .500 .000
7 Andrew Stevens 3 0 2 2 1 0 .667 .800 .667
9 Carlos Taveras 3 0 1 0 0 1 .333 .500 .333
12 Nolan Baker 1 1 0 2 0 0 .000 .750 .000
18 Adam Israfil 2 1 0 0 0 0 .000 .500 .000
19 Luca Ricceri 0 0 0 1 0 0 .000 1.000 .000
35 Isaac Martinez 3 0 0 0 0 1 .000 .250 .000
86 Antonio Velez 3 0 1 0 0 0 .333 .333 .333
Totals 23 3 5 7 2 6 .217 .514 .261

Batting

2B - Matthew Previl
RBI - Matthew Previl; Andrew Stevens

Baserunning

SB - Antonio Velez; alex caminero; Matthew Previl; Andrew Stevens 2; Nolan Baker 2
CS - Antonio Velez; alex caminero

Weekend Warriors A+ Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jack Whelan 3 1 1 0 2 0 .333 .333 .667
2 Sidney Wormsby 1 0 1 0 0 0 1.000 1.000 1.000
3 Joseph Campiglia 3 0 2 0 1 0 .667 .667 1.333
5 Alex Flutie 3 0 0 0 1 0 .000 .000 .000
7 Frank Cagnetta 0 2 0 1 0 0 .000 1.000 .000
15 Jose Pena 2 0 0 0 0 0 .000 .000 .000
17 Freddy Sayegh 1 1 0 1 0 0 .000 .667 .000
18 Yukio Suzuki 3 2 2 0 0 1 .667 .667 1.000
19 Alain Herrera 2 0 0 1 0 1 .000 .333 .000
22 Owen Roche 3 2 2 0 2 0 .667 .667 .667
32 Benjamin Morang 1 0 0 0 0 1 .000 .000 .000
34 Rizo Velovic 2 0 0 0 0 0 .000 .333 .000
69 Jordan Tutino 0 0 0 0 0 0 .000 .000 .000
Totals 24 8 8 3 6 3 .333 .484 .500

Batting

2B - Jack Whelan; Yukio Suzuki
3B - Joseph Campiglia
RBI - Jack Whelan 2; Owen Roche 2; Alex Flutie; Joseph Campiglia

Baserunning

SB - Frank Cagnetta; Jack Whelan; Owen Roche 4; Freddy Sayegh 2; Alain Herrera; Yukio Suzuki; Rizo Velovic

Harlem Bodega Cats Pitchers

# Name IP H R ER ERA HR BB SO PC
5 alex caminero (L) 6 8 8 8 9.33 0 3 3 46
Totals 8 8 8 9.33 0 3 3 46

Weekend Warriors A+ Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Joseph Campiglia (W) 2 3 1 1 3.50 0 1 4 24
7 Frank Cagnetta 1 1 1 1 7.00 0 4 1 23
34 Rizo Velovic 3 1 1 0 0.00 0 2 1 23
Totals 5 3 2 2.33 0 7 6 70

Game Details

  • West 54th Street New York, NY 10019