skip navigation
Hester Street Dragons
HSD
9 - 4 Final
CANES
Hudson Hurricanes A-
1 2 3 4 5 6 7 8 R H E
Hester Street Dragons 2 4 0 0 3 0 0 0 9 10 1
Hudson Hurricanes A- 1 2 0 0 0 1 0 0 4 11 1

Hester Street Dragons Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jose A Cepin 3 2 1 0 0 0 .333 .600 .667
3 Nicholas Estremera 3 0 0 1 0 1 .000 .250 .000
8 Nick Gervasio 3 1 2 1 3 1 .667 .600 1.333
10 Brett Morgenstern 3 1 0 1 0 0 .000 .250 .000
13 Luis Rodriguez 1 1 0 0 0 0 .000 .750 .000
21 Jeffrey Espinal 4 1 0 0 0 1 .000 .000 .000
27 Eugenny Duran 4 0 1 0 2 1 .250 .250 .250
32 Matthew Negron 4 1 4 0 3 0 1.000 1.000 1.000
42 Anthony Gutierrez 4 2 2 0 1 0 .500 .500 .500
Totals 29 9 10 3 9 4 .345 .474 .448

Batting

2B - Jose A Cepin; Nick Gervasio 2
RBI - Eugenny Duran 2; Anthony Gutierrez; Nick Gervasio 3; Matthew Negron 3
SF - Nick Gervasio

Baserunning

SB - Matthew Negron; Jeffrey Espinal

Hudson Hurricanes A- Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 James Jaffee 2 0 0 0 0 0 .000 .000 .000
25 Khalid Abdullah 2 0 2 0 0 0 1.000 1.000 1.000
22 Gilberto Gonzalez 3 0 2 0 1 0 .667 .667 1.000
23 Max Schneider 3 1 1 0 0 0 .333 .333 .667
7 Christopher Brandt 2 0 0 0 0 1 .000 .333 .000
75 Angel Collazo 2 1 0 1 0 0 .000 .333 .000
10 Justin Rey 0 0 0 1 1 0 .000 1.000 .000
52 Haris Kolenovic 1 0 1 0 0 0 1.000 1.000 1.000
77 Matthew Quirindongo 4 0 1 0 0 1 .250 .250 .250
31 Sergio Samboy 3 0 1 0 1 1 .333 .333 .333
20 Justin Wong 3 0 0 0 0 1 .000 .000 .000
12 Ellis Shalton 3 2 1 0 0 0 .333 .333 .333
1 Alex Hackworth 4 0 2 0 1 1 .500 .500 .500
Totals 32 4 11 2 4 5 .344 .447 .406

Batting

2B - Max Schneider; Gilberto Gonzalez
RBI - Sergio Samboy; Gilberto Gonzalez; Alex Hackworth; Justin Rey

Hester Street Dragons Pitchers

# Name IP H R ER ERA HR BB SO PC
27 Eugenny Duran (W) 7 11 4 3 3.00 0 2 5 142
Totals 11 4 3 3.00 0 2 5 142

Hudson Hurricanes A- Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Justin Wong 5 5 3 1 1.40 0 0 1 67
77 Matthew Quirindongo (L) 2 5 6 6 21.00 0 3 3 54
Totals 10 9 7 7.00 0 3 4 121

Game Details