skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
3 Brendan Mapes MetsA- 6 9 5 7 5 1 1 0 10 5 0 9 1 0 1 0 0 .778 .867 1.111 1.978 0 0 15
Cesar Crucela RAYS 2 5 0 3 3 0 0 0 3 2 0 3 0 0 0 0 0 .600 .714 .600 1.314 0 0 5
13 Robert Fernandez RSA 7 15 9 8 7 1 0 0 9 5 0 5 3 2 0 0 0 .533 .696 .600 1.296 0 1 0
Eduardo Valdez RAYS 6 18 0 9 7 2 0 0 11 1 0 9 0 2 2 1 0 .500 .526 .611 1.137 0 0 19
Bruedlin Suero RAYS 4 12 0 6 4 0 0 0 4 0 0 2 0 5 2 0 0 .500 .500 .333 0.833 0 0 13
17 Pedro Arias RSA 12 33 15 16 11 5 0 0 21 11 0 11 1 7 13 0 0 .485 .622 .636 1.259 0 3 0
Chris Cancel RAYS 5 13 0 6 4 2 0 0 8 5 0 2 0 0 0 0 0 .462 .611 .615 1.226 0 0 14
Emmanuel Novas RAYS 4 11 0 5 3 2 1 0 10 2 0 4 0 0 1 0 0 .455 .538 .909 1.448 0 0 12
4 Jake Ault MetsA- 20 60 17 26 20 6 0 0 32 7 0 11 1 4 7 2 0 .433 .500 .533 1.033 0 0 68
23 Cameron Barkan MetsA- 20 68 24 29 25 3 0 1 35 5 0 3 0 6 15 0 0 .426 .466 .515 0.980 0 0 73
97 Jonathan Bonhomme RSA 9 31 10 13 6 4 1 0 17 1 0 2 0 2 1 0 0 .419 .438 .548 0.986 0 2 0
27 Mike Holzinger RSA 5 17 4 7 4 0 0 0 4 3 0 5 1 5 1 0 0 .412 .524 .235 0.759 0 0 0
42 Eddie Lopez RSA 8 20 4 8 1 1 0 0 3 1 0 5 0 3 0 0 0 .400 .429 .150 0.579 0 0 0
39 Charles Goetz MetsA- 16 43 11 17 16 1 0 0 18 6 0 5 1 8 2 1 0 .395 .480 .419 0.899 0 0 50
Maycol Contreras CLIPS 10 23 9 9 8 1 0 0 10 8 0 5 3 7 3 1 0 .391 .588 .435 1.023 0 0 0
5 Ezequiel Calderon RAYS 8 18 0 7 4 1 0 0 6 2 0 6 0 4 0 0 0 .389 .450 .333 0.783 0 0 19
5 Hamlet Rosario RSA 7 18 9 7 5 2 0 0 9 5 0 3 3 1 2 0 0 .389 .577 .500 1.077 0 0 0
Alexander Avelino RAYS 9 26 0 10 7 0 0 0 7 9 0 4 0 2 2 0 0 .385 .543 .269 0.812 0 0 28
Luke Salerno CLIPS 15 34 6 13 12 1 0 0 14 2 0 12 2 4 0 0 0 .382 .447 .412 0.859 0 2 3
34 Ivan Valenzuela RSA 7 16 4 6 1 2 0 0 5 6 0 4 0 1 1 0 0 .375 .545 .312 0.858 0 0 0
74 Ray Ruiz RSA 12 36 8 13 10 1 0 0 12 4 0 9 2 4 1 0 0 .361 .452 .333 0.786 0 1 0
5 Robert Kovner MetsA- 22 56 11 20 18 2 0 0 22 7 0 14 4 5 2 1 4 .357 .463 .393 0.856 0 0 65
Joseph Cirruzzo CLIPS 18 48 8 17 13 3 0 1 23 8 0 3 0 10 6 0 0 .354 .446 .479 0.926 0 0 0
Jonathan Flete CLIPS 26 74 14 25 21 4 0 0 29 8 0 11 2 7 10 0 0 .338 .417 .392 0.809 0 0 0
22 Christen Colon RSA 15 39 12 13 9 2 1 0 16 7 0 4 2 10 6 0 0 .333 .458 .410 0.869 0 1 0
35 Alden Tuck MetsA- 10 24 6 8 5 3 0 0 11 3 1 6 1 4 1 0 1 .333 .429 .458 0.887 0 0 28
6 Harrison Nunez RSA 6 18 4 6 6 0 0 0 6 5 0 5 0 3 0 0 0 .333 .478 .333 0.812 0 0 0
12 Michael Peralta RSA 5 15 1 5 4 0 0 0 4 1 0 5 0 2 2 0 0 .333 .375 .267 0.642 0 0 0
49 Jeff Appelbaum MetsA- 4 9 1 3 3 0 0 0 3 0 0 0 1 3 1 0 1 .333 .400 .333 0.733 0 0 10
31 Martin Persia RSA 2 6 0 2 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .167 0.500 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 87

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
39 Charles Goetz MetsA- 10 3 5 0 0 0 48 2/3 68 43 33 4.75 2 16 0 47 3 9 4 0 0 0 0 0 0 .000 1.73
15 Zach Steer MetsA- 8 3 3 0 0 0 44 1/3 58 35 31 4.89 2 10 0 50 4 8 2 2 0 0 0 0 0 .000 1.53
7 Thomas Benz MetsA- 6 1 2 0 0 0 19 21 11 9 3.32 0 7 0 18 0 2 1 0 0 0 0 0 0 .000 1.47
4 Jake Ault MetsA- 6 1 1 1 1 0 13 2/3 19 17 13 6.66 0 13 0 11 0 2 0 1 0 0 0 0 0 .000 2.34
54 Willie Goetz MetsA- 4 1 1 0 0 0 10 2/3 10 7 5 3.28 0 5 0 11 0 1 0 0 0 0 0 0 0 .000 1.41
77 Jesus Alcantara MetsA- 4 0 0 0 0 0 3 3 7 6 14.00 0 8 0 2 0 0 0 0 0 0 0 0 0 .000 3.67
5 Robert Kovner MetsA- 3 1 1 0 0 0 8 2/3 9 8 5 4.04 0 10 0 5 1 2 0 0 0 0 0 0 0 .000 2.19
20 Austin Friedman MetsA- 3 0 1 0 1 0 1 1/3 3 5 5 26.25 0 5 0 2 0 0 0 0 0 0 0 0 0 .000 6.00
2 Jacob Zerhhusen MetsA- 3 0 0 0 0 0 2 1/3 8 10 10 30.00 0 3 0 3 0 0 0 1 0 0 0 0 0 .000 4.71
Bruedlin Suero RAYS 1 1 0 0 0 0 7 2/3 1 1 1 0.91 0 1 0 10 1 1 1 0 0 0 0 0 20 .050 0.26
17 Jose Pimentel RAYS 1 0 0 0 1 0 3 3 4 4 9.33 0 5 0 4 0 0 0 1 0 0 0 0 17 .176 2.67
15 Bryan Mota RAYS 1 0 1 0 0 0 4 2 0 0 0.00 0 0 0 5 1 1 0 0 0 0 0 0 14 .143 0.50
12 Aaron Guzman MetsA- 1 0 0 0 0 0 1 2 2 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 3.00
50 Francisco Santiago MetsA- 1 0 0 0 0 0 2 3 2 1 3.50 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 2.00

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
3 Brendan Mapes MetsA- 6 9 5 7 5 1 1 0 10 5 0 9 1 0 1 0 0 .778 .867 1.111 1.978 0 0 15
Cesar Crucela RAYS 2 5 0 3 3 0 0 0 3 2 0 3 0 0 0 0 0 .600 .714 .600 1.314 0 0 5
13 Robert Fernandez RSA 7 15 9 8 7 1 0 0 9 5 0 5 3 2 0 0 0 .533 .696 .600 1.296 0 1 0
Eduardo Valdez RAYS 6 18 0 9 7 2 0 0 11 1 0 9 0 2 2 1 0 .500 .526 .611 1.137 0 0 19
Bruedlin Suero RAYS 4 12 0 6 4 0 0 0 4 0 0 2 0 5 2 0 0 .500 .500 .333 0.833 0 0 13
17 Pedro Arias RSA 12 33 15 16 11 5 0 0 21 11 0 11 1 7 13 0 0 .485 .622 .636 1.259 0 3 0
Chris Cancel RAYS 5 13 0 6 4 2 0 0 8 5 0 2 0 0 0 0 0 .462 .611 .615 1.226 0 0 14
Emmanuel Novas RAYS 4 11 0 5 3 2 1 0 10 2 0 4 0 0 1 0 0 .455 .538 .909 1.448 0 0 12
4 Jake Ault MetsA- 20 60 17 26 20 6 0 0 32 7 0 11 1 4 7 2 0 .433 .500 .533 1.033 0 0 68
23 Cameron Barkan MetsA- 20 68 24 29 25 3 0 1 35 5 0 3 0 6 15 0 0 .426 .466 .515 0.980 0 0 73
97 Jonathan Bonhomme RSA 9 31 10 13 6 4 1 0 17 1 0 2 0 2 1 0 0 .419 .438 .548 0.986 0 2 0
27 Mike Holzinger RSA 5 17 4 7 4 0 0 0 4 3 0 5 1 5 1 0 0 .412 .524 .235 0.759 0 0 0
42 Eddie Lopez RSA 8 20 4 8 1 1 0 0 3 1 0 5 0 3 0 0 0 .400 .429 .150 0.579 0 0 0
39 Charles Goetz MetsA- 16 43 11 17 16 1 0 0 18 6 0 5 1 8 2 1 0 .395 .480 .419 0.899 0 0 50
Maycol Contreras CLIPS 10 23 9 9 8 1 0 0 10 8 0 5 3 7 3 1 0 .391 .588 .435 1.023 0 0 0
5 Ezequiel Calderon RAYS 8 18 0 7 4 1 0 0 6 2 0 6 0 4 0 0 0 .389 .450 .333 0.783 0 0 19
5 Hamlet Rosario RSA 7 18 9 7 5 2 0 0 9 5 0 3 3 1 2 0 0 .389 .577 .500 1.077 0 0 0
Alexander Avelino RAYS 9 26 0 10 7 0 0 0 7 9 0 4 0 2 2 0 0 .385 .543 .269 0.812 0 0 28
Luke Salerno CLIPS 15 34 6 13 12 1 0 0 14 2 0 12 2 4 0 0 0 .382 .447 .412 0.859 0 2 3
34 Ivan Valenzuela RSA 7 16 4 6 1 2 0 0 5 6 0 4 0 1 1 0 0 .375 .545 .312 0.858 0 0 0
74 Ray Ruiz RSA 12 36 8 13 10 1 0 0 12 4 0 9 2 4 1 0 0 .361 .452 .333 0.786 0 1 0
5 Robert Kovner MetsA- 22 56 11 20 18 2 0 0 22 7 0 14 4 5 2 1 4 .357 .463 .393 0.856 0 0 65
Joseph Cirruzzo CLIPS 18 48 8 17 13 3 0 1 23 8 0 3 0 10 6 0 0 .354 .446 .479 0.926 0 0 0
Jonathan Flete CLIPS 26 74 14 25 21 4 0 0 29 8 0 11 2 7 10 0 0 .338 .417 .392 0.809 0 0 0
Victor Alcantara RAYS 1 3 0 1 1 0 0 0 1 1 0 2 0 0 0 0 0 .333 .500 .333 0.833 0 0 3
22 Christen Colon RSA 15 39 12 13 9 2 1 0 16 7 0 4 2 10 6 0 0 .333 .458 .410 0.869 0 1 0
12 Michael Peralta RSA 5 15 1 5 4 0 0 0 4 1 0 5 0 2 2 0 0 .333 .375 .267 0.642 0 0 0
6 Harrison Nunez RSA 6 18 4 6 6 0 0 0 6 5 0 5 0 3 0 0 0 .333 .478 .333 0.812 0 0 0
Jose Henriquez RAYS 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
31 Martin Persia RSA 2 6 0 2 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .167 0.500 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 87

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
39 Charles Goetz MetsA- 10 3 5 0 0 0 48 2/3 68 43 33 4.75 2 16 0 47 3 9 4 0 0 0 0 0 0 .000 1.73
15 Zach Steer MetsA- 8 3 3 0 0 0 44 1/3 58 35 31 4.89 2 10 0 50 4 8 2 2 0 0 0 0 0 .000 1.53
7 Thomas Benz MetsA- 6 1 2 0 0 0 19 21 11 9 3.32 0 7 0 18 0 2 1 0 0 0 0 0 0 .000 1.47
4 Jake Ault MetsA- 6 1 1 1 1 0 13 2/3 19 17 13 6.66 0 13 0 11 0 2 0 1 0 0 0 0 0 .000 2.34
54 Willie Goetz MetsA- 4 1 1 0 0 0 10 2/3 10 7 5 3.28 0 5 0 11 0 1 0 0 0 0 0 0 0 .000 1.41
77 Jesus Alcantara MetsA- 4 0 0 0 0 0 3 3 7 6 14.00 0 8 0 2 0 0 0 0 0 0 0 0 0 .000 3.67
5 Robert Kovner MetsA- 3 1 1 0 0 0 8 2/3 9 8 5 4.04 0 10 0 5 1 2 0 0 0 0 0 0 0 .000 2.19
20 Austin Friedman MetsA- 3 0 1 0 1 0 1 1/3 3 5 5 26.25 0 5 0 2 0 0 0 0 0 0 0 0 0 .000 6.00
2 Jacob Zerhhusen MetsA- 3 0 0 0 0 0 2 1/3 8 10 10 30.00 0 3 0 3 0 0 0 1 0 0 0 0 0 .000 4.71
Bruedlin Suero RAYS 1 1 0 0 0 0 7 2/3 1 1 1 0.91 0 1 0 10 1 1 1 0 0 0 0 0 20 .050 0.26
17 Jose Pimentel RAYS 1 0 0 0 1 0 3 3 4 4 9.33 0 5 0 4 0 0 0 1 0 0 0 0 17 .176 2.67
15 Bryan Mota RAYS 1 0 1 0 0 0 4 2 0 0 0.00 0 0 0 5 1 1 0 0 0 0 0 0 14 .143 0.50
12 Aaron Guzman MetsA- 1 0 0 0 0 0 1 2 2 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 3.00
50 Francisco Santiago MetsA- 1 0 0 0 0 0 2 3 2 1 3.50 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 2.00