skip navigation

Jesse Blumenau

·

Benoit Bouteille

·

Brian Class

·

Liam Coen

·

Thomas Connolly

·

Jacob Cotto

·

Cade Curran

·

Chris Davis

·

Andrew Dawson

·

Angel Del Orbe

·

Joel Duran

·

Chris Edwards

·

Ariel Gordillo Ventura

·

Tyler Grubb

·

Elliott Haight

·

Taylor Hilo

·

Matt Kilefner

·

Daniel Kollar-Gasiewski

·

Louis Lombardi

·

Guillermo Melgar Jr

·

Guillermo Melgar Jr

·

Jake Morro

·

Dylan Mutchler

·

Adam Olivera

·

Chris Pesce

·

Walter Pultinas

·

Stefan Quinones

·

Sergio Samboy

·

Raddays Suero

·

Edwin Ventura

·

Richard Villar

·

Jonas Wanning

·

Clayton West

·

Justin Wong

·

Bryan Woolley

·

Season
Game Log

Batter Stats

Timeline for 2022 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/02/2022 L 3-17 Brooklyn Dodgers 1 1 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
04/16/2022 W 4-2 Astoria Mets A- 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
04/24/2022 W 7-5 NY Skyscrapers 1 2 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 0.333 0 0 3
05/22/2022 W 6-0 at Cyclones 1 2 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
06/05/2022 L 0-10 at LES Knights 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
Regular season Totals 5 10 1 2 2 0 0 0 2 1 0 1 1 6 0 0 0 .200 .333 .200 0.533 0 0 12
2022 Spring/Summer Totals 5 10 1 2 2 0 0 0 2 1 0 1 1 6 0 0 0 .200 .333 .200 0.533 0 0 12

Pitcher Stats

Timeline for 2022 Spring/Summer

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/02/2022 L 3-17 Brooklyn Dodgers 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
04/16/2022 W 4-2 Astoria Mets A- 1 0 0 1 1 0 1 0 0 0 0.00 0 0 0 2 0 0 0 1 8 0 7 1 4 .000 0.00
04/24/2022 W 15-1 at NY Skyscrapers 1 1 0 0 0 0 6 4 1 1 1.17 0 2 0 5 1 0 1 0 0 0 0 0 0 .000 1.00
06/05/2022 L 7-8 LES Knights 1 0 1 0 0 0 2 2/3 6 7 5 13.12 0 3 0 3 0 0 0 1 0 0 0 0 0 .000 3.38
Regular season Totals 4 1 1 1 1 0 10 2/3 10 8 6 3.94 0 5 0 11 1 0 1 2 8 0 7 1 4 .500 1.41
2022 Spring/Summer Totals 4 1 1 1 1 0 10 2/3 10 8 6 3.94 0 5 0 11 1 0 1 2 8 0 7 1 4 .500 1.41

Fielder Stats

Timeline for 2022 Spring/Summer

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/16/2022 W 4-2 Astoria Mets A- 1 7 1 1 0 0 0 1 1.000 1.00
Regular season Totals 1 7 1 1 0 0 0 1 1.000 1.00
2022 Spring/Summer Totals 1 7 1 1 0 0 0 1 1.000 1.00

Catcher Stats

Timeline for 2022 Spring/Summer

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/16/2022 W 4-2 Astoria Mets A- 0 0 0 0.00
Regular season Totals 0 0 0 0.00
2022 Spring/Summer Totals 0 0 0 0.00