skip navigation

Eliezer Alvarez

1 · OF

Ramon Tavarez

2 · 3B

Bennie Fair

7 · P/1B/3B

Joey Collado

8 · INF

Jose Medina

9 · OF

Emilio Paradis

10 · C

Joel Garcia

12 · P

Marcus Rivera

15 · C/OF

Danny Rivera

19 · 2B

Michael Calasanz

22 · P

Alexander Rivera

23 · INF

Abie Rodriguez

24 · SS/2B

Tomas Delvalle

29 · INF

Justin Van Wygerden

32 · OF

Ryan Clarson

33 · P

Jose Ledee

39 · OF

Miles Bolton

40 · P/INF/OF

Kelvin Reyes

48 · P

Stephen Cardiello

99 · P

Alberto Padilla

·

Bennie Fair #7·P/1B/3B All-City Astros · 2021 Spring/Summer

Date of Birth 09/28/1990

Season
Game Log

Pitcher Stats

Timeline for 2021 Spring/Summer

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/01/2021 W 11-10 Hudson Hurricanes A+ 1 1 0 0 0 0 1 0 1 0 0.00 0 2 0 3 0 0 0 0 28 0 14 14 6 .000 2.00
06/19/2021 L 14-19 at Nassau Yankees A- 1 0 0 0 0 0 0 2 6 6 0.00 0 4 0 0 0 0 0 0 30 0 11 19 6 .333 0.00
06/26/2021 W 4-3 Nassau Yankees A- 1 1 0 0 0 0 6 3 3 1 1.17 0 8 0 13 1 1 0 1 81 0 48 33 31 .097 1.83
Regular Season Totals 3 2 0 0 0 0 7 5 10 7 7.00 0 14 0 16 1 1 0 1 139 0 73 66 43 .116 2.71
2021 Spring/Summer Totals 3 2 0 0 0 0 7 5 10 7 7.00 0 14 0 16 1 1 0 1 139 0 73 66 43 .116 2.71

Batter Stats

Timeline for 2021 Spring/Summer

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/18/2021 L 4-6 Triboro Tigers 1 2 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
04/18/2021 W 9-4 at Triboro Tigers 1 2 2 1 0 1 0 0 2 2 0 2 0 0 0 0 0 .500 .750 1.000 1.750 0 0 4
05/01/2021 W 11-10 Hudson Hurricanes A+ 1 1 2 1 1 0 0 0 1 2 0 1 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 3
05/01/2021 W 15-9 at Hudson Hurricanes A+ 1 3 2 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .250 .000 0.250 0 0 4
05/08/2021 L 4-7 Kings County Monarchs 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/12/2021 W 14-7 Brick City Bandits 1 3 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .250 .000 0.250 0 0 4
06/12/2021 W 15-2 at Brick City Bandits 1 4 3 4 3 1 0 0 5 0 0 2 0 0 2 0 0 1.000 1.000 1.250 2.250 0 0 4
06/19/2021 W 15-7 Nassau Yankees A- 1 4 1 2 2 0 0 0 2 0 0 1 0 0 1 0 0 .500 .500 .500 1.000 0 0 4
06/19/2021 L 14-19 at Nassau Yankees A- 1 3 2 3 3 0 0 0 3 0 0 2 0 0 0 0 0 1.000 .750 1.000 1.750 1 1 4
06/26/2021 W 4-3 Nassau Yankees A- 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
07/10/2021 W 11-6 at Nassau Yankees A- 1 2 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
07/10/2021 W 12-9 Nassau Yankees A- 1 3 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .250 .000 0.250 0 0 4
07/17/2021 W 13-5 at Kings County Monarchs 1 3 1 1 1 0 0 0 1 0 0 3 0 1 0 0 0 .333 .250 .333 0.583 1 1 4
07/24/2021 W 15-14 Hudson Hurricanes A+ 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
07/24/2021 L 5-16 at Hudson Hurricanes A+ 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/31/2021 W 15-2 at Brick City Bandits 1 3 1 2 2 0 0 0 2 1 0 4 0 0 1 0 0 .667 .750 .667 1.417 0 0 4
07/31/2021 W 12-2 Brick City Bandits 1 2 2 1 0 1 0 0 2 1 0 2 0 0 0 0 0 .500 .667 1.000 1.667 0 0 3
08/07/2021 W 21-4 Kings County Monarchs 1 2 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .250 .000 0.250 1 1 4
08/14/2021 W 7-5 Hudson Hurricanes A+ 1 4 1 2 2 0 0 0 2 0 0 2 0 0 1 0 0 .500 .500 .500 1.000 0 0 4
08/21/2021 W 12-8 Hudson Hurricanes A+ 1 4 1 2 2 0 0 0 2 0 0 1 0 0 1 0 0 .500 .500 .500 1.000 0 0 4
Regular Season Totals 20 56 23 22 19 3 0 0 25 11 0 22 2 11 8 0 0 .393 .486 .446 0.933 3 3 72
2021 Spring/Summer Totals 20 56 23 22 19 3 0 0 25 11 0 22 2 11 8 0 0 .393 .486 .446 0.933 3 3 72

Fielder Stats

Timeline for 2021 Spring/Summer

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/18/2021 L 4-6 Triboro Tigers 1 7 0 0 1 0 0 1 1.000 1.00
04/18/2021 W 9-4 at Triboro Tigers 1 7 0 1 1 1 0 1 .667 2.00
05/01/2021 W 11-10 Hudson Hurricanes A+ 1 4 0 0 0 0 0 1 .000 0.00
05/01/2021 W 15-9 at Hudson Hurricanes A+ 1 5 0 2 1 0 0 1 1.000 3.00
05/08/2021 L 4-7 Kings County Monarchs 1 5 0 0 1 0 0 1 1.000 1.00
06/12/2021 W 14-7 Brick City Bandits 1 6 0 1 0 0 0 1 1.000 1.00
06/12/2021 W 15-2 at Brick City Bandits 1 7 0 1 0 0 0 1 1.000 1.00
06/19/2021 W 15-7 Nassau Yankees A- 1 6 0 1 0 0 0 1 1.000 1.00
06/19/2021 L 14-19 at Nassau Yankees A- 1 3 0 0 0 0 0 1 .000 0.00
06/26/2021 W 4-3 Nassau Yankees A- 1 7 0 0 2 0 0 1 1.000 2.00
07/10/2021 W 11-6 at Nassau Yankees A- 1 5 0 2 0 0 0 1 1.000 2.00
07/10/2021 W 12-9 Nassau Yankees A- 1 7 0 0 0 0 0 1 .000 0.00
07/17/2021 W 13-5 at Kings County Monarchs 1 5 0 2 0 0 0 1 1.000 2.00
07/24/2021 W 15-14 Hudson Hurricanes A+ 1 6 0 3 1 0 0 1 1.000 4.00
07/24/2021 L 5-16 at Hudson Hurricanes A+ 1 4 0 0 3 1 0 1 .750 3.00
07/31/2021 W 15-2 at Brick City Bandits 1 4 0 0 0 0 0 1 .000 0.00
07/31/2021 W 12-2 Brick City Bandits 1 5 0 5 0 0 0 1 1.000 5.00
08/07/2021 W 21-4 Kings County Monarchs 1 4 0 3 1 0 0 1 1.000 4.00
08/14/2021 W 7-5 Hudson Hurricanes A+ 1 7 0 6 0 0 0 1 1.000 6.00
08/21/2021 W 12-8 Hudson Hurricanes A+ 1 7 0 4 1 0 0 1 1.000 5.00
Regular Season Totals 20 111 0 31 12 2 0 20 .956 2.15
2021 Spring/Summer Totals 20 111 0 31 12 2 0 20 .956 2.15