skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
46 Ignacio Rodriguez 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
9 Fred Ferrante 2 4 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .200 .000 0.200 0 0 5
Daniel Cruz 2 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
0 Angst Gregory 4 9 1 0 0 0 0 0 0 1 0 0 1 9 0 0 0 .000 .182 .000 0.182 0 0 11
4 Luis Rodriguez 2 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 0.250 0 0 4
25 Eric Sanchez 9 19 1 1 1 0 0 0 1 2 0 3 0 13 1 1 0 .053 .143 .053 0.195 0 0 21
10 Cristian Cruz 15 33 13 5 4 1 0 0 6 7 0 2 4 14 14 0 0 .152 .364 .182 0.545 0 0 44
71 murray Birnbaum 7 13 2 2 2 0 0 0 2 2 0 0 0 3 0 0 0 .154 .267 .154 0.421 0 0 15
23 Jeuris De La Rosa 15 36 7 6 6 0 0 0 6 3 0 7 1 12 6 0 0 .167 .244 .167 0.411 1 0 41
3 Drew Morris 13 34 9 6 4 1 0 1 10 9 0 7 0 7 2 0 0 .176 .349 .294 0.643 0 0 42
1 Andrew Stevens 17 32 13 6 6 0 0 0 6 17 0 5 1 10 12 0 0 .188 .480 .188 0.668 0 0 50
24 Pedro Miguel Jimenez 12 21 11 5 1 3 1 0 10 6 0 11 1 3 1 0 0 .238 .414 .476 0.890 1 0 29
99 Joshua Salcedo 3 4 1 1 1 0 0 0 1 2 0 2 0 1 2 0 0 .250 .500 .250 0.750 0 0 6
30 Ralphie Tejada 11 28 7 8 8 0 0 0 8 5 0 6 0 2 6 0 0 .286 .394 .286 0.680 0 0 33
32 Matthew Negron 21 52 23 15 11 3 1 0 20 18 0 9 7 12 21 0 0 .288 .519 .385 0.904 0 0 74
21 Jeffrey Espinal 12 31 6 9 9 0 0 0 9 3 0 1 0 8 1 0 0 .290 .353 .290 0.643 0 0 34
13 Daniel Preston 17 41 15 13 10 2 0 0 14 12 0 7 3 6 12 1 0 .317 .500 .341 0.841 0 0 56
27 Eugenny Duran 11 28 13 9 4 2 3 0 17 8 1 12 1 7 7 1 0 .321 .462 .607 1.069 2 0 39
50 Samuel Keran 7 20 5 7 5 2 0 0 9 1 0 4 0 3 2 0 0 .350 .381 .450 0.831 0 0 21
6 Brett Morgenstern 8 17 8 6 6 0 0 0 6 5 0 5 1 1 8 0 0 .353 .522 .353 0.875 0 0 23
22 Christen Colon 5 11 3 4 2 1 1 0 7 2 0 1 0 3 0 0 0 .364 .462 .636 1.098 0 0 13
17 Esteban Fernandez 17 44 13 17 9 5 2 1 29 7 0 15 3 18 6 0 0 .386 .491 .659 1.150 1 0 55
15 Nicholas Estremera 17 49 9 21 15 6 0 0 27 4 0 20 0 6 0 0 0 .429 .472 .551 1.023 0 0 53
John Garcia 5 14 4 6 5 1 0 0 7 2 0 2 0 3 3 0 1 .429 .500 .500 1.000 0 0 16
74 Ray Ruiz 5 16 2 8 5 2 0 0 9 0 0 4 0 1 2 0 0 .500 .500 .562 1.062 0 0 16
77 Anthony Gutierrez 3 4 2 2 2 0 0 0 2 2 0 2 0 0 2 0 1 .500 .571 .500 1.071 1 0 7
36 Melvin Tejada 6 18 5 10 2 5 3 0 21 0 0 14 0 2 2 1 1 .556 .556 1.167 1.722 0 0 18

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
27 Eugenny Duran 1 0 1 0 0 0 0 4 12 11 0.00 0 6 0 0 0 1 0 1 52 0 17 35 12 .333 0.00
74 Ray Ruiz 1 0 0 0 0 0 1/3 0 0 0 0.00 0 2 0 1 0 0 0 0 11 0 3 8 3 .000 6.00
22 Christen Colon 1 0 0 0 0 0 1 2 0 0 0.00 0 0 0 0 0 0 0 0 5 0 5 0 5 .400 2.00
71 murray Birnbaum 1 0 0 0 0 0 1 4 4 3 21.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 6.00
1 Andrew Stevens 2 0 0 0 0 0 1 1 3 3 21.00 0 6 0 1 0 1 0 1 31 0 6 25 11 .091 7.00
3 Drew Morris 1 0 1 0 0 0 2 6 15 9 31.50 0 10 0 2 0 1 0 0 0 0 0 0 0 .000 8.00
99 Joshua Salcedo 1 0 1 0 0 0 2 3 7 0 0.00 0 6 0 3 0 0 0 0 41 2 17 24 17 .176 4.50
4 Luis Rodriguez 1 0 1 0 0 0 4 6 7 2 3.50 0 1 0 9 0 1 0 1 45 0 40 5 24 .250 1.75
25 Eric Sanchez 3 0 1 0 0 0 5 1/3 11 22 15 19.69 0 20 0 7 0 1 0 2 100 2 30 70 41 .268 5.81
32 Matthew Negron 3 0 1 0 0 0 6 1/3 6 7 5 5.53 0 13 1 3 0 0 0 3 111 1 43 68 38 .158 3.00
50 Samuel Keran 7 2 2 0 0 0 33 46 30 23 4.88 0 23 0 24 2 6 3 4 289 0 191 98 167 .275 2.09
9 Fred Ferrante 7 5 1 0 0 0 36 24 15 10 1.94 0 13 0 44 4 5 4 4 307 2 237 70 153 .157 1.03
77 Anthony Gutierrez 8 4 2 0 0 1 41 47 43 26 4.44 1 19 0 58 4 7 7 6 371 4 277 94 205 .229 1.61

Fielder

# Name GP IP TC PO A E DP GS FP RF
2 Amber Velasquez 1 1 0 2 0 0 0 1 1.000 2.00
71 murray Birnbaum 2 6 3 3 0 0 0 1 1.000 1.50
Daniel Cruz 2 10 4 1 3 0 0 2 1.000 2.00
4 Luis Rodriguez 2 12 10 8 2 1 0 2 .909 5.00
36 Melvin Tejada 3 15 9 7 2 0 1 3 1.000 3.00
0 Angst Gregory 3 18 1 1 0 1 0 3 .500 0.33
99 Joshua Salcedo 3 13 4 1 3 0 0 3 1.000 1.33
John Garcia 3 20 31 31 0 3 0 3 .912 10.33
74 Ray Ruiz 4 17 10 15 1 0 0 4 1.000 4.00
22 Christen Colon 4 26 25 22 3 2 0 4 .926 6.25
30 Ralphie Tejada 4 12 2 2 0 1 0 3 .667 0.50
24 Pedro Miguel Jimenez 6 28 4 3 6 7 1 6 .562 1.50
9 Fred Ferrante 7 38 2 0 2 0 1 5 1.000 0.29
6 Brett Morgenstern 7 34 5 3 2 3 0 6 .625 0.71
27 Eugenny Duran 7 41 27 17 13 2 1 7 .938 4.29
25 Eric Sanchez 8 32 15 9 6 3 2 6 .833 1.88
77 Anthony Gutierrez 9 52 17 5 12 2 0 9 .895 1.89
50 Samuel Keran 9 48 19 17 6 2 0 8 .920 2.56
23 Jeuris De La Rosa 10 59 3 3 0 2 0 10 .600 0.30
21 Jeffrey Espinal 11 55 18 19 10 6 2 10 .829 2.64
3 Drew Morris 12 60 34 45 5 5 3 11 .909 4.17
1 Andrew Stevens 13 64 10 9 3 0 0 12 1.000 0.92
17 Esteban Fernandez 13 67 5 7 0 2 0 11 .778 0.54
10 Cristian Cruz 14 78 8 8 0 2 0 12 .800 0.57
15 Nicholas Estremera 16 82 25 13 19 3 1 14 .914 2.00
13 Daniel Preston 16 82 64 55 15 9 1 14 .886 4.38
32 Matthew Negron 20 109 72 70 9 4 1 19 .952 3.95

Catcher

# Name PB SBA CS CSP
36 Melvin Tejada 0 0 0 0.00
22 Christen Colon 0 3 0 0.00
15 Nicholas Estremera 0 0 0 0.00
3 Drew Morris 0 0 0 0.00
9 Fred Ferrante 0 0 0 0.00
24 Pedro Miguel Jimenez 0 0 0 0.00
21 Jeffrey Espinal 0 0 0 0.00
25 Eric Sanchez 0 0 1 1.00
23 Jeuris De La Rosa 0 0 0 0.00
71 murray Birnbaum 0 0 0 0.00
10 Cristian Cruz 0 0 0 0.00
1 Andrew Stevens 0 0 2 1.00
6 Brett Morgenstern 0 0 0 0.00
27 Eugenny Duran 0 5 0 0.00
30 Ralphie Tejada 0 0 0 0.00
Daniel Cruz 0 0 0 0.00
0 Angst Gregory 0 0 0 0.00
17 Esteban Fernandez 0 0 0 0.00
77 Anthony Gutierrez 0 0 0 0.00
99 Joshua Salcedo 0 0 0 0.00
4 Luis Rodriguez 0 0 0 0.00
50 Samuel Keran 0 0 0 0.00
32 Matthew Negron 1 22 3 0.12
13 Daniel Preston 4 14 1 0.07
John Garcia 4 5 0 0.00
74 Ray Ruiz 5 6 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
46 Ignacio Rodriguez 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
9 Fred Ferrante 2 4 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .200 .000 0.200 0 0 5
Daniel Cruz 2 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
0 Angst Gregory 4 9 1 0 0 0 0 0 0 1 0 0 1 9 0 0 0 .000 .182 .000 0.182 0 0 11
4 Luis Rodriguez 2 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 0.250 0 0 4
25 Eric Sanchez 9 19 1 1 1 0 0 0 1 2 0 3 0 13 1 1 0 .053 .143 .053 0.195 0 0 21
10 Cristian Cruz 15 33 13 5 4 1 0 0 6 7 0 2 4 14 14 0 0 .152 .364 .182 0.545 0 0 44
71 murray Birnbaum 7 13 2 2 2 0 0 0 2 2 0 0 0 3 0 0 0 .154 .267 .154 0.421 0 0 15
23 Jeuris De La Rosa 15 36 7 6 6 0 0 0 6 3 0 7 1 12 6 0 0 .167 .244 .167 0.411 1 0 41
3 Drew Morris 13 34 9 6 4 1 0 1 10 9 0 7 0 7 2 0 0 .176 .349 .294 0.643 0 0 42
1 Andrew Stevens 17 32 13 6 6 0 0 0 6 17 0 5 1 10 12 0 0 .188 .480 .188 0.668 0 0 50
24 Pedro Miguel Jimenez 12 21 11 5 1 3 1 0 10 6 0 11 1 3 1 0 0 .238 .414 .476 0.890 1 0 29
99 Joshua Salcedo 3 4 1 1 1 0 0 0 1 2 0 2 0 1 2 0 0 .250 .500 .250 0.750 0 0 6
30 Ralphie Tejada 11 28 7 8 8 0 0 0 8 5 0 6 0 2 6 0 0 .286 .394 .286 0.680 0 0 33
32 Matthew Negron 21 52 23 15 11 3 1 0 20 18 0 9 7 12 21 0 0 .288 .519 .385 0.904 0 0 74
21 Jeffrey Espinal 12 31 6 9 9 0 0 0 9 3 0 1 0 8 1 0 0 .290 .353 .290 0.643 0 0 34
13 Daniel Preston 17 41 15 13 10 2 0 0 14 12 0 7 3 6 12 1 0 .317 .500 .341 0.841 0 0 56
27 Eugenny Duran 11 28 13 9 4 2 3 0 17 8 1 12 1 7 7 1 0 .321 .462 .607 1.069 2 0 39
50 Samuel Keran 7 20 5 7 5 2 0 0 9 1 0 4 0 3 2 0 0 .350 .381 .450 0.831 0 0 21
6 Brett Morgenstern 8 17 8 6 6 0 0 0 6 5 0 5 1 1 8 0 0 .353 .522 .353 0.875 0 0 23
22 Christen Colon 5 11 3 4 2 1 1 0 7 2 0 1 0 3 0 0 0 .364 .462 .636 1.098 0 0 13
17 Esteban Fernandez 17 44 13 17 9 5 2 1 29 7 0 15 3 18 6 0 0 .386 .491 .659 1.150 1 0 55
15 Nicholas Estremera 17 49 9 21 15 6 0 0 27 4 0 20 0 6 0 0 0 .429 .472 .551 1.023 0 0 53
John Garcia 5 14 4 6 5 1 0 0 7 2 0 2 0 3 3 0 1 .429 .500 .500 1.000 0 0 16
74 Ray Ruiz 5 16 2 8 5 2 0 0 9 0 0 4 0 1 2 0 0 .500 .500 .562 1.062 0 0 16
77 Anthony Gutierrez 3 4 2 2 2 0 0 0 2 2 0 2 0 0 2 0 1 .500 .571 .500 1.071 1 0 7
36 Melvin Tejada 6 18 5 10 2 5 3 0 21 0 0 14 0 2 2 1 1 .556 .556 1.167 1.722 0 0 18

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
27 Eugenny Duran 1 0 1 0 0 0 0 4 12 11 0.00 0 6 0 0 0 1 0 1 52 0 17 35 12 .333 0.00
74 Ray Ruiz 1 0 0 0 0 0 1/3 0 0 0 0.00 0 2 0 1 0 0 0 0 11 0 3 8 3 .000 6.00
22 Christen Colon 1 0 0 0 0 0 1 2 0 0 0.00 0 0 0 0 0 0 0 0 5 0 5 0 5 .400 2.00
71 murray Birnbaum 1 0 0 0 0 0 1 4 4 3 21.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 6.00
1 Andrew Stevens 2 0 0 0 0 0 1 1 3 3 21.00 0 6 0 1 0 1 0 1 31 0 6 25 11 .091 7.00
3 Drew Morris 1 0 1 0 0 0 2 6 15 9 31.50 0 10 0 2 0 1 0 0 0 0 0 0 0 .000 8.00
99 Joshua Salcedo 1 0 1 0 0 0 2 3 7 0 0.00 0 6 0 3 0 0 0 0 41 2 17 24 17 .176 4.50
4 Luis Rodriguez 1 0 1 0 0 0 4 6 7 2 3.50 0 1 0 9 0 1 0 1 45 0 40 5 24 .250 1.75
25 Eric Sanchez 3 0 1 0 0 0 5 1/3 11 22 15 19.69 0 20 0 7 0 1 0 2 100 2 30 70 41 .268 5.81
32 Matthew Negron 3 0 1 0 0 0 6 1/3 6 7 5 5.53 0 13 1 3 0 0 0 3 111 1 43 68 38 .158 3.00
50 Samuel Keran 7 2 2 0 0 0 33 46 30 23 4.88 0 23 0 24 2 6 3 4 289 0 191 98 167 .275 2.09
9 Fred Ferrante 7 5 1 0 0 0 36 24 15 10 1.94 0 13 0 44 4 5 4 4 307 2 237 70 153 .157 1.03
77 Anthony Gutierrez 8 4 2 0 0 1 41 47 43 26 4.44 1 19 0 58 4 7 7 6 371 4 277 94 205 .229 1.61

Fielder

# Name GP IP TC PO A E DP GS FP RF
2 Amber Velasquez 1 1 0 2 0 0 0 1 1.000 2.00
71 murray Birnbaum 2 6 3 3 0 0 0 1 1.000 1.50
Daniel Cruz 2 10 4 1 3 0 0 2 1.000 2.00
4 Luis Rodriguez 2 12 10 8 2 1 0 2 .909 5.00
36 Melvin Tejada 3 15 9 7 2 0 1 3 1.000 3.00
0 Angst Gregory 3 18 1 1 0 1 0 3 .500 0.33
99 Joshua Salcedo 3 13 4 1 3 0 0 3 1.000 1.33
John Garcia 3 20 31 31 0 3 0 3 .912 10.33
74 Ray Ruiz 4 17 10 15 1 0 0 4 1.000 4.00
22 Christen Colon 4 26 25 22 3 2 0 4 .926 6.25
30 Ralphie Tejada 4 12 2 2 0 1 0 3 .667 0.50
24 Pedro Miguel Jimenez 6 28 4 3 6 7 1 6 .562 1.50
9 Fred Ferrante 7 38 2 0 2 0 1 5 1.000 0.29
6 Brett Morgenstern 7 34 5 3 2 3 0 6 .625 0.71
27 Eugenny Duran 7 41 27 17 13 2 1 7 .938 4.29
25 Eric Sanchez 8 32 15 9 6 3 2 6 .833 1.88
77 Anthony Gutierrez 9 52 17 5 12 2 0 9 .895 1.89
50 Samuel Keran 9 48 19 17 6 2 0 8 .920 2.56
23 Jeuris De La Rosa 10 59 3 3 0 2 0 10 .600 0.30
21 Jeffrey Espinal 11 55 18 19 10 6 2 10 .829 2.64
3 Drew Morris 12 60 34 45 5 5 3 11 .909 4.17
1 Andrew Stevens 13 64 10 9 3 0 0 12 1.000 0.92
17 Esteban Fernandez 13 67 5 7 0 2 0 11 .778 0.54
10 Cristian Cruz 14 78 8 8 0 2 0 12 .800 0.57
15 Nicholas Estremera 16 82 25 13 19 3 1 14 .914 2.00
13 Daniel Preston 16 82 64 55 15 9 1 14 .886 4.38
32 Matthew Negron 20 109 72 70 9 4 1 19 .952 3.95

Catcher

# Name PB SBA CS CSP
36 Melvin Tejada 0 0 0 0.00
22 Christen Colon 0 3 0 0.00
15 Nicholas Estremera 0 0 0 0.00
3 Drew Morris 0 0 0 0.00
9 Fred Ferrante 0 0 0 0.00
24 Pedro Miguel Jimenez 0 0 0 0.00
21 Jeffrey Espinal 0 0 0 0.00
25 Eric Sanchez 0 0 1 1.00
23 Jeuris De La Rosa 0 0 0 0.00
71 murray Birnbaum 0 0 0 0.00
10 Cristian Cruz 0 0 0 0.00
1 Andrew Stevens 0 0 2 1.00
6 Brett Morgenstern 0 0 0 0.00
27 Eugenny Duran 0 5 0 0.00
30 Ralphie Tejada 0 0 0 0.00
Daniel Cruz 0 0 0 0.00
0 Angst Gregory 0 0 0 0.00
17 Esteban Fernandez 0 0 0 0.00
77 Anthony Gutierrez 0 0 0 0.00
99 Joshua Salcedo 0 0 0 0.00
4 Luis Rodriguez 0 0 0 0.00
50 Samuel Keran 0 0 0 0.00
32 Matthew Negron 1 22 3 0.12
13 Daniel Preston 4 14 1 0.07
John Garcia 4 5 0 0.00
74 Ray Ruiz 5 6 0 0.00