skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
45 Justin Grullon 1 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 0.000 0 0 2
11 Moises Reyes 2 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
Odalis Perez 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
Kenny Joseph 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000 0 0 1
axel Martinez 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
5 Ernest Rodriguez 6 14 2 2 1 0 1 0 4 2 0 2 1 2 1 0 2 .143 .294 .286 0.580 0 0 17
99 Antonio Sanchez 7 14 1 2 2 0 0 0 2 1 0 0 0 6 0 0 0 .143 .200 .143 0.343 0 0 13
17 Dauly Mercedes 7 14 1 2 1 1 0 0 3 0 0 0 1 8 0 0 0 .143 .200 .214 0.414 0 0 13
28 David Sanchez 12 31 3 5 3 1 0 0 5 4 0 7 0 11 1 0 0 .161 .257 .161 0.418 0 0 32
13 Axel Martinez 4 6 0 1 1 0 0 0 1 2 0 2 0 2 0 0 0 .167 .333 .167 0.500 1 0 7
3 Steve Guzman 7 18 3 3 2 1 0 0 4 3 0 2 1 2 1 0 0 .167 .318 .222 0.540 0 0 19
77 Michael Gutierrez 10 30 4 7 4 2 1 0 11 2 0 2 0 5 4 0 0 .233 .281 .367 0.648 0 0 31
Jacob Sonenshine 7 16 4 4 3 1 0 0 5 6 0 2 0 5 2 0 0 .250 .455 .312 0.767 0 0 19
Chris Cordero 9 20 1 5 5 0 0 0 5 1 1 3 1 5 2 0 0 .250 .304 .250 0.554 1 0 23
34 Anderson Herrad 12 26 5 8 4 1 0 1 10 6 0 7 5 3 5 0 0 .308 .514 .385 0.898 0 0 35
27 Gilberto Gomez 12 32 7 10 10 0 0 0 10 5 0 2 2 6 3 0 0 .312 .436 .312 0.748 0 0 36
1 Josh Torres 11 26 3 9 6 2 0 1 14 4 0 7 0 2 2 0 0 .346 .433 .538 0.972 0 0 28
51 Christopher Abreu 5 10 1 4 3 1 0 0 5 2 0 1 0 2 1 1 0 .400 .500 .500 1.000 0 0 12
10 Kenny Joseph 9 19 3 8 6 2 0 0 10 3 0 4 0 0 3 0 1 .421 .478 .526 1.005 1 0 23
7 Wil Rios 4 7 4 3 2 1 0 0 4 2 0 3 0 1 0 0 0 .429 .556 .571 1.127 0 0 7
31 Gabe Levine-Justicia 9 14 5 8 7 1 0 0 9 6 0 3 0 1 0 0 0 .571 .700 .643 1.343 0 0 20
David Sanchez 1 1 2 1 1 0 0 0 1 1 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
Antonio Sanchez 1 1 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
77 Michael Gutierrez 1 0 0 0 0 0 0 3 5 2 0.00 0 1 0 2 0 0 0 2 24 0 14 10 9 .333 0.00
45 Justin Grullon 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 1 0 0 0 0 21 0 10 11 6 .000 2.00
28 David Sanchez 2 0 0 0 0 0 2 2 2 2 7.00 0 1 0 5 0 0 0 0 33 0 22 11 9 .222 1.50
7 Wil Rios 1 0 0 0 0 0 7 11 6 6 6.00 0 1 0 3 0 1 1 1 108 0 68 40 36 .306 1.71
5 Ernest Rodriguez 2 1 1 0 0 0 10 15 7 6 4.20 0 6 0 13 1 2 0 2 141 0 93 48 50 .300 2.10
34 Anderson Herrad 2 1 0 0 0 0 15 21 13 10 4.67 0 7 0 12 1 2 2 3 192 3 131 61 77 .273 1.87
31 Gabe Levine-Justicia 4 2 0 0 0 1 19 12 5 3 1.11 0 6 0 18 2 2 2 4 165 1 110 55 52 .231 0.95

Fielder

# Name GP IP TC PO A E DP GS FP RF
51 Christopher Abreu 1 6 0 0 0 1 0 1 .000 0.00
45 Justin Grullon 1 1 0 0 0 0 0 0 .000 0.00
99 Antonio Sanchez 1 7 21 1 1 0 0 1 1.000 2.00
11 Moises Reyes 1 7 21 6 0 0 0 1 1.000 6.00
7 Wil Rios 2 12 15 6 0 0 1 2 1.000 3.00
Jacob Sonenshine 2 14 42 2 0 0 0 2 1.000 1.00
27 Gilberto Gomez 3 15 6 6 0 1 1 2 .857 2.00
17 Dauly Mercedes 3 20 41 25 1 0 0 3 1.000 8.67
34 Anderson Herrad 4 28 7 4 3 0 0 4 1.000 1.75
5 Ernest Rodriguez 4 27 26 6 5 1 0 3 .917 2.75
1 Josh Torres 4 22 27 3 0 0 0 4 1.000 0.75
3 Steve Guzman 4 29 48 7 5 2 0 4 .857 3.00
10 Kenny Joseph 5 31 26 5 2 1 0 5 .875 1.40
31 Gabe Levine-Justicia 6 32 32 6 3 2 0 4 .818 1.50
77 Michael Gutierrez 6 35 27 6 1 1 0 5 .875 1.17
Chris Cordero 6 34 43 23 3 1 0 5 .963 4.33
28 David Sanchez 7 48 61 14 16 2 1 7 .938 4.29

Catcher

# Name PB SBA CS CSP
51 Christopher Abreu 0 0 0 0.00
28 David Sanchez 0 0 0 0.00
27 Gilberto Gomez 0 0 0 0.00
34 Anderson Herrad 0 0 0 0.00
5 Ernest Rodriguez 0 1 1 0.50
31 Gabe Levine-Justicia 0 0 0 0.00
45 Justin Grullon 0 0 0 0.00
7 Wil Rios 0 0 0 0.00
1 Josh Torres 0 0 0 0.00
3 Steve Guzman 0 0 0 0.00
77 Michael Gutierrez 0 0 0 0.00
Chris Cordero 0 2 1 0.33
10 Kenny Joseph 0 0 0 0.00
17 Dauly Mercedes 2 4 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
45 Justin Grullon 1 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 0.000 0 0 2
11 Moises Reyes 2 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
Odalis Perez 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
Kenny Joseph 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000 0 0 1
axel Martinez 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
5 Ernest Rodriguez 6 14 2 2 1 0 1 0 4 2 0 2 1 2 1 0 2 .143 .294 .286 0.580 0 0 17
99 Antonio Sanchez 7 14 1 2 2 0 0 0 2 1 0 0 0 6 0 0 0 .143 .200 .143 0.343 0 0 13
17 Dauly Mercedes 7 14 1 2 1 1 0 0 3 0 0 0 1 8 0 0 0 .143 .200 .214 0.414 0 0 13
28 David Sanchez 12 31 3 5 3 1 0 0 5 4 0 7 0 11 1 0 0 .161 .257 .161 0.418 0 0 32
13 Axel Martinez 4 6 0 1 1 0 0 0 1 2 0 2 0 2 0 0 0 .167 .333 .167 0.500 1 0 7
3 Steve Guzman 7 18 3 3 2 1 0 0 4 3 0 2 1 2 1 0 0 .167 .318 .222 0.540 0 0 19
77 Michael Gutierrez 10 30 4 7 4 2 1 0 11 2 0 2 0 5 4 0 0 .233 .281 .367 0.648 0 0 31
Jacob Sonenshine 7 16 4 4 3 1 0 0 5 6 0 2 0 5 2 0 0 .250 .455 .312 0.767 0 0 19
Chris Cordero 9 20 1 5 5 0 0 0 5 1 1 3 1 5 2 0 0 .250 .304 .250 0.554 1 0 23
34 Anderson Herrad 12 26 5 8 4 1 0 1 10 6 0 7 5 3 5 0 0 .308 .514 .385 0.898 0 0 35
27 Gilberto Gomez 12 32 7 10 10 0 0 0 10 5 0 2 2 6 3 0 0 .312 .436 .312 0.748 0 0 36
1 Josh Torres 11 26 3 9 6 2 0 1 14 4 0 7 0 2 2 0 0 .346 .433 .538 0.972 0 0 28
51 Christopher Abreu 5 10 1 4 3 1 0 0 5 2 0 1 0 2 1 1 0 .400 .500 .500 1.000 0 0 12
10 Kenny Joseph 9 19 3 8 6 2 0 0 10 3 0 4 0 0 3 0 1 .421 .478 .526 1.005 1 0 23
7 Wil Rios 4 7 4 3 2 1 0 0 4 2 0 3 0 1 0 0 0 .429 .556 .571 1.127 0 0 7
31 Gabe Levine-Justicia 9 14 5 8 7 1 0 0 9 6 0 3 0 1 0 0 0 .571 .700 .643 1.343 0 0 20
David Sanchez 1 1 2 1 1 0 0 0 1 1 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
Antonio Sanchez 1 1 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
77 Michael Gutierrez 1 0 0 0 0 0 0 3 5 2 0.00 0 1 0 2 0 0 0 2 24 0 14 10 9 .333 0.00
45 Justin Grullon 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 1 0 0 0 0 21 0 10 11 6 .000 2.00
28 David Sanchez 2 0 0 0 0 0 2 2 2 2 7.00 0 1 0 5 0 0 0 0 33 0 22 11 9 .222 1.50
7 Wil Rios 1 0 0 0 0 0 7 11 6 6 6.00 0 1 0 3 0 1 1 1 108 0 68 40 36 .306 1.71
5 Ernest Rodriguez 2 1 1 0 0 0 10 15 7 6 4.20 0 6 0 13 1 2 0 2 141 0 93 48 50 .300 2.10
34 Anderson Herrad 2 1 0 0 0 0 15 21 13 10 4.67 0 7 0 12 1 2 2 3 192 3 131 61 77 .273 1.87
31 Gabe Levine-Justicia 4 2 0 0 0 1 19 12 5 3 1.11 0 6 0 18 2 2 2 4 165 1 110 55 52 .231 0.95

Fielder

# Name GP IP TC PO A E DP GS FP RF
51 Christopher Abreu 1 6 0 0 0 1 0 1 .000 0.00
45 Justin Grullon 1 1 0 0 0 0 0 0 .000 0.00
99 Antonio Sanchez 1 7 21 1 1 0 0 1 1.000 2.00
11 Moises Reyes 1 7 21 6 0 0 0 1 1.000 6.00
7 Wil Rios 2 12 15 6 0 0 1 2 1.000 3.00
Jacob Sonenshine 2 14 42 2 0 0 0 2 1.000 1.00
27 Gilberto Gomez 3 15 6 6 0 1 1 2 .857 2.00
17 Dauly Mercedes 3 20 41 25 1 0 0 3 1.000 8.67
34 Anderson Herrad 4 28 7 4 3 0 0 4 1.000 1.75
5 Ernest Rodriguez 4 27 26 6 5 1 0 3 .917 2.75
1 Josh Torres 4 22 27 3 0 0 0 4 1.000 0.75
3 Steve Guzman 4 29 48 7 5 2 0 4 .857 3.00
10 Kenny Joseph 5 31 26 5 2 1 0 5 .875 1.40
31 Gabe Levine-Justicia 6 32 32 6 3 2 0 4 .818 1.50
77 Michael Gutierrez 6 35 27 6 1 1 0 5 .875 1.17
Chris Cordero 6 34 43 23 3 1 0 5 .963 4.33
28 David Sanchez 7 48 61 14 16 2 1 7 .938 4.29

Catcher

# Name PB SBA CS CSP
51 Christopher Abreu 0 0 0 0.00
28 David Sanchez 0 0 0 0.00
27 Gilberto Gomez 0 0 0 0.00
34 Anderson Herrad 0 0 0 0.00
5 Ernest Rodriguez 0 1 1 0.50
31 Gabe Levine-Justicia 0 0 0 0.00
45 Justin Grullon 0 0 0 0.00
7 Wil Rios 0 0 0 0.00
1 Josh Torres 0 0 0 0.00
3 Steve Guzman 0 0 0 0.00
77 Michael Gutierrez 0 0 0 0.00
Chris Cordero 0 2 1 0.33
10 Kenny Joseph 0 0 0 0.00
17 Dauly Mercedes 2 4 0 0.00